Fees are effective for Summer 2008; tuition and fees subject to change without notice.
| Tuition - Undergraduate Pennsylvania Resident | $216 per credit |
| Tuition - Undergraduate Non-resident | $539 per credit |
| Tuition - Graduate Pennsylvania Resident | $345 per credit |
| Tuition - Graduate Non-resident | $552 per credit |
| Residence Halls, Lower Campus | $71 per week |
| Meals - 19 meal plan | $60 per week |
| Meals - 10 meal plan | $52 per week |
| Meals - 5 meal plan | $24 per week |
| Student Union | $4 per credit |
| Student Union Operation Fee | $3.50 per credit |
| Health Services Fee | $6.25 per credit (1-8 credits) |
| $57 (9 or more credits) | |
| Recreational Center Fee | $7.75 per credit |
| Community Activities | $9.25 per credit |
| Technology Fee | $43 for Pennsylvania residents; $65 for nonresidents |
| Academic Enhancement Fee | $21.75 per credit for undergrads, $32.50 for grads |
| Registration Transcript Fee | $5.00 |