The following course sequence sheet is for illustrative purposes only and should not be construed as formal academic advisement. Course selections and sequence may vary depending on course availability and counsel from your academic adviser. You should consult an academic adviser before developing an actual academic plan.
More information: download a curriculum worksheet to assist in your planning; see degree requirements.
| Cr. | First Semester | Cr. | Second Semester |
|---|---|---|---|
| 3 | 40.121 Principles of Economics I | 3 | 40.122 Principles of Economics II |
| 3 | 20.101 Composition I | 3 | 56-110 Intro Comp Sci or 92.150 Intro Info Tech |
| or 56-110 Intro Comp Scior 92.150 Intro Info Tech | or 20.101 Composition I | ||
| 3 | General Education Group A (Humanities) | 3 | General Education Group A (Humanities) |
| 3 | General Education Group B (Social Sciences) | 3 | General Education Group B (Social Sciences) |
| 3 | General Ed. Group C (Natural Science/Math) | 3 | 40.156 Business and Economics Mathematics |
| 1 | 09.100 Optional University Seminar | or 53.123 Essentials Calc. or 53.125 Calculus I | |
| 16 | Total Semester Credits | 15 | Total Semester Credits |
| Cr. | Third Semester | Cr. | Fourth Semester |
| 3 | 2nd-level Writing Course | 3 | General Education Communications |
| or General Education Communications | or 2nd-level Writing Course | ||
| 3 | 40.221 Intermediate Macroeconomic Theory | 3 | 40.222 Interm. Micro-Theory & Managerial Econ. |
| 3 | 40.256 Business & Economics Statistics I | 3 | 91.222 Principles of Accounting 2 |
| 3 | 91.221 Principles of Accounting 1 | 3 | General Education Group A (Humanities) |
| 3 | General Ed. Group C (Natural Science/Math) | 3 | General Ed. Group C (Natural Science/Math) |
| 1 | General Education Fitness/Recreation Skills | ||
| 16 | Total Semester Credits | 15 | Total Semester Credits |
| Cr. | Fifth Semester | Cr. | Sixth Semester |
| 3 | 40.356 Business & Economics Statistics II | 3 | General Ed. Values, Ethics, Decision-Making |
| Or General Ed. Values, Ethics, Decision-Making | or 40.456 Introduction to Econometrics (if 40.356 not taken) | ||
| 3 | 91.223 Managerial Accounting | 3 | 93.244 Principles of Management |
| 3 | 40.333 International Economics (Elective) | 3 | 9.310 Marketing Principles & Practices |
| 3 | General Education Group A (Humanities) | 3 | General Ed. Group C (Natural Science/Math) |
| 3 | Free Elective | 3 | Free Elective |
| 1 | General Education Fitness/Recreation Skills | ||
| 15 | Total Semester Credits | 16 | Total Semester Credits |
| Cr. | Seventh Semester | Cr. | Eighth Semester |
| 3 | 40.327 Money & Banking (Elective) | 3 | 40.326 Public Finance (Elective) |
| 3 | 96.313 Introduction to Corporate Finance | 3 | Free Elective |
| 3 | Free Elective | 3 | Free Elective |
| 3 | Free Elective | 3 | Free Elective |
| 3 | Free Elective | ||
| 15 | Total Semester Credits | 12 | Total Semester Credits |
| TOTAL CREDITS: | 120 |
IMPORTANT NOTES:
The sequence of General Education courses is an example only; they may be taken in any order.
If 53.123 or 53.125 used to satisfy Dept. requirement, either course will satisfy one Group C.
If 56.110 used to satisfy Dept. requirement, course will satisfy one Group C.
Economics elective courses shown as an example only;
Consult advisor for current schedule of department electives.
Two of the courses selected for the Major, General Education OR Free Elective must also qualify as
Diversity courses. See list of Diversity Courses and consult advisor.