The following course sequence sheet is for illustrative purposes only and should not be construed as formal academic advisement. Course selections and sequence may vary depending on course availability and counsel from your academic adviser. You should consult an academic adviser before developing an actual academic plan.
More information: download a curriculum worksheet to assist in your planning; see degree requirements.
| Cr. | First Semester | Cr. | Second Semester |
|---|---|---|---|
| 3 | 20.101 Composition I | 3 | General Education Group A (Humanities) |
| or General Education Group A (Humanities) | or 20.101 Composition I | ||
| 3 | 41.105 Env Issues & Choices (Required) | 3 | 25.103 Public Speaking (Required) |
| 3 | General Education Group C (Nat. Sci. & Math) | 3 | 51.107 Natural Disasters (Suggested Group C) |
| 3 | 44.120 U.S. Government (Suggested Group B) | 3 | 40.120 Prin Econ I (Suggested Group B) |
| or 40.120 Prin Econ I (Suggested Group B) | or 44.120 U.S. Government (Suggested Group B) | ||
| 3 | 41.101 Intro Physical Geog (Required) | 3 | Free Elective (41.102 World Cultural Geography |
| 1 | 09.100 Optional University Seminar | Suggested as Diversity Course) | |
| 16 | Total Semester Credits | 15 | Total Semester Credits |
| Cr. | Third Semester | Cr. | Fourth Semester |
| 3 | 41.242 Map Skills (Skills Elective) | 3 | 41.258 Environmental Conservation (Major Elective) |
| 3 | 51.100 Environmental Geology (Required) | 3 | 41.264 Applied Cartography (Skills Elective) |
| 3 | 53.141 Intro to Statistics (Required) | 3 | 41.240 Writing Environmental Careers (Required) |
| 3 | General Education Group A (Humanities) | 3 | General Education Group A (Humanities) |
| 3 | General Education Group C (Nat. Sci. & Math) | 3 | General Education Group C (Nat. Sci. & Math) |
| 1 | General Education Fitness/Recreation Skills | 1 | General Education Fitness/Recreation Skills |
| 16 | Total Semester Credits | 16 | Total Semester Credits |
| Cr. | Fifth Semester | Cr. | Sixth Semester |
| 3 | 41.250 Elements of Planning (Required) | 3 | 41.302 Land Resources Mgmt (Required) |
| 3 | 41.260 Principles of GIS I (Req.) | 3 | 41.350 Advanced Planning (Required) |
| 3 | 41.301 Water Resources Management (Required) | 3 | Major Elective |
| 3 | General Education Group A (Humanities) | 3 | Major Elective |
| 3 | Free Elective | 2 | Free Elective |
| 15 | Total Semester Credits | 14 | Total Semester Credits |
| Cr. | Seventh Semester (Summer) | ||
| 12 | 41.497 Internship Urban/Env. Planning (Required) | ||
| 3 | 41.498 Applied Planning Seminar (Required) | ||
| 15 | Total Semester Credits | ||
| Cr. | Eighth Semester | ||
| 4 | 41.303 Soil Resources Management (Major Elective) | ||
| 3 | 44.452 State and Local Government (Required) | ||
| 3 | Free Elective (41.460 Principles of GIS II suggested) | ||
| 3 | Free Elective | ||
| 13 | Total Semester Credits | 0 | Total Semester Credits |
| TOTAL CREDITS: | 120 |
IMPORTANT NOTES:
The sequence of General Education courses is an example only; they may be taken in any order.
Consult advisor for current schedule of department electives.
The department suggests 05.291 Hiking, Backpacking & Orienteering as Fitness/Recreation Course.
This program includes several recommended General Education and Free Elective choices; consult advisor.
Two Courses selected for the Major, General Education OR Free Elective must
also quality as Diversity courses. See list of Diversity Courses and consult advisor.
41.102 World Cultural Geography may be taken as a Free Elective & counts as a Diversity Course.