The following course sequence sheet is for illustrative purposes only and should not be construed as formal academic advisement. Course selections and sequence may vary depending on course availability and counsel from your academic adviser. You should consult an academic adviser before developing an actual academic plan.
| Cr. | First Semester | Cr. | Second Semester |
|---|---|---|---|
| 3 | 20.101 Composition I | 3 | 48.101 General Psychology |
| or 48.101 General Psychology | OR 20.101 Composition I | ||
| 3 | 90.101 Introduction to Business | 3 | 40.121 Principles of Economics I |
| 3 | General Education Group A (Humanities) | 3 | 53.118 Applied Matrix Algebra |
| 3 | General Ed. Values, Ethics, Decision-Making | 3 | 70.101 Introduction to Exceptional Individuals |
| 3 | General Ed Group C (Natural Science/Math) | 3 | General Education Group A (Humanities) |
| (1) | 09.100 Optional University Seminar | ||
| 15 | Total Semester Credits (16 if seminar is chosen) | 15 | Total Semester Credits |
| Cr. | Third Semester | Cr. | Fourth Semester |
| 3 | American/English Literature Course | 3 | 25.103 Public Speaking |
| OR 25.103 Public Speaking | OR American/English Literature Course | ||
| 3 | 91.221 Principles of Accounting I | 3 | 91.222 Principles of Accounting II |
| 3 | 53.123 Essentials Calculus | 3 | 93.244 Principles of Management |
| 3 | Child or Adolescent Psych. (48.211 or 48.212) | 3 | 40.122 Principles of Economics II |
| OR 40.122 Principles of Economics II | OR Child or Adolescent Psych. (48.211 or 48.212) | ||
| 3 | 60.291 Principles of Teaching | 3 | 40.256 Business & Economics Statistics |
| 1 | Fitness and Recreational Skills | ||
| 16 | Total Semester Credits | 15 | Total Semester Credits |
| Cr. | Fifth Semester | Cr. | Sixth Semester |
| 3 | 91.223 Managerial Accounting | 3 | 90.333 Business Communications & Report Writing |
| 3 | 94.330 Telecommunications | 3 | 94.302 End User Solutions Development |
| 3 | 94.321 Principles of Business Information Systems | 3 | 97.310 Marketing Principles & Practices |
| 3 | 48.251 Psychological Foundations of Education | 3 | 98.331 Law and the Legal Environment |
| or 60.251 Psychological Foundations of Education | 1 | Fitness and Recreational Skills | |
| 3 | General Education Group C (Natural Science/Math) | 3 | 94.340 Networking Design & Administration |
| or 94.405 Training and Development | |||
| 15 | Total Semester Credits | 16 | Total Semester Credits |
| Cr. | Seventh Semester | Cr. | Eighth Semester |
| 3 | 96.313 Introduction to Corporate Finance | 12 | Professional Semester in BCIT |
| 3 | 90.350 Valuing Diversity in Business | 3 | Clinical Studies in BCIT |
| or 60.393 Social Foundations of Education | |||
| or 60.406 Multicultural Education | |||
| 3 | 90.402 Instr. Strategies & Assessment in Business | ||
| 1 | 90.403 BCIT Field Experience | ||
| 3 | BCIT Elective | ||
| 13 | Total Semester Credits | 15 | Total Semester Credits |
| TOTAL CREDITS: | 120 | (121 if Seminar is Chosen) |
IMPORTANT NOTES:
The sequence of General Education courses is shown as an example only; they may be taken in any order.
Consult advisor before selecting Major or Business Electives.