| Campus Emergency | |
| University Police | 389-4168 |
| State Police | 387-4261 |
| Town Police | 784-4155 |
| Fire | 911 |
| Ambulance | 911 |
| Bloomsburg Hospital Emergency Service | 387-2100 |
David Soltz, Carver Hall, 389-4526
Provost and VP Academic Affairs - James Mackin, Carver Hall, 389-4308
Undergraduate Education, Dean - Jonathan Lincoln, Carver Hall, 389-4084
College of Business, Dean - David G. Martin, 212 Sutliff, 389-4650
College of Liberal Arts, Dean - James W. Ermatinger, 206 Centennial, 389-4410
College of Professional Studies, Dean - Dianne Mark, 3106 McCormick, 389-4005
College of Science and Technology, Dean - Robert Marande, 13 Ben Franklin, 389-5333
School of Graduate Studies, Dean - James F. Matta, 212 Centennial, 389-4015
Academic Advisement - Paul Quick, 216 Student Services, 389-4271
Non-Degree Advisement - Patricia Lenhart, 216 Student Services, 389-4003
Academic Internships - Brenda Naugle, 224 Student Services, 389-4678
Library, Andruss - Wayne Mohr, 389-4224
Registrar - Joseph Kissell, 150 Student Services Center, 389-4263
Vice President - H. Preston Herring, 326 Kehr Union, 389-4062
Career Development - Carol Barnett, 389-4070
Financial Aid - Thomas Lyons, 389-4279
Kehr Union - Mike Sowash, Kehr Union, 389-4347
Residence Life - Linda Sowash, 389-4089
Columbia Residence Hall - 389-4299
Elwell Residence Hall,- 389-4315
Luzerne Residence Hall - 389-4305
Lycoming Residence Hall - 389-4320
Montour Residence Hall - 389-4330
Northumberland Residence Hall - 389-4301
Schuylkill Residence Hall - 389-4327
Upper Campus Apts. - 389-2900
Student Activities - Jimmy Gilliland, Kehr Union, 389-4344
Student Health Center - Cindy Harris, 389-4451
Student Rec Center - Jen White, 389-4190
University Web Site - Webteam, 389-4488
Vice President - Richard Rugen, 15 Waller, 389-4115
Bursar - Cathy Hadesty, 22 Waller Administration, 389-4013
Payment of fees Ask a question Billing FAQ IRS Form 1098-T
Policy concerning fee refunds Withdrawal, Title IV funds
| Pennsylvania Residents, full-time | $2,588.50 per semester |
| Non-residents, full-time | $6,472 per semester |
| Pennsylvania Residents, part-time | $216 per credit |
| Non-residents, part-time | $539 per credit |
| Residence Hall, double occupancy | $1,805 per semester |
| Residence Hall, single occupancy | $2,708 per semester |
| Residence Hall, triple occupancy | $1,203 per semester |
| Montgomery Place Apts | $1,968 per semester * |
| Mt Olympus Apts., Kile Apts, | $2,197 per semester ** |
*Plus an additional $120 per semester, per student, electric and gas charge
** Plus an additional $150 per semester, per student, electric and gas charge
Students living in lower-campus residence halls must choose from 19, 14, 10 or 175 block plans. All other students may choose any or none of all the various plans.
| 19 meals/week, $150 flex | $1,210 per semester |
| 19 meals/week, $200 flex | $1,260 per semester |
| 14 meals/week, $150 flex | $1,089 per semester |
| 14 meals/week, $200 flex | $1,139 per semester |
| 10 meals/week $150 flex | $1,015 per semester |
| 10 meals/week $200 flex | $1,065 per semester |
| 5 meals/week $150 flex | $837 per semester |
| 5 meals/week $200 flex | $887 per semester |
| 175 meals/semester, $150 flex | $1,208 per semester |
| 175 meals/semester, $200 flex | $1,258 per semester |
| 75 meals/semester, $150 flex | $828 per semester |
| 75 meals/semester, $200 flex | $878 per semester |
| Student Union Fee | $60 per semester (10+ credits) |
| $30 per semester (7-9 credits) | |
| $15 per semester (1-6 credits) | |
| Student Union Operation Fee | $40 per semester (12+ credits) |
| $3.50 per credit (1-11 credits) | |
| Recreation Fee | $91 per semester (12+ credits) |
| $7.75 per credit (1-11 credits) | |
| Community Activity Fee | $108.50 per semester (12+ credits) |
| $9.25 per credit (1-11 credits) |
| Pennsylvania Residents, 12+ credits | $87.50 per semester |
| Pennsylvania Residents, 1-11 credits | $43 per semester |
| Non-residents, 12+ credits | $132 per semester |
| Non-residents, 1-11 credits | $65 per semester |
| Health Service Fee | $57 per semester (9+ credits) |
| Academic Enhancement Fee | $258.75 per semester (12+ credits) |
| $21.75 per credit (1-11 credits) | |
| Registration/Transcript Fee | $5 per semester |
| Transportation Fee | $15 per semester |
Books and supplies are estimated at $500 per semester. Students may secure books and supplies at the University Store. The cost of books is not included in university billing.
| Pennsylvania Residents, full-time | $3,107 per semester |
| Non-residents, full-time | $4,972 per semester |
| Pennsylvania Residents, part-time | $345 per credit |
| Non-residents, part-time | $552 per credit |
| Student Union Fee | $60 per semester (9+ credits) |
| $30 per semester (5-8 credits) | |
| $15 per semester (1-4 credits) | |
| Student Union Operation Fee | $40 per semester (12+ credits) |
| $3.50 per credit (1-11 credits) | |
| Recreation Fee | $91 per semester (12+ credits) |
| $7.75 per credit (1-11 credits) |
| Pa. Residents, 9+ credits | $87.50 per semester |
| Pa. Residents, 1-8 credits | $43 per semester |
| Non-residents, 9+ credits | $132 per semester |
| Non-residents, 1-8 credits | $65 per semester |
| Health Service Fee | $57 per semester (9+ credits) |
| Academic Enhancement Fee | $388.25 per semester (12+ credits) |
| $32.50 per credit (1-11 credits) | |
| Registration/Transcript Fee | $5 per semester |
| Transportation Fee | $15 per semester |
| Printer Paper Fee - Per page over 500 pages per semester | $0.04 |
| Advance Housing Deposit -- New Students - Applies to first semester's residence hall fee | $100 |
| Advance Housing Deposit -- Returning Students - Applies to first semester's residence hall fee | $200 |
| Advance Registration Deposit -- New Students - Applies to first semester's tuition | $100 |
| Application Fee - Non-refundable university application fee | $30 |
| Child Care Center - Applicable for those who wish to use campus child care services for children. | Cost Varies |
| Credit-by-Examination | $30 |
| Late Registration - Charged to a student who completes registration after the official registration date. | $10 |
| Miller Analogies Test | $55 |
| Worthless Check - Fee assessed for insufficient funds returned checks | $10 |
| Late Payment Fee | $25 |
| Parking - Commuter Student Parking Fee | $37 per semester |
| Parking - residence | $75 per semester |
| Key replacement - A $40 fee is charged for replacing a room key and $5 for a mailbox key. | $40, $5 |
| Freshmen | $90 |
| Transfer Students | $60 |
| Summer Freshmen | $55 |
| Act 101/EOP (not exempt) | $50 |
| Adult - Non-Traditional Students | $12 |
| Tuition - Undergraduate Pennsylvania Resident | $216 per credit |
| Tuition - Undergraduate Non-resident | $539 per credit |
| Tuition - Graduate Pennsylvania Resident | $345 per credit |
| Tuition - Graduate Non-resident | $552 per credit |
| Residence Halls, Lower Campus | $71 per week |
| Meals - 19 meal plan | $60 per week |
| Meals - 10 meal plan | $52 per week |
| Meals - 5 meal plan | $24 per week |
| Student Union | $4 per credit |
| Student Union Operation Fee | $3.50 per credit |
| Health Services Fee | $6.25 per credit (1-8 credits) |
| $57 (9 or more credits) | |
| Recreational Center Fee | $7.75 per credit |
| Community Activities | $9.25 per credit |
| Technology Fee | $43 for Pennsylvania residents; $65 for nonresidents |
| Academic Enhancement Fee | $21.75 per credit for undergrads, $32.50 for grads |
| Registration Transcript Fee | $5.00 |