Tuition, Fees
Room, Meals
Graduate
Summer
Undergraduate Tuition, Fees
Tuition (Basic Fees)
| Pennsylvania Residents, full-time | $2,679 per semester |
| Non-residents, full-time | $6,698 per semester |
| Pennsylvania Residents, part-time | $223 per credit |
| Non-residents, part-time | $558 per credit |
Activities, Recreation Fees
| Student Union Fee | $60 per semester (10+ credits) |
| | $30 per semester (7-9 credits) |
| | $15 per semester (1-6 credits) |
| Student Union Operation Fee | $41.50 per semester (12+ credits) |
| | $3.50 per credit (1-11 credits) |
| Recreation Fee | $91 per semester (12+ credits) |
| | $7.75 per credit (1-11 credits) |
| Community Activity Fee | $112.25 per semester (12+ credits) |
| | $9.50 per credit (1-11 credits) |
Technology Fee
| Pennsylvania Residents | $90.50 per semester (12+ credits) |
| Pennsylvania Residents | $44 per semester (1-11 credits) |
| Non-residents | $136.50 per semester (12+ credits) |
| Non-residents | $67 per semester (1-11 credits) |
University Fees
| Health Service Fee | $62 per semester (9+ credits) |
| Academic Enhancement Fee | $267.75 per semester (12+ credits) |
| | $22.50 per credit (1-11 credits) |
| Registration/Transcript Fee | $5 per semester |
| Transportation Fee | $15 per semester |
| Printer Paper Fee | $.04 per page over 500 pages ** per semester |
Books and Supplies
Books and supplies are estimated at $500 per semester. Students may secure books and supplies at the University Store. The cost of books is not included in university billing.
** For further details, see PRP3410 - Student and PA Resident Printer Paper Use
University Housing, Meal Plans
University Housing
| Residence Hall, double occupancy | $1,875 per semester |
| Residence Hall, single occupancy | $2,813 per semester |
| Residence Hall, triple occupancy | $1,250 per semester |
| Montgomery Place Apts | $2,045 per semester * |
| Mt Olympus Apts., Kile Apts, | $2,283 per semester ** |
*Plus an additional $120 per semester, per student, utility charge
** Plus an additional $150 per semester, per student, utility charge
Meal Plans
Students living in lower-campus residence halls must choose from 19, 14, 10 or 175 block plans. All other students may choose any or none of all the various plans.
| 19 meals/week, $150 flex | $1,271 per semester |
| 19 meals/week, $200 flex | $1,321 per semester |
| 14 meals/week, $150 flex | $1,143 per semester |
| 14 meals/week, $200 flex | $1,193 per semester |
| 10 meals/week $150 flex | $1,066 per semester |
| 10 meals/week $200 flex | $1,116 per semester |
| 5 meals/week $150 flex | $879 per semester |
| 5 meals/week $200 flex | $929 per semester |
| 275 meals/semester, $150 flex | $1,555 per semester |
| 275 meals/semester, $200 flex | $1,605 per semester |
| 175 meals/semester, $150 flex | $1,268 per semester |
| 175 meals/semester, $200 flex | $1,318 per semester |
| 75 meals/semester, $150 flex | $869 per semester |
| 75 meals/semester, $200 flex | $919 per semester |
Graduate School Tuition, Fees
Tuition
| Pennsylvania Residents, full-time | $3,215 per semester |
| Non-residents, full-time | $5,144 per semester |
| Pennsylvania Residents, part-time | $357 per credit |
| Non-residents, part-time | $572 per credit |
Activities, Recreation Fees
| Student Union Fee | $60 per semester (9+ credits) |
| | $30 per semester (5-8 credits) |
| | $15 per semester (1-4 credits) |
| Student Union Operation Fee | $41.50 per semester (12+ credits) |
| | $3.50 per credit (1-11 credits) |
| Recreation Fee | $91 per semester (12+ credits) |
| | $7.75 per credit (1-11 credits) |
University Fees
Technology Fee
| Pa. Residents | $90.50 per semester (9+ credits) |
| Pa. Residents | $44 per semester (1-8 credits) |
| Non-residents | $136.50 per semester (9+ credits) |
| Non-residents | $67 per semester (1-8 credits) |
| | |
| Health Service Fee | $62 per semester (9+ credits) |
| Academic Enhancement Fee | $401.75 per semester (9+ credits) |
| | $44.75 per credit (1-8 credits) |
| Registration/Transcript Fee | $5 per semester |
| Transportation Fee | $15 per semester |
| Printer Paper Fee | $.04 per page over 500 pages ** per semester |
** For further details, see PRP3410 - Student and PA Resident Printer Paper Use
Summer College Tuition, Fees
Summer College
| Tuition - Undergraduate Pennsylvania Resident | $223 per credit |
| Tuition - Undergraduate Non-resident | $558 per credit |
| Tuition - Graduate Pennsylvania Resident | $357 per credit |
| Tuition - Graduate Non-resident | $572 per credit |
| Residence Halls, Lower Campus | $71 per week |
| Residence Halls, Montgomery Place Apt | $75 per week |
| Residence Halls, Mt. Olympus & Kile Apt | $99 per week |
| Meals - 19 meal plan | $63 per week |
| Meals - 10 meal plan | $55 per week |
| Meals - 5 meal plan | $26 per week |
| Student Union | $4 per credit |
| Student Union Operation Fee | $3.50 per credit |
| Health Services Fee | $7.00 per credit (1-8 credits) |
| | $62 (9 or more credits) |
| Recreational Center Fee | $7.75 per credit |
| Community Activities | $9.50 per credit |
| Technology Fee | $44 for Pennsylvania residents |
| | $67 for nonresidents |
| Academic Enhancement Fee | $22.50 per credit for undergrads |
| | $44.75 for grads |
| Registration Transcript Fee | $5.00 |
| Printer Paper Fee | $.04 per page over 500 pages ** per semester |
** For further details, see PRP3410 - Student and PA Resident Printer Paper Use