2008-2009 Tuition and Fees
Payment of fees
Ask a question
Billing FAQ IRS Form 1098-T
Policy concerning fee refunds
Withdrawal, Title IV funds
Undergraduate Students
Tuition
| Pennsylvania Residents, full-time | $2,679 per semester |
| Non-residents, full-time | $6,698 per semester |
| Pennsylvania Residents, part-time | $223 per credit |
| Non-residents, part-time | $558 per credit |
University Housing
| Residence Hall, double occupancy | $1,875 per semester |
| Residence Hall, single occupancy | $2,813 per semester |
| Residence Hall, triple occupancy | $1,250 per semester |
| Montgomery Place Apts | $2,045 per semester * |
| Mt Olympus Apts., Kile Apts, | $2,283 per semester ** |
*Plus an additional $120 per semester, per student, utility charge
** Plus an additional $150 per semester, per student, utility charge
Meal Plans
Students living in lower-campus residence halls must choose from 19, 14, 10 or 175 block plans. All other students may choose any or none of all the various plans.
| 19 meals/week, $150 flex | $1,271 per semester |
| 19 meals/week, $200 flex | $1,321 per semester |
| 14 meals/week, $150 flex | $1,143 per semester |
| 14 meals/week, $200 flex | $1,193 per semester |
| 10 meals/week $150 flex | $1,066 per semester |
| 10 meals/week $200 flex | $1,116 per semester |
| 5 meals/week $150 flex | $879 per semester |
| 5 meals/week $200 flex | $929 per semester |
| 275 meals/semester, $150 flex | $1,555 per semester |
| 275 meals/semester, $200 flex | $1,605 per semester |
| 175 meals/semester, $150 flex | $1,268 per semester |
| 175 meals/semester, $200 flex | $1,318 per semester |
| 75 meals/semester, $150 flex | $869 per semester |
| 75 meals/semester, $200 flex | $919 per semester |
Activities, Recreation Fees
| Student Union Fee | $60 per semester (10+ credits) |
| | $30 per semester (7-9 credits) |
| | $15 per semester (1-6 credits) |
| Student Union Operation Fee | $41.50 per semester (12+ credits) |
| | $3.50 per credit (1-11 credits) |
| Recreation Fee | $91 per semester (12+ credits) |
| | $7.75 per credit (1-11 credits) |
| Community Activity Fee | $112.25 per semester (12+ credits) |
| | $9.50 per credit (1-11 credits) |
Technology Fee
| Pennsylvania Residents, 12+ credits | $90.50 per semester |
| Pennsylvania Residents, 1-11 credits | $44 per semester |
| Non-residents, 12+ credits | $136.50 per semester |
| Non-residents, 1-11 credits | $67 per semester |
University Fees
| Health Service Fee | $62 per semester (9+ credits) |
| Academic Enhancement Fee | $267.75 per semester (12+ credits) |
| | $22.50 per credit (1-11 credits) |
| Registration/Transcript Fee | $5 per semester |
| Transportation Fee | $15 per semester |
| Printer Paper Fee | $.04 per page over 500 pages ** per semester |
Books and Supplies
Books and supplies are estimated at $500 per semester. Students may secure books and supplies at the University Store. The cost of books is not included in university billing.
** For further details, see PRP3410 - Student and PA Resident Printer Paper Use
Miscellaneous Fees, Charges
| Printer Paper Fee - Per page over 500 pages per semester | $0.04 |
| Advance Housing Deposit -- New Students - Applies to first semester's residence hall fee | $100 |
| Advance Housing Deposit -- Returning Students - Applies to first semester's residence hall fee | $200 |
| Advance Registration Deposit -- New Students - Applies to first semester's tuition | $100 |
| Application Fee - Non-refundable university application fee | $30 |
| Child Care Center - Applicable for those who wish to use campus child care services for children. | Cost Varies |
| Credit-by-Examination | $30 |
| Late Registration - Charged to a student who completes registration after the official registration date. | $10 |
| Miller Analogies Test | $55 |
| Worthless Check - Fee assessed for insufficient funds returned checks | $10 |
| Late Payment Fee | $25 |
| Parking - Commuter Student Parking Fee | $37 per semester |
| Parking - residence | $75 per semester |
| Key replacement - A $40 fee is charged for replacing a room key and $5 for a mailbox key. | $40, $5 |
Orientation Fees
| Freshmen | $90 |
| Transfer Students | $60 |
| Summer Freshmen | $55 |
| Act 101/EOP (not exempt) | $50 |
| Adult - Non-Traditional Students | $12 |