Office of Admissions
104 Warren Student Services Center
Bloomsburg University
Bloomsburg PA 17815-1301
Full-time students: (570) 389-4316
Part-time students: (570) 389-4003
Christopher Keller, 107 Warren Student Services
Jim Christy, 115 Warren Student Services
Maramonne Houseknecht, 157 Warren Student Services
Christopher Lapos, 104 Warren Student Services
Kathy Mulka, 109 Warren Student Services
Wayne Whitaker, 116 Warren Student Services
Debra Cecco, Secretary
Pam Oliveira, Secretary
Cassandra Newsome, Secretary
Gayle Kishbach, Secretary
John Stockalis, Data Input
Patricia Lenhart, Coordinator, 218 Warren Student Services
212 Centennial Hall
Bloomsburg University
Bloomsburg PA 17815-1301
(570) 389-4015
James F. Matta, Dean, 212 Centennial Hall
Carol Arnold, Administrative Assistant, 212 Centennial Hall
Karen Murtin, Registrar's Office, 150 Warren Student Services
Irvin Wright, Director, 041 Warren Student Services
Debbie Schell, Secretary, 037 Warren Student Services
| LCCC Major -- Computer Science | BU Major -- Computer Science (B.S.) |
The Computer Science program of the Department of Mathematics, Computer Science and Statistics gives students a thorough grounding in the design, production and analysis of software. Both the practical and theoretical issues involved in software and its development are emphasized. Students also obtain a basic understanding of hardware and its principles, particularly as it influences software. Mathematics is an essential tool in the curriculum. Students work in a variety of computing environments, ranging from single-user personal computers to multiple-user minicomputers and mainframes. Graduates are prepared for either further study in computer science or employment in the software industry.
Bloomsburg University graduates enjoy exceptional placement in a wide range of professional fields. Among career paths available are software development, numerical analysts, systems analysts, database administration, scientific programming, software engineering, computer engineering, instructional technology management, computer systems administration, electrical engineering, customer support services, human interface design, electronic game development, computer animation, virtual reality design, CAD-CAM development and computer science teacher.
| First Semester | Second Semester | Third Semester | Fourth Semester |
| CIS110 | CIS258 | CIS160 | CIS266 |
| CIS158 | COS230 | Eng102 | MAT275 |
| MAT151 | MAT251 | MAT252 | MAT260 |
| Science w lab | Science w lab | Soc218 | SPE125 |
| HEP | ENG101 | CIS 156 | HIS258 |
| Credits -- 15 | Credits -- 17 | Credits -- 16 | Credits -- 15 |
Note: Total of 63 credits to complete Associate Degree. Only 60 credits will transfer.
| Fifth Semester | Sixth Semester | Seventh Semester | Eighth Semester |
| 56.240 | 56.330 | 56.350 | 56.355 |
| Social Science (Grp B) | CS Elective | 56.386 | Project course(list1) |
| Humanities (Group A) | Logic (Group A) | Science Elective(Grp C) | Humanities (Group A) |
| Social Science (Grp B) | Values requirement | Elective | Elective |
| CS Elective | Social Science (Grp. B) | Elective | H and PE (1) |
| Credits -- 15 | Credits -- 15 | Credits -- 15 | Credits -- 13 |
Note: Based on transfer of 60 credits.
List 1: At least one of the following three courses: 56.410 Computer Graphics, 56.430 Computer Architecture, or 56.444 Parallel Processing
| LCCC Course Requirements | Transfer to BU as: | ||||
| ENG101 | English Comp I | (3) | 20.101 | Eng I | (3) |
| ENG102 | English Comp II | (3) | 20.201 | English II | (3) |
| SPE125 | Fundamentals of Speech | (3) | 25.103 | Public Speaking | (3) |
| CIS110 | Intro to Microcomputers | (3) | 56.110 | Introduction to Computer Science | (3) |
| CIS158** CIS258 COS230 CIS156 CIS266 | Object Oriented Programming with C++ Advanced Programming with C++ Elementary Data Structures Programming with JAVA Internet Programming with JAVA | (3) (3) (3) (3) (3) | 56.121 56.122 56.221 56.250 | Computer Science I Computer Science II Computer Science III Computer Science IV | (4) (4) (4) (3) |
| CIS156 | Programming with Visual Basic | (3) | 56.491 | Special Topics in Computer Science | (3) |
| MAT151 | Analytical Geometry and Calculus I | (4) | 53.125 | Analysis I | (4) |
| MAT251 | Analytical Geometry and Calculus II | (4) | 53.126 | Analysis II | (4) |
| MAT252 | Analytical Geometry and Calculus III | (4) | 53.225 | Analysis III & IV | (4) |
| MAT275 | Linear Algebra | (3) | 53.314 | Linear Algebra | (3) |
| MAT260 | Discrete Mathematics | (3) | 53.201 | Discrete Mathematics | (3) |
| HIS258 | Asian History | (3) | General Education (Group A) | (3) 1 | |
| Science elective | (4) | General Education (Group C) | (4) 3 | ||
| Science elective | (4) | General Education (Group C) | (4) 3 | ||
| Health & Phys. Ed. | (1) | Health & Phys. Ed. | (1) 4 | ||
| SOC218 | Cultural Anthropology | (3) | 46.200 | Prin. of Cult. Anthro. (Grp B) | (3) 2 |
** LCCC CIS158, CIS258, COS230, CIS156, and CIS266 transfer to meet BU's first four requirements 56.121, 56.122, 56.221, and 56.250