| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maroon | Gold | White | |
| Bucher | Phillips | Markey | |
| Manning | Rute | Johnson | |
| Letts | Sacarakis | Robinson | |
| Kress | Dirocco | Sanders | |
| Lerch | Brown | Chrismer | |
| Tugend | Culbertson | Unger | |
| Howe | Eck | Cooney | |
| Griggs | Ward | Kelchack | |
| Wiest | James | Withelder |
Events
1.5 Mile Run - Each team member runs 1.5 miles aound an indoor track for time. The individual times are used to calculate a team average.
Pushup Relay - Team members will do 100 push-ups. Not more than three team members can do push-ups at one time. The team completes all repetitions for time.
Tug Of War - Each team competes four times. For each win at team eliminates one minute from their overall time.
| 1.5 Mile Run | Pushup Relay | Tug Of War | |
| 1. White 10 min. 46 sec. (Johnson 8:35) | 1. Maroon 5 min. 30 sec. | 1. Gold 4 wins 0 losses | |
| 2. Gold 8 min. 24 sec. | 2. Maroon 10 min. 55 sec. (Howe 9:00) | 2. Maroon 2 wins, 2 losses | |
| 3. Gold 11 min. 51 sec. (Brown 10:30) | 3. White 10 min. 41 sec. | 3. White 0 wins, 4 losses |
| Overall Standings (final): | |
| 1. Maroon | 48 min. 9 sec. |
| 2. White | 53 min. 30 sec. |
| 3. Gold | 56 min. 38 sec. |