Overall Statistics |
Record: 9-21 Home: 5-5 Away: 2-11 Neutral: 2-5 PSAC: 5-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Joey Ianiero | .407 | 30-30 | 118 | 28 | 48 | 12 | 1 | 1 | 30 | 65 | .551 | 13 | 2 | 18 | 0 | .467 | 2 | 1 | 12-13 | 64 | 61 | 8 | .940 |
| Eric Ebert | .391 | 30-29 | 87 | 21 | 34 | 7 | 0 | 1 | 22 | 44 | .506 | 19 | 3 | 21 | 1 | .514 | 0 | 2 | 1-2 | 39 | 0 | 1 | .975 |
| Jerry Lloyd | .355 | 28-28 | 93 | 19 | 33 | 8 | 0 | 2 | 20 | 47 | .505 | 13 | 3 | 20 | 2 | .450 | 0 | 1 | 6-8 | 141 | 10 | 4 | .974 |
| Tony Donofry | .324 | 30-30 | 111 | 31 | 36 | 11 | 1 | 2 | 27 | 55 | .495 | 15 | 0 | 15 | 0 | .402 | 1 | 2 | 17-20 | 35 | 73 | 12 | .900 |
| Devin McLaughlin | .303 | 30-30 | 99 | 25 | 30 | 5 | 1 | 0 | 14 | 37 | .374 | 4 | 1 | 17 | 1 | .337 | 0 | 1 | 8-10 | 59 | 1 | 2 | .968 |
| Chris Tressler | .278 | 30-30 | 97 | 19 | 27 | 4 | 2 | 2 | 19 | 41 | .423 | 5 | 2 | 17 | 2 | .318 | 3 | 1 | 4-6 | 31 | 9 | 3 | .930 |
| Jarrod Kramer | .275 | 27-23 | 80 | 12 | 22 | 4 | 0 | 1 | 13 | 29 | .363 | 6 | 3 | 13 | 2 | .348 | 0 | 1 | 0-0 | 39 | 28 | 8 | .893 |
| Gino Wise | .275 | 30-29 | 102 | 23 | 28 | 8 | 0 | 2 | 13 | 42 | .412 | 12 | 2 | 16 | 2 | .362 | 0 | 1 | 7-9 | 29 | 22 | 11 | .823 |
| ---------- | |||||||||||||||||||||||
| Corey Eisenhart | .317 | 16-13 | 41 | 9 | 13 | 1 | 0 | 1 | 6 | 17 | .415 | 3 | 4 | 4 | 2 | .417 | 0 | 0 | 2-3 | 92 | 9 | 4 | .962 |
| Seth Pauling | .300 | 19-12 | 40 | 13 | 12 | 2 | 0 | 2 | 12 | 20 | .500 | 9 | 1 | 13 | 0 | .431 | 1 | 0 | 1-2 | 9 | 0 | 0 | 1.000 |
| Nick Eversole | .273 | 14-6 | 22 | 7 | 6 | 4 | 0 | 0 | 4 | 10 | .455 | 6 | 1 | 5 | 0 | .448 | 0 | 0 | 0-0 | 31 | 4 | 1 | .972 |
| Keith Meyer | .273 | 12-1 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 2 | 2 | 0 | .429 | 0 | 0 | 1-1 | 1 | 1 | 1 | .667 |
| Scott Kacelowicz | .226 | 13-11 | 31 | 6 | 7 | 1 | 0 | 0 | 5 | 8 | .258 | 6 | 1 | 13 | 2 | .368 | 0 | 0 | 0-0 | 63 | 3 | 3 | .957 |
| Ryan Nanni | .118 | 12-3 | 17 | 4 | 2 | 1 | 0 | 0 | 3 | 3 | .176 | 3 | 1 | 6 | 0 | .273 | 1 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| Cody Boren | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Joe Crossin | .000 | 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Grant Kernaghan | .000 | 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Mitch Troy | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Matt Dean | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tyler Gansner | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mike Rossetti | .000 | 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
| David Langton | .000 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Chris Carter | .000 | 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Anthony Forman | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Vinny Voorhees | .000 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 2 | .750 |
| Totals | .317 | 30-30 | 949 | 222 | 301 | 68 | 5 | 14 | 188 | 421 | .444 | 115 | 26 | 180 | 14 | .403 | 8 | 10 | 59-74 | 648 | 237 | 63 | .934 |
| Opponents | .350 | 30-30 | 994 | 297 | 348 | 64 | 3 | 36 | 259 | 526 | .529 | 112 | 34 | 180 | 11 | .429 | 12 | 13 | 61-69 | 669 | 274 | 66 | .935 |
| LOB - Team (217), Opp (220). DPs turned - Team (14), Opp (21). IBB - Team (0), Opp (3). Picked off - DONOFRY, T. 3, TRESSLER, C. 2, LLOYD, J. 1, WISE, G. 1, McLAUGHLIN, 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Vinny Voorhees | 4.59 | 1-4 | 6-6 | 2 | 0/0 | 0 | 33.1 | 44 | 31 | 17 | 8 | 36 | 7 | 0 | 4 | 149 | .295 | 2 | 0 | 0 | 0 | 1 |
| Grant Kernaghan | 6.49 | 2-4 | 7-6 | 3 | 0/0 | 0 | 34.2 | 45 | 31 | 25 | 9 | 47 | 10 | 1 | 5 | 152 | .296 | 3 | 5 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Jarrod Kramer | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Joe Crossin | 5.25 | 2-1 | 6-3 | 0 | 0/0 | 1 | 24.0 | 31 | 15 | 14 | 10 | 18 | 9 | 0 | 2 | 98 | .316 | 4 | 2 | 0 | 1 | 1 |
| Mike Rossetti | 6.31 | 1-0 | 10-1 | 0 | 0/0 | 3 | 25.2 | 36 | 24 | 18 | 10 | 13 | 2 | 0 | 5 | 108 | .333 | 1 | 6 | 1 | 2 | 1 |
| Chris Tressler | 8.04 | 0-3 | 7-5 | 0 | 0/0 | 0 | 28.0 | 46 | 37 | 25 | 7 | 16 | 10 | 1 | 2 | 131 | .351 | 4 | 5 | 0 | 1 | 7 |
| David Langton | 8.78 | 2-2 | 6-6 | 0 | 0/0 | 0 | 26.2 | 36 | 28 | 26 | 15 | 21 | 7 | 1 | 8 | 114 | .316 | 7 | 4 | 0 | 2 | 1 |
| Tyler Gansner | 10.38 | 0-2 | 4-0 | 0 | 0/0 | 0 | 8.2 | 15 | 26 | 10 | 16 | 5 | 1 | 0 | 1 | 43 | .349 | 2 | 4 | 0 | 0 | 0 |
| Matt Dean | 13.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.1 | 11 | 14 | 5 | 3 | 4 | 4 | 0 | 0 | 23 | .478 | 1 | 3 | 0 | 0 | 0 |
| Chris Carter | 16.10 | 1-3 | 6-3 | 0 | 0/0 | 0 | 17.1 | 35 | 41 | 31 | 17 | 9 | 5 | 0 | 3 | 85 | .412 | 8 | 3 | 2 | 3 | 0 |
| Mitch Troy | 27.00 | 0-2 | 8-0 | 0 | 0/0 | 0 | 12.0 | 40 | 38 | 36 | 11 | 9 | 6 | 0 | 6 | 75 | .533 | 4 | 2 | 0 | 3 | 0 |
| Cody Boren | 33.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 6 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 |
| Anthony Forman | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 7 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.08 | 9-21 | 30-30 | 5 | 0/0 | 4 | 216.0 | 348 | 297 | 218 | 112 | 180 | 64 | 3 | 36 | 994 | .350 | 37 | 34 | 3 | 12 | 13 |
| Opponents | 6.54 | 21-9 | 30-30 | 6 | 0/0 | 4 | 223.0 | 301 | 222 | 162 | 115 | 180 | 68 | 5 | 14 | 949 | .317 | 37 | 26 | 2 | 8 | 10 |
| PB - Team (11), EISENHART, C 6, KACELOWICZ, 4, EVERSOLE, N. 1, Opp (14). Pickoffs - Team (4), VOORHEES, V. 1, ROSSETTI, M. 1, CROSSIN, J 1, EISENHART, C 1, Opp (6). SBA/ATT - EISENHART, C (22-25), KACELOWICZ, (23-25), EVERSOLE, N. (16-19), TRESSLER, C. (12-12), GANSNER, T. (11-12), CARTER, C. (9-11), VOORHEES, V. (9-10), CROSSIN, J (5-7), ROSSETTI, M. (7-7), LANGTON, D. (3-4), TROY, M. (3-3), KERNAGHAN, G (1-2), FORMAN, A. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Seth Pauling | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Crossin | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Grant Kernaghan | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| David Langton | 3 | 3 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Cody Boren | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Ebert | 40 | 39 | 0 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Jerry Lloyd | 155 | 141 | 10 | 4 | .974 | 11 | 0 | 0 | --- | 0 | 0 |
| Nick Eversole | 36 | 31 | 4 | 1 | .972 | 0 | 16 | 3 | .842 | 1 | 0 |
| Devin McLaughlin | 62 | 59 | 1 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Corey Eisenhart | 105 | 92 | 9 | 4 | .962 | 0 | 22 | 3 | .880 | 6 | 0 |
| Scott Kacelowicz | 69 | 63 | 3 | 3 | .957 | 0 | 23 | 2 | .920 | 4 | 0 |
| Joey Ianiero | 133 | 64 | 61 | 8 | .940 | 11 | 0 | 0 | --- | 0 | 0 |
| Chris Tressler | 43 | 31 | 9 | 3 | .930 | 0 | 12 | 0 | 1.000 | 0 | 0 |
| Tony Donofry | 120 | 35 | 73 | 12 | .900 | 10 | 0 | 0 | --- | 0 | 0 |
| Jarrod Kramer | 75 | 39 | 28 | 8 | .893 | 6 | 0 | 0 | --- | 0 | 0 |
| Mike Rossetti | 9 | 3 | 5 | 1 | .889 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| Ryan Nanni | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Gino Wise | 62 | 29 | 22 | 11 | .823 | 0 | 0 | 0 | --- | 0 | 0 |
| Vinny Voorhees | 8 | 2 | 4 | 2 | .750 | 0 | 9 | 1 | .900 | 0 | 0 |
| Keith Meyer | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Forman | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tyler Gansner | 0 | 0 | 0 | 0 | .000 | 0 | 11 | 1 | .917 | 0 | 0 |
| Matt Dean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Carter | 0 | 0 | 0 | 0 | .000 | 0 | 9 | 2 | .818 | 0 | 0 |
| Mitch Troy | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 948 | 648 | 237 | 63 | .934 | 14 | 61 | 8 | .884 | 11 | 0 |
| Opponents | 1009 | 669 | 274 | 66 | .935 | 21 | 59 | 15 | .797 | 14 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Tony Donofry | 9 | 28 | .321 | 27 | 83 | .325 | 22 | 61 | .361 | 14 | 50 | .280 | 2 | 4 | .500 | 4 | 22 | .182 | 29 | 27 | 1.1 |
| Eric Ebert | 6 | 22 | .273 | 28 | 65 | .431 | 24 | 51 | .471 | 10 | 36 | .278 | 2 | 3 | .667 | 9 | 19 | .474 | 12 | 20 | 0.6 |
| Corey Eisenhart | 6 | 14 | .429 | 7 | 27 | .259 | 9 | 25 | .360 | 4 | 16 | .250 | 1 | 2 | .500 | 5 | 9 | .556 | 9 | 13 | 0.7 |
| Nick Eversole | 2 | 9 | .222 | 4 | 13 | .308 | 2 | 9 | .222 | 4 | 13 | .308 | 2 | 3 | .667 | 1 | 7 | .143 | 6 | 5 | 1.2 |
| Joey Ianiero | 7 | 29 | .241 | 41 | 89 | .461 | 25 | 53 | .472 | 23 | 65 | .354 | 3 | 6 | .500 | 19 | 47 | .404 | 29 | 21 | 1.4 |
| Scott Kacelowicz | 0 | 0 | --- | 7 | 31 | .226 | 5 | 18 | .278 | 2 | 13 | .154 | 1 | 2 | .500 | 3 | 6 | .500 | 4 | 6 | 0.7 |
| Jarrod Kramer | 1 | 16 | .063 | 21 | 64 | .328 | 14 | 49 | .286 | 8 | 31 | .258 | 1 | 2 | .500 | 8 | 19 | .421 | 18 | 26 | 0.7 |
| Jerry Lloyd | 8 | 24 | .333 | 25 | 69 | .362 | 23 | 56 | .411 | 10 | 37 | .270 | 1 | 6 | .167 | 12 | 23 | .522 | 20 | 12 | 1.7 |
| Devin McLaughlin | 5 | 24 | .208 | 25 | 75 | .333 | 19 | 58 | .328 | 11 | 41 | .268 | 1 | 5 | .200 | 8 | 21 | .381 | 19 | 24 | 0.8 |
| Keith Meyer | 0 | 2 | .000 | 3 | 9 | .333 | 1 | 5 | .200 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 4 | 0.5 |
| Ryan Nanni | 0 | 1 | .000 | 2 | 16 | .125 | 1 | 8 | .125 | 1 | 9 | .111 | 0 | 0 | --- | 2 | 6 | .333 | 5 | 4 | 1.2 |
| Seth Pauling | 2 | 13 | .154 | 10 | 27 | .370 | 8 | 21 | .381 | 4 | 19 | .211 | 0 | 1 | .000 | 3 | 14 | .214 | 8 | 7 | 1.1 |
| Chris Tressler | 5 | 26 | .192 | 22 | 71 | .310 | 15 | 56 | .268 | 12 | 41 | .293 | 1 | 2 | .500 | 7 | 11 | .636 | 21 | 30 | 0.7 |
| Gino Wise | 7 | 24 | .292 | 21 | 78 | .269 | 15 | 61 | .246 | 13 | 41 | .317 | 1 | 4 | .250 | 11 | 18 | .611 | 34 | 19 | 1.8 |
| Totals | 58 | 232 | .250 | 243 | 717 | .339 | 183 | 531 | .345 | 118 | 418 | .282 | 16 | 40 | .400 | 93 | 225 | .413 | 216 | 218 | 1.0 |
| Opponents | 118 | 356 | .331 | 230 | 638 | .361 | 215 | 588 | .366 | 133 | 406 | .328 | 18 | 54 | .333 | 112 | 218 | .514 | 230 | 211 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Tony Donofry | 0 | 0 | --- | 16 | 45 | .356 | 7 | 16 | .438 | 17 | 45 | .378 | 9 | 35 | 68 | .515 | 11 | 19 | 7 | 2 | 4 |
| Eric Ebert | 0 | 0 | --- | 14 | 32 | .438 | 5 | 10 | .500 | 11 | 27 | .407 | 12 | 35 | 60 | .583 | 3 | 16 | 2 | 2 | 6 |
| Corey Eisenhart | 1 | 3 | .333 | 4 | 14 | .286 | 1 | 2 | .500 | 4 | 16 | .250 | 4 | 16 | 28 | .571 | 5 | 13 | 2 | 2 | 2 |
| Nick Eversole | 1 | 4 | .250 | 2 | 7 | .286 | 2 | 2 | 1.000 | 1 | 6 | .167 | 0 | 6 | 11 | .545 | 2 | 8 | 0 | 0 | 1 |
| Joey Ianiero | 0 | 0 | --- | 20 | 37 | .541 | 8 | 10 | .800 | 12 | 29 | .414 | 11 | 38 | 63 | .603 | 7 | 16 | 6 | 1 | 6 |
| Scott Kacelowicz | 0 | 0 | --- | 3 | 11 | .273 | 2 | 5 | .400 | 3 | 10 | .300 | 2 | 9 | 20 | .450 | 2 | 7 | 1 | 2 | 4 |
| Jarrod Kramer | 1 | 4 | .250 | 9 | 32 | .281 | 1 | 1 | 1.000 | 8 | 30 | .267 | 5 | 25 | 52 | .481 | 8 | 20 | 1 | 5 | 6 |
| Jerry Lloyd | 0 | 0 | --- | 15 | 40 | .375 | 5 | 15 | .333 | 12 | 32 | .375 | 9 | 30 | 57 | .526 | 1 | 22 | 8 | 1 | 4 |
| Devin McLaughlin | 0 | 0 | --- | 13 | 38 | .342 | 7 | 16 | .438 | 10 | 28 | .357 | 7 | 31 | 61 | .508 | 6 | 16 | 7 | 8 | 4 |
| Keith Meyer | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 6 | .500 | 1 | 5 | 0 | 0 | 0 |
| Ryan Nanni | 0 | 3 | .000 | 0 | 3 | .000 | 2 | 2 | 1.000 | 1 | 6 | .167 | 1 | 5 | 10 | .500 | 5 | 4 | 1 | 0 | 1 |
| Seth Pauling | 1 | 4 | .250 | 7 | 17 | .412 | 3 | 3 | 1.000 | 2 | 10 | .200 | 2 | 14 | 24 | .583 | 4 | 8 | 1 | 0 | 4 |
| Chris Tressler | 0 | 0 | --- | 9 | 37 | .243 | 9 | 14 | .643 | 9 | 32 | .281 | 6 | 30 | 62 | .484 | 12 | 24 | 5 | 4 | 2 |
| Gino Wise | 0 | 0 | --- | 11 | 42 | .262 | 7 | 13 | .538 | 6 | 34 | .176 | 2 | 26 | 68 | .382 | 4 | 30 | 6 | 3 | 3 |
| Totals | 5 | 22 | .227 | 123 | 358 | .344 | 59 | 109 | .541 | 96 | 307 | .313 | 70 | 303 | 590 | .514 | 71 | 217 | 47 | 30 | 47 |
| Opponents | 5 | 16 | .313 | 144 | 397 | .363 | 76 | 116 | .655 | 110 | 325 | .338 | 94 | 373 | 664 | .562 | 79 | 220 | 42 | 46 | 61 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cody Boren | 1 | 2 | .500 | 5 | 7 | .714 | 6 | 9 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 4 | .500 | 1 | 2 | 0.5 |
| Chris Carter | 13 | 25 | .520 | 22 | 60 | .367 | 23 | 51 | .451 | 12 | 34 | .353 | 11 | 19 | .579 | 11 | 27 | .407 | 16 | 22 | 0.7 |
| Joe Crossin | 8 | 24 | .333 | 23 | 74 | .311 | 17 | 52 | .327 | 14 | 46 | .304 | 11 | 24 | .458 | 11 | 33 | .333 | 15 | 34 | 0.4 |
| Matt Dean | 1 | 2 | .500 | 10 | 21 | .476 | 9 | 20 | .450 | 2 | 3 | .667 | 4 | 5 | .800 | 2 | 5 | .400 | 3 | 3 | 1.0 |
| Anthony Forman | 0 | 0 | --- | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Tyler Gansner | 4 | 7 | .571 | 11 | 36 | .306 | 11 | 33 | .333 | 4 | 10 | .400 | 6 | 10 | .600 | 3 | 12 | .250 | 9 | 10 | 0.9 |
| Grant Kernaghan | 12 | 41 | .293 | 33 | 111 | .297 | 25 | 68 | .368 | 20 | 84 | .238 | 13 | 36 | .361 | 15 | 50 | .300 | 35 | 20 | 1.8 |
| Jarrod Kramer | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
| David Langton | 10 | 27 | .370 | 26 | 87 | .299 | 19 | 65 | .292 | 17 | 49 | .347 | 14 | 27 | .519 | 15 | 42 | .357 | 38 | 19 | 2.0 |
| Mike Rossetti | 3 | 17 | .176 | 33 | 91 | .363 | 21 | 65 | .323 | 15 | 43 | .349 | 13 | 22 | .591 | 18 | 46 | .391 | 36 | 24 | 1.5 |
| Chris Tressler | 20 | 44 | .455 | 26 | 87 | .299 | 27 | 78 | .346 | 19 | 53 | .358 | 15 | 29 | .517 | 12 | 40 | .300 | 23 | 45 | 0.5 |
| Mitch Troy | 7 | 15 | .467 | 33 | 60 | .550 | 30 | 60 | .500 | 10 | 15 | .667 | 8 | 10 | .800 | 10 | 21 | .476 | 16 | 8 | 2.0 |
| Vinny Voorhees | 6 | 18 | .333 | 38 | 131 | .290 | 24 | 80 | .300 | 20 | 69 | .290 | 15 | 34 | .441 | 10 | 43 | .233 | 37 | 23 | 1.6 |
| Totals | 85 | 223 | .381 | 263 | 771 | .341 | 215 | 588 | .366 | 133 | 406 | .328 | 112 | 218 | .514 | 110 | 325 | .338 | 230 | 211 | 1.1 |
| Opponents | 2 | 17 | .118 | 299 | 932 | .321 | 183 | 531 | .345 | 118 | 418 | .282 | 93 | 225 | .413 | 96 | 307 | .313 | 216 | 218 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Cody Boren | 1-0 | 1.33 | 40.50 | 33.75 | 33.75 | 13.50 | 6.75 | 0.5 | 13.50 | 0.00 | 0.00 | 6.75 | 13.50 | 81.00 | 0-0 | --- |
| Chris Carter | 6-3 | 2.89 | 18.17 | 21.29 | 16.10 | 8.83 | 4.67 | 0.5 | 2.60 | 0.00 | 1.56 | 8.31 | 11.42 | 56.08 | 9-11 | .818 |
| Joe Crossin | 6-3 | 4.00 | 11.62 | 5.62 | 5.25 | 3.75 | 6.75 | 1.8 | 3.38 | 0.00 | 0.75 | 5.62 | 12.75 | 42.00 | 5-7 | .714 |
| Matt Dean | 5-0 | 0.67 | 29.70 | 37.80 | 13.50 | 8.10 | 10.80 | 1.3 | 10.80 | 0.00 | 0.00 | 8.10 | 8.10 | 78.30 | 0-0 | --- |
| Anthony Forman | 1-0 | 0.33 | 54.00 | 99.00 | 99.00 | 99.00 | 27.00 | 0.3 | 27.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 1-1 | 1.000 |
| Tyler Gansner | 4-0 | 2.17 | 15.58 | 27.00 | 10.38 | 16.62 | 5.19 | 0.3 | 1.04 | 0.00 | 1.04 | 9.35 | 10.38 | 65.42 | 11-12 | .917 |
| Grant Kernaghan | 7-6 | 4.95 | 11.68 | 8.05 | 6.49 | 2.34 | 12.20 | 5.2 | 2.60 | 0.26 | 1.30 | 9.09 | 5.19 | 43.36 | 1-2 | .500 |
| Jarrod Kramer | 1-0 | 0.67 | 13.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 13.50 | 13.50 | 40.50 | 0-0 | --- |
| David Langton | 6-6 | 4.44 | 12.15 | 9.45 | 8.78 | 5.06 | 7.09 | 1.4 | 2.36 | 0.34 | 2.70 | 12.83 | 6.41 | 45.90 | 3-4 | .750 |
| Mike Rossetti | 10-1 | 2.57 | 12.62 | 8.42 | 6.31 | 3.51 | 4.56 | 1.3 | 0.70 | 0.00 | 1.75 | 12.62 | 8.42 | 44.53 | 7-7 | 1.000 |
| Chris Tressler | 7-5 | 4.00 | 14.79 | 11.89 | 8.04 | 2.25 | 5.14 | 2.3 | 3.21 | 0.32 | 0.64 | 7.39 | 14.46 | 48.54 | 12-12 | 1.000 |
| Mitch Troy | 8-0 | 1.50 | 30.00 | 28.50 | 27.00 | 8.25 | 6.75 | 0.8 | 4.50 | 0.00 | 4.50 | 12.00 | 6.00 | 68.25 | 3-3 | 1.000 |
| Vinny Voorhees | 6-6 | 5.56 | 11.88 | 8.37 | 4.59 | 2.16 | 9.72 | 4.5 | 1.89 | 0.00 | 1.08 | 9.99 | 6.21 | 42.66 | 9-10 | .900 |
| Totals | 30-30 | 7.20 | 14.50 | 12.38 | 9.08 | 4.67 | 7.50 | 1.6 | 2.67 | 0.12 | 1.50 | 9.58 | 8.79 | 48.54 | 61-69 | .797 |
| Opponents | 30-30 | 7.43 | 12.15 | 8.96 | 6.54 | 4.64 | 7.26 | 1.6 | 2.74 | 0.20 | 0.57 | 8.72 | 8.80 | 44.72 | 59-74 | .884 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Bloomsburg Univer. | 25 | 26 | 22 | 28 | 33 | 25 | 32 | 16 | 15 | 222 | Opponents | 35 | 27 | 40 | 37 | 43 | 53 | 42 | 10 | 10 | 297 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-3 | 1-2 | 1-4 | 0-0 | 0-1 | 1-1 | 0-2 | 1-2 | 1-1 | 4-5 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 2-0 | 1-1 | 0-0 | 1-2 | 2-2 | 0-0 | 1-0 | 1-1 | 0-1 | 1-14 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-3 | 5-5 | 5-4 | 6-4 | 7-3 | 7-1 | 2-1 | 2-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
