|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bloomsburg University |
|
|
|
| Year/Finish | Top Performers |
| 2001 | Coach: Karen Brandt |
| PSAC: 10th | Chris Turner, 21st |
| NCAA East: 13th | Chris Turner, 19th |
| 2000 | Coach: Karen Brandt |
| PSAC: 11th | Matt Zappile, 29th |
| NCAA East: 11th | Matt Zappile, 48th |
| 1999: --- | Coach: Karen Brandt |
| 1998 | Coach: Lanny Connor |
| PSAC: 7th | Kip Hoffman, 24th |
| NCAA East: | Kip Hoffman, 39th |
| 1997 | Coach: Lanny Connor |
| PSAC: 8th | Chris Moscatello, 11th |
| NCAA East: 10th | Chris Moscatello, 18th |
| 1996 | Coach: Lanny Connor |
| PSAC: 8th | Chris Moscatello, 23rd |
| NCAA East:17th | Chris Moscatello, 5th |
| 1995 | Coach: Lanny Connor |
| PSAC: n/a | n/a |
| NCAA East: 17th | Chris Moscatello, 30th |
| 1994 0-0 | Coach: Lanny Conner |
| PSAC: 6th | Chris Konyar, 5th* |
| NCAA East: 6th | Chris Konyar, 6th^ |
| Chris Moscatello, 20th^ | |
| Tim Thomas, 22nd^ | |
| 1993 0-0 | Coach: Lanny Conner |
| PSAC: 3rd | Dan Pszeniczny, 5th* |
| NCAA East: 3rd | Dan Pszeniczny, 9th^ |
| Chris Konyar, 16th^ | |
| Bill Hurst, 18th^ | |
| Tim Thomas, 23rd^ | |
| NCAA: 14th | Dan Pszeniczny, 28th |
| 1992 3-1 | Coach: Lanny Conner |
| PSAC: 3rd | Dan Pszeniczny, 6th* |
| NCAA East: 5th | Dan Pszeniczny, 14th^ |
| 1991 2-1 | Coach: Lanny Conner |
| PSAC: 6th | Mark Jobes, 27th |
| NCAA East: 10th | Bill Hurst, 41st |
| 1990 0-1 | Coach: Lanny Conner |
| PSAC: 10th | Mark Jobes, 53rd |
| NCAA East: 16th | Mark Jobes, 56th |
| 1989 0-2 | Coach: Lanny Conner |
| PSAC: 9th | Mark Jobes, 43rd |
| NCAA East: 20th | Tim Markell, 84th |
| 1988 3-0 | Coach: Lanny Conner |
| PSAC: 9th | Craig Koch, 37th |
| NCAA East: 15th | Craig Koch, 28th |
| 1987 0-4 | Coach: Lanny Conner |
| PSAC: None | Tom Kuntzleman, 37th |
| 1986 2-2 | Coach: Ron Puhl |
| PSAC: 11th | Craig Koch, 34th |
| 1985 3-7 | Coach: Ron Puhl |
| PSAC: 12th | |
| 1984 4-8 | Coach: Ron Puhl |
| PSAC: 13th | |
| 1983 2-10 | Coach: Carl Hinkle |
| PSAC: 12th | Dean Feinour, 39th |
| NCAA East: 23rd | Dean Feinour, 62nd |
| 1982 1-7 | Coach: Carl Hinkle |
| PSAC: 14th | Mike Greene, 87th |
| 1981 4-5 | Coach: Dick Daymont |
| PSAC: 10th | Tom Groff, 17th |
| 1980 3-5 | Coach: Carolyn Wernstedt |
| PSAC: 11th | Tom Groff, 17th |
| 1979 2-7 | Coach: Clark Boler |
| NCAA East: 15th | Tom Groff, 7th |
| 1978 4-5 | Coach: Clark Boler |
| PSAC: 5th | Steve Eachus, 1st* |
| NCAA: 18th # | Steve Eachus, 3rd+ |
| 1977 4-5 | Coach: Clark Boler |
| PSAC: 5th | Steve Eachus, 1st* |
| Mark Bond, 15th* | |
| NCAA D-II: none | Steve Eachus, 3rd+ |
| NCAA D-I: none | Steve Eachus, 61st |
| 1976 4-4 | Coach: Clark Boler |
| PSAC: 6th | Steve Eachus, 5th* |
| NCAA D-II | Steve Eachus, 8th+ |
| 1975 8-3 | Coach: Ron Puhl |
| PSAC: 7th | Steve Eachus, 14th* |
| 1974 5-4 | Coach: Clyde Noble |
| PSAC: 9th | Steve Weinstein, 34th |
| 1973 5-5 | Coach: Clyde Noble |
| PSAC: 10th | |
| 1972 2-8 | Coach: Clyde Noble |
| PSAC: 7th | |
| 1971 6-4 | Coach: Clyde Noble |
| PSAC: 8th | |
| 1970 10-1 | Coach: Clyde Noble |
| PSAC: 7th | |
| 1969 11-1 | |
| 1968 3-5 | |
| 1967 4-4 | |
| 1966 2-5-1 | |
| 1965 0-6 | |
| 1964 3-1 | |
| 1941-1963 no record | |
| 1940 4-1 | |
| 1939 3-1 | |
| 1938 2-1 | |
| 1937 2-1 | |
| 1936 1-0 | |
| 1935 no record | |
| 1934 2-0 | |
| 1933 2-1 | |
| 1932 2-2 | |
*-All-PSAC Team
^-NCAA Division II East Region Team
+-All-American
#-First time qualified as team for NCAA meet