|
|
No. Name Pos. Cl. Ht. Wt. Hometown (High School) |
|||||||
0 | GK | Fr. | 6-0 | 165 | Philadelphia (Holy Ghost Prep) | ||
1 | GK | Fr. | 6-0 | 170 | Altoona (Altoona Area) | ||
2 | B | So | 5-5 | 145 | Wyndmoor (Springfield Twp) | ||
3 | MF | So | 6-1 | 165 | Turnersville (Washington Twp) | ||
4 | MF | Fr | 5-10 | 150 | Upper Black Eddy (Palisades) | ||
5 | MF | So | 5-9 | 160 | Stockton, MD (Pocomoke) | ||
6 | F | So | 5-6 | 155 | Pleasant Valley | ||
7 | F | So | 5-8 | 165 | Oreland (Springfield) | ||
8 | B/MF | Fr | 5-10 | 155 | Sellersville (Pennridge) | ||
9 | MF | Jr | 6-1 | 180 | Clarks Summit (Abington Heights) | ||
10 | F | Jr | 5-9 | 150 | Milford (Delaware Valley) | ||
11 | MF | Sr | 6-0 | 160 | Reading (Wyomissing) | ||
12 | F | Fr | 5-7 | 143 | Newton (Newton) | ||
13 | MF | Sr | 5-8 | 160 | Malvern (Archbishop Carroll) | ||
14 | F/MF | Sr | 5-10 | 154 | Castries, St. Lucia (Castries) | ||
15 | F | Fr | 5-10 | 155 | Stroudsburg (Notre Dame East Stroudsburg) | ||
17 | B | So | 5-9 | 160 | Mt. Wolf (Northeastern) | ||
18 | B | Jr | 6-1 | 185 | Stroudsburg (Pocono Mt. East) | ||
19 | B | Fr | 6-2 | 185 | Telford (Souderton) | ||
20 | B | So | 5-10 | 170 | Bloomsburg (Bloomsburg) | ||
21 | MF/F | Sr | 6-1 | 185 | Bloomsburg (Central Columbia) | ||
22 | GK | So | 6-4 | 210 | Clarks Summit (Abington Heights) | ||
30 | GK | Fr. | 6-1 | 165 | Loysville (West Perry) | ||
31 | GK | Fr. | 6-0 | 245 | Egg Harbor Twp, NJ (Egg Harbor Twp) |
Head Coach: Paul Payne
Assistant Coaches: Dustin Henry, Adam Clay
Roster as of 8-22-05