|
|
No. Name Pos. Cl. Ht. Hometown (High School) |
||||||
0 | GK | So | 5-5 | Succasunna, NJ (Roxbury) | ||
1 | GK | So | 5-6 | East Greenville (Upper Perkiomen) | ||
2 | B | Sr | 5-8 | Thorofare, NJ (West Deptford) | ||
3 | F | So | 5-4 | McAlisterville (East Juniata) | ||
4 | B | Jr | 5-4 | Allentown (Catasaqua) | ||
5 | B | Sr | 5-3 | Babylon, NY (Babylon) | ||
6 | F | Jr | 5-4 | Hamburg (Fleetwood Area) | ||
7 | M | Fr | 5-6 | Saylorsburg (Stroudsburg) | ||
8 | M | So | 5-7 | Baltimore, MD (Perry Hall) | ||
9 | F/M/B | Jr | 5-6 | Hatfield (North Penn) | ||
10 | F/M | Jr | 5-4 | Port Jefferson Station, NY (Sachem North) | ||
11 | B/M | Sr | 5-4 | Woodstown, NJ (Woodstown) | ||
12 | F | So | 5-8 | East Greenville (Upper Perkiomen) | ||
13 | F | Sr | 5-7 | Harleysville (Souderton) | ||
14 | F | Sr | 5-6 | Philipsburg (Philipsburg-Osceola) | ||
15 | B | Fr | 5-10 | Jonestown (Northern Lebanon) | ||
16 | B/M | Jr | 5-3 | Ocean City, NJ (Ocean City) | ||
17 | M/F | Jr | 5-7 | Bausman (Lampeter-Strasburg) | ||
18 | B/M | So | 5-3 | North Wales (Lansdale Catholic) | ||
19 | F | Fr | 5-10 | Blairstown, NJ (North Warren) | ||
21 | M | Jr | 5-3 | Newark, DE (St. Mark's) | ||
22 | M | Sr | 5-4 | Monroe, CT (Masuk) | ||
24 | B/M | Fr | 5-5 | Sparta, NJ (Sparta) | ||
25 | M | Fr | 5-3 | Pompton Lakes, NJ (Pompton Lakes) | ||
27 | F | So | 5-3 | South River, NJ (South River) | ||
Roster as of 8-22-05