Bloomsburg Women's Soccer All-Time Series Record (Through 2004)

School

W L T Pct.
Adelphi 6 8 2 0.438
Assumption 0 1 0 0.000
Beaver 3 0 0 1.000
Bethany 1 0 0 1.000
Binghamton 1 0 1 0.750
Brockport 1 0 0 1.000
Bucknell 3 2 0 0.600
Caldwell 1 0 0 1.000
Clarion 3 0 0 1.000
California (PA) 11 1 0 0.917
Catawba 1 0 1 0.750
Charleston (WV) 1 0 0 1.000
C.W. Post 4 3 1 0.563
East Stroudsburg 14 2 1 0.853
Edinboro 7 2 0 0.778
Elizabethtown 0 1 0 0.000
Elon 0 0 1 0.500
Felician 1 0 0 1.000
Franklin Pierce 0 3 0 0.000
Gardner-Webb 1 0 0 1.000
Gannon 6 1 0 0.857
Holy Family 3 0 0 1.000
Indiana (PA) 8 4 1 0.654
Keene St. 0 1 0 0.000
Keuka 1 0 0 1.000
King's (PA) 1 0 0 1.000
Kutztown 12 5 0 0.706
Lafayette 3 0 0 1.000
Lehigh 3 0 0 1.000
LeMoyne 6 4 0 0.600
Lock Haven 5 7 2 0.429
Mansfield 3 0 0 1.000
Mercyhurst 4 6 0 0.400
Messiah 1 1 0 0.500
Millersville 10 1 2 0.846
Molloy 1 0 0 1.000
Muhlenberg 3 0 0 1.000
New Hampshire 1 0 0 1.000
N.Y. Tech 1 0 0 1.000
Philadelphia Univ. * 9 2 2 0.769
Scranton 3 1 1 0.700
Shippensburg 11 2 0 0.846
Slippery Rock 7 4 1 0.625
Southampton 8 4 0 0.667
St. Joseph's (IN) 0 1 0 0.000
Trenton St. 0 3 0 0.000
Westminster 1 0 0 1.000
Wheeling Jesuit 3 0 0 1.000
West Chester 11 4 1 0.719
W. Va. Wesleyan 4 2 2 0.625
Wilkes 4 0 0 1.000
Wilmington 1 0 0 1.000
Overall Record 180 72 16 0.701
PSAC Record 78 21 5 0.774
* Formerly Philadephia Textile