Game-by-Game Statistics
2000 Bloomsburg University Football
Bloomsburg Universit Game-by-Game Statistics (as of Dec 11, 2000)
All games
Game Results
2000 Bloomsburg University Football
Bloomsburg Universit Game Results (as of Dec 11, 2000)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 26, 2000 vs Carson-Newman 20-28 L 0- 1- 0 0- 0- 0 2:50 5950
Sep 09, 2000 at Shippensburg Univers 17-24 L 0- 2- 0 0- 0- 0 2:56 6200
Sep 16, 2000 LOCK HAVEN W 52-7 1- 2- 0 0- 0- 0 2:34 799
* Sep 23, 2000 CHEYNEY UNIVERSITY W 48-6 2- 2- 0 1- 0- 0 2:55 772
* Sep 30, 2000 at West Chester W 35-7 3- 2- 0 2- 0- 0 2:40 3262
Oct 07, 2000 INDIANA UNIVERSITY W 38-14 4- 2- 0 2- 0- 0 2:50 2386
* Oct 14, 2000 EAST STROUDSBURG W 28-0 5- 2- 0 3- 0- 0 2:41 1396
* Oct 21, 2000 at Mansfield University W 41-7 6- 2- 0 4- 0- 0 2:55 1809
* Oct 28, 2000 MILLERSVILLE W 21-20 7- 2- 0 5- 0- 0 2:42 3368
* Nov 04, 2000 at Kutztown W 35-28 8- 2- 0 6- 0- 0 2:43 4500
Nov 11, 2000 at Slippery Rock W 34-27 9- 2- 0 6- 0- 0 3;00 5400
Nov 18, 2000 SAGINAW VALLEY W 46-32 10- 2- 0 6- 0- 0 3 hrs. 1435
Nov 25, 2000 NORTHWOOD UNIVERSITY W 38-14 11- 2- 0 6- 0- 0 2:57 1352
Dec 02, 2000 at UC DAVIS W 58-48 12- 2- 0 6- 0- 0 3:30 10111
Dec 11, 2000 vs Delta State Universi 34-63 L 12- 3- 0 6- 0- 0 3:13 7123
^ NCAA Playoffs
Team Game-by-Game
2000 Bloomsburg University Football
Bloomsburg Universit Team Game-by-Game (as of Dec 11, 2000)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2000 vs Carson-Newman....... 33 178 2 21 17 208 1 34 33- 17- 3 208 1 34 4 77 0 25 4 22 0 17 485
Sep 09, 2000 at Shippensburg Univers 33 71 0 21 19 211 2 24 36- 19- 2 211 2 24 5 112 0 34 7 76 0 19 470
Sep 16, 2000 LOCK HAVEN............. 52 297 4 22 18 246 2 39 24- 18- 1 246 2 39 1 20 0 20 4 42 0 15 639
Sep 23, 2000 CHEYNEY UNIVERSITY..... 49 365 4 71 8 120 3 36 17- 8- 0 120 3 36 0 0 0 0 4 19 0 25 504
Sep 30, 2000 at West Chester........ 47 260 3 25 11 233 2 66 18- 11- 0 233 2 66 2 10 0 10 3 8 0 11 517
Oct 07, 2000 INDIANA UNIVERSITY..... 52 244 3 49 10 137 2 27 20- 10- 1 137 2 27 3 45 0 16 2 -8 0 1 466
Oct 14, 2000 EAST STROUDSBURG....... 48 222 1 31 15 250 3 77 20- 15- 0 250 3 77 1 28 0 28 1 -1 0 0 506
Oct 21, 2000 at Mansfield University 42 214 3 25 12 229 3 43 21- 12- 1 229 3 43 1 29 0 29 5 41 0 16 553
Oct 28, 2000 MILLERSVILLE........... 48 244 2 22 14 147 1 26 22- 14- 0 147 1 26 2 26 0 21 1 3 0 3 450
Nov 04, 2000 at Kutztown............ 47 188 3 19 18 304 2 50 25- 18- 1 304 2 50 5 91 0 27 0 0 0 0 640
Nov 11, 2000 at Slippery Rock....... 49 249 2 70 9 137 2 41 16- 9- 1 137 2 41 2 127 1 100 5 46 0 20 593
Nov 18, 2000 SAGINAW VALLEY......... 39 257 2 26 16 316 5 59 27- 16- 0 316 5 59 6 152 0 46 2 13 0 10 738
Nov 25, 2000 NORTHWOOD UNIVERSITY... 52 213 1 17 23 274 4 29 35- 23- 0 274 4 29 3 107 0 41 1 6 0 6 609
Dec 02, 2000 at UC DAVIS............ 48 275 3 44 23 385 5 75 43- 23- 2 385 5 75 7 177 0 57 0 0 0 0 849
Dec 11, 2000 vs Delta State Universi 27 133 2 22 23 261 3 44 39- 23- 0 261 3 44 8 182 0 40 0 0 0 0 580
Totals..............................666 3410 35 71 236 3458 40 77 396-236- 12 3458 40 77 50 1183 1 100 39 267 0 25 8599
Opponent............................560 1888 28 99 268 3153 17 62 504-268- 22 3153 17 62 83 1483 0 48 22 164 0 31 6880
Games played: 15
Avg per rush: 5.1
Avg per catch: 14.7
Pass efficiency: 160.22
Kick ret avg: 23.7
Punt ret avg: 6.8
All purpose avg/game: 573.3
Total offense avg/gm: 457.9
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2000 vs Carson-Newman....... 39 38 77 5-9 0-0 1 0-0 0-0 0 4 0 2-0 0 1 0 20
Sep 09, 2000 at Shippensburg Univers 32 32 64 5-21 3-18 1 0-0 0-0 0 3 0 2-2 0 0 0 17
Sep 16, 2000 LOCK HAVEN............. 33 34 67 7-13 2-7 1 0-0 1-34 0 1 1 7-7 0 0 0 52
Sep 23, 2000 CHEYNEY UNIVERSITY..... 36 44 80 10-40 2-17 1 0-0 1-0 0 4 0 7-6 0 0 0 48
Sep 30, 2000 at West Chester........ 47 17 64 10-33 4-21 1 0-0 1-6 0 1 0 4-3 1 0 0 35
Oct 07, 2000 INDIANA UNIVERSITY..... 33 34 67 7-44 6-41 3 1-13 1-35 0 4 0 5-5 0 0 0 38
Oct 14, 2000 EAST STROUDSBURG....... 25 26 51 7-27 3-19 0 0-0 1-7 0 2 0 4-4 0 0 0 28
Oct 21, 2000 at Mansfield University 53 4 57 6-26 3-20 1 1-11 2-29 0 4 0 6-5 0 0 0 41
Oct 28, 2000 MILLERSVILLE........... 27 44 71 2-5 1-3 0 0-0 1-30 0 1 1 3-3 0 0 0 21
Nov 04, 2000 at Kutztown............ 41 22 63 2-10 2-10 1 1-13 2-44 0 6 0 2-1 0 2 0 35
Nov 11, 2000 at Slippery Rock....... 50 9 59 7-47 6-45 0 0-0 4-34 0 1 0 5-4 0 0 0 34
Nov 18, 2000 SAGINAW VALLEY......... 46 36 82 11-49 7-41 0 0-0 1-0 0 2 0 5-4 0 0 0 46
Nov 25, 2000 NORTHWOOD UNIVERSITY... 32 18 50 7-31 3-20 0 0-0 3-9 0 5 0 5-5 0 0 0 38
Dec 02, 2000 at UC DAVIS............ 38 28 66 5-22 2-17 1 0-0 3-12 0 3 0 7-5 0 1 0 58
Dec 11, 2000 vs Delta State Universi 68 41 109 4-15 6-7 0 0-0 1-4 0 2 0 5-4 0 0 0 34
Totals.............................. 600 427 1027 95-392 50-286 11 3-37 22-244 0 43 2 69-58 1 4 0 545
Opponent............................ 622 496 1118 81-319 26-199 12 2-86 12-106 0 39 6 42-39 0 2 0 325
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 26, 2000 vs Carson-Newman....... 3 85 28.3 37 0 0 0 0 1 2-0 0 0
Sep 09, 2000 at Shippensburg Univers 7 298 42.6 53 0 1 0 2 2 2-1 27 0
Sep 16, 2000 LOCK HAVEN............. 1 34 34.0 34 0 0 0 0 0 1-1 27 0
Sep 23, 2000 CHEYNEY UNIVERSITY..... 4 138 34.5 39 0 0 0 0 3 0-0 0 0
Sep 30, 2000 at West Chester........ 4 148 37.0 40 0 0 2 0 1 1-0 0 1
Oct 07, 2000 INDIANA UNIVERSITY..... 6 236 39.3 65 0 1 0 1 3 1-1 26 0
Oct 14, 2000 EAST STROUDSBURG....... 6 230 38.3 50 0 1 2 1 2 0-0 0 0
Oct 21, 2000 at Mansfield University 4 80 20.0 29 1 0 0 0 1 1-0 0 1
Oct 28, 2000 MILLERSVILLE........... 2 71 35.5 43 0 0 0 0 1 1-0 0 0
Nov 04, 2000 at Kutztown............ 4 172 43.0 50 0 1 1 1 0 0-0 0 0
Nov 11, 2000 at Slippery Rock....... 5 161 32.2 43 0 0 0 0 2 0-0 0 0
Nov 18, 2000 SAGINAW VALLEY......... 2 103 51.5 52 0 0 0 2 1 1-0 0 0
Nov 25, 2000 NORTHWOOD UNIVERSITY... 3 127 42.3 47 0 0 0 0 3 1-1 36 0
Dec 02, 2000 at UC DAVIS............ 3 87 29.0 46 1 0 0 0 1 2-1 24 1
Dec 11, 2000 vs Delta State Universi 3 106 35.3 39 0 0 0 0 0 0-0 0 0
Totals.............................. 57 2076 36.4 65 2 4 5 7 21 13-5 36 3
Opponent............................ 83 3120 37.6 58 1 11 12 6 16 7-2 30 1
Opponent Game-by-Game
2000 Bloomsburg University Football
Bloomsburg Universit Opponent Game-by-Game (as of Dec 11, 2000)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2000 vs Carson-Newman....... 49 152 3 17 9 134 1 48 18- 9- 0 134 1 48 4 116 0 48 1 8 0 8 428
Sep 09, 2000 at Shippensburg Univers 34 52 1 10 14 257 2 59 28- 14- 0 257 2 59 3 44 0 22 5 48 0 31 443
Sep 16, 2000 LOCK HAVEN............. 27 22 0 12 19 181 1 37 32- 19- 1 181 1 37 9 105 0 28 1 14 0 14 322
Sep 23, 2000 CHEYNEY UNIVERSITY..... 39 76 1 15 17 152 0 26 37- 17- 1 152 0 26 6 97 0 22 2 2 0 3 327
Sep 30, 2000 at West Chester........ 41 73 0 15 13 88 1 18 23- 13- 1 88 1 18 5 113 0 36 1 19 0 19 293
Oct 07, 2000 INDIANA UNIVERSITY..... 29 58 1 27 21 275 1 25 37- 21- 1 275 1 25 7 112 0 22 3 6 0 9 473
Oct 14, 2000 EAST STROUDSBURG....... 32 79 0 19 7 104 0 24 33- 7- 1 104 0 24 5 125 0 34 1 11 0 11 319
Oct 21, 2000 at Mansfield University 27 69 0 10 24 151 1 15 47- 24- 2 151 1 15 6 78 0 21 3 20 0 5 318
Oct 28, 2000 MILLERSVILLE........... 36 117 2 15 18 228 1 49 32- 18- 1 228 1 49 2 20 0 12 1 -1 0 0 383
Nov 04, 2000 at Kutztown............ 26 116 0 26 32 397 4 62 49- 32- 2 397 4 62 5 109 0 30 1 11 0 11 641
Nov 11, 2000 at Slippery Rock....... 34 122 3 18 24 283 1 59 41- 24- 4 283 1 59 4 62 0 26 0 0 0 0 467
Nov 18, 2000 SAGINAW VALLEY......... 46 92 3 18 30 367 1 33 51- 30- 1 367 1 33 8 145 0 33 0 0 0 0 604
Nov 25, 2000 NORTHWOOD UNIVERSITY... 36 204 2 99 9 126 0 38 25- 9- 3 126 0 38 5 109 0 40 1 0 0 0 439
Dec 02, 2000 at UC DAVIS............ 35 169 3 30 22 285 3 53 36- 22- 3 285 3 53 10 182 0 42 1 24 0 24 743
Dec 11, 2000 vs Delta State Universi 69 487 9 43 9 125 0 22 15- 9- 1 125 0 22 4 66 0 30 1 2 0 2 680
Opponent totals.....................560 1888 28 99 268 3153 17 62 504-268- 22 3153 17 62 83 1483 0 48 22 164 0 31 6880
Bloomsburg Universit................666 3410 35 71 236 3458 40 77 396-236- 12 3458 40 77 50 1183 1 100 39 267 0 25 8599
Games played: 15
Avg per rush: 3.4
Avg per catch: 11.8
Pass efficiency: 108.13
Kick ret avg: 17.9
Punt ret avg: 7.5
All purpose avg/game: 458.7
Total offense avg/gm: 336.1
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2000 vs Carson-Newman....... 28 36 64 6-29 2-15 1 0-0 3-18 0 7 0 4-4 0 0 0 28
Sep 09, 2000 at Shippensburg Univers 47 24 71 8-49 4-41 0 0-0 2-42 0 4 0 3-3 0 0 0 24
Sep 16, 2000 LOCK HAVEN............. 39 48 87 6-12 0-0 2 0-0 1-0 0 2 0 1-1 0 0 0 7
Sep 23, 2000 CHEYNEY UNIVERSITY..... 28 44 72 3-18 1-13 1 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 30, 2000 at West Chester........ 48 14 62 2-7 1-5 1 0-0 0-0 0 2 1 1-1 0 0 0 7
Oct 07, 2000 INDIANA UNIVERSITY..... 32 54 86 9-49 4-41 0 0-0 1-22 0 3 0 2-2 0 0 0 14
Oct 14, 2000 EAST STROUDSBURG....... 42 32 74 4-15 1-9 2 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2000 at Mansfield University 46 10 56 6-25 2-15 1 0-0 1-0 0 3 2 1-1 0 0 0 7
Oct 28, 2000 MILLERSVILLE........... 44 26 70 8-26 2-9 2 1-19 0-0 0 0 0 3-2 0 0 0 20
Nov 04, 2000 at Kutztown............ 49 35 84 1-1 0-0 0 0-0 1-8 0 3 1 4-4 0 0 0 28
Nov 11, 2000 at Slippery Rock....... 58 17 75 8-30 3-14 0 0-0 1-0 0 0 0 4-3 0 0 0 27
Nov 18, 2000 SAGINAW VALLEY......... 33 28 61 1-1 0-0 0 0-0 0-0 0 3 0 3-3 0 1 0 32
Nov 25, 2000 NORTHWOOD UNIVERSITY... 48 48 96 6-13 0-0 0 0-0 0-0 0 3 0 2-2 0 0 0 14
Dec 02, 2000 at UC DAVIS............ 33 66 99 6-20 2-16 1 1-67 2-16 0 3 2 6-6 0 0 0 48
Dec 11, 2000 vs Delta State Universi 47 14 61 7-24 4-21 1 0-0 0-0 0 6 0 8-7 0 1 0 63
Opponent totals..................... 622 496 1118 81-319 26-199 12 2-86 12-106 0 39 6 42-39 0 2 0 325
Bloomsburg Universit................ 600 427 1027 95-392 50-286 11 3-37 22-244 0 43 2 69-58 1 4 0 545
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 26, 2000 vs Carson-Newman....... 7 276 39.4 51 0 1 0 1 2 0-0 0 0
Sep 09, 2000 at Shippensburg Univers 7 303 43.3 50 0 0 0 1 0 2-1 30 0
Sep 16, 2000 LOCK HAVEN............. 8 292 36.5 48 1 3 0 0 0 0-0 0 0
Sep 23, 2000 CHEYNEY UNIVERSITY..... 7 231 33.0 51 0 0 1 1 1 0-0 0 0
Sep 30, 2000 at West Chester........ 8 321 40.1 47 0 1 0 0 2 0-0 0 0
Oct 07, 2000 INDIANA UNIVERSITY..... 6 218 36.3 43 0 0 2 0 1 0-0 0 0
Oct 14, 2000 EAST STROUDSBURG....... 10 373 37.3 47 0 2 4 0 3 0-0 0 0
Oct 21, 2000 at Mansfield University 6 216 36.0 47 0 0 0 0 2 0-0 0 0
Oct 28, 2000 MILLERSVILLE........... 3 105 35.0 53 0 1 0 1 0 2-0 0 1
Nov 04, 2000 at Kutztown............ 3 106 35.3 46 0 1 1 0 1 0-0 0 0
Nov 11, 2000 at Slippery Rock....... 5 203 40.6 58 0 0 0 1 1 1-0 0 0
Nov 18, 2000 SAGINAW VALLEY......... 6 226 37.7 51 0 2 0 1 3 1-1 22 0
Nov 25, 2000 NORTHWOOD UNIVERSITY... 3 98 32.7 42 0 0 0 0 0 0-0 0 0
Dec 02, 2000 at UC DAVIS............ 4 152 38.0 43 0 0 4 0 0 1-0 0 0
Dec 11, 2000 vs Delta State Universi 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Opponent totals..................... 83 3120 37.6 58 1 11 12 6 16 7-2 30 1
Bloomsburg Universit................ 57 2076 36.4 65 2 4 5 7 21 13-5 36 3
Team Game-by-Game Comparison
2000 Bloomsburg University Football
Bloomsburg Universit Team Game-by-Game Comparison (as of Dec 11, 2000)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Carson-Newman....... 20-28 24/14 33-178 / 49-152 33-17- 3 / 18- 9- 0 208/134 66/67 386/286 99/142 38/87 4/1
Shippensburg Univers 17-24 19/14 33-71 / 34-52 36-19- 2 / 28-14- 0 211/257 69/62 282/309 188/134 55/63 2/1
LOCK HAVEN.......... 52-7 31/14 52-297 / 27-22 24-18- 1 / 32-19- 1 246/181 76/59 543/203 96/119 42/21 3/2
CHEYNEY UNIVERSITY.. 48-6 21/15 49-365 / 39-76 17- 8- 0 / 37-17- 1 120/152 66/76 485/228 19/99 80/84 1/2
West Chester........ 35-7 23/13 47-260 / 41-73 18-11- 0 / 23-13- 1 233/88 65/64 493/161 24/132 83/19 1/2
INDIANA UNIVERSITY.. 38-14 22/17 52-244 / 29-58 20-10- 1 / 37-21- 1 137/275 72/66 381/333 85/140 40/78 1/4
EAST STROUDSBURG.... 28-0 22/11 48-222 / 32-79 20-15- 0 / 33- 7- 1 250/104 68/65 472/183 34/136 83/99 2/1
Mansfield University 41-7 22/14 42-214 / 27-69 21-12- 1 / 47-24- 2 229/151 63/74 443/220 110/98 41/27 2/3
MILLERSVILLE........ 21-20 22/18 48-244 / 36-117 22-14- 0 / 32-18- 1 147/228 70/68 391/345 59/38 46/15 2/1
Kutztown............ 35-28 21/25 47-188 / 26-116 25-18- 1 / 49-32- 2 304/397 72/75 492/513 148/128 36/5 1/3
Slippery Rock....... 34-27 18/21 49-249 / 34-122 16- 9- 1 / 41-24- 4 137/283 65/75 386/405 207/62 60/26 1/4
SAGINAW VALLEY...... 46-32 27/30 39-257 / 46-92 27-16- 0 / 51-30- 1 316/367 66/97 573/459 165/145 51/55 0/1
NORTHWOOD UNIVERSITY 38-14 28/14 52-213 / 36-204 35-23- 0 / 25- 9- 3 274/126 87/61 487/330 122/109 35/12 0/3
UC DAVIS............ 58-48 34/23 48-275 / 35-169 43-23- 2 / 36-22- 3 385/285 91/71 660/454 189/289 40/103 3/4
Delta State Universi 34-63 21/36 27-133 / 69-487 39-23- 0 / 15- 9- 1 261/125 66/84 394/612 186/68 25/25 1/1
Totals.............. 545-325 355/279 666-3410/560-1888 396-236-12/504-268-22 3458/3153 1062/1064 6868/5041 1731/1839 755/719 24/33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Carson-Newman....... 7-14 / 5-14 1-1 / 1-1 27:16/ 32:44 -5:28 5.4/3.1 6.3/7.4 5.8/4.3 3-28.3 / 7-39.4
Shippensburg Univers 6-15 / 8-17 0-1 / 0-0 30:24/ 29:36 0:48 2.2/1.5 5.9/9.2 4.1/5.0 7-42.6 / 7-43.3
LOCK HAVEN.......... 8-11 / 3-13 0-0 / 0-1 30:14/ 29:46 0:28 5.7/0.8 10.3/5.7 7.1/3.4 1-34.0 / 8-36.5
CHEYNEY UNIVERSITY.. 5-12 / 4-17 1-3 / 0-3 26:18/ 33:42 -7:24 7.4/1.9 7.1/4.1 7.3/3.0 4-34.5 / 7-33.0
West Chester........ 5-11 / 4-16 1-1 / 0-1 31:37/ 28:23 3:14 5.5/1.8 12.9/3.8 7.6/2.5 4-37.0 / 8-40.1
INDIANA UNIVERSITY.. 5-15 / 6-15 1-1 / 0-1 33:18/ 26:42 6:36 4.7/2.0 6.8/7.4 5.3/5.0 6-39.3 / 6-36.3
EAST STROUDSBURG.... 8-14 / 4-19 0-0 / 0-1 33:38/ 26:22 7:16 4.6/2.5 12.5/3.2 6.9/2.8 6-38.3 / 10-37.3
Mansfield University 4-12 / 4-16 1-1 / 1-4 28:26/ 31:34 -3:08 5.1/2.6 10.9/3.2 7.0/3.0 4-20.0 / 6-36.0
MILLERSVILLE........ 5-12 / 4-14 2-3 / 3-5 28:37/ 31:23 -2:46 5.1/3.3 6.7/7.1 5.6/5.1 2-35.5 / 3-35.0
Kutztown............ 8-14 / 8-13 0-0 / 0-1 32:11/ 27:49 4:22 4.0/4.5 12.2/8.1 6.8/6.8 4-43.0 / 3-35.3
Slippery Rock....... 4-10 / 8-16 0-1 / 1-1 30:50/ 29:10 1:40 5.1/3.6 8.6/6.9 5.9/5.4 5-32.2 / 5-40.6
SAGINAW VALLEY...... 3-8 / 11-20 1-3 / 1-2 22:00/ 38:00 -16:00 6.6/2.0 11.7/7.2 8.7/4.7 2-51.5 / 6-37.7
NORTHWOOD UNIVERSITY 11-19 / 6-13 1-3 / 0-3 37:31/ 22:29 15:02 4.1/5.7 7.8/5.0 5.6/5.4 3-42.3 / 3-32.7
UC DAVIS............ 8-15 / 7-13 1-2 / 1-1 30:49/ 29:11 1:38 5.7/4.8 9.0/7.9 7.3/6.4 3-29.0 / 4-38.0
Delta State Universi 4-11 / 8-10 2-4 / 1-1 22:24/ 37:36 -15:12 4.9/7.1 6.7/8.3 6.0/7.3 3-35.3 / 0-0.0
Totals.............. 91-193/ 90-226 12-24 / 9-26 445:33/454:27 -8:54 5.1/3.4 8.7/6.3 6.5/4.7 57-36.4 / 83-37.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category