University of Pennsylvania |
| |||||
|
No. |
Name | Pos. | Cl. | Ht. | Wt. | Hometown (High School) | |
| 1 | Julius King | So. | WR | 5-6 | 170 | Philadelphia (Lincoln) | |
| 2 | Rudy Garcia | So. | DB | 5-10 | 183 | Harrisburg (Central Dauphin) | |
| 3 | Joe Deitrich | So. | DB | 5-11 | 198 | Halifax (Halifax) | |
| 4 | Chris Thompson | Jr. | QB | 5-9 | 180 | Manheim (Manheim Central) | |
| 5 | Brian Sullivan | Sr. | TE | 6-5 | 248 | Media (Penncrest) | |
| 6 | Ken Jordan | So. | DB | 5-8 | 181 | Wilkes-Barre (Meyers) | |
| 7 | Brad Shriver | Fr. | QB | 6-0 | 184 | Hilliard Davidson (Hilliard, OH) | |
| 8 | Mike Lelko | Sr. | WR | 5-10 | 186 | Phillipsburg, NJ (Phillipsburg) | |
| 9 | Eric Steffen | Fr. | LB | 5-11 | 202 | Catawissa (S. Columbia) | |
| 10 | Eric Miller | Sr. | QB | 5-11 | 167 | Clarks Summit (Abington Heights) | |
| 11 | Darryl Williams | So. | WR | 5-10 | 196 | Philadelphia (Central) | |
| 12 | Marques Glaze | Jr. | RB | 5-10 | 195 | Robesonia (Conrad Weiser) | |
| 13 | Andrew Hermann | So. | QB | 6-1 | 187 | Brookside, NJ (Mendham) | |
| 14 | Josh Klingerman | Fr. | QB | 6-3 | 190 | Bloomsburg (Bloomsburg) | |
| 15 | Edvard Jean | Fr. | QB | 6'0" | 180 | Philadelphia (Geo. Washington) | |
| 16 | Ryan VanNorman | Fr. | WR | 5-8 | 182 | Slatington (N. Lehigh) | |
| 17 | David Solomon-Jett | Fr. | DB | 5-10 | 185 | Pennllyn (Wissahickon) | |
| 18 | Kurt Leakey | Fr. | WR | 5-8 | 163 | Ephrata (Ephrata) | |
| 19 | Tierell Johnson | So. | WR | 5-9 | 151 | Harrisburg (Central Dauphin East) | |
| 20 | Ken Platt | So. | RB | 5-8 | 216 | Newport (Newport) | |
| 21 | Juney Barnett | Jr. | DB | 5-5 | 166 | Fayettville, NC (Balboa, Panama) | |
| 22 | Ryan Breach | Fr. | WR | 6-2 | 206 | Catawissa (S. Columbia) | |
| 23 | Willie Green | So. | RB | 5-9 | 175 | Gettysburg (Gettsyburg) | |
| 24 | Toyae Berry | Jr. | DB | 5-11 | 217 | Easton (Easton) | |
| 26 | Doug Werner | Jr. | RB | 5-10 | 222 | Sinking Spring (Conrad Weiser) | |
| 27 | Charlie Lanier | So. | DB | 5-8 | 188 | Tobyhanna (Pocono Mt.) | |
| 28 | Julius Brown | Fr. | RB | 5-10 | 190 | New Holland (Garden Spot) | |
| 29 | Jamison McLaughlin | So. | RB | 5-7 | 209 | Petersburg, VA (Petersburg) | |
| 30 | Bryant Stone | Fr. | DB | 5-9 | 170 | Norwich, CT (Worcester Acad.) | |
| 31 | Tom Wysokinski | Fr. | DB | 5-9 | 173 | Pittston (Pittston) | |
| 32 | Solomon Melson | So. | RB | 5-9 | 179 | Philadelphia (Milton Hershey) | |
| 34 | Jeremiah Zech | So. | FB | 5-11 | 227 | Brogue (York) | |
| 35 | Trent Flick | Sr. | DB | 5-11 | 195 | Bloomsburg (C. Columbia) | |
| 36 | Shawn Gaul | Fr. | FB | 6-1 | 200 | Catawissa (Southern Columbia) | |
| 37 | Mike Gross | Fr. | LB | 6-1 | 204 | Slatington (N. Lehigh) | |
| 38 | Arrastene Henry | Jr. | RB | 5-8 | 193 | Philadelphia (Geo. Washington) | |
| 40 | Derek Williams | So. | LB | 6-0 | 191 | Schnecksville (Parkland) | |
| 41 | Jeremiah Dyer | Jr. | LB | 5-10 | 211 | Berwick (Berwick) | |
| 42 | Matt Leisey | Fr. | DB | 6-1 | 181 | Newmanstown (ELCO) | |
| 43 | Ron Smith | Fr. | DE | 6-1 | 210 | Langhorne (Neshaminy) | |
| 45 | Shawn Butler | Fr. | LB | 6-0 | 202 | Newtown (Council Rock) | |
| 46 | Malik Jones | Jr. | DB | 5-11" | 171 | Philadelphia (M.L. King) | |
| 47 | Jason Noble | So. | DB | 6-4 | 198 | Chesapeake, VA (Milton Hershey) | |
| 48 | Wayne Whitaker | Jr. | DB | 5-11 | 215 | Wilkes-Barre (G.A.R.) | |
| 49 | Luke Murray | Jr. | DB | 5-10 | 175 | Milton (Milton) | |
| 51 | Greg Roskos | Jr. | LB | 6-0 | 223 | Scranton (West Scranton) | |
| 52 | Matt Keys | So. | LB | 6-2 | 206 | West Fairview (East Pennsboro) | |
| 53 | Brian Bingaman | So. | OL | 6-1 | 297 | Northumberland (Shikillhemy) | |
| 54 | Jason Cudzil | So. | OL | 5-11 | 280 | Schnecksville (Parkland) | |
| 55 | Mike Bolinsky | Jr. | DL | 6-1 | 227 | Collegeville (Perkioman Valley) | |
| 56 | Matt Newhard | Fr. | DL | 5-11 | 297 | Walnutport (N. Lehigh) | |
| 57 | Josh Rogerson | So. | DL | 6-0 | 211 | Wilmington, DE (Concord) | |
| 58 | Jeremy Matrician | So. | DL | 6-1 | 247 | Barnesville (Mahanoy Area) | |
| 60 | Tony Milone | Fr. | DL | 6-0 | 240 | Newtown (Council Rock) | |
| 61 | Jeff Smith | Sr. | OL | 6-2 | 292 | Pitman, NJ (Pitman) | |
| 62 | John Centak | Fr. | OL | 6-4 | 326 | Wilkes-Barre (Hanover) | |
| 63 | Vince Weber | Fr. | OL | 6-2 | 279 | Philadelphia (Archbishop Ryan) | |
| 64 | Jesse Harr | Fr. | DL | 5-9 | 252 | Harrisburg (C.D. East) | |
| 65 | Josh Golob | Fr. | LB | 5-10 | 201 | Enhaut (C.D.East) | |
| 66 | Ivan Rodriquez | Fr. | OL | 6-0 | 277 | Philadelphia (Central) | |
| 67 | Drew Bankes | Fr. | DL | 5-10 | 243 | Lebanon (Cedar Crest) | |
| 68 | Chris Mullin | Fr. | OL | 5-11 | 276 | Norristown (Wissahickon) | |
| 69 | Kyle Shearer | Fr. | OL | 5-10 | 270 | New Bloomfield (W. Perry) | |
| 71 | Jim Screven | So. | OL | 6-0 | 227 | Philadelphia (Scotland) | |
| 72 | Brian Sims | Sr. | DL | 6-0 | 245 | Downingtown (Downingtown) | |
| 73 | Sean Flueso | Sr. | OL | 6-5 | 278 | Coplay (Parkland) | |
| 74 | Jason Fluck | So. | OL | 6-2 | 297 | Hellertown (Saucon Valley) | |
| 75 | Manny Henrie | Sr. | OL | 5-9 | 284 | Berwick (Berwick) | |
| 76 | Zach Miers | So. | DL | 6-3 | 260 | Phillipsburg, NJ (Phillipsburg) | |
| 77 | Greg Pomraning | Fr. | OL | 6-1 | 238 | Airville (Red Lion) | |
| 78 | Matt Russel | Sr. | OL | 6-0 | 277 | Chesapeake, VA (Great Bridge) | |
| 79 | Carl Rinkevich | Jr. | OL | 6-2 | 261 | Harrisburg (Central Dauphin) | |
| 80 | Rocco Forgione | So. | WR | 6-0 | 197 | Peckville (Valley View) | |
| 83 | Matt Vincent | Fr. | TE | 6-3 | 221 | Lake Hoptacong, NJ (Jefferson Twp.) | |
| 84 | Allen Lechthaler | Jr. | TE | 6-2 | 250 | Hershey (Hershey) | |
| 87 | Pete Avellino | Fr. | WR | 5-10 | 196 | Kulpmont (Mt. Carmel) | |
| 89 | Fran Gregor | Jr. | DL | 6-0 | 234 | Downingtown (Downingtown) | |
| 90 | Kevin Petri | Jr. | DL | 6-0 | 221 | Coplay (Parkland) | |
| 91 | Zach Quigley | Fr. | K/P | 6-1 | 185 | Lansdale (Methacton) | |
| 93 | Jim Lannigan | Sr. | DL | 6-4 | 220 | Phildelphia (Fr. Judge) | |
| 94 | Aaron Zeamer | Fr. | DL | 6-2 | 238 | Columbia (Hempfield) | |
| 95 | Harold Allen | Jr. | DL | 6-1 | 236 | Philadelphia (Lincoln) | |
| 97 | Dwayne Davis | Sr. | DL | 5-11 | 261 | Reading (Reading) | |
| 98 | B.J. Engle | Jr. | P | 5-10 | 216 | Souderton (Souderton) | |
| 99 | Aaron Bordas | Sr. | DL | 6-1 | 224 | Roebling, NJ (Florence) |
|
Maintained by Marketing and Communication / University Advancement |