Bloomsburg Univ.
Team Game-by-Game Statistics
Game Results
2002 Bloomsburg University Football
Bloomsburg Univ. Game Results (as of Nov 09, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
9-7-2002 at Indiana (PA) 18-37 L 0- 1- 0 0- 0- 0 2:48 5342
Sep 14, 2002 at Shippensburg W 27-26 1- 1- 0 0- 0- 0 2:52 6000
Sep 21, 2002 LOCK HAVEN W 47-23 2- 1- 0 0- 0- 0 3:00 2057
Sep 28, 2002 SLIPPERY ROCK W 38-14 3- 1- 0 0- 0- 0 2:55 1690
* Oct 05, 2002 EAST STROUDSBURG 13-16 L 3- 2- 0 0- 1- 0 2:32 3383
* Oct 12, 2002 at Millersville W 49-26 4- 2- 0 1- 1- 0 2:35 2500
* Oct 19, 2002 at Kutztown W 31-21 5- 2- 0 2- 1- 0 2:41 2500
* Oct 26, 2002 CHEYNEY UNIVERSITY W 37-12 6- 2- 0 3- 1- 0 2:45 1522
* Nov 02, 2002 WEST CHESTER UNIV. W 23-10 7- 2- 0 4- 1- 0 2:38 1720
* Nov 09, 2002 at Mansfield University W 17-6 8- 2- 0 5- 1- 0 3hrs 1438
* indicates conference game
Team Game-by-Game
2002 Bloomsburg University Football
Bloomsburg Univ. Team Game-by-Game (as of Nov 09, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9-7-2002 at Indiana (PA)........ 39 119 1 13 14 180 1 42 33- 14- 3 180 1 42 6 128 0 32 2 0 0 3 427
Sep 14, 2002 at Shippensburg........ 32 77 1 18 9 173 3 80 22- 9- 0 173 3 80 3 51 0 19 0 0 0 0 301
Sep 21, 2002 LOCK HAVEN............. 47 238 4 20 18 291 3 35 26- 18- 1 291 3 35 4 64 0 20 2 0 0 3 593
Sep 28, 2002 SLIPPERY ROCK.......... 43 249 2 59 14 214 2 43 24- 14- 1 214 2 43 3 84 0 30 6 144 1 67 691
Oct 05, 2002 EAST STROUDSBURG....... 34 145 1 18 11 179 1 29 23- 11- 4 179 1 29 4 94 0 43 1 8 0 8 455
Oct 12, 2002 at Millersville........ 27 85 2 18 7 234 4 70 16- 7- 2 234 4 70 4 86 0 29 6 135 1 57 569
Oct 19, 2002 at Kutztown............ 63 247 4 20 12 175 0 44 24- 12- 3 175 0 44 4 71 0 23 4 41 0 15 537
Oct 26, 2002 CHEYNEY UNIVERSITY..... 37 199 2 43 14 244 2 49 24- 14- 1 244 2 49 3 111 1 80 3 50 0 28 618
Nov 02, 2002 WEST CHESTER UNIV...... 47 129 2 17 17 236 1 67 22- 17- 0 236 1 67 2 42 0 36 1 1 0 0 413
Nov 09, 2002 at Mansfield University 46 139 1 22 14 160 1 45 29- 14- 0 160 1 45 2 75 0 56 2 6 0 9 380
Totals..............................415 1627 20 59 130 2086 18 80 243-130- 15 2086 18 80 35 806 1 80 27 385 2 67 4984
Opponent............................389 1171 11 69 138 1758 15 56 311-138- 13 1758 15 56 46 912 0 79 15 103 0 31 4041
Games played: 10
Avg per rush: 3.9
Avg per catch: 16.0
Pass efficiency: 137.71
Kick ret avg: 23.0
Punt ret avg: 14.3
All purpose avg/game: 498.4
Total offense avg/gm: 371.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
9-7-2002 at Indiana (PA)........ 38 34 72 13-44 5.0-28 0 0-0 1-0 0 3 0 1-1 0 1 0 18
Sep 14, 2002 at Shippensburg........ 41 48 89 4-17 3.0-16 0 0-0 1-0 0 2 0 4-3 0 0 0 27
Sep 21, 2002 LOCK HAVEN............. 28 22 50 8-19 4.0-13 0 0-0 1-0 0 2 0 7-5 0 0 0 47
Sep 28, 2002 SLIPPERY ROCK.......... 31 46 77 10-41 4.0-33 1 2-18 0-0 0 7 0 5-5 0 0 0 38
Oct 05, 2002 EAST STROUDSBURG....... 33 34 67 8-70 2.0-13 0 0-0 3-29 0 1 1 2-1 0 0 0 13
Oct 12, 2002 at Millersville........ 44 48 92 18-46 7.0-40 1 1-0 1-29 0 5 1 7-7 0 0 0 49
Oct 19, 2002 at Kutztown............ 36 14 50 2-7 2.0-7 1 1-0 2-3 0 5 0 4-4 0 0 0 31
Oct 26, 2002 CHEYNEY UNIVERSITY..... 35 32 67 8-20 1.0-10 0 0-0 2-14 0 7 1 5-4 0 0 0 37
Nov 02, 2002 WEST CHESTER UNIV...... 46 26 72 9-44 7.0-43 0 1-0 2-5 0 2 0 3-2 0 0 0 23
Nov 09, 2002 at Mansfield University 32 28 60 10-28 2.0-14 0 1-0 0-0 0 6 1 2-2 0 0 0 17
Totals.............................. 364 332 696 90-336 37.0-217 3 6-18 13-80 0 40 4 40-34 0 1 0 300
Opponent............................ 377 312 689 58-201 17.0-111 8 11-0 15-97 0 37 1 20-13 1 1 0 191
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9-7-2002 at Indiana (PA)........ 5 186 37.2 46 0 0 0 0 2 2-1 41 0
Sep 14, 2002 at Shippensburg........ 6 185 30.8 39 0 0 1 0 0 0-0 0 0
Sep 21, 2002 LOCK HAVEN............. 2 76 38.0 48 0 0 0 0 0 0-0 0 0
Sep 28, 2002 SLIPPERY ROCK.......... 5 136 27.2 35 0 0 0 0 2 2-1 21 0
Oct 05, 2002 EAST STROUDSBURG....... 3 101 33.7 51 0 0 1 1 0 1-0 0 0
Oct 12, 2002 at Millersville........ 4 159 39.8 51 0 0 0 1 2 0-0 0 0
Oct 19, 2002 at Kutztown............ 3 125 41.7 49 0 0 0 0 2 1-1 19 0
Oct 26, 2002 CHEYNEY UNIVERSITY..... 1 34 34.0 34 0 1 0 0 0 1-1 22 0
Nov 02, 2002 WEST CHESTER UNIV...... 3 113 37.7 47 0 0 0 0 0 1-1 28 0
Nov 09, 2002 at Mansfield University 5 148 29.6 34 0 0 2 0 1 1-1 21 0
Totals.............................. 37 1263 34.1 51 0 1 4 2 9 9-6 41 0
Opponent............................ 59 2077 35.2 57 2 4 5 5 9 10-6 42 2
Opponent Game-by-Game
2002 Bloomsburg University Football
Bloomsburg Univ. Opponent Game-by-Game (as of Nov 09, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9-7-2002 at Indiana (PA)........ 40 102 3 18 16 273 2 36 29- 16- 1 273 2 36 4 56 0 28 3 2 0 2 467
Sep 14, 2002 at Shippensburg........ 54 175 1 14 11 141 2 22 21- 11- 1 141 2 22 2 41 0 24 2 5 0 3 362
Sep 21, 2002 LOCK HAVEN............. 27 75 0 16 11 126 3 48 27- 11- 1 126 3 48 5 141 0 71 1 10 0 10 352
Sep 28, 2002 SLIPPERY ROCK.......... 37 82 0 16 15 241 2 56 36- 15- 0 241 2 56 5 104 0 28 2 3 0 3 430
Oct 05, 2002 EAST STROUDSBURG....... 39 138 2 59 15 209 0 49 33- 15- 3 209 0 49 2 34 0 20 1 9 0 9 435
Oct 12, 2002 at Millersville........ 55 248 3 69 11 114 1 27 27- 11- 1 114 1 27 7 122 0 42 1 8 0 8 513
Oct 19, 2002 at Kutztown............ 28 116 1 26 13 137 2 44 29- 13- 2 137 2 44 5 83 0 25 2 28 0 31 364
Oct 26, 2002 CHEYNEY UNIVERSITY..... 37 114 1 14 14 182 1 37 41- 14- 2 182 1 37 7 84 0 19 0 0 0 0 377
Nov 02, 2002 WEST CHESTER UNIV...... 46 99 0 18 14 139 1 24 28- 14- 2 139 1 24 5 85 0 25 1 22 0 22 345
Nov 09, 2002 at Mansfield University 26 22 0 10 18 196 1 34 40- 18- 0 196 1 34 4 162 0 79 2 16 0 12 396
Opponent totals.....................389 1171 11 69 138 1758 15 56 311-138- 13 1758 15 56 46 912 0 79 15 103 0 31 4041
Bloomsburg Univ.....................415 1627 20 59 130 2086 18 80 243-130- 15 2086 18 80 35 806 1 80 27 385 2 67 4984
Games played: 10
Avg per rush: 3.0
Avg per catch: 12.7
Pass efficiency: 99.41
Kick ret avg: 19.8
Punt ret avg: 6.9
All purpose avg/game: 404.1
Total offense avg/gm: 292.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
9-7-2002 at Indiana (PA)........ 31 48 79 6-25 3.0-21 0 0-0 3-34 0 6 0 4-4 0 0 0 37
Sep 14, 2002 at Shippensburg........ 24 24 48 4-18 2.0-14 0 0-0 0-0 0 4 1 0-0 0 1 0 26
Sep 21, 2002 LOCK HAVEN............. 37 46 83 3-4 0.0-0 0 3-0 1-0 0 6 0 3-2 0 0 0 23
Sep 28, 2002 SLIPPERY ROCK.......... 38 42 80 5-13 2.0-9 1 1-0 1-0 0 3 0 2-2 0 0 0 14
Oct 05, 2002 EAST STROUDSBURG....... 37 20 57 5-17 1.0-8 1 1-0 4-45 0 2 0 2-1 0 0 0 16
Oct 12, 2002 at Millersville........ 20 30 50 5-18 0.0-0 0 0-0 2-21 0 2 0 3-2 0 0 0 26
Oct 19, 2002 at Kutztown............ 59 28 87 2-6 1.0-4 2 1-0 3-0 0 6 0 2-1 1 0 0 21
Oct 26, 2002 CHEYNEY UNIVERSITY..... 34 30 64 9-30 2.0-17 0 1-0 1--3 0 4 0 2-0 0 0 0 12
Nov 02, 2002 WEST CHESTER UNIV...... 56 8 64 10-47 3.0-32 3 2-0 0-0 0 1 0 1-1 0 0 0 10
Nov 09, 2002 at Mansfield University 41 36 77 9-23 3.0-6 1 2-0 0-0 0 3 0 1-0 0 0 0 6
Opponent totals..................... 377 312 689 58-201 17.0-111 8 11-0 15-97 0 37 1 20-13 1 1 0 191
Bloomsburg Univ..................... 364 332 696 90-336 37.0-217 3 6-18 13-80 0 40 4 40-34 0 1 0 300
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9-7-2002 at Indiana (PA)........ 5 165 33.0 50 0 0 0 1 0 1-1 42 0
Sep 14, 2002 at Shippensburg........ 3 102 34.0 43 0 1 0 0 1 2-2 35 0
Sep 21, 2002 LOCK HAVEN............. 6 226 37.7 53 0 1 1 1 1 1-1 25 0
Sep 28, 2002 SLIPPERY ROCK.......... 7 297 42.4 50 0 0 0 1 0 1-0 0 0
Oct 05, 2002 EAST STROUDSBURG....... 5 211 42.2 57 0 0 1 2 2 2-1 38 1
Oct 12, 2002 at Millersville........ 7 218 31.1 43 1 0 0 0 1 0-0 0 0
Oct 19, 2002 at Kutztown............ 7 280 40.0 46 0 1 0 0 0 0-0 0 0
Oct 26, 2002 CHEYNEY UNIVERSITY..... 9 239 26.6 37 1 0 1 0 1 0-0 0 0
Nov 02, 2002 WEST CHESTER UNIV...... 6 204 34.0 43 0 1 1 0 2 1-1 42 0
Nov 09, 2002 at Mansfield University 4 135 33.8 39 0 0 1 0 1 2-0 0 1
Opponent totals..................... 59 2077 35.2 57 2 4 5 5 9 10-6 42 2
Bloomsburg Univ..................... 37 1263 34.1 51 0 1 4 2 9 9-6 41 0
Team Game-by-Game Comparison
2002 Bloomsburg University Football
Bloomsburg Univ. Team Game-by-Game Comparison (as of Nov 09, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Indiana (PA)........ 18-37 19/21 39-119 / 40-102 33-14- 3 / 29-16- 1 180/273 72/69 299/375 128/92 45/35 3/1
Shippensburg........ 27-26 15/23 32-77 / 54-175 22- 9- 0 / 21-11- 1 173/141 54/75 250/316 51/46 109/88 0/1
LOCK HAVEN.......... 47-23 28/10 47-238 / 27-75 26-18- 1 / 27-11- 1 291/126 73/54 529/201 64/151 84/84 4/1
SLIPPERY ROCK....... 38-14 20/18 43-249 / 37-82 24-14- 1 / 36-15- 0 214/241 67/73 463/323 246/107 164/82 2/2
EAST STROUDSBURG.... 13-16 18/20 34-145 / 39-138 23-11- 4 / 33-15- 3 179/209 57/72 324/347 131/88 40/49 5/3
Millersville........ 49-26 10/24 27-85 / 55-248 16- 7- 2 / 27-11- 1 234/114 43/82 319/362 250/151 90/44 2/2
Kutztown............ 31-21 26/13 63-247 / 28-116 24-12- 3 / 29-13- 2 175/137 87/57 422/253 115/111 55/48 4/3
CHEYNEY UNIVERSITY.. 37-12 18/18 37-199 / 37-114 24-14- 1 / 41-14- 2 244/182 61/78 443/296 175/81 29/30 2/2
WEST CHESTER UNIV... 23-10 20/15 47-129 / 46-99 22-17- 0 / 28-14- 2 236/139 69/74 365/238 48/107 33/48 2/3
Mansfield University 17-6 22/15 46-139 / 26-22 29-14- 0 / 40-18- 0 160/196 75/66 299/218 81/178 82/72 2/1
Totals.................. 300-191 196/177 415-1627/389-1171 243-130-15/311-138-13 2086/1758 658/700 3713/2929 1289/1112 731/580 26/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Indiana (PA)........ 7-15 / 6-14 0-0 / 0-1 30:48/ 29:12 1:36 3.1/2.5 5.5/9.4 4.2/5.4 5-37.2 / 5-33.0
Shippensburg........ 4-13 / 9-17 2-2 / 0-2 23:22/ 36:38 -13:16 2.4/3.2 7.9/6.7 4.6/4.2 6-30.8 / 3-34.0
LOCK HAVEN.......... 6-10 / 2-14 0-0 / 2-4 34:24/ 25:36 8:48 5.1/2.8 11.2/4.7 7.2/3.7 2-38.0 / 6-37.7
SLIPPERY ROCK....... 7-13 / 4-17 0-0 / 3-4 31:25/ 28:35 2:50 5.8/2.2 8.9/6.7 6.9/4.4 5-27.2 / 7-42.4
EAST STROUDSBURG.... 4-9 / 8-15 0-1 / 0-0 25:23/ 34:37 -9:14 4.3/3.5 7.8/6.3 5.7/4.8 3-33.7 / 5-42.2
Millersville........ 4-11 / 8-18 0-0 / 1-2 24:49/ 35:11 -10:22 3.1/4.5 14.6/4.2 7.4/4.4 4-39.8 / 7-31.1
Kutztown............ 4-15 / 7-14 2-3 / 0-0 37:48/ 22:12 15:36 3.9/4.1 7.3/4.7 4.9/4.4 3-41.7 / 7-40.0
CHEYNEY UNIVERSITY.. 3-10 / 7-19 0-4 / 1-2 26:36/ 33:24 -6:48 5.4/3.1 10.2/4.4 7.3/3.8 1-34.0 / 9-26.6
WEST CHESTER UNIV... 7-15 / 8-18 0-3 / 1-3 30:26/ 29:34 0:52 2.7/2.2 10.7/5.0 5.3/3.2 3-37.7 / 6-34.0
Mansfield University 5-17 / 5-16 1-4 / 1-4 30:16/ 28:27 1:49 3.0/0.8 5.5/4.9 4.0/3.3 5-29.6 / 4-33.8
Totals.................. 51-128/ 64-162 5-17 / 9-22 295:17/303:26 -8:09 3.9/3.0 8.6/5.7 5.6/4.2 37-34.1 / 59-35.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2002 Bloomsburg University Football
Bloomsburg Univ. Game Results (as of Nov 09, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
9-7-2002 at Indiana (PA) 18-37 L 0- 1- 0 0- 0- 0 2:48 5342
Sep 14, 2002 at Shippensburg W 27-26 1- 1- 0 0- 0- 0 2:52 6000
Sep 21, 2002 LOCK HAVEN W 47-23 2- 1- 0 0- 0- 0 3:00 2057
Sep 28, 2002 SLIPPERY ROCK W 38-14 3- 1- 0 0- 0- 0 2:55 1690
* Oct 05, 2002 EAST STROUDSBURG 13-16 L 3- 2- 0 0- 1- 0 2:32 3383
* Oct 12, 2002 at Millersville W 49-26 4- 2- 0 1- 1- 0 2:35 2500
* Oct 19, 2002 at Kutztown W 31-21 5- 2- 0 2- 1- 0 2:41 2500
* Oct 26, 2002 CHEYNEY UNIVERSITY W 37-12 6- 2- 0 3- 1- 0 2:45 1522
* Nov 02, 2002 WEST CHESTER UNIV. W 23-10 7- 2- 0 4- 1- 0 2:38 1720
* Nov 09, 2002 at Mansfield University W 17-6 8- 2- 0 5- 1- 0 3hrs 1438
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Indiana (PA)........ 18-37 19/21 39-119 / 40-102 33-14- 3 / 29-16- 1 180/273 72/69 299/375 128/92 45/35 3/1
Shippensburg........ 27-26 15/23 32-77 / 54-175 22- 9- 0 / 21-11- 1 173/141 54/75 250/316 51/46 109/88 0/1
LOCK HAVEN.......... 47-23 28/10 47-238 / 27-75 26-18- 1 / 27-11- 1 291/126 73/54 529/201 64/151 84/84 4/1
SLIPPERY ROCK....... 38-14 20/18 43-249 / 37-82 24-14- 1 / 36-15- 0 214/241 67/73 463/323 246/107 164/82 2/2
EAST STROUDSBURG.... 13-16 18/20 34-145 / 39-138 23-11- 4 / 33-15- 3 179/209 57/72 324/347 131/88 40/49 5/3
Millersville........ 49-26 10/24 27-85 / 55-248 16- 7- 2 / 27-11- 1 234/114 43/82 319/362 250/151 90/44 2/2
Kutztown............ 31-21 26/13 63-247 / 28-116 24-12- 3 / 29-13- 2 175/137 87/57 422/253 115/111 55/48 4/3
CHEYNEY UNIVERSITY.. 37-12 18/18 37-199 / 37-114 24-14- 1 / 41-14- 2 244/182 61/78 443/296 175/81 29/30 2/2
WEST CHESTER UNIV... 23-10 20/15 47-129 / 46-99 22-17- 0 / 28-14- 2 236/139 69/74 365/238 48/107 33/48 2/3
Mansfield University 17-6 22/15 46-139 / 26-22 29-14- 0 / 40-18- 0 160/196 75/66 299/218 81/178 82/72 2/1
Totals.................. 300-191 196/177 415-1627/389-1171 243-130-15/311-138-13 2086/1758 658/700 3713/2929 1289/1112 731/580 26/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2002 Bloomsburg University Football
Bloomsburg Univ. Game Superlatives (as of Nov 09, 2002)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 Julius Brown at Kutztown (Oct 19, 2002)
Yards Rushing....... 169 Mike Ceroli vs Slippery Rock (Sep 28, 2002)
Julius Brown at Kutztown (Oct 19, 2002)
TD Rushes........... 2 Julius Brown vs Lock Haven (Sep 21, 2002)
J. McLaughlin at Kutztown (Oct 19, 2002)
J. McLaughlin vs West Chester Univ. (Nov 02, 2002)
Long Rush........... 59 Mike Ceroli vs Slippery Rock (Sep 28, 2002)
Pass attempts....... 29 Andrew Herrmann at Indiana (PA) (9-7-2002)
Andrew Herrmann at Mansfield University (Nov 09, 2002)
Pass completions.... 17 Andrew Herrmann vs Lock Haven (Sep 21, 2002)
Andrew Herrmann vs West Chester Univ. (Nov 02, 2002)
Yards Passing....... 280 Andrew Herrmann vs Lock Haven (Sep 21, 2002)
TD Passes........... 4 Andrew Herrmann at Millersville (Oct 12, 2002)
Long Pass........... 80 Andrew Herrmann at Shippensburg (Sep 14, 2002)
Receptions.......... 9 Rocco Forgione vs Lock Haven (Sep 21, 2002)
Rocco Forgione vs Slippery Rock (Sep 28, 2002)
Yards Receiving..... 234 Rocco Forgione at Millersville (Oct 12, 2002)
TD Receptions....... 4 Rocco Forgione at Millersville (Oct 12, 2002)
Long Reception...... 80 Tierell Johnson at Shippensburg (Sep 14, 2002)
Field Goals......... 1 Tim Oliver at Indiana (PA) (9-7-2002)
Tim Oliver vs Slippery Rock (Sep 28, 2002)
Tim Oliver at Kutztown (Oct 19, 2002)
Tim Oliver vs Cheyney University (Oct 26, 2002)
Tim Oliver vs West Chester Univ. (Nov 02, 2002)
Tim Oliver at Mansfield University (Nov 09, 2002)
Long Field Goal..... 41 Tim Oliver at Indiana (PA) (9-7-2002)
Punts............... 6 Joe Deitrich at Shippensburg (Sep 14, 2002)
Punting Avg......... 41.7 Joe Deitrich at Kutztown (Oct 19, 2002)
Long Punt........... 51 Joe Deitrich vs East Stroudsburg (Oct 05, 2002)
Joe Deitrich at Millersville (Oct 12, 2002)
Long Punt Return.... 67 BeJey Thomas vs Slippery Rock (Sep 28, 2002)
Long Kickoff Return. 80 Nick Kurtz vs Cheyney University (Oct 26, 2002)
Tackles............. 16 Eric Steffen at Millersville (Oct 12, 2002)
Sacks............... 3.5 Dave Armstrong at Indiana (PA) (9-7-2002)
Tackles For Loss.... 6.0 Dave Armstrong at Indiana (PA) (9-7-2002)
Interceptions....... 1 Rudy Garcia at Indiana (PA) (9-7-2002)
Shawn Butler at Shippensburg (Sep 14, 2002)
Chris Kelly vs Lock Haven (Sep 21, 2002)
Eric Steffen vs East Stroudsburg (Oct 05, 2002)
Charles Lanier vs East Stroudsburg (Oct 05, 2002)
BeJey Thomas vs East Stroudsburg (Oct 05, 2002)
Rudy Garcia at Millersville (Oct 12, 2002)
Charles Lanier at Kutztown (Oct 19, 2002)
Jason Noble at Kutztown (Oct 19, 2002)
Rudy Garcia vs Cheyney University (Oct 26, 2002)
Paul Linn vs Cheyney University (Oct 26, 2002)
Eric Steffen vs West Chester Univ. (Nov 02, 2002)
Charles Lanier vs West Chester Univ. (Nov 02, 2002)
2002 Bloomsburg University Football
Bloomsburg Univ. Game Superlatives (as of Nov 09, 2002)
All games
TEAM GAME HIGHS
Rushes.............. 63 at Kutztown (Oct 19, 2002)
Yards Rushing....... 249 vs Slippery Rock (Sep 28, 2002)
Yards Per Rush...... 5.8 vs Slippery Rock (Sep 28, 2002)
TD Rushes........... 4 vs Lock Haven (Sep 21, 2002)
at Kutztown (Oct 19, 2002)
Pass attempts....... 33 at Indiana (PA) (9-7-2002)
Pass completions.... 18 vs Lock Haven (Sep 21, 2002)
Yards Passing....... 291 vs Lock Haven (Sep 21, 2002)
Yards Per Pass...... 14.6 at Millersville (Oct 12, 2002)
TD Passes........... 4 at Millersville (Oct 12, 2002)
Total Plays......... 87 at Kutztown (Oct 19, 2002)
Total Offense....... 529 vs Lock Haven (Sep 21, 2002)
Yards Per Play...... 7.4 at Millersville (Oct 12, 2002)
Points.............. 49 at Millersville (Oct 12, 2002)
Sacks By............ 7 at Millersville (Oct 12, 2002)
vs West Chester Univ. (Nov 02, 2002)
First Downs......... 28 vs Lock Haven (Sep 21, 2002)
Penalties........... 13 vs Slippery Rock (Sep 28, 2002)
Penalty Yards....... 164 vs Slippery Rock (Sep 28, 2002)
Turnovers........... 5 vs East Stroudsburg (Oct 05, 2002)
Interceptions By.... 3 vs East Stroudsburg (Oct 05, 2002)
2002 Bloomsburg University Football
Bloomsburg Univ. Game Superlatives (as of Nov 09, 2002)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 31 Mike Eckmeyer, vs West Chester Univ. (Nov 02, 2002)
Yards Rushing....... 113 Mike Eckmeyer, vs West Chester Univ. (Nov 02, 2002)
TD Rushes........... 3 Elice Parker, at Indiana (PA) (9-7-2002)
Long Rush........... 69 Chris Meyers, at Millersville (Oct 12, 2002)
Pass attempts....... 39 Travis Motley, at Mansfield University (Nov 09, 2002)
Pass completions.... 18 Travis Motley, at Mansfield University (Nov 09, 2002)
Yards Passing....... 273 Brian Eyerman, at Indiana (PA) (9-7-2002)
TD Passes........... 2 Brian Eyerman, at Indiana (PA) (9-7-2002)
Tyler Novak, at Shippensburg (Sep 14, 2002)
Rob Kristiniak, vs Lock Haven (Sep 21, 2002)
VALENTINO,JEFF, vs Slippery Rock (Sep 28, 2002)
Rob Flowers, at Kutztown (Oct 19, 2002)
Long Pass........... 56 VALENTINO,JEFF, vs Slippery Rock (Sep 28, 2002)
Receptions.......... 9 McKAVISH,RYAN, vs Slippery Rock (Sep 28, 2002)
Yards Receiving..... 153 McKAVISH,RYAN, vs Slippery Rock (Sep 28, 2002)
TD Receptions....... 2 Trevor Smith, at Kutztown (Oct 19, 2002)
Long Reception...... 56 ARTHURS,TIM, vs Slippery Rock (Sep 28, 2002)
Field Goals......... 2 Craig Lough, at Shippensburg (Sep 14, 2002)
Long Field Goal..... 42 Josh Telenko, at Indiana (PA) (9-7-2002)
Dan Wilbourne, vs West Chester Univ. (Nov 02, 2002)
Punts............... 8 Twayne Brown, vs Cheyney University (Oct 26, 2002)
Punting Avg......... 42.4 HALBERG,MIKE, vs Slippery Rock (Sep 28, 2002)
Long Punt........... 57 Ken Parrish, vs East Stroudsburg (Oct 05, 2002)
Long Punt Return.... 31 Andre Davis, at Kutztown (Oct 19, 2002)
Long Kickoff Return. 79 Conway Brown, at Mansfield University (Nov 09, 2002)
Tackles............. 18 Dan Holland, at Mansfield University (Nov 09, 2002)
Sacks............... 2.0 Andrew Battle, at Indiana (PA) (9-7-2002)
Tim Garman, vs West Chester Univ. (Nov 02, 2002)
Tackles For Loss.... 4.0 Chamell Hampton, at Mansfield University (Nov 09, 2002)
Interceptions....... 3 Trent Jones, at Indiana (PA) (9-7-2002)
2002 Bloomsburg University Football
Bloomsburg Univ. Game Superlatives (as of Nov 09, 2002)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 55 at Millersville (Oct 12, 2002)
Yards Rushing....... 248 at Millersville (Oct 12, 2002)
Yards Per Rush...... 4.5 at Millersville (Oct 12, 2002)
TD Rushes........... 3 at Indiana (PA) (9-7-2002)
at Millersville (Oct 12, 2002)
Pass attempts....... 41 vs Cheyney University (Oct 26, 2002)
Pass completions.... 18 at Mansfield University (Nov 09, 2002)
Yards Passing....... 273 at Indiana (PA) (9-7-2002)
Yards Per Pass...... 9.4 at Indiana (PA) (9-7-2002)
TD Passes........... 3 vs Lock Haven (Sep 21, 2002)
Total Plays......... 82 at Millersville (Oct 12, 2002)
Total Offense....... 375 at Indiana (PA) (9-7-2002)
Yards Per Play...... 5.4 at Indiana (PA) (9-7-2002)
Points.............. 37 at Indiana (PA) (9-7-2002)
Sacks By............ 3 at Indiana (PA) (9-7-2002)
vs West Chester Univ. (Nov 02, 2002)
at Mansfield University (Nov 09, 2002)
First Downs......... 24 at Millersville (Oct 12, 2002)
Penalties........... 10 at Shippensburg (Sep 14, 2002)
Penalty Yards....... 88 at Shippensburg (Sep 14, 2002)
Turnovers........... 3 vs East Stroudsburg (Oct 05, 2002)
at Kutztown (Oct 19, 2002)
vs West Chester Univ. (Nov 02, 2002)
Interceptions By.... 4 vs East Stroudsburg (Oct 05, 2002)
Red-Zone Results
2002 Bloomsburg University Football
Bloomsburg Univ. Red-Zone Results (as of Nov 09, 2002)
All games
Bloomsburg Univ. Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
