|
BSC | 6 | Bucknell | 18 |
0 | Lafayette | 17 | |
0 | Wyoming Seminary | 4 | |
22 | Susquehanna | 0 | |
Overall Record: 1-3 | |||
Head Coach: Unknown |
BSC | 0 | Bucknell | 6 |
0 | Lafayette | 14 | |
0 | Penn State | 10 | |
0 | Carlisle Indians | 26 | |
Overall Record: 0-4 | |||
Head Coach: Unknown |
BSC | 0 | Carlisle Indians | 43 |
0 | Dickinson | 6 | |
Overall Record: 0-2 | |||
Head Coach: Unknown |
BSC | 0 | Susquehanna | 29 |
0 | Tome Institute | 11 | |
Overall Record: 0-2 | |||
Head Coach: Unknown |
BSC | 0 | Carlisle Indians | 50 |
12 | Dickinson Seminary | 11 | |
13 | Susquehanna | 0 | |
Overall Record: 2-1 | |||
Head Coach: Unknown |
BSC | 0 | Lafayette | 29 |
12 | Susquehanna | 0 | |
35 | Lebanon Valley | 0 | |
55 | Dickinson Seminary | 0 | |
Overall Record: 3-1 | |||
Head Coach: Unknown |
BSC | 0 | Lafayette | 33 |
34 | Susquehanna | 0 | |
Overall Record: 1-1 | |||
Head Coach: Unknown |
BSC | 6 | Gettysburg | 24 |
10 | Dickinson Seminary | 5 | |
6 | Susquehanna | 0 | |
Overall Record: 2-1 | |||
Head Coach: Unknown |
BSC | 0 | Dickinson Seminary | 11 |
0 | Susquehanna | 33 | |
Overall Record: 0-2 | |||
Head Coach: Unknown |
BSC | 5 | Susquehanna | 0 |
0 | Dickinson Seminary | 6 | |
0 | Wyoming Seminary | 45 | |
6 | Lock Haven | 3 | |
Overall Record: 2-2 | |||
Head Coach: Unknown |
BSC | 3 | Dickinson Seminary | 65 |
6 | Lock Haven | 0 | |
Overall Record: 1-1 | |||
Head Coach: Unknown |
BSC | 0 | Lafayette | 31 |
0 | Dickinson Seminary | 6 | |
20 | Williamsport H. S. | 0 | |
6 | Wyoming Seminary | 3 | |
Overall Record: 2-2 | |||
Head Coach: Unknown |
BSC | 0 | Lafayette | 53 |
| 0 | Wilkes-Barre H.S. | 0 |
0 | Bucknell Academy | 0 | |
6 | Lock Haven | 33 | |
3 | Wyoming Seminary | 0 | |
0 | Berwick | 9 | |
0 | Berwick | 0 | |
12 | Dickinson Seminary | 0 | |
Overall Record: 2-3-3 | |||
Head Coach: Unknown |
BSC | 92 | Northumberland H.S. | 0 |
57 | St. Gabriel's School | 0 | |
| 0 | Dickinson Seminary | 0 |
19 | Carlisle Indians "B" | 13 | |
0 | Bellefonte Academy | 14 | |
2 | Bucknell "B" | 20 | |
35 | Lock Haven | 0 | |
0 | Wyoming Seminary | 12 | |
48 | Pittston AC | 0 | |
Overall Record: 5-3-1 | |||
Head Coach: Unknown |
BSC | 0 | Gettysburg | 55 |
45 | Pittston Tigers | 0 | |
41 | East Stroudsburg | 0 | |
21 | Dickinson Seminary | 13 | |
17 | Franklin Marshall "B" | 13 | |
19 | Carlisle Indians "B" | 0 | |
0 | Bellefonte Academy | 14 | |
6 | Wyoming Seminary | 56 | |
Overall Record: 5-3 | |||
Head Coach: Unknown |
BSC | 36 | Montgomery H.S. | 7 |
0 | Muhlenburg | 39 | |
6 | Mt. Carmel Academy | 0 | |
40 | Dickinson Seminary | 0 | |
6 | Conway Hall | 12 | |
13 | Pittston AC | 12 | |
0 | Bellefonte Academy | 45 | |
25 | Franklin Marshall "B" | 0 | |
7 | Wyoming Seminary | 21 | |
Overall Record: 5-4 | |||
Head Coach: John W. Weimer |
BSC | 0 | Bucknell | 14 |
0 | Mout Carmel | 0 | |
45 | Montgomery | 0 | |
31 | Dickinson Seminary | 0 | |
39 | Keystone Academy | 0 | |
26 | Wyoming Seminary | 14 | |
20 | Carlisle Indians | 7 | |
Overall Record: 5-1-1 | |||
Head Coach: John W. Weimer |
BSC | 0 | Bucknell | 31 |
0 | Muhlenburg | 85 | |
21 | Susquehanna | 0 | |
67 | Millersville | 0 | |
10 | Bucknell "B" | 0 | |
0 | Penn State Fr. | 36 | |
19 | Dickinson Seminary | 0 | |
13 | Lock Haven | 13 | |
7 | Wyoming Seminary | 14 | |
Overall Record: 4-4-1 | |||
Head Coach: John W. Weimer |
BSC | 23 | Shippensburg | 0 |
| 47 | Bucknell Res. | 0 |
27 | Keysone Academy | 0 | |
0 | Mansfield | 14 | |
0 | Penn State Fr. | 78 | |
7 | Dickinson Seminary | 0 | |
13 | Wyoming Seminary | 13 | |
Overall Record: 4-2-1 | |||
Head Coach: John W. Weimer |
BSC | 13 | Centralia | 0 |
0 | Bucknell | 45 | |
0 | Plymouth | 18 | |
0 | Sunbury | 12 | |
0 | Shippensburg | 12 | |
34 | Millersville | 0 | |
Overall Record: 2-4 | |||
Head Coach: T.W. Pownal |
BSC | 0 | St. Thomas | 21 |
0 | Mt. Carmel | 20 | |
0 | Shippensburg | 40 | |
0 | Millersville | 27 | |
19 | Northumberland | 7 | |
0 | Wyoming Seminary | 57 | |
Overall Record: 1-5 | |||
Head Coach: Raymond Deidrick |
BSC | 0 | Keystone Academy | 6 |
0 | Dickinson Seminary | 28 | |
0 | Shippensburg | 13 | |
0 | Millersville | 0 | |
0 | St. Thomas | 6 | |
32 | Shenandoah | 0 | |
0 | Wyoming Seminary | 35 | |
Overall Record: 1-5-1 | |||
Head Coach: George Mead |
BSC | 0 | Susquehanna U. | 19 |
17 | Dickinson Seminary | 0 | |
14 | Montgomery A. A. | 0 | |
33 | Shippensburg | 10 | |
3 | Mansfield | 33 | |
19 | Millersville | 0 | |
17 | East Stroudsburg | 20 | |
14 | St. Thomas | 7 | |
3 | Wyoming Seminary | 9 | |
Overall Record: 5-4 | |||
Head Coach: George Mead |
BSC | 0 | Harrisburg Tech. | 20 |
39 | Northumberland | 0 | |
9 | Dickinson Seminary | 14 | |
26 | Mansfield | 14 | |
17 | Bucknell U. Res. | 0 | |
3 | East Stroudsburg | 0 | |
3 | Shippensburg | 0 | |
3 | Wyoming Seminary | 14 | |
Overall Record: 5-3 | |||
Head Coach: George Mead |
BSC | 40 | Pottsville | 6 |
6 | Susquehanna U. | 13 | |
0 | East Stroudsburg | 15 | |
6 | Mansfield | 0 | |
2 | Keystone Academy | 7 | |
7 | Shippensburg | 40 | |
0 | Wyoming Seminary | 30 | |
Overall Record: 2-5 | |||
Head Coach: George Mead |
BSC | 14 | Freeland | 0 |
0 | West Chester | 13 | |
0 | Indiana (Pa.) | 7 | |
2 | Shippensburg | 6 | |
0 | Wyoming Seminary | 16 | |
24 | Lock Haven | 0 | |
7 | East Stroudsburg | 21 | |
13 | Mansfield | 7 | |
Overall Record: 3-5 | |||
Head Coach: A. K. Jackson |
BSC | 44 | Freeland | 10 |
41 | Lock Haven | 6 | |
9 | West Chester | 0 | |
6 | Indiana (Pa.) | 20 | |
26 | Keystone Academy | 6 | |
10 | Dickinson Seminary | 14 | |
6 | Wyoming Seminary | 19 | |
Overall Record: 4-3 | |||
Head Coach: Thornley Booth |
BSC | 30 | Kutztown | 0 |
0 | East Stroudsburg | 6 | |
0 | West Chester | 39 | |
6 | Keystone Academy | 19 | |
0 | Wyoming Seminary | 40 | |
12 | Lock Haven | 6 | |
0 | Mansfield | 39 | |
7 | Dickinson Seminary | 6 | |
Overall Record: 3-5 | |||
Head Coach: Thornley Booth |
BSC | 12 | Kutztown | 0 |
0 | West Chester | 13 | |
13 | Shippensburg | 6 | |
0 | California (Pa.) | 6 | |
12 | Lock Haven | 0 | |
12 | Mansfield | 0 | |
0 | Wyoming Seminary | 25 | |
0 | East Stroudsburg | 12 | |
Overall Record: 4-4 | |||
Head Coach: Thornley Booth |
BSC | 6 | Kutztown | 0 |
0 | West Chester | 25 | |
0 | Shippensburg | 7 | |
6 | California (Pa.) | 0 | |
6 | Lock Haven | 0 | |
14 | East Stroudsburg | 0 | |
7 | Wyoming Seminary | 27 | |
Overall Record: 4-3 | |||
Head Coach: Thornley Booth |
BSC | 14 | Kutztown | 19 |
19 | Millersville | 0 | |
6 | Mansfield | 6 | |
0 | California (Pa.) | 20 | |
0 | Lock Haven | 20 | |
13 | Shippensburg | 0 | |
13 | East Stroudsburg | 6 | |
Overall Record: 3-3-1 | |||
Head Coach: Thornley Booth |
BSC | 7 | East Stroudsburg | 7 |
0 | Shippensburg | 30 | |
7 | Millersville | 7 | |
32 | Kutztown | 6 | |
12 | Mansfield | 0 | |
0 | California (Pa.) | 0 | |
7 | Lock Haven | 20 | |
Overall Record: 2-2-3 | |||
Head Coach: Thornley Booth |
BSC | 0 | Millersville | 0 |
6 | Mansfield | 7 | |
0 | Lock Haven | 7 | |
6 | Shippensburg | 0 | |
0 | East Stroudsburg | 45 | |
0 | Oswego | 0 | |
Overall Record: 1-3-2 | |||
Head Coach: George Buchheit |
BSC | 0 | Millersville | 6 |
7 | Indiana (Pa.) | 25 | |
14 | Mansfield | 32 | |
7 | Oswego | 12 | |
9 | East Stroudsburg | 7 | |
0 | Lock Haven | 18 | |
10 | Shippensburg | 7 | |
Overall Record: 2-5 | |||
Head Coach: George Buchheit |
BSC | 0 | Clarion | 0 |
8 | Millersville | 0 | |
3 | Lock Haven | 0 | |
14 | Mansfield | 0 | |
2 | Indiana (Pa.) | 14 | |
9 | Shippensburg | 13 | |
10 | East Stroudsburg | 14 | |
18 | Slippery Rock | 12 | |
Overall Record: 4-3-1 | |||
Head Coach: George Buchheit |
BSC | 19 | Clarion | 0 |
6 | Millersville | 0 | |
0 | Lock Haven | 0 | |
0 | Mansfield | 3 | |
6 | Indiana (Pa.) | 0 | |
0 | Shippensburg | 26 | |
12 | East Stroudsburg | 0 | |
6 | Slippery Rock | 21 | |
Overall Record: 4-3-1 | |||
Head Coach: George Buchheit |
BSC | 7 | Susquehanna | 21 |
0 | Millersville | 9 | |
8 | Lock Haven | 14 | |
0 | Mansfield | 19 | |
7 | Indiana (Pa.) | 26 | |
0 | Shippensburg | 12 | |
0 | Slippery Rock | 10 | |
7 | East Stroudsburg | 0 | |
Overall Record: 1-7 | |||
Head Coach: Austin Tate |
BSC | 20 | Millersville | 6 |
6 | Indiana (Pa.) | 25 | |
0 | Mansfield | 12 | |
6 | Lock Haven | 14 | |
0 | Shippensburg | 28 | |
6 | Susquehanna | 0 | |
12 | East Stroudsburg | 0 | |
Overall Record: 3-4 | |||
Head Coach: Austin Tate |
BSC | 0 | Millersville | 0 |
6 | Indiana (Pa.) | 26 | |
0 | Mansfield | 14 | |
0 | Lock Haven | 64 | |
0 | Shippensburg | 7 | |
0 | Kutztown | 6 | |
12 | East Stroudsburg | 20 | |
12 | Panzer | 6 | |
Overall Record: 1-6-1 | |||
Head Coach: Austin Tate |
BSC | 7 | Millersville | 19 |
0 | Indiana (Pa.) | 32 | |
0 | Mansfield | 25 | |
18 | Lock Haven | 21 | |
0 | Shippensburg | 12 | |
0 | Kutztown | 7 | |
7 | East Stroudsburg | 25 | |
6 | Panzer | 13 | |
Overall Record: 0-8 | |||
Head Coach: Austin Tate |
BSC | 0 | Millersville | 12 |
0 | Indiana (Pa.) | 33 | |
0 | Mansfield | 40 | |
6 | Lock Haven | 19 | |
24 | Shippensburg | 14 | |
0 | Kutztown | 20 | |
0 | East Stroudsburg | 12 | |
Overall Record: 1-6 | |||
Head Coach: George Buchheit |
BSC | 0 | Mansfield | 26 |
0 | Lock Haven | 27 | |
0 | Shippensburg | 42 | |
14 | Kutztown | 0 | |
0 | East Stroudsburg | 3 | |
Overall Record: 1-4 | |||
Head Coach: George Buchheit |
BSC | 20 | Drexel | 6 |
13 | Ursinus | 6 | |
0 | Scranton | 39 | |
0 | Drexel | 30 | |
0 | Scranton | 32 | |
Overall Record: 2-3 | |||
Head Coach: Kostos |
BSC | 6 | Lock Haven | 7 |
13 | East Stroudsburg | 0 | |
19 | East Stroudsburg | 7 | |
7 | Lock Haven | 8 | |
Overall Record: 2-2 | |||
Head Coach: George Buchheit |
BSC | 0 | Mansfield | 0 |
12 | Lock Haven | 20 | |
0 | Clarion | 6 | |
0 | Millersville | 13 | |
12 | Shippensburg | 6 | |
19 | Kutztown | 0 | |
7 | East Stroudsburg | 6 | |
41 | Rider | 6 | |
Overall Record: 4-3-1 | |||
Head Coach: John Hoch |
BSC | 6 | Mansfield | 7 |
19 | Lock Haven | 14 | |
11 | Clarion | 7 | |
37 | Millersville | 0 | |
12 | Shippensburg | 19 | |
24 | Kutztown | 7 | |
13 | East Stroudsburg | 12 | |
34 | Rider | 0 | |
Overall Record: 6-2 | |||
Head Coach: Robert Redman | |||
Second Place Conference Finish |
BSC | 25 | Wilkes | 0 |
7 | Mansfield | 0 | |
6 | Lock Haven | 0 | |
26 | King's | 0 | |
20 | Millersville | 12 | |
13 | Shippensburg | 7 | |
27 | Kutztown | 0 | |
47 | Lycoming | 0 | |
14 | East Stroudsburg | 0 | |
Overall Record: 9-0 | |||
Head Coach: Robert Redman |
BSC | 7 | Wilkes | 20 |
26 | Mansfield | 0 | |
26 | Lock Haven | 14 | |
21 | King's | 0 | |
32 | Millersville | 7 | |
14 | Shippensburg | 13 | |
27 | Kutztown | 14 | |
48 | Lycoming | 0 | |
28 | East Stroudsburg | 22 | |
Overall Record: 8-1 | |||
Head Coach: Robert Redman |
BSC | 39 | Mansfield | 6 |
20 | Lock Haven | 0 | |
40 | Millersville | 2 | |
26 | Shippensburg | 6 | |
35 | Kutztown | 0 | |
27 | Wilkes | 7 | |
6 | West Chester | 31 | |
12 | Indiana | 0 | |
Overall Record: 7-1 | |||
Head Coach: Robert Redman |
BSC | 20 | Mansfield | 7 |
35 | Lock Haven | 6 | |
40 | Millersville | 14 | |
40 | Shippensburg | 14 | |
28 | Kutztown | 0 | |
27 | Wilkes | 7 | |
16 | West Chester | 7 | |
20 | Indiana | 0 | |
Overall Record: 8-0 | |||
Head Coach: Robert Redman |
BSC | 32 | Wilkes | 12 |
25 | Mansfield | 6 | |
13 | Trenton | 6 | |
7 | Scranton | 33 | |
0 | California | 0 | |
22 | New Haven | 12 | |
6 | West Chester | 26 | |
14 | Lock Haven | 0 | |
Overall Record: 5-2-1 | |||
Head Coach: Jack Yohe |
BSC | 27 | Wilkes | 6 |
26 | Mansfield | 7 | |
48 | Trenton | 0 | |
7 | Scranton | 25 | |
20 | California | 13 | |
14 | New Haven | 12 | |
7 | West Chester | 20 | |
46 | Lock Haven | 13 | |
Overall Record: 6-2 (2nd in conference) | |||
Head Coach: Jack Yohe |
BSC | 28 | Mansfield | 0 |
26 | Cortland (NY) | 13 | |
44 | Wilkes | 0 | |
49 | King's | 0 | |
14 | New Haven | 26 | |
20 | California | 13 | |
0 | West Chester | 41 | |
40 | Lock Haven | 13 | |
Overall Record: 6-2 | |||
Head Coach: Jack Yohe |
BSC | 26 | Mansfield | 7 |
7 | Cortland | 13 | |
12 | Wilkes | 0 | |
20 | King's | 19 | |
21 | New Haven | 25 | |
7 | California | 6 | |
17 | West Chester | 7 | |
0 | Lock Haven | 0 | |
Overall Record: 5-2-1 (STC Champions) | |||
Head Coach: Jack Yohe |
BSC | 3 | Delaware State | 0 |
3 | Cortland | 6 | |
38 | Mansfield | 6 | |
3 | Shippensburg | 20 | |
25 | King's | 7 | |
6 | California | 31 | |
7 | West Chester | 27 | |
Overall Record: 3-4 | |||
Head Coach: Jack Yohe |
BSC | 6 | Lock Haven | 13 |
0 | Delaware State | 13 | |
12 | Cortland | 42 | |
33 | Mansfield | 6 | |
19 | Shippensburg | 20 | |
26 | California | 12 | |
7 | West Chester | 13 | |
Overall Record: 2-5 | |||
Head Coach: Walter Blair |
BSC | 20 | Shippensburg | 19 |
16 | King's | 12 | |
34 | Mansfield | 6 | |
16 | Cortland | 0 | |
12 | Millersville | 0 | |
12 | East Stroudsuburg | 12 | |
0 | West Chester | 56 | |
6 | Lock Haven | 12 | |
Overall Record: 5-2-1 | |||
Head Coach: Walter Blair |
BSC | 7 | Shippensburg | 13 |
6 | King's | 0 | |
12 | Mansfield | 6 | |
6 | Cortland | 6 | |
14 | Millersville | 20 | |
0 | East Stroudsburg | 7 | |
13 | West Chester | 10 | |
6 | Lock Haven | 14 | |
Overall Record: 3-4-1 | |||
Head Coach: Walter Blair |
BSC | 13 | Shippensburg | 6 |
14 | King's | 7 | |
20 | Cortland | 14 | |
13 | Lock Haven | 7 | |
27 | Mansfield | 21 | |
20 | East Stroudsburg | 21 | |
39 | Cheyney | 0 | |
13 | West Chester | 42 | |
Overall Record: 6-2 | |||
Head Coach: Walter Blair |
BSC | 34 | Shippensburg | 7 |
35 | King's | 12 | |
8 | Cortland | 16 | |
7 | Lock Haven | 18 | |
21 | Mansfield | 7 | |
0 | East Stroudsburg | 36 | |
28 | Cheyney | 0 | |
7 | West Chester | 26 | |
Overall Record: 4-4 | |||
Head Coach: Walter Blair |
BSC | 14 | Lock Haven | 34 |
34 | Mansfield | 26 | |
6 | King's | 6 | |
0 | West Chester | 28 | |
33 | Millersville | 14 | |
32 | Cheyney | 6 | |
6 | Kutztown | 12 | |
12 | East Stroudsburg | 19 | |
Overall Record: 3-4-1 | |||
Head Coach: Walter Blair |
BSC | 14 | Lock Haven | 21 |
21 | Mansfield | 30 | |
13 | King's | 6 | |
0 | West Chester | 28 | |
0 | Millersville | 6 | |
7 | Cheyney | 0 | |
13 | Kutztown | 25 | |
14 | East Stroudburg | 7 | |
Overall Record: 3-5 | |||
Head Coach: Walter Blair |
BSC | 7 | Lock Haven | 13 |
7 | Mansfield | 19 | |
10 | Brockport | 26 | |
0 | West Chester | 54 | |
20 | Millersville | 6 | |
7 | Cheyney | 7 | |
20 | Kutztown | 13 | |
0 | East Stroudsburg | 34 | |
Overall Record:2-5-1 | |||
Head Coach: Russell Houk |
BSC | 13 | Lock Haven | 25 |
6 | Mansfield | 7 | |
15 | Brockport | 6 | |
21 | West Chester | 40 | |
32 | Millersville | 27 | |
14 | Cheyney | 6 | |
47 | Kutztown | 0 | |
0 | East Stroudsburg | 34 | |
Overall Record: 4-4 | |||
Head Coach: Russell Houk |
BSC | 25 | Shippensburg | 39 |
21 | Lock Haven | 6 | |
13 | Mansfield | 7 | |
21 | West chester | 41 | |
20 | Millersville | 19 | |
0 | Cheyney | 14 | |
31 | Kutztown | 7 | |
6 | East Stroudsburg | 18 | |
Overall Record: 4-4 | |||
Head Coach: Russell Houk |
BSC | 31 | Shippensburg | 20 |
34 | Lock Haven | 20 | |
42 | Mansfield | 37 | |
34 | Susquehanna | 19 | |
28 | West Chester | 50 | |
28 | Millersville | 19 | |
35 | Cheyney | 12 | |
19 | Kutztown | 26 | |
6 | East Stroudsburg | 59 | |
Overall Record: 6-3 | |||
Head Coach: Russell Houk |
BSC | 13 | Lock Haven | 27 |
24 | Mansfield | 6 | |
13 | Susquehanna | 13 | |
7 | West Chester | 41 | |
13 | Millersville | 21 | |
34 | Cheyney | 12 | |
24 | Kutztown | 12 | |
14 | East Stroudsburg | 70 | |
Overall Record: 3-4-1 | |||
Head Coach: Jerry Denstorff |
BSC | 25 | Lock Haven | 28 |
21 | Mansfield | 34 | |
14 | Adelphi | 16 | |
13 | West Chester | 38 | |
14 | Millersville | 7 | |
28 | Cheyney | 7 | |
6 | Kutztown | 17 | |
23 | East Stroudsburg | 38 | |
Overall Record: 2-6 | |||
Head Coach: Jerry Densdorff |
BSC | 25 | Lock Haven | 7 |
16 | Mansfield | 3 | |
35 | Delaware Valley | 27 | |
0 | West Chester | 42 | |
23 | Millersville | 17 | |
27 | Cheyney | 7 | |
7 | Kutztown | 24 | |
22 | East Stroudsburg | 47 | |
Overall Record: 5-3 | |||
Head Coach: Jerry Densdorff |
BSC | 28 | Scranton | 6 |
8 | Lock Haven | 54 | |
21 | Mansfield | 20 | |
35 | California (Pa.) | 26 | |
7 | West Chester | 56 | |
7 | Millersville | 48 | |
21 | Cheyney | 14 | |
0 | Kutztown | 43 | |
7 | East Stroudsburg | 26 | |
Overall Record: 4-5 | |||
Head Coach: Bill Sproule |
BSC | 14 | Shippensburg | 28 |
62 | Scranton | 0 | |
22 | Lock Haven | 24 | |
21 | Mansfield | 6 | |
14 | California (Pa.) | 42 | |
14 | West Chester | 61 | |
15 | Millersville | 16 | |
8 | Cheyney | 7 | |
17 | Kutztown | 6 | |
20 | East Stroudsburg | 6 | |
Overall Record: 5-5 | |||
Head Coach: Bill Sproule |
BSC | 19 | Shippensburg | 9 |
14 | Lock Haven | 13 | |
28 | Mansfield | 7 | |
0 | Westminster | 32 | |
16 | West Chester | 49 | |
14 | Millersville | 55 | |
14 | Cheyney | 21 | |
14 | Kutztown | 7 | |
3 | East Stroudsburg | 21 | |
Overall Record: 4-5 | |||
Head Coach: Bill Sproule |
BSC | 3 | Shippensburg | 28 |
7 | Lock Haven | 0 | |
10 | Mansfield | 10 | |
7 | Westminster | 23 | |
3 | West Chester | 34 | |
14 | Millersville | 16 | |
0 | Cheyney | 29 | |
6 | Kutztown | 28 | |
9 | East Stroudsburg | 30 | |
Overall Record: 1-7-1 | |||
Head Coach: Bill Sproule |
BSC | 0 | Shippensburg | 41 |
9 | Lock Haven | 8 | |
19 | Wilkes | 41 | |
7 | West Chester | 28 | |
0 | Millersville | 55 | |
14 | Cheyney | 35 | |
0 | Kutztown | 38 | |
0 | East Stroudsburg | 28 | |
7 | Mansfield | 19 | |
Overall Record: 1-8 | |||
Head Coach: Bill Sproule |
BSC | 12 | Shippensburg | 21 |
10 | Lock Haven | 12 | |
28 | Mansfield | 7 | |
21 | Wilkes | 31 | |
0 | West Chester | 17 | |
14 | Millersville | 20 | |
27 | Cheyney | 15 | |
20 | Kutztown | 21 | |
6 | East Stroudsburg | 21 | |
Overall Record: 2-7 | |||
Head Coach: Ron Puhl |
BSC | 6 | Shippensburg | 3 |
14 | Lock Haven | 21 | |
24 | Mansfield | 0 | |
31 | Wilkes | 6 | |
7 | West Chester | 20 | |
21 | Millersville | 28 | |
27 | Cheyney | 7 | |
7 | Kutztown | 14 | |
20 | East Stroudsburg | 24 | |
Overall Record: 4-5 | |||
PC Record: 2-3 | |||
Head Coach Ron Puhl |
BSC | 7 | Ithaca | 25 |
7 | Shippensburg | 35 | |
31 | Lock Haven | 15 | |
7 | Mansfield | 6 | |
38 | Wilkes | 7 | |
16 | West Chester | 3 | |
10 | Millersville | 7 | |
7 | Cheyney | 35 | |
14 | Kutztown | 7 | |
3 | East Stroudsburg | 23 | |
Overall Record: 6-4 | |||
Head Coach: Ron Puhl | |||
PC - Third Place |
BSC | 6 | Ithaca | 13 |
13 | Shippensburg | 16 | |
21 | Lock Haven | 31 | |
24 | Mansfield | 7 | |
27 | Wilkes | 3 | |
7 | West Chester | 15 | |
7 | Millersville | 27 | |
3 | Cheyney | 9 | |
7 | Kutztown | 12 | |
3 | East Stroudsburg | 31 | |
Overall Record: 2-8 | |||
Head Coach: Ron Puhl | |||
PC Record: 1-4 (Fifth Place) |
BSC | 3 | Ithaca | 58 |
13 | Shippensburg | 42 | |
6 | Lock Haven | 16 | |
13 | Mansfield | 14 | |
17 | West Chester | 41 | |
15 | Millersville | 42 | |
5 | Cheyney | 3 | |
7 | Kutztown | 28 | |
15 | East Stroudsburg | 70 | |
Overall Record: 1-8 | |||
Head Coach: Clark Boler |
BSC | 0 | Ithaca | 35 |
17 | Shippensburg | 38 | |
19 | Lock Haven | 42 | |
26 | Mansfield | 36 | |
8 | West Chester | 56 | |
0 | Millersville | 72 | |
16 | Cheyney | 34 | |
24 | Kutztown | 48 | |
0 | East Stroudsburg | 49 | |
9 | Edinboro | 25 | |
Overall Record: 0-10 | |||
Head Coach: Clark Boler |
BSC | 7 | Edinboro | 34 |
10 | Shippensburg | 35 | |
0 | Lock Haven | 14 | |
7 | Mansfield | 7 | |
0 | West Chester | 46 | |
14 | Millersville | 24 | |
20 | Cheyney | 24 | |
20 | Kutztown | 7 | |
7 | East Stroudsburg | 34 | |
Overall Record: 1-7-1 | |||
Head Coach: George Landis |
BU | 7 | Slippery Rock | 18 |
9 | Shippensburg | 10 | |
10 | Lock Haven | 28 | |
10 | Mansfield | 6 | |
25 | West Chester | 24 | |
22 | Millersville | 14 | |
17 | Cheyney | 13 | |
7 | Kutztown | 14 | |
7 | East Stroudsburg | 13 | |
28 | Lycoming | 10 | |
Overall Record: 5-5 | |||
Head Coach: George Landis | |||
PC Place: Second |
BU | 11 | Shippensburg | 17 |
23 | Lock Haven | 0 | |
23 | East Stroudsburg | 13 | |
14 | Cheyney | 6 | |
28 | Mansfield | 9 | |
15 | Millersville | 22 | |
14 | California (Pa.) | 24 | |
14 | Kutztown | 3 | |
34 | West Chester | 31 | |
14 | Lycoming | 24 | |
14 | *California (Pa.) | 21 | |
Overall Record: 6-5 | |||
Head Coach: George Landis | |||
* - PC "State Game" |
BU | 18 | Shippensburg | 3 |
49 | Lock Haven | 14 | |
21 | East Stroudsburg | 16 | |
24 | Cheyney | 0 | |
35 | Mansfield | 13 | |
28 | Millersville | 17 | |
17 | California (Pa.) | 10 | |
29 | Kutztown | 23 | |
51 | Buffalo State | 7 | |
8 | West Chester | 6 | |
31 | *Indiana (Pa.) | 9 | |
38 | **Hampton (Va.) | 28 | |
0 | **North Alabama | 34 | |
Overall Record: 12-1 | |||
Head Coach: George Landis | |||
* PC "State Game" | |||
** NCAA Division II Championships |
BU | 30 | Shippensburg | 26 |
38 | Lock Haven | 32 | |
7 | West Chester | 44 | |
20 | East Stroudsburg | 3 | |
39 | Cheyney | 14 | |
51 | Mansfield | 26 | |
3 | Millersville | 36 | |
24 | Slippery Rock | 22 | |
7 | Kutztown | 7 | |
21 | Norfolk State | 7 | |
Overall Record: 7-2-1 | |||
Head Coach: Pete Adrian |
BU | 17 | Norfolk State | 26 |
24 | Shippensburg | 10 | |
25 | Lock Haven | 6 | |
14 | West Chester | 39 | |
16 | East Stroudsburg | 3 | |
14 | Cheyney | 0 | |
28 | Mansfield | 17 | |
21 | Millersville | 33 | |
24 | Slippery Rock | 23 | |
17 | Kutztown | 3 | |
35 | New Haven | 18 | |
Overall Record: 8-3 | |||
Head Coach: Pete Adrian |
BU | 14 | Norfolk State | 6 |
21 | Shippensburg | 7 | |
17 | Lock Haven | 6 | |
14 | Kutztown | 9 | |
9 | West Chester | 24 | |
18 | East Stroudsburg | 7 | |
3 | Cheyney | 0 | |
9 | Mansfield | 0 | |
17 | Millersville | 51 | |
7 | Indiana (Pa.) | 32 | |
2 | New Haven | 26 | |
Overall Record: 7-4 | |||
Head Coach: Pete Adrian |
BU | 3 | James Madison | 48 |
7 | Shippensburg | 25 | |
24 | Lock Haven | 7 | |
20 | Kutztown | 24 | |
20 | West Chester | 28 | |
17 | East Stroudsburg | 14 | |
28 | Cheyney | 31 | |
25 | Mansfield | 35 | |
33 | Millersville | 22 | |
0 | Indiana (Pa.) | 48 | |
21 | New Haven | 16 | |
Overall Record: 4-7 | |||
Head Coach: Pete Adrian |
BU | 7 | Youngstown State | 43 |
9 | Shippensburg | 20 | |
7 | Lock Haven | 14 | |
6 | Edinboro | 33 | |
23 | Kutztown | 21 | |
12 | Central Connecticut | 10 | |
21 | East Stroudsburg | 23 | |
21 | Cheyney | 17 | |
16 | Mansfield | 14 | |
35 | Millersville | 40 | |
7 | West Chester | 17 | |
Overall Record: 4-7 | |||
Head Coach: Pete Adrian | |||
PC Record: 3-2 |
BU | 21 | Shippensburg | 24 |
9 | Lock Haven | 14 | |
21 | Edinboro | 23 | |
19 | Kutztown | 67 | |
