Scoring Summary |
CLARION (0-4) vs. Bloomsburg Univer. (3-1)
Date: Sep 23, 2006 Site: Bloomsburg, PA Stadium: Redman Stadium Attendance: 2115
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| CLARION | 0 | 10 | 0 | 0 | 10 |
| Bloomsburg Univer. | 0 | 7 | 10 | 7 | 24 |
| SCORING SUMMARY | CLAR -BLOOM | |||
| 2nd | 08:30 | CLAR | Kyle Snoke 35 yd field goal | |
| 13 plays, 70 yards, TOP 7:35 | 3 - 0 | |||
| 04:44 | CLAR | Matt Foradora 17 yd pass from Mark Rupert (Kyle Snoke kick) | ||
| 4 plays, 34 yards, TOP 1:32 | 10 - 0 | |||
| 01:16 | BLOOM | Greg Masters 25 yd pass from Dan Latorre (Jon Koenig kick) | ||
| 6 plays, 70 yards, TOP 3:23 | 10 - 7 | |||
| 3rd | 04:10 | BLOOM | Jon Koenig 25 yd field goal | |
| 7 plays, 90 yards, TOP 2:54 | 10 - 10 | |||
| 00:58 | BLOOM | J. Brittingham 15 yd run (Jon Koenig kick) | ||
| 1 play, 15 yards, TOP 0:24 | 10 - 17 | |||
| 4th | 03:48 | BLOOM | J. Brittingham 1 yd run (Jon Koenig kick) | |
| 14 plays, 80 yards, TOP 7:56 | 10 - 24 | |||
|
Kickoff time: 12:00 End of Game: 2:25 Total elapsed time: 2:25 Referee: William Coates Umpire: Jim Kauffman Linesman: Owen Graham Line judge: Larry Thomas Back judge: Joe Yochim, Jr. Field judge: Dan Boyle Side judge: Rich Donofrio Temperature: Wind: Weather: Rainy |
Team Statistics |
| Team Totals | CLAR | BLOOM |
| FIRST DOWNS | 12 | 18 |
| Rushing | 6 | 11 |
| Passing | 6 | 5 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 107 | 221 |
| Rushing Attempts | 32 | 41 |
| Average Per Rush | 3.3 | 5.4 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 130 | 237 |
| Yards Lost Rushing | 23 | 16 |
| NET YARDS PASSING | 136 | 168 |
| Completions-Attempts-Int | 11-20-2 | 9-13-3 |
| Average Per Attempt | 6.8 | 12.9 |
| Average Per Completion | 12.4 | 18.7 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 243 | 389 |
| Total offense plays | 52 | 54 |
| Average Gain Per Play | 4.7 | 7.2 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 5-37 | 12-110 |
| PUNTS-YARDS | 3-96 | 1-51 |
| Average Yards Per Punt | 32.0 | 51.0 |
| Net Yards Per Punt | 32.0 | 51.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-103 | 4-212 |
| Average Yards Per Kickoff | 34.3 | 53.0 |
| Net Yards Per Kickoff | 34.3 | 36.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-65-0 | 0-0-0 |
| Average Per Return | 16.2 | 0.0 |
| Interceptions: Number-Yds-TD | 3-28-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:25 | 30:35 |
| 1st Quarter | 5:04 | 9:56 |
| 2nd Quarter | 9:18 | 5:42 |
| 3rd Quarter | 8:40 | 6:20 |
| 4th Quarter | 6:23 | 8:37 |
| Third-Down Conversions | 4 of 12 | 5 of 9 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 3-4 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: CLARION-None. Bloomsburg Univer.-Dan Latorre 1-0; Colt Givler 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CLAR | 1st | C35 | 15:00 | Possession | B35 | 14:35 | Possession | 0-30 | 0:25 | ||
| CLAR | 1st | C35 | 14:35 | Possession | C42 | 12:39 | Punt | 3-7 | 1:56 | ||
| CLAR | 1st | C11 | 07:59 | Punt | C15 | 06:21 | Punt | 3-4 | 1:38 | ||
| CLAR | 1st | C12 | 01:05 | Interception | B18 | 08:30 | * | FIELD GOAL | 13-70 | 7:35 | # |
| CLAR | 2nd | B34 | 06:16 | Interception | B00 | 04:44 | * | TOUCHDOWN | 4-34 | 1:32 | # |
| CLAR | 2nd | C36 | 00:59 | Kickoff | C39 | 15:00 | End of half | 1-3 | 0:59 | ||
| CLAR | 3rd | C20 | 11:58 | Interception | B37 | 07:04 | Punt | 9-43 | 4:54 | ||
| CLAR | 3rd | C20 | 03:59 | Kickoff | C15 | 01:22 | Downs | 4--5 | 2:37 | ||
| CLAR | 3rd | C50 | 00:36 | Kickoff | B16 | 11:44 | Missed FG | 8-34 | 3:52 | # | |
| CLAR | 4th | C17 | 03:39 | Kickoff | C24 | 02:39 | Interception | 2-7 | 1:00 | ||
| CLAR | 4th | C49 | 02:20 | Fumble | B35 | 00:22 | Interception | 7-16 | 1:58 | ||
| BLOOM | 1st | B34 | 12:39 | Punt | B38 | 07:59 | Punt | 6-4 | 4:40 | ||
| BLOOM | 1st | B48 | 06:21 | Punt | C13 | 01:05 | Interception | 11-39 | 5:16 | # | |
| BLOOM | 2nd | B36 | 08:17 | Kickoff | B43 | 06:16 | Interception | 4-7 | 2:01 | ||
| BLOOM | 2nd | B30 | 04:39 | Kickoff | C00 | 01:16 | * | TOUCHDOWN | 6-70 | 3:23 | |
| BLOOM | 3rd | B26 | 14:55 | Kickoff | B45 | 11:58 | Interception | 5-19 | 2:57 | ||
| BLOOM | 3rd | B02 | 07:04 | Punt | C08 | 04:10 | * | FIELD GOAL | 7-90 | 2:54 | # |
| BLOOM | 3rd | C15 | 01:22 | Downs | C00 | 00:58 | * | TOUCHDOWN | 1-15 | 0:24 | # |
| BLOOM | 4th | B20 | 11:44 | Missed FG | C00 | 03:48 | * | TOUCHDOWN | 14-80 | 7:56 | # |
| BLOOM | 4th | B49 | 02:39 | Interception | C49 | 02:20 | Fumble | 1-2 | 0:19 | ||
| BLOOM | 4th | B04 | 00:22 | Interception | B04 | 00:00 | End of half | 0-0 | 0:22 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| CLARION | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:04 | 09:18 | 08:40 | 06:23 | 14:22 | 15:03 | 29:25 | ||
| 3rd Down Conversions | 0/2 | 2/4 | 1/3 | 1/3 | 2/6 | 2/6 | 4/12 | ||
| Average field position | C23 | B49 | C30 | C33 | C32 | C31 | C31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bloomsburg Univer. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:56 | 05:42 | 06:20 | 08:37 | 15:38 | 14:57 | 30:35 | ||
| 3rd Down Conversions | 2/4 | 1/1 | 0/2 | 2/2 | 3/5 | 2/4 | 5/9 | ||
| Average field position | B41 | B33 | B37 | B24 | B37 | B31 | B33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CLAR | 1st | C35 | 15:00 | Possession | B35 | 14:35 | Possession | 0-30 | 0:25 | ||
| CLAR | 1st | C35 | 14:35 | Possession | C42 | 12:39 | Punt | 3-7 | 1:56 | ||
| BLOOM | 1st | B34 | 12:39 | Punt | B38 | 07:59 | Punt | 6-4 | 4:40 | ||
| CLAR | 1st | C11 | 07:59 | Punt | C15 | 06:21 | Punt | 3-4 | 1:38 | ||
| BLOOM | 1st | B48 | 06:21 | Punt | C13 | 01:05 | Interception | 11-39 | 5:16 | # | |
| CLAR | 1st | C12 | 01:05 | Interception | B18 | 08:30 | * | FIELD GOAL | 13-70 | 7:35 | # |
| BLOOM | 2nd | B36 | 08:17 | Kickoff | B43 | 06:16 | Interception | 4-7 | 2:01 | ||
| CLAR | 2nd | B34 | 06:16 | Interception | B00 | 04:44 | * | TOUCHDOWN | 4-34 | 1:32 | # |
| BLOOM | 2nd | B30 | 04:39 | Kickoff | C00 | 01:16 | * | TOUCHDOWN | 6-70 | 3:23 | |
| CLAR | 2nd | C36 | 00:59 | Kickoff | C39 | 15:00 | End of half | 1-3 | 0:59 | ||
| BLOOM | 3rd | B26 | 14:55 | Kickoff | B45 | 11:58 | Interception | 5-19 | 2:57 | ||
| CLAR | 3rd | C20 | 11:58 | Interception | B37 | 07:04 | Punt | 9-43 | 4:54 | ||
| BLOOM | 3rd | B02 | 07:04 | Punt | C08 | 04:10 | * | FIELD GOAL | 7-90 | 2:54 | # |
| CLAR | 3rd | C20 | 03:59 | Kickoff | C15 | 01:22 | Downs | 4--5 | 2:37 | ||
| BLOOM | 3rd | C15 | 01:22 | Downs | C00 | 00:58 | * | TOUCHDOWN | 1-15 | 0:24 | # |
| CLAR | 3rd | C50 | 00:36 | Kickoff | B16 | 11:44 | Missed FG | 8-34 | 3:52 | # | |
| BLOOM | 4th | B20 | 11:44 | Missed FG | C00 | 03:48 | * | TOUCHDOWN | 14-80 | 7:56 | # |
| CLAR | 4th | C17 | 03:39 | Kickoff | C24 | 02:39 | Interception | 2-7 | 1:00 | ||
| BLOOM | 4th | B49 | 02:39 | Interception | C49 | 02:20 | Fumble | 1-2 | 0:19 | ||
| CLAR | 4th | C49 | 02:20 | Fumble | B35 | 00:22 | Interception | 7-16 | 1:58 | ||
| BLOOM | 4th | B04 | 00:22 | Interception | B04 | 00:00 | End of half | 0-0 | 0:22 | ||
Defensive Statistics |
| ## | CLARION | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Zach Gourley | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 8 | Dwaon Woodard | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 33 | Dan Grazier | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 95 | Jimmy Simmons | 3 | 1 | 4 | 1.0/6 | . | . | . | . | . | . | . |
| 4 | Quintin Brazil | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 32 | A.J. Graves | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 37 | Jim McHale | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 31 | Matt Morris | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 29 | Kevin Rigby | 1 | 2 | 3 | . | . | . | 1-16 | . | . | . | . |
| 11 | Tom Schreppel | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 13 | Erik Yonish | 1 | 1 | 2 | . | . | . | 1-12 | . | . | . | . |
| 23 | Kyle Cathcart | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Kory Kusick | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 92 | Richard McCune | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | Chris Kincaid | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Bloomsburg Univer. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Matt Smith | 1 | 8 | 9 | 1.5/1 | . | . | . | 1 | . | . | . |
| 1 | Jesse Cooper | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 57 | Stevie Draper | 3 | 4 | 7 | 1.5/1 | . | . | . | . | . | . | . |
| 22 | Jeremy Lightner | 4 | 1 | 5 | 2.0/13 | . | . | . | . | . | . | . |
| 16 | Tyler Trettin | 1 | 4 | 5 | . | . | . | 1-0 | . | 1 | . | . |
| 45 | Rob Biernat | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 95 | Zac Barton | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 62 | Corey Gipe | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 3 | Marcus Waddy | . | 3 | 3 | 0.5/4 | . | . | . | . | . | . | . |
| 26 | Kyle Sosnovik | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Dan Tillotson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 63 | Scott Keating | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | . | . |
| 38 | Christian Boyer | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | Justin Colon | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Brahin Bilal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Phil Riccardi | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 6 | Ryan Schuck | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Domenique Price | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | Mike Heydt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Kyle Ream | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Mark Radio | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Brandon Groff | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLARION: 1-Herb Carraway, 2-Dane Williams, 6-Brian Edwards, 9-Mark Rupert, 12-Jewell Stephens, 15-Kyle Snoke, 16-Nicholas Perla, 19-Ryan Hart, 22-Leonard Jones, 23-Kyle Cathcart, 24-Keith Gruber, 27-Nick Stallone, 32-A.J. Graves, 33-Dan Grazier, 42-Josh Rytel, 48-Colin McDonough, 51-R. Askerneese, 78-Pete Rodeno, 83-Kyle Mahoney, 84-Jason Glass, 97-Kory Kusick, 98-Chris Kincaid, 99-Nathan Griffin. |
| Bloomsburg Univer.: 2-Brahin Bilal, 5-Kyle Ream, 12-Stefan Adams, 15-Domenique Price, 20-Josh Heck, 22-Jeremy Lightner, 24-Christian Allen, 27-Dan Tillotson, 30-Mark Radio, 38-Christian Boyer, 39-Greg Primm, 47-Matt Smith, 49-Dan Pavelko, 57-Stevie Draper, 61-Sean Krim, 64-Kenny Orlando, 65-Brock Carpenter, 68-Mike Heydt, 92-Brandon Groff, 93-Jon Koenig, 94-Earl McNeil, 97-Justin Presley. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
CLARION............. 0 10 0 0 - 10 Record: (0-4)
Bloomsburg Univer... 0 7 10 7 - 24 Record: (3-1)
Scoring Summary:
2nd 08:30 CLAR - Kyle Snoke 35 yd field goal, 13-70 7:35, CLAR 3 - BLOOM 0
04:44 CLAR - Matt Foradora 17 yd pass from Mark Rupert (Kyle Snoke kick), 4-34 1:32, CLAR 10 - BLOOM 0
01:16 BLOOM - Greg Masters 25 yd pass from Dan Latorre (Jon Koenig kick), 6-70 3:23, CLAR 10 - BLOOM 7
3rd 04:10 BLOOM - Jon Koenig 25 yd field goal, 7-90 2:54, CLAR 10 - BLOOM 10
00:58 BLOOM - J. Brittingham 15 yd run (Jon Koenig kick), 1-15 0:24, CLAR 10 - BLOOM 17
4th 03:48 BLOOM - J. Brittingham 1 yd run (Jon Koenig kick), 14-80 7:56, CLAR 10 - BLOOM 24
CLAR BLOOM
FIRST DOWNS................... 12 18
RUSHES-YARDS (NET)............ 32-107 41-221
PASSING YDS (NET)............. 136 168
Passes Att-Comp-Int........... 20-11-2 13-9-3
TOTAL OFFENSE PLAYS-YARDS..... 52-243 54-389
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 4-65 0-0
Interception Returns-Yards.... 3-28 2-0
Punts (Number-Avg)............ 3-32.0 1-51.0
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 5-37 12-110
Possession Time............... 29:25 30:35
Third-Down Conversions........ 4 of 12 5 of 9
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 2-3 3-4
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: CLARION-Eddie Emanuel 18-71; Mark Rupert 5-18; Keith Gruber
3-11; Herb Carraway 2-11; Dan Grazier 3-7; Nicholas Perla 1-minus 11. Bloomsburg
Univer.-J. Brittingham 23-160; Josh Heck 4-31; Brahin Bilal 1-21; Stefan Adams
3-7; Dan Latorre 6-2; Colt Givler 1-2; Christian Allen 3-minus 2.
PASSING: CLARION-Mark Rupert 11-20-2-136. Bloomsburg Univer.-Dan Latorre
9-13-3-168.
RECEIVING: CLARION-Pierre Odom 4-33; Herb Carraway 3-71; Matt Foradora
3-27; Jason Glass 1-5. Bloomsburg Univer.-Greg Masters 3-63; J. Brittingham 2-4;
Brahin Bilal 1-78; Stefan Adams 1-10; Luke Kuklick 1-9; Christian Allen 1-4.
INTERCEPTIONS: CLARION-Kevin Rigby 1-16; Erik Yonish 1-12; Quintin Brazil
1-0. Bloomsburg Univer.-Phil Riccardi 1-0; Tyler Trettin 1-0.
FUMBLES: CLARION-None. Bloomsburg Univer.-Dan Latorre 1-0; Colt Givler
1-1.
Stadium: Redman Stadium Attendance: 2115
Kickoff time: 12:00 End of Game: 2:25 Total elapsed time: 2:25
Officials: Referee: William Coates; Umpire: Jim Kauffman; Linesman: Owen Graham;
Line judge: Larry Thomas; Back judge: Joe Yochim, Jr.; Field judge: Dan Boyle;
Side judge: Rich Donofrio;
Temperature: Wind: Weather: Rainy
|
Play-by-Play Summary |
| Clar | 1-10 | at Clar35 | Start of 1st quarter, clock 15:00. |
| Clar | 1-10 | at Clar35 | Change of possession, BLOOM ball on BLOOM35, 1st and 10. |
| Bloom | 1-10 | at Bloom35 | PENALTY BLOOM illegal procedure 30 yards to the CLAR35, 1ST DOWN BLOOM. |
| Bloom | 1-10 | at Clar35 | Change of possession, CLAR ball on CLAR35, 1st and 10. |
| Clar | 1-10 | at Clar35 | CLARION drive start at 14:35. |
| Clar | 1-10 | at Clar35 | Dan Grazier rush for loss of 1 yard to the CLAR34 (Justin Colon;Matt Smith). |
| Clar | 2-11 | at Clar34 | Dan Grazier rush for 3 yards to the CLAR37 (Zac Barton;Justin Colon). |
| Clar | 3-8 | at Clar37 | Dan Grazier rush for 5 yards to the CLAR42 (Zac Barton;Marcus Waddy). |
| Clar | 4-3 | at Clar42 | Nicholas Perla punt 24 yards to the BLOOM34, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 01:56 | |||
| Bloom | 1-10 | at Bloom34 | BLOOMSBURG UNIVER. drive start at 12:39. |
| Bloom | 1-10 | at Bloom34 | J. Brittingham rush for 5 yards to the BLOOM39 (Jim McHale). |
| Bloom | 2-5 | at Bloom39 | Dan Latorre rush for loss of 1 yard to the BLOOM38, fumble by Dan Latorre recovered by BLOOM Dan Latorre at BLOOM38. |
| Bloom | 3-6 | at Bloom38 | Dan Latorre pass complete to Stefan Adams for 10 yards to the BLOOM48, 1ST DOWN BLOOM (Kory Kusick). |
| Bloom | 1-10 | at Bloom48 | PENALTY BLOOM holding 10 yards to the BLOOM38. |
| Bloom | 1-20 | at Bloom38 | Dan Latorre pass complete to J. Brittingham for 3 yards to the BLOOM41 (Zach Gourley). |
| Bloom | 2-17 | at Bloom41 | Dan Latorre rush for loss of 4 yards to the BLOOM37 (Matt Morris). |
| Bloom | 3-21 | at Bloom37 | Dan Latorre pass complete to J. Brittingham for 1 yard to the BLOOM38 (Quintin Brazil). |
| Bloom | 4-20 | at Bloom38 | Kyle Ream punt 51 yards to the CLAR11, downed. |
| Drive: 6 plays, 4 yards, TOP 04:40 | |||
| Clar | 1-10 | at Clar11 | CLARION drive start at 07:59. |
| Clar | 1-10 | at Clar11 | Keith Gruber rush for 5 yards to the CLAR16 (Stevie Draper). |
| Clar | 2-5 | at Clar16 | Eddie Emanuel rush for loss of 1 yard to the CLAR15 (Matt Smith;Stevie Draper). |
| Clar | 3-6 | at Clar15 | Mark Rupert pass incomplete to Matt Foradora. |
| Clar | 4-6 | at Clar15 | Nicholas Perla punt 37 yards to the BLOOM48, downed. |
| Drive: 3 plays, 4 yards, TOP 01:38 | |||
| Bloom | 1-10 | at Bloom48 | BLOOMSBURG UNIVER. drive start at 06:21. |
| Bloom | 1-10 | at Bloom48 | J. Brittingham rush for 4 yards to the CLAR48 (Zach Gourley). |
| Bloom | 2-6 | at Clar48 | J. Brittingham rush for 11 yards to the CLAR37, 1ST DOWN BLOOM (Dan Grazier). |
| Bloom | 1-10 | at Clar37 | J. Brittingham rush for 3 yards to the CLAR34 (Jimmy Simmons;Richard McCune). |
| Bloom | 2-7 | at Clar34 | Dan Latorre pass incomplete to Luke Kuklick. |
| Bloom | 3-7 | at Clar34 | Dan Latorre rush for 9 yards to the CLAR25, 1ST DOWN BLOOM (Chris Kincaid;Erik Yonish). |
| Bloom | 1-10 | at Clar25 | Stefan Adams rush for 5 yards to the CLAR20 (Tom Schreppel;Kyle Cathcart). |
| Bloom | 2-5 | at Clar20 | J. Brittingham rush for 7 yards to the CLAR13, 1ST DOWN BLOOM (Quintin Brazil). |
| Bloom | 1-10 | at Clar13 | J. Brittingham rush for 6 yards to the CLAR7, out-of-bounds (Quintin Brazil). |
| Bloom | 2-4 | at Clar07 | Stefan Adams rush for 2 yards to the CLAR5 (Jim McHale). |
| Bloom | 3-2 | at Clar05 | Christian Allen rush for 2 yards to the CLAR3 (Dwaon Woodard), PENALTY BLOOM holding 10 yards to the CLAR13. |
| Bloom | 3-10 | at Clar13 | 3rd and 10. |
| Bloom | 3-10 | at Clar13 | Dan Latorre pass intercepted by Erik Yonish at the CLAR0, Erik Yonish return 12 yards to the CLAR12 (Ryan Schuck). |
| Drive: 11 plays, 39 yards, TOP 05:16 | |||
| Clar | 1-10 | at Clar12 | CLARION drive start at 01:05. |
| Clar | 1-10 | at Clar12 | Eddie Emanuel rush for 9 yards to the CLAR21 (Tyler Trettin;Matt Smith). |
| Clar | 2-1 | at Clar21 | Herb Carraway rush for 11 yards to the CLAR32, 1ST DOWN CLAR (Matt Smith). |
| Drive: 2 plays, 20 yards, TOP 07:35 | |||
| CLARION 0, Bloomsburg Univer. 0 |
| Clar | 1-10 | at Clar32 | Start of 2nd quarter, clock 15:00. |
| Clar | 1-10 | at Clar32 | Eddie Emanuel rush for 2 yards to the CLAR34 (Kyle Sosnovik). |
| Clar | 2-8 | at Clar34 | PENALTY CLAR holding 10 yards to the CLAR24. |
| Clar | 2-18 | at Clar24 | Mark Rupert rush for 2 yards to the CLAR26 (Rob Biernat). |
| Clar | 3-16 | at Clar26 | Mark Rupert pass complete to Herb Carraway for 50 yards to the BLOOM24, 1ST DOWN CLAR, out-of-bounds (Domenique Price). |
| Clar | 1-10 | at Bloom24 | Eddie Emanuel rush for 5 yards to the BLOOM19 (Corey Gipe). |
| Clar | 2-5 | at Bloom19 | Mark Rupert pass complete to Matt Foradora for 4 yards to the BLOOM15 (Jesse Cooper). |
| Clar | 3-1 | at Bloom15 | Eddie Emanuel rush for no gain to the BLOOM15 (Scott Keating). |
| Clar | 4-1 | at Bloom15 | Mark Rupert rush for 3 yards to the BLOOM12, 1ST DOWN CLAR (Rob Biernat;Stevie Draper). |
| Clar | 1-10 | at Bloom12 | Mark Rupert pass incomplete to Matt Foradora (Matt Smith). |
| Clar | 2-10 | at Bloom12 | Eddie Emanuel rush for 4 yards to the BLOOM8 (Tyler Trettin;Zac Barton). |
| Clar | 3-6 | at Bloom08 | PENALTY CLAR offside 5 yards to the BLOOM13. |
| Clar | 3-11 | at Bloom13 | PENALTY CLAR false start 5 yards to the BLOOM18. |
| Clar | 3-16 | at Bloom18 | Mark Rupert pass incomplete to Pierre Odom. |
| Clar | 4-16 | at Bloom18 | Kyle Snoke field goal attempt from 35 GOOD, clock 08:30. |
| CLARION 3, Bloomsburg Univer. 0 | |||
| Drive: 13 plays, 70 yards, TOP 07:35 | |||
| Kyle Snoke kickoff 29 yards to the BLOOM36, downed. | |||
| Bloom | 1-10 | at Bloom36 | BLOOMSBURG UNIVER. drive start at 08:17. |
| Bloom | 1-10 | at Bloom36 | Dan Latorre pass complete to Christian Allen for 4 yards to the BLOOM40, out-of-bounds. |
| Bloom | 2-6 | at Bloom40 | Christian Allen rush for loss of 1 yard to the BLOOM39 (Zach Gourley). |
| Bloom | 3-7 | at Bloom39 | Dan Latorre pass incomplete to Luke Kuklick, PENALTY CLAR pass interference 7 yards to the BLOOM46, 1ST DOWN BLOOM, NO PLAY. |
| Bloom | 1-10 | at Bloom46 | Christian Allen rush for loss of 3 yards to the BLOOM43. |
| Bloom | 2-13 | at Bloom43 | Dan Latorre pass intercepted by Kevin Rigby at the 50 yardline, Kevin Rigby return 16 yards to the BLOOM34 (Brahin Bilal). |
| Drive: 4 plays, 7 yards, TOP 02:01 | |||
| Clar | 1-10 | at Bloom34 | CLARION drive start at 06:16. |
| Clar | 1-10 | at Bloom34 | Mark Rupert pass complete to Pierre Odom for 18 yards to the BLOOM16, 1ST DOWN CLAR. |
| Clar | 1-10 | at Bloom16 | Keith Gruber rush for loss of 1 yard to the BLOOM17 (Zac Barton;Matt Smith). |
| Clar | 2-11 | at Bloom17 | Mark Rupert pass incomplete to Jason Glass. |
