Bloomsburg Univer.
Team Game-by-Game Statistics
Game Results
2006 Bloomsburg University Football
Bloomsburg Univer. Game Results (as of Feb 01, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep. 2, 2006 at James Madison 3-14 L 0- 1- 0 0- 0- 0 2:15 14462
Sept 9, 2006 #17 CALIFORNIA (PA) W 24-19 1- 1- 0 0- 0- 0 2:40 3328
Sep 16, 2006 at Edinboro W 28-10 2- 1- 0 0- 0- 0 2:30 3397
Sep 23, 2006 CLARION W 24-10 3- 1- 0 0- 0- 0 2:25 2115
Sep 30, 2006 at Shippensburg W 35-14 4- 1- 0 0- 0- 0 2:45 3069
* Oct 07, 2006 WEST CHESTER UNIVER. W 30-27 5- 1- 0 1- 0- 0 2:55 6136
* Oct 14, 2006 KUTZTOWN UNIVERSITY W 41-14 6- 1- 0 2- 0- 0 2:25 2347
* Oct 21, 2006 at Mansfield W 31-7 7- 1- 0 3- 0- 0 3:35 1639
* Oct 28, 2006 at Millersville W 28-16 8- 1- 0 4- 0- 0 2:39 5023
* Nov 04, 2006 EAST STROUDSBURG W 45-37 9- 1- 0 5- 0- 0 2:55 5782
* Nov 11, 2006 at CHEYNEY W 35-6 10- 1- 0 6- 0- 0 2:40 1429
Y Nov 25, 2006 WEST CHESTER UNIVER. W 21-20 11- 1- 0 6- 0- 0 2:37 4107
Dec 02, 2006 at #6 Shepherd University W 24-21 12- 1- 0 6- 0- 0 2:37 5221
Dec 10, 2006 at #2 NW Missouri State 3-33 L 12- 2- 0 6- 0- 0 2:50 7055
* indicates conference game
Team Game-by-Game
2006 Bloomsburg University Football
Bloomsburg Univer. Team Game-by-Game (as of Feb 01, 2007)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep. 2, 2006 at James Madison....... 47 72 0 12 14 152 0 22 17- 14- 1 152 0 22 3 59 0 21 3 6 0 8 289
Sept 9, 2006 CALIFORNIA (PA)........ 37 134 1 23 12 150 1 28 22- 12- 0 150 1 28 4 70 0 28 3 58 0 36 429
Sep 16, 2006 at Edinboro............ 39 119 3 26 12 183 1 51 22- 12- 3 183 1 51 3 54 0 21 5 34 0 14 414
Sep 23, 2006 CLARION................ 41 221 2 28 9 168 1 78 13- 9- 3 168 1 78 0 0 0 0 0 0 0 0 389
Sep 30, 2006 at Shippensburg........ 48 260 4 48 9 123 1 53 16- 9- 0 123 1 53 1 14 0 14 4 47 0 26 489
Oct 07, 2006 WEST CHESTER UNIVER.... 52 184 2 17 10 273 2 70 16- 10- 0 273 2 70 4 35 0 14 3 9 0 6 501
Oct 14, 2006 KUTZTOWN UNIVERSITY.... 49 373 5 60 10 143 1 25 20- 10- 0 143 1 25 3 21 0 10 2 20 0 18 557
Oct 21, 2006 at Mansfield........... 41 187 2 15 10 192 2 50 17- 10- 1 192 2 50 2 43 0 22 2 22 0 16 453
Oct 28, 2006 at Millersville........ 41 238 2 66 14 168 2 26 21- 14- 0 168 2 26 2 11 0 8 2 0 0 0 417
Nov 04, 2006 EAST STROUDSBURG....... 38 111 1 14 8 213 3 79 14- 8- 0 213 3 79 6 183 1 90 0 0 0 0 536
Nov 11, 2006 at CHEYNEY............. 37 157 1 23 10 166 3 48 13- 10- 0 166 3 48 2 55 0 33 3 65 1 56 445
Nov 25, 2006 WEST CHESTER UNIVER.... 48 202 0 32 12 190 3 39 19- 12- 0 190 3 39 3 49 0 20 2 10 0 5 451
Dec 02, 2006 at Shepherd University. 42 208 2 23 11 221 1 44 19- 11- 3 221 1 44 4 62 0 29 3 34 0 21 545
Dec 10, 2006 at NW Missouri State... 29 23 0 27 9 168 0 53 21- 9- 0 168 0 53 8 88 0 18 0 0 0 0 279
Totals..............................589 2489 25 66 150 2510 21 79 250-150- 11 2510 21 79 45 744 1 90 32 305 1 56 6194
Opponent............................426 1453 8 59 229 2688 23 73 388-229- 15 2688 23 73 58 1078 0 63 17 100 0 17 5420
Games played: 14
Avg per rush: 4.2
Avg per catch: 16.7
Pass efficiency: 163.26
Kick ret avg: 16.5
Punt ret avg: 9.5
All purpose avg/game: 442.4
Total offense avg/gm: 357.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep. 2, 2006 at James Madison....... 15 39 54 1-2 1.0-2 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Sept 9, 2006 CALIFORNIA (PA)........ 34 40 74 3-9 0.0-0 1 2-5 1-17 0 2 0 3-3 0 0 0 24
Sep 16, 2006 at Edinboro............ 45 24 69 5-25 3.0-20 1 1-0 1-24 0 4 0 4-4 0 0 0 28
Sep 23, 2006 CLARION................ 30 34 64 11-25 0.0-0 0 0-0 2-0 0 2 1 3-3 0 0 0 24
Sep 30, 2006 at Shippensburg........ 27 38 65 7-28 3.0-23 1 2-0 1-45 0 4 0 5-5 0 0 0 35
Oct 07, 2006 WEST CHESTER UNIVER.... 34 20 54 10-29 3.0-20 0 0-0 1-0 0 3 0 4-3 0 0 0 30
Oct 14, 2006 KUTZTOWN UNIVERSITY.... 31 28 59 2-5 1.0-5 2 1-0 0-0 0 6 0 6-5 0 0 0 41
Oct 21, 2006 at Mansfield........... 28 38 66 12-22 1.0-5 0 2-0 2-9 0 0 0 4-4 0 0 0 31
Oct 28, 2006 at Millersville........ 28 26 54 3-11 2.0-10 2 2-2 1-0 1 3 0 4-4 0 0 0 28
Nov 04, 2006 EAST STROUDSBURG....... 42 28 70 5-45 3.0-26 2 3-19 1-29 0 4 0 6-6 0 0 0 45
Nov 11, 2006 at CHEYNEY............. 37 24 61 11-22 3.0-14 0 0-0 1-2 0 2 0 5-5 0 0 0 35
Nov 25, 2006 WEST CHESTER UNIVER.... 34 16 50 4-23 2.0-21 0 0-0 1-0 0 3 0 3-3 0 0 0 21
Dec 02, 2006 at Shepherd University. 35 18 53 1-6 1.0-6 0 0-0 2-20 0 4 0 2-1 1 0 0 24
Dec 10, 2006 at NW Missouri State... 61 15 76 6-21 1.0-9 0 0-0 1-0 0 4 0 0-0 0 0 0 3
Totals.............................. 481 388 869 81-273 24.0-161 9 13-26 15-146 1 41 1 49-46 1 0 0 372
Opponent............................ 480 468 948 98-338 26.0-201 7 7--3 11-101 2 17 2 25-22 0 2 0 248
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep. 2, 2006 at James Madison....... 6 175 29.2 34 0 0 3 0 2 1-1 28 0
Sept 9, 2006 CALIFORNIA (PA)........ 6 236 39.3 49 0 0 0 0 1 2-1 23 0
Sep 16, 2006 at Edinboro............ 3 129 43.0 50 0 1 1 1 0 0-0 0 0
Sep 23, 2006 CLARION................ 1 51 51.0 51 0 0 0 1 1 1-1 25 0
Sep 30, 2006 at Shippensburg........ 4 127 31.8 38 0 0 0 0 2 0-0 0 0
Oct 07, 2006 WEST CHESTER UNIVER.... 4 134 33.5 40 0 0 1 0 1 2-1 39 0
Oct 14, 2006 KUTZTOWN UNIVERSITY.... 3 122 40.7 50 0 1 0 1 0 1-0 0 0
Oct 21, 2006 at Mansfield........... 3 104 34.7 38 0 0 1 0 1 1-1 40 0
Oct 28, 2006 at Millersville........ 4 119 29.8 38 0 0 0 0 1 0-0 0 0
Nov 04, 2006 EAST STROUDSBURG....... 5 178 35.6 52 0 0 0 1 0 1-1 39 0
Nov 11, 2006 at CHEYNEY............. 4 172 43.0 48 0 0 0 0 1 0-0 0 0
Nov 25, 2006 WEST CHESTER UNIVER.... 5 202 40.4 54 0 1 2 1 2 0-0 0 0
Dec 02, 2006 at Shepherd University. 3 100 33.3 41 0 1 1 0 0 1-1 33 0
Dec 10, 2006 at NW Missouri State... 6 183 30.5 45 1 0 0 0 1 1-1 42 0
Totals.............................. 57 2032 35.6 54 1 4 9 5 13 11-8 42 0
Opponent............................ 62 2366 38.2 56 0 5 3 5 16 16-12 36 2
Opponent Game-by-Game
2006 Bloomsburg University Football
Bloomsburg Univer. Opponent Game-by-Game (as of Feb 01, 2007)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep. 2, 2006 at James Madison....... 30 99 1 11 9 120 1 52 14- 9- 0 120 1 52 2 65 0 39 0 0 0 0 288
Sept 9, 2006 CALIFORNIA (PA)........ 33 167 2 20 20 176 1 22 31- 20- 1 176 1 22 4 98 0 41 4 30 0 17 471
Sep 16, 2006 at Edinboro............ 26 42 0 11 23 211 1 40 37- 23- 1 211 1 40 5 117 0 41 1 7 0 7 385
Sep 23, 2006 CLARION................ 32 107 0 13 11 136 1 50 20- 11- 2 136 1 50 4 65 0 27 0 0 0 0 336
Sep 30, 2006 at Shippensburg........ 33 96 0 11 11 138 1 38 23- 11- 1 138 1 38 5 123 0 55 1 6 0 6 363
Oct 07, 2006 WEST CHESTER UNIVER.... 22 92 0 59 22 279 3 48 36- 22- 1 279 3 48 4 72 0 28 0 0 0 0 443
Oct 14, 2006 KUTZTOWN UNIVERSITY.... 31 76 0 9 13 189 2 37 28- 13- 0 189 2 37 6 51 0 12 1 9 0 9 325
Oct 21, 2006 at Mansfield........... 43 122 1 12 3 17 0 9 7- 3- 2 17 0 9 5 80 0 21 2 7 0 7 226
Oct 28, 2006 at Millersville........ 24 73 0 13 17 211 2 32 27- 17- 1 211 2 32 3 58 0 29 0 0 0 0 342
Nov 04, 2006 EAST STROUDSBURG....... 22 36 0 14 35 412 5 68 48- 35- 1 412 5 68 6 166 0 63 3 25 0 13 639
Nov 11, 2006 at CHEYNEY............. 27 67 0 37 14 166 1 73 28- 14- 1 166 1 73 6 68 0 19 3 9 0 14 310
Nov 25, 2006 WEST CHESTER UNIVER.... 34 181 1 41 14 225 2 50 27- 14- 1 225 2 50 2 11 0 11 0 0 0 0 417
Dec 02, 2006 at Shepherd University. 29 116 1 17 14 156 2 53 30- 14- 2 156 2 53 5 96 0 30 0 0 0 0 429
Dec 10, 2006 at NW Missouri State... 40 179 2 21 23 252 1 28 32- 23- 1 252 1 28 1 8 0 8 2 7 0 0 446
Opponent totals.....................426 1453 8 59 229 2688 23 73 388-229- 15 2688 23 73 58 1078 0 63 17 100 0 17 5420
Bloomsburg Univer...................589 2489 25 66 150 2510 21 79 250-150- 11 2510 21 79 45 744 1 90 32 305 1 56 6194
Games played: 14
Avg per rush: 3.4
Avg per catch: 11.7
Pass efficiency: 129.04
Kick ret avg: 18.6
Punt ret avg: 5.9
All purpose avg/game: 387.1
Total offense avg/gm: 295.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep. 2, 2006 at James Madison....... 34 62 96 8-47 6.0-44 0 0-0 1-4 0 0 0 2-2 0 0 0 14
Sept 9, 2006 CALIFORNIA (PA)........ 31 36 67 5-7 0.0-0 0 0-0 0-0 0 2 0 2-1 0 0 0 19
Sep 16, 2006 at Edinboro............ 34 34 68 10-37 2.0-22 1 1--3 3-8 0 3 0 1-1 0 0 0 10
Sep 23, 2006 CLARION................ 30 18 48 5-12 0.0-0 0 1-0 3-28 0 0 0 1-1 0 0 0 10
Sep 30, 2006 at Shippensburg........ 35 36 71 5-13 1.0-4 0 0-0 0-0 1 0 0 0-0 0 1 0 14
Oct 07, 2006 WEST CHESTER UNIVER.... 34 48 82 10-15 0.0-0 0 0-0 0-0 0 1 0 1-1 0 1 0 27
Oct 14, 2006 KUTZTOWN UNIVERSITY.... 33 46 79 5-16 1.0-8 0 0-0 0-0 0 2 0 2-2 0 0 0 14
Oct 21, 2006 at Mansfield........... 31 36 67 4-7 0.0-0 0 1-0 1-0 0 2 0 1-1 0 0 0 7
Oct 28, 2006 at Millersville........ 39 22 61 10-32 3.0-18 2 2-0 0-0 0 2 0 1-1 0 0 0 16
Nov 04, 2006 EAST STROUDSBURG....... 28 26 54 7-26 2.0-15 1 0-0 0-0 0 0 0 5-4 0 0 0 37
Nov 11, 2006 at CHEYNEY............. 31 26 57 5-26 2.0-15 1 1-0 0-0 0 1 0 1-0 0 0 0 6
Nov 25, 2006 WEST CHESTER UNIVER.... 38 40 78 7-25 2.0-17 2 1-0 0-0 0 0 0 2-2 0 0 0 20
Dec 02, 2006 at Shepherd University. 42 24 66 8-20 1.0-6 0 0-0 3-61 0 0 1 3-3 0 0 0 21
Dec 10, 2006 at NW Missouri State... 40 14 54 9-55 6.0-52 0 0-0 0-0 1 4 1 3-3 0 0 0 33
Opponent totals..................... 480 468 948 98-338 26.0-201 7 7--3 11-101 2 17 2 25-22 0 2 0 248
Bloomsburg Univer................... 481 388 869 81-273 24.0-161 9 13-26 15-146 1 41 1 49-46 1 0 0 372
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep. 2, 2006 at James Madison....... 7 288 41.1 54 0 2 0 1 2 0-0 0 0
Sept 9, 2006 CALIFORNIA (PA)........ 4 177 44.2 52 0 1 0 2 0 1-0 0 0
Sep 16, 2006 at Edinboro............ 7 268 38.3 42 0 1 0 0 2 1-1 25 0
Sep 23, 2006 CLARION................ 3 96 32.0 37 0 0 0 0 1 2-1 35 1
Sep 30, 2006 at Shippensburg........ 5 217 43.4 56 0 0 0 1 2 2-2 36 0
Oct 07, 2006 WEST CHESTER UNIVER.... 5 210 42.0 50 0 0 0 1 2 2-2 31 0
Oct 14, 2006 KUTZTOWN UNIVERSITY.... 5 175 35.0 44 0 0 0 0 2 0-0 0 0
Oct 21, 2006 at Mansfield........... 6 200 33.3 44 0 0 1 0 0 0-0 0 0
Oct 28, 2006 at Millersville........ 4 143 35.8 48 0 1 0 0 0 1-1 22 0
Nov 04, 2006 EAST STROUDSBURG....... 1 28 28.0 28 0 0 0 0 1 1-1 24 0
Nov 11, 2006 at CHEYNEY............. 7 246 35.1 47 0 0 2 0 1 0-0 0 0
Nov 25, 2006 WEST CHESTER UNIVER.... 3 113 37.7 40 0 0 0 0 1 2-0 0 1
Dec 02, 2006 at Shepherd University. 5 205 41.0 48 0 0 0 0 2 0-0 0 0
Dec 10, 2006 at NW Missouri State... 0 0 0.0 0 0 0 0 0 0 4-4 31 0
Opponent totals..................... 62 2366 38.2 56 0 5 3 5 16 16-12 36 2
Bloomsburg Univer................... 57 2032 35.6 54 1 4 9 5 13 11-8 42 0
Team Game-by-Game Comparison
2006 Bloomsburg University Football
Bloomsburg Univer. Team Game-by-Game Comparison (as of Feb 01, 2007)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
James Madison....... 3-14 17/9 47-72 / 30-99 17-14- 1 / 14- 9- 0 152/120 64/44 224/219 65/69 10/35 1/0
CALIFORNIA (PA)..... 24-19 12/17 37-134 / 33-167 22-12- 0 / 31-20- 1 150/176 59/64 284/343 150/128 70/36 0/3
Edinboro............ 28-10 15/14 39-119 / 26-42 22-12- 3 / 37-23- 1 183/211 61/63 302/253 112/129 40/50 4/2
CLARION............. 24-10 18/12 41-221 / 32-107 13- 9- 3 / 20-11- 2 168/136 54/52 389/243 0/93 110/37 4/2
Shippensburg........ 35-14 17/14 48-260 / 33-96 16- 9- 0 / 23-11- 1 123/138 64/56 383/234 106/129 90/58 0/3
WEST CHESTER UNIVER. 30-27 22/20 52-184 / 22-92 16-10- 0 / 36-22- 1 273/279 68/58 457/371 44/72 60/74 0/1
KUTZTOWN UNIVERSITY. 41-14 24/15 49-373 / 31-76 20-10- 0 / 28-13- 0 143/189 69/59 516/265 41/60 34/21 0/1
Mansfield........... 31-7 20/9 41-187 / 43-122 17-10- 1 / 7- 3- 2 192/17 58/50 379/139 74/87 39/40 2/4
Millersville........ 28-16 19/13 41-238 / 24-73 21-14- 0 / 27-17- 1 168/211 62/51 406/284 13/58 43/25 2/3
EAST STROUDSBURG.... 45-37 14/23 38-111 / 22-36 14- 8- 0 / 48-35- 1 213/412 52/70 324/448 231/191 61/53 0/4
CHEYNEY............. 35-6 15/8 37-157 / 27-67 13-10- 0 / 28-14- 1 166/166 50/55 323/233 122/77 30/59 1/1
WEST CHESTER UNIVER. 21-20 20/19 48-202 / 34-181 19-12- 0 / 27-14- 1 190/225 67/61 392/406 59/11 52/10 1/1
Shepherd University. 24-21 19/13 42-208 / 29-116 19-11- 3 / 30-14- 2 221/156 61/59 429/272 116/157 62/35 3/2
NW Missouri State... 3-33 8/25 29-23 / 40-179 21- 9- 0 / 32-23- 1 168/252 50/72 191/431 88/15 30/45 0/1
Totals.................. 372-248 240/211 589-2489/426-1453 250-150-11/388-229-15 2510/2688 839/814 4999/4141 1221/1276 731/578 18/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
James Madison....... 6-14 / 3-11 0-1 / 0-1 35:12/ 24:48 10:24 1.5/3.3 8.9/8.6 3.5/5.0 6-29.2 / 7-41.1
CALIFORNIA (PA)..... 2-12 / 5-15 0-1 / 2-4 22:20/ 37:40 -15:20 3.6/5.1 6.8/5.7 4.8/5.4 6-39.3 / 4-44.2
Edinboro............ 5-11 / 6-16 0-1 / 0-2 29:02/ 30:58 -1:56 3.1/1.6 8.3/5.7 5.0/4.0 3-43.0 / 7-38.3
CLARION............. 5-9 / 4-12 0-0 / 1-3 30:35/ 29:25 1:10 5.4/3.3 12.9/6.8 7.2/4.7 1-51.0 / 3-32.0
Shippensburg........ 6-15 / 6-13 3-4 / 0-0 32:10/ 27:50 4:20 5.4/2.9 7.7/6.0 6.0/4.2 4-31.8 / 5-43.4
WEST CHESTER UNIVER. 8-14 / 1-12 0-0 / 3-3 33:49/ 26:11 7:38 3.5/4.2 17.1/7.8 6.7/6.4 4-33.5 / 5-42.0
KUTZTOWN UNIVERSITY. 7-12 / 3-13 1-1 / 1-4 34:26/ 25:34 8:52 7.6/2.5 7.2/6.8 7.5/4.5 3-40.7 / 5-35.0
Mansfield........... 3-8 / 4-12 0-1 / 1-2 29:24/ 30:36 -1:12 4.6/2.8 11.3/2.4 6.5/2.8 3-34.7 / 6-33.3
Millersville........ 6-11 / 3-10 1-1 / 1-1 32:20/ 27:40 4:40 5.8/3.0 8.0/7.8 6.5/5.6 4-29.8 / 4-35.8
EAST STROUDSBURG.... 2-10 / 7-14 1-2 / 2-4 28:52/ 31:08 -2:16 2.9/1.6 15.2/8.6 6.2/6.4 5-35.6 / 1-28.0
CHEYNEY............. 7-12 / 3-14 1-1 / 1-2 27:49/ 32:11 -4:22 4.2/2.5 12.8/5.9 6.5/4.2 4-43.0 / 7-35.1
WEST CHESTER UNIVER. 3-13 / 2-11 3-4 / 1-2 30:46/ 29:03 1:43 4.2/5.3 10.0/8.3 5.9/6.7 5-40.4 / 3-37.7
Shepherd University. 6-12 / 6-14 1-2 / 1-2 31:46/ 28:14 3:32 5.0/4.0 11.6/5.2 7.0/4.6 3-33.3 / 5-41.0
NW Missouri State... 4-14 / 8-14 0-2 / 2-2 28:49/ 31:11 -2:22 0.8/4.5 8.0/7.9 3.8/6.0 6-30.5 / 0-0.0
Totals.................. 70-167/ 61-181 11-21 / 16-32 427:20/412:29 14:51 4.2/3.4 10.0/6.9 6.0/5.1 57-35.6 / 62-38.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2006 Bloomsburg University Football
Bloomsburg Univer. Game Results (as of Feb 01, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep. 2, 2006 at James Madison 3-14 L 0- 1- 0 0- 0- 0 2:15 14462
Sept 9, 2006 #17 CALIFORNIA (PA) W 24-19 1- 1- 0 0- 0- 0 2:40 3328
Sep 16, 2006 at Edinboro W 28-10 2- 1- 0 0- 0- 0 2:30 3397
Sep 23, 2006 CLARION W 24-10 3- 1- 0 0- 0- 0 2:25 2115
Sep 30, 2006 at Shippensburg W 35-14 4- 1- 0 0- 0- 0 2:45 3069
* Oct 07, 2006 WEST CHESTER UNIVER. W 30-27 5- 1- 0 1- 0- 0 2:55 6136
* Oct 14, 2006 KUTZTOWN UNIVERSITY W 41-14 6- 1- 0 2- 0- 0 2:25 2347
* Oct 21, 2006 at Mansfield W 31-7 7- 1- 0 3- 0- 0 3:35 1639
* Oct 28, 2006 at Millersville W 28-16 8- 1- 0 4- 0- 0 2:39 5023
* Nov 04, 2006 EAST STROUDSBURG W 45-37 9- 1- 0 5- 0- 0 2:55 5782
* Nov 11, 2006 at CHEYNEY W 35-6 10- 1- 0 6- 0- 0 2:40 1429
Y Nov 25, 2006 WEST CHESTER UNIVER. W 21-20 11- 1- 0 6- 0- 0 2:37 4107
Dec 02, 2006 at #6 Shepherd University W 24-21 12- 1- 0 6- 0- 0 2:37 5221
Dec 10, 2006 at #2 NW Missouri State 3-33 L 12- 2- 0 6- 0- 0 2:50 7055
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
James Madison....... 3-14 17/9 47-72 / 30-99 17-14- 1 / 14- 9- 0 152/120 64/44 224/219 65/69 10/35 1/0
CALIFORNIA (PA)..... 24-19 12/17 37-134 / 33-167 22-12- 0 / 31-20- 1 150/176 59/64 284/343 150/128 70/36 0/3
Edinboro............ 28-10 15/14 39-119 / 26-42 22-12- 3 / 37-23- 1 183/211 61/63 302/253 112/129 40/50 4/2
CLARION............. 24-10 18/12 41-221 / 32-107 13- 9- 3 / 20-11- 2 168/136 54/52 389/243 0/93 110/37 4/2
Shippensburg........ 35-14 17/14 48-260 / 33-96 16- 9- 0 / 23-11- 1 123/138 64/56 383/234 106/129 90/58 0/3
WEST CHESTER UNIVER. 30-27 22/20 52-184 / 22-92 16-10- 0 / 36-22- 1 273/279 68/58 457/371 44/72 60/74 0/1
KUTZTOWN UNIVERSITY. 41-14 24/15 49-373 / 31-76 20-10- 0 / 28-13- 0 143/189 69/59 516/265 41/60 34/21 0/1
Mansfield........... 31-7 20/9 41-187 / 43-122 17-10- 1 / 7- 3- 2 192/17 58/50 379/139 74/87 39/40 2/4
Millersville........ 28-16 19/13 41-238 / 24-73 21-14- 0 / 27-17- 1 168/211 62/51 406/284 13/58 43/25 2/3
EAST STROUDSBURG.... 45-37 14/23 38-111 / 22-36 14- 8- 0 / 48-35- 1 213/412 52/70 324/448 231/191 61/53 0/4
CHEYNEY............. 35-6 15/8 37-157 / 27-67 13-10- 0 / 28-14- 1 166/166 50/55 323/233 122/77 30/59 1/1
WEST CHESTER UNIVER. 21-20 20/19 48-202 / 34-181 19-12- 0 / 27-14- 1 190/225 67/61 392/406 59/11 52/10 1/1
Shepherd University. 24-21 19/13 42-208 / 29-116 19-11- 3 / 30-14- 2 221/156 61/59 429/272 116/157 62/35 3/2
NW Missouri State... 3-33 8/25 29-23 / 40-179 21- 9- 0 / 32-23- 1 168/252 50/72 191/431 88/15 30/45 0/1
Totals.................. 372-248 240/211 589-2489/426-1453 250-150-11/388-229-15 2510/2688 839/814 4999/4141 1221/1276 731/578 18/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2006 Bloomsburg University Football
Bloomsburg Univer. Game Superlatives (as of Feb 01, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 33 J. Brittingham at Shepherd University (Dec 02, 2006)
Yards Rushing....... 185 Christian Allen vs Kutztown University (Oct 14, 2006)
TD Rushes........... 4 Christian Allen vs Kutztown University (Oct 14, 2006)
Long Rush........... 66 Brad Nailor at Millersville (Oct 28, 2006)
Pass attempts....... 22 Dan Latorre vs California (PA) (Sept 9, 2006)
Dan Latorre at Edinboro (Sep 16, 2006)
Pass completions.... 14 Dan Latorre at James Madison (Sep. 2, 2006)
Dan Latorre at Millersville (Oct 28, 2006)
Yards Passing....... 273 Dan Latorre vs WEST CHESTER UNIVER. (Oct 07, 2006)
TD Passes........... 3 Dan Latorre vs East Stroudsburg (Nov 04, 2006)
Dan Latorre at CHEYNEY (Nov 11, 2006)
Dan Latorre vs WEST CHESTER UNIVER. (Nov 25, 2006)
Long Pass........... 79 Dan Latorre vs East Stroudsburg (Nov 04, 2006)
Receptions.......... 6 Brahin Bilal vs Kutztown University (Oct 14, 2006)
Brahin Bilal at Millersville (Oct 28, 2006)
Brahin Bilal vs WEST CHESTER UNIVER. (Nov 25, 2006)
Brahin Bilal at Shepherd University (Dec 02, 2006)
Yards Receiving..... 137 Brahin Bilal at Shepherd University (Dec 02, 2006)
TD Receptions....... 2 Brahin Bilal at Millersville (Oct 28, 2006)
Brahin Bilal vs East Stroudsburg (Nov 04, 2006)
Brahin Bilal at CHEYNEY (Nov 11, 2006)
Brahin Bilal vs WEST CHESTER UNIVER. (Nov 25, 2006)
Long Reception...... 79 Brahin Bilal vs East Stroudsburg (Nov 04, 2006)
Field Goals......... 1 Jon Koenig at James Madison (Sep. 2, 2006)
Jon Koenig vs California (PA) (Sept 9, 2006)
Jon Koenig vs CLARION (Sep 23, 2006)
Jon Koenig vs WEST CHESTER UNIVER. (Oct 07, 2006)
Jon Koenig at Mansfield (Oct 21, 2006)
Jon Koenig vs East Stroudsburg (Nov 04, 2006)
Jon Koenig at Shepherd University (Dec 02, 2006)
Jon Koenig at NW Missouri State (Dec 10, 2006)
Long Field Goal..... 42 Jon Koenig at NW Missouri State (Dec 10, 2006)
Punts............... 6 Kyle Ream at James Madison (Sep. 2, 2006)
Kyle Ream vs California (PA) (Sept 9, 2006)
Punting Avg......... 51.0 Kyle Ream vs CLARION (Sep 23, 2006)
Long Punt........... 54 Kyle Ream vs WEST CHESTER UNIVER. (Nov 25, 2006)
Long Punt Return.... 56 Ryan Schuck at CHEYNEY (Nov 11, 2006)
Long Kickoff Return. 90 Brahin Bilal vs East Stroudsburg (Nov 04, 2006)
Tackles............. 12 Rob Biernat vs East Stroudsburg (Nov 04, 2006)
Sacks............... 1.5 Zac Barton vs East Stroudsburg (Nov 04, 2006)
Tackles For Loss.... 3.0 Matt Smith vs CLARION (Sep 23, 2006)
Greg Myers at Mansfield (Oct 21, 2006)
Interceptions....... 1 Jesse Cooper vs California (PA) (Sept 9, 2006)
Dan Tillotson at Edinboro (Sep 16, 2006)
