|
| Rank | School (1st votes) | Rec. | Pts | Prev. | Last Week |
| 1. | Valdosta St. (Ga.) (23) | 2-0 | 646 | 1 | Idle |
| 2. | Grand Valley St. (Mich.) (1) | 1-0 | 621 | 2 | D. Indianapolis (Ind.), 49-21 |
| 3. | North Alabama (1) | 2-0 | 600 | 3 | D. No. 4 Carson-Newman (Tenn.), 20-13 |
| 4. | Abilene Christian (Tx)(1) | 1-0 | 567 | 6 | Idle |
| 5. | Nebraska-Omaha | 1-0 | 542 | 7 | D. Nebraska-Kearney, 49-21 |
| 6. | West Texas A&M | 2-0 | 497 | 9 | D. Central Oklahoma, 49-18 |
| 7. | Pittsburg St. (Kan.) | 2-0 | 430 | 14 | D. No. 8 Chadron St. (Neb.), 38-31 |
| 8. | Central Washington | 2-0 | 425 | 11 | D. Mesa St. (Colo.), 48-14 |
| 9. | Northwest Missouri St. | 1-1 | 384 | 12 | D. Southwest Baptist (Mo.), 63-28 |
| 10. | Shepherd (W.Va.) | 2-0 | 370 | 13 | D. Bowie St. (Md.), 14-0 |
| 11. | Bloomsburg (Pa.) | 2-0 | 361 | 18 | D. No. 5 California (Pa.), 24-17 |
| 12. | Carson-Newman (Tenn.) | 1-1 | 359 | 4 | Lost to No. 3 North Alabama, 20-13 |
| 13. | Indiana (Pa.) | 1-0 | 302 | 16 | D. C.W. Post (N.Y.), 41-0 |
| 14. | Tuskegee (Ala.) | 1-0 | 295 | 15 | D. Miles (Ala.), 34-0 |
| 15. | Minnesota-Duluth | 2-0 | 273 | 17 | D. Missouri Western St., 47-18 |
| 16. | California (Pa.) | 1-1 | 271 | 5 | Lost to No. 18 Bloomsburg (Pa.), 24-17 |
| 17. | Delta St. (Miss.) | 0-1 | 244 | 10 | Lost to McNeese St. (La.), 52-27 |
| 18. | Washburn (Kan.) | 2-0 | 209 | 22 | D. Missouri St., 35-27 |
| 19. | Tarleton St. (Texas) | 2-0 | 208 | 19 | D. Northeastern St. (Okla.), 38-10 |
| 20. | Chadron St. (Neb.) | 1-1 | 199 | 8 | Lost to No. 14 Pittsburg St. (Kan.), 38-31 |
| 21. | Albany St. (Ga.) | 2-0 | 131 | 25 | D. Lane (Tenn.), 28-0 |
| 22. | Newberry (S.C.) | 0-1 | 102 | 21 | Idle |
| 23. | West Chester (Pa.) | 1-1 | 87 | 23 | D. Lock Haven (Pa.), 37-6 |
| 24. | Central Missouri | 2-0 | 78 | NR | D. Arkansas Tech, 49-13 |
| 25. | Saginaw Valley St. (Mich.) | 1-0 | 65 | NR | D. Wayne St. (Mich.), 23-17 |
2008 D2Football.com Top 25 Media Poll
September 9, 2008
| 1 | Valdosta State | 2-0 |
| 2 | Grand Valley | 1-0 |
| 3 | North Alabama | 2-0 |
| 4 | Abilene Christian | 1-0 |
| 5 | Nebraska-Omaha | 1-0 |
| 6 | West Texas A&M | 2-0 |
| 7 | Carson-Newman | 1-1 |
| 8 | Central Washington | 2-0 |
| 9 | Northwest Missouri | 1-1 |
| 10 | Pittsburg State | 2-0 |
| 11 | Shepherd | 2-0 |
| 12 | Tuskegee | 1-0 |
| 13 | Washburn | 2-0 |
| 14 | Bloomsburg | 2-0 |
| 15 | IUP | 1-0 |
| 16 | Delta State | 0-1 |
| 17 | California | 1-1 |
| 18 | Minnesota-Duluth | 2-0 |
| 19 | Chadron State | 1-1 |
| 20 | Tarleton State | 2-0 |
| 21 | Central Missouri | 2-0 |
| 22 | Saginaw Valley | 1-0 |
| 23 | Newberry | 0-1 |
| 24 | Michigan Tech | 2-0 |
| 25 | West Chester | 1-1 |