Scoring Summary |
CW POST (1-4,1-1) vs. Bloomsburg (5-0,2-0)
Date: Sep 26, 2009 Site: Bloomsburg, Pa. Stadium: Redman Stadium Attendance: 1845
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| CW POST | 7 | 0 | 0 | 7 | 14 |
| Bloomsburg | 14 | 0 | 7 | 7 | 28 |
| SCORING SUMMARY | CWP -BLOOM | |||
| 1st | 10:57 | BLOOM | Cory Stiger 20 yd pass from Dan Latorre (Jared Shannon kick) | |
| 4 plays, 62 yards, TOP 1:53 | 0 - 7 | |||
| 07:20 | CWP | Harris, C. 17 yd pass from Anderwkavich, E (Bertone, J. kick) | ||
| 8 plays, 80 yards, TOP 3:37 | 7 - 7 | |||
| 00:00 | BLOOM | Derrick Price 1 yd run (Jared Shannon kick) | ||
| 12 plays, 67 yards, TOP 7:10 | 7 - 14 | |||
| 3rd | 10:10 | BLOOM | Derrick Price 33 yd run (Jared Shannon kick) | |
| 5 plays, 79 yards, TOP 1:35 | 7 - 21 | |||
| 4th | 03:08 | CWP | Harris, C. 15 yd pass from Anderwkavich, E (Bertone, J. kick) | |
| 9 plays, 65 yards, TOP 3:07 | 14 - 21 | |||
| 01:34 | BLOOM | Derrick Price 4 yd run (Jared Shannon kick) | ||
| 6 plays, 51 yards, TOP 1:34 | 14 - 28 | |||
|
Kickoff time: 12:00 pm End of Game: 2:43 pm Total elapsed time: 2:43 Referee: D. Wildermuth Umpire: James Puderbach Linesman: Robert Geiss Line judge: Frank Bifano Back judge: Todd Moss Field judge: Robert Frazier Side judge: Lester Link Scorer: Ryan Rebholz Temperature: 60 Wind: Light Weather: Cloudy, Cool |
Team Statistics |
| Team Totals | CWP | BLOOM |
| FIRST DOWNS | 25 | 17 |
| Rushing | 7 | 9 |
| Passing | 17 | 6 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 131 | 206 |
| Rushing Attempts | 39 | 46 |
| Average Per Rush | 3.4 | 4.5 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 165 | 226 |
| Yards Lost Rushing | 34 | 20 |
| NET YARDS PASSING | 327 | 125 |
| Completions-Attempts-Int | 26-45-1 | 10-17-0 |
| Average Per Attempt | 7.3 | 7.4 |
| Average Per Completion | 12.6 | 12.5 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 458 | 331 |
| Total offense plays | 84 | 63 |
| Average Gain Per Play | 5.5 | 5.3 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 4-50 | 7-70 |
| PUNTS-YARDS | 4-114 | 6-195 |
| Average Yards Per Punt | 28.5 | 32.5 |
| Net Yards Per Punt | 21.5 | 31.2 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-128 | 5-325 |
| Average Yards Per Kickoff | 42.7 | 65.0 |
| Net Yards Per Kickoff | 31.3 | 44.2 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 4-8-0 | 2-28-0 |
| Average Per Return | 2.0 | 14.0 |
| Kickoff returns: Number-Yds-TD | 3-64-0 | 2-34-0 |
| Average Per Return | 21.3 | 17.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-12-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:16 | 29:38 |
| 1st Quarter | 5:47 | 9:13 |
| 2nd Quarter | 7:52 | 7:02 |
| 3rd Quarter | 8:42 | 6:18 |
| 4th Quarter | 7:55 | 7:05 |
| Third-Down Conversions | 5 of 16 | 5 of 12 |
| Fourth-Down Conversions | 1 of 6 | 0 of 1 |
| Red-Zone Scores-Chances | 2-6 | 3-3 |
| Sacks By: Number-Yards | 2-11 | 2-14 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: CW POST-Anderwkavich, E 2-1. Bloomsburg-Derrick Price 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CWP | 1st | C20 | 15:00 | Kickoff | C37 | 12:50 | Punt | 5-17 | 2:10 | ||
| CWP | 1st | C20 | 10:57 | Kickoff | B00 | 07:20 | * | TOUCHDOWN | 8-80 | 3:37 | # |
| CWP | 2nd | C30 | 14:54 | Kickoff | C32 | 13:29 | Fumble | 3-2 | 1:25 | ||
| CWP | 2nd | C31 | 11:50 | Downs | B42 | 10:41 | Punt | 4-27 | 1:09 | ||
| CWP | 2nd | C40 | 09:08 | Punt | B05 | 04:29 | Downs | 10-55 | 4:39 | # | |
| CWP | 2nd | C50 | 01:52 | Punt | B43 | 01:13 | Interception | 2-7 | 0:39 | ||
| CWP | 3rd | C45 | 13:17 | Punt | B48 | 11:45 | Punt | 3-7 | 1:32 | ||
| CWP | 3rd | C29 | 10:05 | Kickoff | B31 | 08:12 | Downs | 7-40 | 1:53 | ||
| CWP | 3rd | C28 | 06:45 | Punt | C49 | 02:49 | Punt | 8-21 | 3:56 | ||
| CWP | 3rd | C45 | 01:16 | Punt | B18 | 14:20 | Downs | 6-37 | 1:56 | # | |
| CWP | 4th | B34 | 13:34 | Fumble | B04 | 10:50 | Downs | 7-30 | 2:44 | # | |
| CWP | 4th | C35 | 06:15 | Punt | B00 | 03:08 | * | TOUCHDOWN | 9-65 | 3:07 | # |
| CWP | 4th | C30 | 01:28 | Kickoff | B05 | 00:10 | Downs | 12-65 | 1:18 | # | |
| BLOOM | 1st | B38 | 12:50 | Punt | C00 | 10:57 | * | TOUCHDOWN | 4-62 | 1:53 | # |
| BLOOM | 1st | B33 | 07:10 | Kickoff | C00 | 00:00 | * | TOUCHDOWN | 12-67 | 7:10 | # |
| BLOOM | 2nd | C32 | 13:29 | Fumble | C31 | 11:50 | Downs | 4-1 | 1:39 | ||
| BLOOM | 2nd | B33 | 10:41 | Punt | B30 | 09:08 | Punt | 3--3 | 1:33 | ||
| BLOOM | 2nd | B05 | 04:29 | Downs | B22 | 01:52 | Punt | 6-17 | 2:37 | ||
| BLOOM | 2nd | B47 | 01:13 | Interception | B42 | 00:00 | End of half | 3--5 | 1:13 | ||
| BLOOM | 3rd | B34 | 14:52 | Kickoff | B25 | 13:17 | Punt | 3--9 | 1:35 | ||
| BLOOM | 3rd | B21 | 11:45 | Punt | C00 | 10:10 | * | TOUCHDOWN | 5-79 | 1:35 | |
| BLOOM | 3rd | B31 | 08:12 | Downs | B35 | 06:45 | Punt | 3-4 | 1:27 | ||
| BLOOM | 3rd | B26 | 02:49 | Punt | B29 | 01:16 | Punt | 3-3 | 1:33 | ||
| BLOOM | 4th | B18 | 14:20 | Downs | B34 | 13:34 | Fumble | 2-16 | 0:46 | ||
| BLOOM | 4th | B04 | 10:50 | Downs | B44 | 06:15 | Punt | 8-40 | 4:35 | ||
| BLOOM | 4th | B49 | 03:08 | Kickoff | C00 | 01:34 | * | TOUCHDOWN | 6-51 | 1:34 | # |
| BLOOM | 4th | B05 | 00:10 | Downs | B03 | 00:00 | End of half | 1--2 | 0:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| CW POST | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:47 | 07:52 | 08:42 | 07:55 | 13:39 | 16:37 | 30:16 | ||
| 3rd Down Conversions | 1/2 | 0/3 | 0/4 | 4/7 | 1/5 | 4/11 | 5/16 | ||
| Average field position | C20 | C37 | C36 | C43 | C31 | C39 | C36 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/2 | 0/3 | 0/1 | 1/5 | 1/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bloomsburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:13 | 07:02 | 06:18 | 07:05 | 16:15 | 13:23 | 29:38 | ||
| 3rd Down Conversions | 2/2 | 1/4 | 0/3 | 2/3 | 3/6 | 2/6 | 5/12 | ||
| Average field position | B35 | B38 | B28 | B19 | B37 | B23 | B29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CWP | 1st | C20 | 15:00 | Kickoff | C37 | 12:50 | Punt | 5-17 | 2:10 | ||
| BLOOM | 1st | B38 | 12:50 | Punt | C00 | 10:57 | * | TOUCHDOWN | 4-62 | 1:53 | # |
| CWP | 1st | C20 | 10:57 | Kickoff | B00 | 07:20 | * | TOUCHDOWN | 8-80 | 3:37 | # |
| BLOOM | 1st | B33 | 07:10 | Kickoff | C00 | 00:00 | * | TOUCHDOWN | 12-67 | 7:10 | # |
| CWP | 2nd | C30 | 14:54 | Kickoff | C32 | 13:29 | Fumble | 3-2 | 1:25 | ||
| BLOOM | 2nd | C32 | 13:29 | Fumble | C31 | 11:50 | Downs | 4-1 | 1:39 | ||
| CWP | 2nd | C31 | 11:50 | Downs | B42 | 10:41 | Punt | 4-27 | 1:09 | ||
| BLOOM | 2nd | B33 | 10:41 | Punt | B30 | 09:08 | Punt | 3--3 | 1:33 | ||
| CWP | 2nd | C40 | 09:08 | Punt | B05 | 04:29 | Downs | 10-55 | 4:39 | # | |
| BLOOM | 2nd | B05 | 04:29 | Downs | B22 | 01:52 | Punt | 6-17 | 2:37 | ||
| CWP | 2nd | C50 | 01:52 | Punt | B43 | 01:13 | Interception | 2-7 | 0:39 | ||
| BLOOM | 2nd | B47 | 01:13 | Interception | B42 | 00:00 | End of half | 3--5 | 1:13 | ||
| BLOOM | 3rd | B34 | 14:52 | Kickoff | B25 | 13:17 | Punt | 3--9 | 1:35 | ||
| CWP | 3rd | C45 | 13:17 | Punt | B48 | 11:45 | Punt | 3-7 | 1:32 | ||
| BLOOM | 3rd | B21 | 11:45 | Punt | C00 | 10:10 | * | TOUCHDOWN | 5-79 | 1:35 | |
| CWP | 3rd | C29 | 10:05 | Kickoff | B31 | 08:12 | Downs | 7-40 | 1:53 | ||
| BLOOM | 3rd | B31 | 08:12 | Downs | B35 | 06:45 | Punt | 3-4 | 1:27 | ||
| CWP | 3rd | C28 | 06:45 | Punt | C49 | 02:49 | Punt | 8-21 | 3:56 | ||
| BLOOM | 3rd | B26 | 02:49 | Punt | B29 | 01:16 | Punt | 3-3 | 1:33 | ||
| CWP | 3rd | C45 | 01:16 | Punt | B18 | 14:20 | Downs | 6-37 | 1:56 | # | |
| BLOOM | 4th | B18 | 14:20 | Downs | B34 | 13:34 | Fumble | 2-16 | 0:46 | ||
| CWP | 4th | B34 | 13:34 | Fumble | B04 | 10:50 | Downs | 7-30 | 2:44 | # | |
| BLOOM | 4th | B04 | 10:50 | Downs | B44 | 06:15 | Punt | 8-40 | 4:35 | ||
| CWP | 4th | C35 | 06:15 | Punt | B00 | 03:08 | * | TOUCHDOWN | 9-65 | 3:07 | # |
| BLOOM | 4th | B49 | 03:08 | Kickoff | C00 | 01:34 | * | TOUCHDOWN | 6-51 | 1:34 | # |
| CWP | 4th | C30 | 01:28 | Kickoff | B05 | 00:10 | Downs | 12-65 | 1:18 | # | |
| BLOOM | 4th | B05 | 00:10 | Downs | B03 | 00:00 | End of half | 1--2 | 0:10 | ||
Defensive Statistics |
| ## | CW POST | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Manns, P. | 7 | 5 | 12 | . | 1 | . | . | . | . | . | . |
| 42 | Bright, M. | 5 | 5 | 10 | 2.0/6 | . | . | . | . | . | 1.0/5 | . |
| 38 | Smith, T. | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 26 | Herron, M. | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 5 | McKenley, J. | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 39 | Scala, L. | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 57 | Deshazo, J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 34 | Smith, S. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 92 | Jackson, A. | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | . | . |
| 30 | Booth, T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 89 | Huggins, K. | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 53 | Rukaj, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Beverly, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Shepard, A. | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 6 | Belvin, D. | . | 1 | 1 | . | . | 1-0 | . | 1 | . | . | . |
| 36 | Brown, X. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Nwajei, P. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Young, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | McCoy, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Bloomsburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Anthony Smith | 7 | 12 | 19 | 1.5/6 | 1 | . | . | . | . | 1.0/6 | . |
| 11 | Mike Varanavage | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
| 17 | Oscar Rivera | 6 | 3 | 9 | . | . | . | . | 2 | . | . | . |
| 45 | Dan Oliver | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 20 | Andre Glover | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 40 | Justin Presley | 4 | 2 | 6 | 2.5/21 | 1 | . | . | 1 | . | 1.0/8 | . |
| 16 | Vince Browning | 2 | 3 | 5 | . | . | . | 1-12 | 2 | . | . | . |
| 98 | Todd Givler | 2 | 3 | 5 | 1.5/3 | . | . | . | . | . | . | . |
| 8 | Alex Landis | 1 | 4 | 5 | . | . | . | . | 2 | . | . | . |
| 15 | Domenique Price | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 2 | T. McFarland | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 1 | Jesse Cooper | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Dave Huot | 1 | 1 | 2 | 0.5/3 | . | 1-0 | . | . | . | . | . |
| 34 | Ryan Feldman | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 78 | M. Zimmerman | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Branden Wright | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | John Pettine | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Alphonso Nathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Shaun Moore | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | Ryan Sanders | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Kenny Orlando | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW POST: 3-Sheehy, M., 4-Harvey, J., 9-Kuhn, R., 11-Barnes, K., 16-McCoy, C., 20-Severe, J., 21-Young, D., 22-Laurino, G., 24-Figueroa, W., 30-Booth, T., 33-Adamic, A., 34-Smith, S., 39-Scala, L., 41-Nwajei, P., 44-Moody, D., 47-O'Connor, B., 49-Tulun, K., 52-Garcia, O., 53-Rukaj, A., 85-Derham, R., 89-Huggins, K., 90-Bertone, J., 93-Pena, D.. |
| Bloomsburg: 3-Branden Wright, 16-Vince Browning, 19-Kenny Domzalski, 20-Andre Glover, 21-Marc Best, 22-Luke Nagy, 23-Justin Rivera, 25-Brandon Real, 26-Tyler Guise, 27-Dan Haverstock, 28-James Sweeting, 34-Ryan Feldman, 37-Matt Cox, 41-Dave Onorato, 43-Mark Keeley, 44-Dylan Manni, 45-Dan Oliver, 51-Jarrett Pidgeon, 56-Shaun Moore, 64-Mike Schlauch, 72-Tyree Dudley, 77-Brian Clarke, 84-Ryan Sanders, 85-Drew Snyder, 86-Chris Tressler, 87-Mark Daniels, 89-Chris Kennedy, 90-Jared Shannon, 91-Kenny Orlando, 95-John Pettine, 96-Dave Huot. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
CW POST............. 7 0 0 7 - 14 Record: (1-4,1-1)
Bloomsburg.......... 14 0 7 7 - 28 Record: (5-0,2-0)
Scoring Summary:
1st 10:57 BLOOM - Cory Stiger 20 yd pass from Dan Latorre (Jared Shannon kick), 4-62 1:53, CWP 0 - BLOOM 7
07:20 CWP - Harris, C. 17 yd pass from Anderwkavich, E (Bertone, J. kick), 8-80 3:37, CWP 7 - BLOOM 7
00:00 BLOOM - Derrick Price 1 yd run (Jared Shannon kick), 12-67 7:10, CWP 7 - BLOOM 14
3rd 10:10 BLOOM - Derrick Price 33 yd run (Jared Shannon kick), 5-79 1:35, CWP 7 - BLOOM 21
4th 03:08 CWP - Harris, C. 15 yd pass from Anderwkavich, E (Bertone, J. kick), 9-65 3:07, CWP 14 - BLOOM 21
01:34 BLOOM - Derrick Price 4 yd run (Jared Shannon kick), 6-51 1:34, CWP 14 - BLOOM 28
CWP BLOOM
FIRST DOWNS................... 25 17
RUSHES-YARDS (NET)............ 39-131 46-206
PASSING YDS (NET)............. 327 125
Passes Att-Comp-Int........... 45-26-1 17-10-0
TOTAL OFFENSE PLAYS-YARDS..... 84-458 63-331
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-8 2-28
Kickoff Returns-Yards......... 3-64 2-34
Interception Returns-Yards.... 0-0 1-12
Punts (Number-Avg)............ 4-28.5 6-32.5
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 4-50 7-70
Possession Time............... 30:16 29:38
Third-Down Conversions........ 5 of 16 5 of 12
Fourth-Down Conversions....... 1 of 6 0 of 1
Red-Zone Scores-Chances....... 2-6 3-3
Sacks By: Number-Yards........ 2-11 2-14
RUSHING: CW POST-Anderwkavich, E 19-69; Beverly, T. 18-54; Harris, C.
1-5; Kell, A. 1-3. Bloomsburg-Derrick Price 26-185; Kenny Domzalski 8-20; Stefan
Adams 1-4; Dan Latorre 9-1; Chris Tressler 1-minus 2; TEAM 1-minus 2.
PASSING: CW POST-Anderwkavich, E 26-44-1-327; Kuhn, R. 0-1-0-0.
Bloomsburg-Dan Latorre 10-17-0-125.
RECEIVING: CW POST-Harris, C. 11-139; Williams, D. 8-83; Kell, A. 4-62;
Beverly, T. 2-7; Laurino, G. 1-36. Bloomsburg-Cory Stiger 4-84; Derrick Price
3-5; Dylan Manni 2-8; Jordan Weisman 1-28.
INTERCEPTIONS: CW POST-None. Bloomsburg-Vince Browning 1-12.
FUMBLES: CW POST-Anderwkavich, E 2-1. Bloomsburg-Derrick Price 1-1.
Stadium: Redman Stadium Attendance: 1845
Kickoff time: 12:00 pm End of Game: 2:43 pm Total elapsed time: 2:43
Officials: Referee: D. Wildermuth; Umpire: James Puderbach; Linesman: Robert Geiss;
Line judge: Frank Bifano; Back judge: Todd Moss; Field judge: Robert Frazier;
Side judge: Lester Link; Scorer: Ryan Rebholz;
Temperature: 60 Wind: Light Weather: Cloudy, Cool
|
Play-by-Play Summary |
| BU won toss and deferred; defends south endzone | |||
| Cwp | 1-10 | at Cwp30 | BLOOM ball on BLOOM30. |
| Bloom | 1-10 | at Bloom30 | BLOOMSBURG drive start at 15:00. |
| Jared Shannon kickoff 70 yards to the CWP0, touchback. | |||
| Cwp | 1-10 | at Cwp20 | Beverly, T. rush for 3 yards to the CWP23 (Anthony Smith). |
| Cwp | 2-7 | at Cwp23 | Anderwkavich, E rush for 9 yards to the CWP32, 1ST DOWN CWP (Jesse Cooper). |
| Cwp | 1-10 | at Cwp32 | Anderwkavich, E pass complete to Harris, C. for 5 yards to the CWP37 (Jesse Cooper;Mike Varanavage). |
| Cwp | 2-5 | at Cwp37 | Beverly, T. rush for no gain to the CWP37 (Mike Varanavage). |
| Cwp | 3-5 | at Cwp37 | Anderwkavich, E pass incomplete to Harris, C.. |
| Cwp | 4-5 | at Cwp37 | Laurino, G. punt 25 yards to the BLOOM38, out-of-bounds. |
| Drive: 5 plays, 17 yards, TOP 02:10 | |||
| Bloom | 1-10 | at Bloom38 | BLOOMSBURG drive start at 12:50. |
| Bloom | 1-10 | at Bloom38 | Dan Latorre pass complete to Cory Stiger for 21 yards to the CWP41, 1ST DOWN BLOOM (Smith, T.;Young, D.). |
| Bloom | 1-10 | at Cwp41 | PENALTY BLOOM holding 10 yards to the BLOOM49. |
| Bloom | 1-20 | at Bloom49 | Derrick Price rush for 27 yards to the CWP24, 1ST DOWN BLOOM (Manns, P.). |
| Bloom | 1-10 | at Cwp24 | Stefan Adams rush for 4 yards to the CWP20 (Bright, M.). |
| Bloom | 2-6 | at Cwp20 | Dan Latorre pass complete to Cory Stiger for 20 yards to the CWP0, 1ST DOWN BLOOM, TOUCHDOWN, clock 10:57. |
| Jared Shannon kick attempt good. | |||
| Bloomsburg 7, CW POST 0 | |||
| Drive: 4 plays, 62 yards, TOP 01:53 | |||
| Jared Shannon kickoff 70 yards to the CWP0, touchback. | |||
| Cwp | 1-10 | at Cwp20 | CW POST drive start at 10:57. |
| Cwp | 1-10 | at Cwp20 | Beverly, T. rush for 2 yards to the CWP22 (Anthony Smith). |
| Cwp | 2-8 | at Cwp22 | Beverly, T. rush for 13 yards to the CWP35, 1ST DOWN CWP, out-of-bounds (Anthony Smith). |
| Cwp | 1-10 | at Cwp35 | Anderwkavich, E pass complete to Kell, A. for 17 yards to the BLOOM48, 1ST DOWN CWP (Dave Huot). |
| Cwp | 1-10 | at Bloom48 | Anderwkavich, E rush for 3 yards to the BLOOM45 (Domenique Price), PENALTY CWP illegal block 15 yards to the CWP40. |
| Cwp | 1-22 | at Cwp40 | 1st and 22. |
| Cwp | 1-22 | at Cwp40 | Beverly, T. rush for loss of 2 yards to the CWP38 (Todd Givler). |
| Cwp | 2-24 | at Cwp38 | Anderwkavich, E rush for 9 yards to the CWP47 (Anthony Smith;Alex Landis). |
| Cwp | 3-15 | at Cwp47 | Anderwkavich, E pass complete to Laurino, G. for 36 yards to the BLOOM17, 1ST DOWN CWP (Domenique Price). |
| Cwp | 1-10 | at Bloom17 | Anderwkavich, E pass complete to Harris, C. for 17 yards to the BLOOM0, 1ST DOWN CWP, TOUCHDOWN, clock 07:20. |
| Bertone, J. kick attempt good. | |||
| CW POST 7, Bloomsburg 7 | |||
| Drive: 8 plays, 80 yards, TOP 03:37 | |||
| Bertone, J. kickoff 50 yards to the BLOOM20, Brandon Real return 13 yards to the BLOOM33 (Booth, T.;Nwajei, P.). | |||
| Bloom | 1-10 | at Bloom33 | BLOOMSBURG drive start at 07:10. |
| Bloom | 1-10 | at Bloom33 | Kenny Domzalski rush for 2 yards to the BLOOM35 (Smith, T.). |
| Bloom | 2-8 | at Bloom35 | Dan Latorre pass complete to Cory Stiger for 12 yards to the BLOOM47, 1ST DOWN BLOOM, out-of-bounds (Herron, M.). |
| Bloom | 1-10 | at Bloom47 | PENALTY BLOOM holding 10 yards to the BLOOM37. |
| Bloom | 1-20 | at Bloom37 | Kenny Domzalski rush for 5 yards to the BLOOM42 (Manns, P.). |
| Bloom | 2-15 | at Bloom42 | Dan Latorre rush for 4 yards to the BLOOM46, out-of-bounds (McKenley, J.). |
| Bloom | 3-11 | at Bloom46 | Dan Latorre pass complete to Cory Stiger for 31 yards to the CWP23, 1ST DOWN BLOOM (Herron, M.). |
| Bloom | 1-10 | at Cwp23 | Kenny Domzalski rush for 3 yards to the CWP20 (Manns, P.). |
| Bloom | 2-7 | at Cwp20 | Chris Tressler rush for loss of 2 yards to the CWP22, out-of-bounds (McKenley, J.). |
| Bloom | 3-9 | at Cwp22 | PENALTY CWP holding 10 yards to the CWP12, 1ST DOWN BLOOM. |
| Bloom | 1-10 | at Cwp12 | Kenny Domzalski rush for 9 yards to the CWP3 (Smith, S.;McKenley, J.). |
| Bloom | 2-1 | at Cwp03 | Derrick Price rush for no gain to the CWP3 (McKenley, J.). |
| Bloom | 3-1 | at Cwp03 | Dan Latorre rush for 2 yards to the CWP1, 1ST DOWN BLOOM (Scala, L.;Manns, P.). |
| Bloom | 1-G | at Cwp01 | Dan Latorre rush for no gain to the CWP1 (Bright, M.;Manns, P.). |
| Bloom | 2-G | at Cwp01 | Derrick Price rush for 1 yard to the CWP0, TOUCHDOWN, clock 00:00. |
| Jared Shannon kick attempt good. | |||
| Bloomsburg 14, CW POST 7 | |||
| Drive: 12 plays, 67 yards, TOP 07:16 | |||
| Bloomsburg 14, CW POST 7 |
| Bloom | 1-G | at Bloom30 | Start of 2nd quarter, clock 15:00. |
| Drive: 12 plays, 67 yards, TOP 07:16 | |||
| Jared Shannon kickoff 60 yards to the CWP10, McKenley, J. return 20 yards to the CWP30 (Ryan Feldman;T. McFarland). | |||
| Cwp | 1-10 | at Cwp30 | CW POST drive start at 14:54. |
| Cwp | 1-10 | at Cwp30 | CW POST drive start at 14:54. |
| Cwp | 1-10 | at Cwp30 | Kell, A. rush for 3 yards to the CWP33 (Oscar Rivera). |
| Cwp | 2-7 | at Cwp33 | Anderwkavich, E pass complete to Williams, D. for 5 yards to the CWP38 (Oscar Rivera). |
| Cwp | 3-2 | at Cwp38 | Anderwkavich, E sacked for loss of 8 yards to the CWP30 (Justin Presley), fumble by Anderwkavich, E recovered by BLOOM Dave Huot at CWP32, PENALTY BLOOM personal foul off-setting, PENALTY CWP personal foul off-setting. |
| Drive: 3 plays, 2 yards, TOP 01:25 | |||
| Bloom | 1-10 | at Cwp32 | BLOOMSBURG drive start at 13:29. |
| Bloom | 1-10 | at Cwp32 | Dan Latorre pass incomplete to Tyler Guise. |
