Scoring Summary |
Bloomsburg (4-0,1-0) vs. Kutztown (2-2,0-1)
Date: Sep 19, 2009 Site: Kutztown, PA Stadium: University Field Attendance: 3105
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bloomsburg | 7 | 14 | 0 | 10 | 31 |
| Kutztown | 0 | 3 | 0 | 9 | 12 |
| SCORING SUMMARY | BLOOM -KUTZ | |||
| 1st | 05:39 | BLOOM | Derrick Price 3 yd run (Jon Koenig kick) | |
| 9 plays, 91 yards, TOP 4:34 | 7 - 0 | |||
| 2nd | 10:18 | KUTZ | Matt Dineen 30 yd field goal | |
| 11 plays, 60 yards, TOP 6:30 | 7 - 3 | |||
| 00:33 | BLOOM | Dylan Manni 2 yd pass from Dan Latorre (Jon Koenig kick) | ||
| 8 plays, 55 yards, TOP 3:23 | 14 - 3 | |||
| 00:08 | BLOOM | Chris Tressler 3 yd pass from Dan Latorre (Jon Koenig kick) | ||
| 2 plays, 2 yards, TOP 0:09 | 21 - 3 | |||
| 4th | 14:51 | KUTZ | Matt Dineen 33 yd field goal | |
| 12 plays, 70 yards, TOP 4:30 | 21 - 6 | |||
| 11:17 | BLOOM | Jon Koenig 50 yd field goal | ||
| 8 plays, 27 yards, TOP 3:24 | 24 - 6 | |||
| 05:39 | BLOOM | Derrick Price 29 yd run (Jon Koenig kick) | ||
| 6 plays, 60 yards, TOP 2:25 | 31 - 6 | |||
| 01:56 | KUTZ | Chris McCormick 11 yd pass from Kevin Morton (Matt Dineen kick failed) | ||
| 10 plays, 72 yards, TOP 3:36 | 31 - 12 | |||
|
Kickoff time: 6:05 pm End of Game: 8:47 Total elapsed time: 2:42 Referee: Charles Jebran Umpire: Mike Byrne Linesman: Tommy Meehan Line judge: Richard Lutz Back judge: Melvin Riddick Field judge: Brian Campbell Side judge: Jose Garcia Temperature: 62 Wind: light Weather: clear and crisp. |
Team Statistics |
| Team Totals | BLOOM | KUTZ |
| FIRST DOWNS | 18 | 15 |
| Rushing | 6 | 3 |
| Passing | 11 | 9 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 143 | 35 |
| Rushing Attempts | 39 | 29 |
| Average Per Rush | 3.7 | 1.2 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 164 | 61 |
| Yards Lost Rushing | 21 | 26 |
| NET YARDS PASSING | 189 | 177 |
| Completions-Attempts-Int | 16-26-0 | 17-29-1 |
| Average Per Attempt | 7.3 | 6.1 |
| Average Per Completion | 11.8 | 10.4 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 332 | 212 |
| Total offense plays | 65 | 58 |
| Average Gain Per Play | 5.1 | 3.7 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 8-86 | 3-45 |
| PUNTS-YARDS | 4-151 | 6-271 |
| Average Yards Per Punt | 37.8 | 45.2 |
| Net Yards Per Punt | 37.8 | 38.3 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 6-354 | 4-221 |
| Average Yards Per Kickoff | 59.0 | 55.2 |
| Net Yards Per Kickoff | 45.2 | 34.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-41-0 | 1-0-0 |
| Average Per Return | 13.7 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-83-0 | 6-83-0 |
| Average Per Return | 27.7 | 13.8 |
| Interceptions: Number-Yds-TD | 1-34-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:14 | 29:46 |
| 1st Quarter | 8:08 | 6:52 |
| 2nd Quarter | 6:41 | 8:19 |
| 3rd Quarter | 7:30 | 7:30 |
| 4th Quarter | 7:55 | 7:05 |
| Third-Down Conversions | 9 of 15 | 3 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 3-3 |
| Sacks By: Number-Yards | 6-21 | 1-18 |
| PAT Kicks | 4-4 | 0-1 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bloomsburg-Kenny Domzalski 1-1. Kutztown-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BLOOM | 1st | B21 | 12:41 | Punt | B35 | 11:54 | Fumble | 3-14 | 0:47 | ||
| BLOOM | 1st | B09 | 10:13 | Punt | K00 | 05:39 | * | TOUCHDOWN | 9-91 | 4:34 | # |
| BLOOM | 1st | B18 | 04:35 | Punt | B35 | 01:48 | Punt | 6-17 | 2:47 | ||
| BLOOM | 2nd | B24 | 10:08 | Kickoff | B48 | 07:09 | Punt | 6-24 | 2:59 | ||
| BLOOM | 2nd | B45 | 03:56 | Punt | K00 | 00:33 | * | TOUCHDOWN | 8-55 | 3:23 | # |
| BLOOM | 2nd | K02 | 00:17 | Interception | K00 | 00:08 | * | TOUCHDOWN | 2-2 | 0:09 | # |
| BLOOM | 3rd | B27 | 14:53 | Kickoff | B34 | 12:40 | Punt | 3-7 | 2:13 | ||
| BLOOM | 3rd | B22 | 09:31 | Punt | K49 | 04:21 | Punt | 11-29 | 5:10 | ||
| BLOOM | 4th | B40 | 14:41 | Kickoff | K33 | 11:17 | * | FIELD GOAL | 8-27 | 3:24 | |
| BLOOM | 4th | B40 | 08:04 | Punt | K00 | 05:39 | * | TOUCHDOWN | 6-60 | 2:25 | |
| BLOOM | 4th | K33 | 01:50 | Kickoff | K22 | 00:00 | End of half | 4-11 | 1:50 | ||
| KUTZ | 1st | K24 | 15:00 | Kickoff | K33 | 12:41 | Punt | 3-9 | 2:19 | ||
| KUTZ | 1st | B35 | 11:54 | Fumble | B40 | 10:13 | Punt | 3--5 | 1:41 | ||
| KUTZ | 1st | K17 | 05:32 | Kickoff | K19 | 04:35 | Punt | 3-2 | 0:57 | ||
| KUTZ | 1st | K27 | 01:48 | Punt | B13 | 10:18 | * | FIELD GOAL | 11-60 | 6:30 | # |
| KUTZ | 2nd | K08 | 07:09 | Punt | K24 | 03:56 | Punt | 5-16 | 3:13 | ||
| KUTZ | 2nd | K30 | 00:27 | Kickoff | K30 | 00:17 | Interception | 1-0 | 0:10 | ||
| KUTZ | 2nd | K29 | 00:03 | Kickoff | K28 | 00:00 | End of half | 1--1 | 0:03 | ||
| KUTZ | 3rd | K32 | 12:40 | Punt | K42 | 09:31 | Punt | 6-10 | 3:09 | ||
| KUTZ | 3rd | K14 | 04:21 | Punt | B16 | 14:51 | * | FIELD GOAL | 12-70 | 4:30 | # |
| KUTZ | 4th | K21 | 11:11 | Kickoff | K37 | 08:04 | Punt | 5-16 | 3:07 | ||
| KUTZ | 4th | K28 | 05:32 | Kickoff | B00 | 01:56 | * | TOUCHDOWN | 10-72 | 3:36 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bloomsburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:08 | 06:41 | 07:30 | 07:55 | 14:49 | 15:25 | 30:14 | ||
| 3rd Down Conversions | 3/5 | 2/3 | 2/4 | 2/3 | 5/8 | 4/7 | 9/15 | ||
| Average field position | B16 | K45 | B24 | B49 | B35 | B39 | B37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kutztown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:52 | 08:19 | 07:30 | 07:05 | 15:11 | 14:35 | 29:46 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 2/4 | 1/4 | 0/5 | 3/8 | 3/13 | ||
| Average field position | K33 | K22 | K23 | K24 | K28 | K23 | K26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KUTZ | 1st | K24 | 15:00 | Kickoff | K33 | 12:41 | Punt | 3-9 | 2:19 | ||
| BLOOM | 1st | B21 | 12:41 | Punt | B35 | 11:54 | Fumble | 3-14 | 0:47 | ||
| KUTZ | 1st | B35 | 11:54 | Fumble | B40 | 10:13 | Punt | 3--5 | 1:41 | ||
| BLOOM | 1st | B09 | 10:13 | Punt | K00 | 05:39 | * | TOUCHDOWN | 9-91 | 4:34 | # |
| KUTZ | 1st | K17 | 05:32 | Kickoff | K19 | 04:35 | Punt | 3-2 | 0:57 | ||
| BLOOM | 1st | B18 | 04:35 | Punt | B35 | 01:48 | Punt | 6-17 | 2:47 | ||
| KUTZ | 1st | K27 | 01:48 | Punt | B13 | 10:18 | * | FIELD GOAL | 11-60 | 6:30 | # |
| BLOOM | 2nd | B24 | 10:08 | Kickoff | B48 | 07:09 | Punt | 6-24 | 2:59 | ||
| KUTZ | 2nd | K08 | 07:09 | Punt | K24 | 03:56 | Punt | 5-16 | 3:13 | ||
| BLOOM | 2nd | B45 | 03:56 | Punt | K00 | 00:33 | * | TOUCHDOWN | 8-55 | 3:23 | # |
| KUTZ | 2nd | K30 | 00:27 | Kickoff | K30 | 00:17 | Interception | 1-0 | 0:10 | ||
| BLOOM | 2nd | K02 | 00:17 | Interception | K00 | 00:08 | * | TOUCHDOWN | 2-2 | 0:09 | # |
| KUTZ | 2nd | K29 | 00:03 | Kickoff | K28 | 00:00 | End of half | 1--1 | 0:03 | ||
| BLOOM | 3rd | B27 | 14:53 | Kickoff | B34 | 12:40 | Punt | 3-7 | 2:13 | ||
| KUTZ | 3rd | K32 | 12:40 | Punt | K42 | 09:31 | Punt | 6-10 | 3:09 | ||
| BLOOM | 3rd | B22 | 09:31 | Punt | K49 | 04:21 | Punt | 11-29 | 5:10 | ||
| KUTZ | 3rd | K14 | 04:21 | Punt | B16 | 14:51 | * | FIELD GOAL | 12-70 | 4:30 | # |
| BLOOM | 4th | B40 | 14:41 | Kickoff | K33 | 11:17 | * | FIELD GOAL | 8-27 | 3:24 | |
| KUTZ | 4th | K21 | 11:11 | Kickoff | K37 | 08:04 | Punt | 5-16 | 3:07 | ||
| BLOOM | 4th | B40 | 08:04 | Punt | K00 | 05:39 | * | TOUCHDOWN | 6-60 | 2:25 | |
| KUTZ | 4th | K28 | 05:32 | Kickoff | B00 | 01:56 | * | TOUCHDOWN | 10-72 | 3:36 | # |
| BLOOM | 4th | K33 | 01:50 | Kickoff | K22 | 00:00 | End of half | 4-11 | 1:50 | ||
Defensive Statistics |
| ## | Bloomsburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 78 | M. Zimmerman | 5 | 2 | 7 | 3.0/9 | . | . | . | . | . | 2.0/8 | . |
| 17 | Oscar Rivera | 4 | 3 | 7 | 1.0/4 | . | . | . | . | . | . | . |
| 11 | Mike Varanavage | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 36 | Anthony Smith | 2 | 5 | 7 | 3.0/5 | . | . | 1-34 | . | . | 0.5/3 | . |
| 2 | T. McFarland | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 45 | Dan Oliver | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 15 | Domenique Price | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 34 | Ryan Feldman | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 98 | Todd Givler | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
| 23 | Justin Rivera | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 20 | Andre Glover | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | John Pettine | 2 | . | 2 | 1.0/5 | . | . | . | 2 | . | 2.0/5 | . |
| 56 | Shaun Moore | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Vince Browning | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Kenny Orlando | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Dave Huot | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 40 | Justin Presley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Alex Landis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Kutztown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Jay McKnight | 10 | 4 | 14 | . | . | . | . | . | . | . | 1 |
| 2 | Joel Irwin | 5 | 6 | 11 | 2.0/2 | . | . | . | . | . | . | 1 |
| 4 | Kalief Evans | 6 | . | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 40 | David Cressman | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 30 | Mike Gardier | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 38 | Kevin Bolinsky | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 52 | Chris Medina | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Brent Howard | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 16 | Keith Massey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | Laquan Frazier | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Chris McCaffery | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Colin Henry | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 76 | Craig Croman | 1 | . | 1 | 1.0/18 | . | . | . | . | . | 1.0/18 | . |
| 42 | Greg Rotkowski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Bill McMonigle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Jason Henshaw | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | Jared Haas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Matt Dineen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Chris Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 67 | Andrew McNair | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | John Kreuer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Cory McFadden | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloomsburg: 3-Branden Wright, 4-Derrick Price, 5-Mike Wagner, 8-Alex Landis, 16-Vince Browning, 18-Andrew Flogel, 21-Marc Best, 22-Luke Nagy, 23-Justin Rivera, 24-Chris Boyer, 25-Brandon Real, 26-Tyler Guise, 27-Dan Haverstock, 28-James Sweeting, 31-Pat Michael, 32-William Whipple, 34-Ryan Feldman, 37-Matt Cox, 38-Ryan Olaf, 41-Dave Onorato, 42-Terrell Oglesby, 43-Mark Keeley, 44-Dylan Manni, 50-Alex Buchert, 51-Jarrett Pidgeon, 56-Shaun Moore, 57-Sean Clift, 58-Kyle Simcox, 64-Mike Schlauch, 66-Marc Francola, 68-Mike Finnerty, 72-Tyree Dudley, 75-Justin Walker, 76-Courtney Kimp, 80-Kyle Fisher, 85-Drew Snyder, 86-Chris Tressler, 87-Mark Daniels, 90-Jared Shannon, 91-Kenny Orlando, 93-Jon Koenig, 95-John Pettine. |
| Kutztown: 1-Kendell Coleman, 3-Chris Smith, 6-Storm Miller, 7-Kevin Morton, 10-Marshall Vogel, 13-A. Schweibinz, 16-Keith Massey, 17-Laquan Frazier, 19-Calvin Spires, 21-Matt Dineen, 23-John Jablonski, 24-Troy Foster, 25-J. Mastromatto, 27-Cory McFadden, 28-Ardee Burno, 33-John Kreuer, 36-Chris McCormick, 37-C. Lamoreaux, 39-Josh Muldowney, 45-Nick Aspromonte, 50-Kyle Ueberroth, 54-Jason Henshaw, 64-Brian Kutzleb, 67-Andrew McNair, 74-Jake Thierjung, 80-Dominick Massey, 82-Colby Tuell, 84-Zach Snyder, 86-Lamar Blake, 92-Colin Henry, 93-Garrett Urban, 99-Bill McMonigle. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bloomsburg.......... 7 14 0 10 - 31 Record: (4-0,1-0)
Kutztown............ 0 3 0 9 - 12 Record: (2-2,0-1)
Scoring Summary:
1st 05:39 BLOOM - Derrick Price 3 yd run (Jon Koenig kick), 9-91 4:34, BLOOM 7 - KUTZ 0
2nd 10:18 KUTZ - Matt Dineen 30 yd field goal, 11-60 6:30, BLOOM 7 - KUTZ 3
00:33 BLOOM - Dylan Manni 2 yd pass from Dan Latorre (Jon Koenig kick), 8-55 3:23, BLOOM 14 - KUTZ 3
00:08 BLOOM - Chris Tressler 3 yd pass from Dan Latorre (Jon Koenig kick), 2-2 0:09, BLOOM 21 - KUTZ 3
4th 14:51 KUTZ - Matt Dineen 33 yd field goal, 12-70 4:30, BLOOM 21 - KUTZ 6
11:17 BLOOM - Jon Koenig 50 yd field goal, 8-27 3:24, BLOOM 24 - KUTZ 6
05:39 BLOOM - Derrick Price 29 yd run (Jon Koenig kick), 6-60 2:25, BLOOM 31 - KUTZ 6
01:56 KUTZ - Chris McCormick 11 yd pass from Kevin Morton (Matt Dineen kick failed), 10-72 3:36, BLOOM 31 - KUTZ 12
BLOOM KUTZ
FIRST DOWNS................... 18 15
RUSHES-YARDS (NET)............ 39-143 29-35
PASSING YDS (NET)............. 189 177
Passes Att-Comp-Int........... 26-16-0 29-17-1
TOTAL OFFENSE PLAYS-YARDS..... 65-332 58-212
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-41 1-0
Kickoff Returns-Yards......... 3-83 6-83
Interception Returns-Yards.... 1-34 0-0
Punts (Number-Avg)............ 4-37.8 6-45.2
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 8-86 3-45
Possession Time............... 30:14 29:46
Third-Down Conversions........ 9 of 15 3 of 13
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 3-3 3-3
Sacks By: Number-Yards........ 6-21 1-18
RUSHING: Bloomsburg-Derrick Price 20-105; Kenny Domzalski 9-35; Stefan
Adams 3-11; Brandon Real 3-10; James Sweeting 1-1; Matt Cox 1-0; Dan Latorre
2-minus 19. Kutztown-Dontay Wilson 12-24; C. Lamoreaux 2-12; Shane Martin 11-11;
TEAM 1-minus 1; Kevin Morton 3-minus 11.
PASSING: Bloomsburg-Dan Latorre 16-26-0-189. Kutztown-Kevin Morton
15-22-0-162; Shane Martin 2-7-1-15.
RECEIVING: Bloomsburg-Chris Tressler 5-39; Derrick Price 4-51; Cory
Stiger 3-29; Jordan Weisman 2-59; Ben Weaber 1-9; Dylan Manni 1-2.
Kutztown-Chris McCormick 6-67; Zach Snyder 3-26; Jake Cahill 2-36; Dominick
Massey 2-16; Colby Tuell 1-18; Dontay Wilson 1-9; Anthony Genoble 1-5; C.
Lamoreaux 1-0.
INTERCEPTIONS: Bloomsburg-Anthony Smith 1-34. Kutztown-None.
FUMBLES: Bloomsburg-Kenny Domzalski 1-1. Kutztown-None.
Stadium: University Field Attendance: 3105
Kickoff time: 6:05 pm End of Game: 8:47 Total elapsed time: 2:42
Officials: Referee: Charles Jebran; Umpire: Mike Byrne; Linesman: Tommy Meehan;
Line judge: Richard Lutz; Back judge: Melvin Riddick; Field judge: Brian Campbell;
Side judge: Jose Garcia;
Temperature: 62 Wind: light Weather: clear and crisp.
|
Play-by-Play Summary |
| BU wins the toss, defers. KU to defend East goal and receive. | |||
| Bloom | 1-10 | at Bloom30 | BLOOM ball on BLOOM30, Jared Shannon kickoff 61 yards to the KUTZ9, Kendell Coleman return 15 yards to the KUTZ24 (Alex Landis;T. McFarland). |
| Kutz | 1-10 | at Kutz24 | Dontay Wilson rush for 2 yards to the KUTZ26 (Todd Givler). |
| Kutz | 2-8 | at Kutz26 | Shane Martin rush for 2 yards to the KUTZ28 (M. Zimmerman). |
| Kutz | 3-6 | at Kutz28 | Shane Martin rush for 5 yards to the KUTZ33 (M. Zimmerman). |
| Kutz | 4-1 | at Kutz33 | Matt Dineen punt 49 yards to the BLOOM18, Tyler Guise return 3 yards to the BLOOM21 (Keith Massey). |
| Drive: 3 plays, 9 yards, TOP 02:19 | |||
| Bloom | 1-10 | at Bloom21 | BLOOMSBURG drive start at 12:41. |
| Bloom | 1-10 | at Bloom21 | Dan Latorre pass incomplete to Ben Weaber. |
| Bloom | 2-10 | at Bloom21 | Kenny Domzalski rush for 8 yards to the BLOOM29 (Jay McKnight). |
| Bloom | 3-2 | at Bloom29 | Kenny Domzalski rush for 4 yards to the BLOOM33, fumble forced by Kevin Bolinsky, fumble by Kenny Domzalski recovered by KUTZ Brent Howard at BLOOM35. |
| Drive: 3 plays, 14 yards, TOP 00:47 | |||
| Kutz | 1-10 | at Bloom35 | KUTZTOWN drive start at 11:54. |
| Kutz | 1-10 | at Bloom35 | Shane Martin pass incomplete to Chris McCormick. |
| Kutz | 2-10 | at Bloom35 | Shane Martin rush for loss of 1 yard to the BLOOM36 (Todd Givler;Anthony Smith). |
| Kutz | 3-11 | at Bloom36 | Shane Martin sacked for loss of 4 yards to the BLOOM40 (M. Zimmerman). |
| Kutz | 4-15 | at Bloom40 | Matt Dineen punt 31 yards to the BLOOM9, fair catch by Kyle Fisher. |
| Drive: 3 plays, minus 5 yards, TOP 01:41 | |||
| Bloom | 1-10 | at Bloom09 | BLOOMSBURG drive start at 10:13. |
| Bloom | 1-10 | at Bloom09 | Derrick Price rush for 6 yards to the BLOOM15 (Joel Irwin;Mike Gardier). |
| Bloom | 2-4 | at Bloom15 | Derrick Price rush for no gain to the BLOOM15 (David Cressman;Cory McFadden). |
| Bloom | 3-4 | at Bloom15 | Dan Latorre pass complete to Chris Tressler for 7 yards to the BLOOM22, 1ST DOWN BLOOM. |
| Bloom | 1-10 | at Bloom22 | Dan Latorre pass complete to Jordan Weisman for 56 yards to the KUTZ22, 1ST DOWN BLOOM (Brent Howard). |
| Bloom | 1-10 | at Kutz22 | Stefan Adams rush for 5 yards to the KUTZ17 (Colin Henry;Joel Irwin). |
| Bloom | 2-5 | at Kutz17 | Derrick Price rush for 10 yards to the KUTZ7, 1ST DOWN BLOOM (Jay McKnight). |
| Bloom | 1-G | at Kutz07 | Derrick Price rush for 3 yards to the KUTZ4 (Jason Henshaw). |
| Bloom | 2-G | at Kutz04 | Derrick Price rush for 1 yard to the KUTZ3 (Joel Irwin;David Cressman). |
| Bloom | 3-G | at Kutz03 | Derrick Price rush for 3 yards to the KUTZ0, TOUCHDOWN, clock 05:39. |
| Jon Koenig kick attempt good. | |||
| Bloomsburg 7, Kutztown 0 | |||
| Drive: 9 plays, 91 yards, TOP 04:34 | |||
| Jared Shannon kickoff 60 yards to the KUTZ10, Dontay Wilson return 7 yards to the KUTZ17 (Justin Rivera). | |||
| Kutz | 1-10 | at Kutz17 | KUTZTOWN drive start at 05:32. |
| Kutz | 1-10 | at Kutz17 | Dontay Wilson rush for 2 yards to the KUTZ19 (Kenny Orlando). |
| Kutz | 2-8 | at Kutz19 | Shane Martin pass incomplete to Zach Snyder. |
| Kutz | 3-8 | at Kutz19 | Shane Martin pass incomplete to Nick Aspromonte (Dan Oliver). |
| Kutz | 4-8 | at Kutz19 | Matt Dineen punt 63 yards to the BLOOM18, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 00:57 | |||
| Bloom | 1-10 | at Bloom18 | BLOOMSBURG drive start at 04:35. |
| Bloom | 1-10 | at Bloom18 | Kenny Domzalski rush for no gain to the BLOOM18 (David Cressman). |
| Bloom | 2-10 | at Bloom18 | Dan Latorre pass incomplete to Chris Tressler. |
| Bloom | 3-10 | at Bloom18 | Dan Latorre pass complete to Derrick Price for 17 yards to the BLOOM35, 1ST DOWN BLOOM (Mike Gardier). |
| Bloom | 1-10 | at Bloom35 | Matt Cox rush for no gain to the BLOOM35 (Joel Irwin;Jay McKnight). |
| Bloom | 2-10 | at Bloom35 | Kenny Domzalski rush for no gain to the BLOOM35 (Jay McKnight). |
| Bloom | 3-10 | at Bloom35 | Dan Latorre pass incomplete to Derrick Price, QB hurry by Joel Irwin. |
| Bloom | 4-10 | at Bloom35 | Jon Koenig punt 38 yards to the KUTZ27, fair catch by Chris McCormick. |
| Drive: 6 plays, 17 yards, TOP 02:47 | |||
| Kutz | 1-10 | at Kutz27 | KUTZTOWN drive start at 01:48. |
| Kutz | 1-10 | at Kutz27 | Shane Martin rush for 5 yards to the KUTZ32 (Domenique Price). |
| Kutz | 2-5 | at Kutz32 | Dontay Wilson rush for 7 yards to the KUTZ39, 1ST DOWN KUTZ (Anthony Smith). |
| Kutz | 1-10 | at Kutz39 | Dontay Wilson rush for loss of 1 yard to the KUTZ38 (Anthony Smith). |
| Drive: 3 plays, 11 yards, TOP 06:30 | |||
| Bloomsburg 7, Kutztown 0 |
| Kutz | 2-11 | at Kutz38 | Start of 2nd quarter, clock 15:00. |
