Game Results |
2009 Bloomsburg University Football
Bloomsburg Game Results
(as of Nov 07, 2009)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 27, 2009 | #13 ASHLAND | W | 10-7 | 1-0-0 | 0-0-0 | 2:37 | 4804 | ||
| Sep 05, 2009 | at | #17 California (Pa.) | W | 17-10 | 2-0-0 | 0-0-0 | 3:15 | 3560 | |
| Sep 12, 2009 | at | Mercyhurst | W | 17-7 | 3-0-0 | 0-0-0 | 2:44 | 1102 | |
| * | Sep 19, 2009 | at | Kutztown | W | 31-12 | 4-0-0 | 1-0-0 | 2:42 | 3105 |
| * | Sep 26, 2009 | CW POST | W | 28-14 | 5-0-0 | 2-0-0 | 2:43 | 1845 | |
| * | Oct 03, 2009 | MILLERSVILLE | W | 45-10 | 6-0-0 | 3-0-0 | 2:20 | 2120 | |
| * | Oct 10, 2009 | at | ESU | W | 27-13 | 7-0-0 | 4-0-0 | 2:55 | 2231 |
| * | Oct 17, 2009 | CHEYNEY | W | 28-6 | 8-0-0 | 5-0-0 | 2:22 | 1795 | |
| * | Oct 24, 2009 | SHIPPENSBURG | L | 27-28 | 8-1-0 | 5-1-0 | 3:10 | 2057 | |
| * | Oct 31, 2009 | at | WEST CHESTER | L | 14-30 | 8-2-0 | 5-2-0 | 2:42 | 3873 |
| Nov 07, 2009 | GANNON | L O | 7-10 | 8-3-0 | 5-2-0 | 2:29 | 1488 |
| * indicates conference game |
Team Game-by-Game |
2009 Bloomsburg University Football
Bloomsburg Team Game-by-Game
(as of Nov 07, 2009)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 27, 2009 | ASHLAND | 41 | 130 | 1 | 46 | 16 | 158 | 0 | 40 | 16-29-1 | 158 | 0 | 40 | 1 | 42 | 0 | 42 | 3 | 49 | 0 | 28 | 288 |
| Sep 05, 2009 | at California (Pa.) | 37 | 104 | 0 | 25 | 12 | 166 | 1 | 47 | 12-22-0 | 166 | 1 | 47 | 3 | 44 | 0 | 22 | 3 | 4 | 0 | 1 | 270 |
| Sep 12, 2009 | at Mercyhurst | 46 | 133 | 1 | 23 | 12 | 112 | 1 | 41 | 12-24-0 | 112 | 1 | 41 | 1 | 44 | 0 | 44 | 3 | -10 | 0 | 0 | 245 |
| Sep 19, 2009 | at Kutztown | 39 | 143 | 2 | 29 | 16 | 189 | 2 | 56 | 16-26-0 | 189 | 2 | 56 | 3 | 83 | 0 | 34 | 3 | 41 | 0 | 28 | 332 |
| Sep 26, 2009 | CW POST | 46 | 206 | 3 | 33 | 10 | 125 | 1 | 31 | 10-17-0 | 125 | 1 | 31 | 2 | 34 | 0 | 21 | 2 | 28 | 0 | 17 | 331 |
| Oct 03, 2009 | MILLERSVILLE | 37 | 240 | 4 | 25 | 13 | 169 | 1 | 33 | 13-17-0 | 169 | 1 | 33 | 3 | 95 | 0 | 54 | 2 | 68 | 1 | 68 | 409 |
| Oct 10, 2009 | at ESU | 44 | 256 | 2 | 59 | 11 | 137 | 1 | 29 | 11-21-2 | 137 | 1 | 29 | 4 | 43 | 0 | 18 | 1 | 11 | 0 | 11 | 393 |
| Oct 17, 2009 | CHEYNEY | 38 | 138 | 3 | 20 | 11 | 140 | 1 | 38 | 11-14-1 | 140 | 1 | 38 | 3 | 121 | 0 | 51 | 1 | 13 | 0 | 13 | 278 |
| Oct 24, 2009 | SHIPPENSBURG | 37 | 228 | 3 | 77 | 11 | 145 | 0 | 41 | 11-20-0 | 145 | 0 | 41 | 6 | 109 | 0 | 32 | 5 | 67 | 0 | 19 | 373 |
| Oct 31, 2009 | at WEST CHESTER | 21 | 47 | 0 | 8 | 18 | 350 | 2 | 57 | 18-37-1 | 350 | 2 | 57 | 5 | 83 | 0 | 31 | 1 | -2 | 0 | 0 | 397 |
| Nov 07, 2009 | GANNON | 37 | 142 | 0 | 16 | 9 | 105 | 1 | 25 | 9-16-1 | 105 | 1 | 25 | 2 | 81 | 0 | 62 | 1 | 2 | 0 | 2 | 247 |
| Bloomsburg | 423 | 1767 | 19 | 77 | 139 | 1796 | 11 | 57 | 139-243-6 | 1796 | 11 | 57 | 33 | 779 | 0 | 62 | 25 | 271 | 1 | 68 | 3563 | |
| Opponent | 394 | 1170 | 6 | 55 | 181 | 2001 | 10 | 42 | 181-321-10 | 2001 | 10 | 42 | 46 | 919 | 0 | 44 | 18 | 63 | 0 | 18 | 3171 | |
|
Games played: 11 Avg per rush: 4.2 Avg per catch: 12.9 Pass efficiency: 129.29 Kick ret avg: 23.6 Punt ret avg: 10.8 All purpose avg/game: 425.4 Total offense avg/gm: 323.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 27, 2009 | ASHLAND | 31 | 34 | 65 | 8.0 | 36 | 6.0 | 32 | 2 | 2 | 3 | 1 | -2 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 05, 2009 | at California (Pa.) | 38 | 28 | 66 | 9.0 | 48 | 2.0 | 24 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 12, 2009 | at Mercyhurst | 35 | 26 | 61 | 6.0 | 17 | 1.0 | 1 | 2 | 1 | 0 | 3 | 15 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 19, 2009 | at Kutztown | 42 | 18 | 60 | 10.0 | 29 | 6.0 | 21 | 0 | 0 | 0 | 1 | 34 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 26, 2009 | CW POST | 39 | 58 | 97 | 7.0 | 36 | 2.0 | 14 | 2 | 1 | 0 | 1 | 12 | 0 | 8 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 03, 2009 | MILLERSVILLE | 21 | 58 | 79 | 5.0 | 25 | 3.0 | 18 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Oct 10, 2009 | at ESU | 37 | 34 | 71 | 10.0 | 43 | 6.0 | 36 | 2 | 2 | 29 | 2 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 17, 2009 | CHEYNEY | 36 | 36 | 72 | 6.0 | 22 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 24, 2009 | SHIPPENSBURG | 29 | 42 | 71 | 8.0 | 38 | 2.0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 31, 2009 | at WEST CHESTER | 55 | 24 | 79 | 4.0 | 17 | 2.0 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 07, 2009 | GANNON | 40 | 46 | 86 | 13.0 | 52 | 4.0 | 33 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Bloomsburg | 403 | 404 | 807 | 86.0 | 363 | 34.0 | 211 | 17 | 10 | 32 | 10 | 66 | 4 | 45 | 0 | 32-32 | 0 | 0 | 0 | 251 | |
| Opponent | 409 | 336 | 745 | 66.0 | 273 | 23.0 | 176 | 9 | 10 | 6 | 6 | 70 | 10 | 24 | 1 | 14-15 | 0 | 1 | 1 | 147 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 27, 2009 | ASHLAND | 7 | 211 | 30.1 | 43 | 0 | 0 | 1 | 0 | 1 | 1-2 | 28 | 0 | 3 | 193 | 64.3 | 0 | 0 |
| Sep 05, 2009 | at California (Pa.) | 7 | 261 | 37.3 | 46 | 0 | 0 | 1 | 0 | 2 | 1-1 | 42 | 0 | 4 | 259 | 64.8 | 0 | 0 |
| Sep 12, 2009 | at Mercyhurst | 8 | 308 | 38.5 | 54 | 0 | 0 | 1 | 1 | 3 | 1-2 | 47 | 0 | 4 | 240 | 60.0 | 0 | 0 |
| Sep 19, 2009 | at Kutztown | 4 | 151 | 37.8 | 44 | 0 | 0 | 2 | 0 | 2 | 1-1 | 50 | 0 | 6 | 354 | 59.0 | 0 | 0 |
| Sep 26, 2009 | CW POST | 6 | 195 | 32.5 | 37 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 325 | 65.0 | 2 | 0 |
| Oct 03, 2009 | MILLERSVILLE | 2 | 57 | 28.5 | 31 | 0 | 0 | 1 | 0 | 1 | 1-1 | 22 | 0 | 8 | 513 | 64.1 | 3 | 0 |
| Oct 10, 2009 | at ESU | 6 | 201 | 33.5 | 51 | 0 | 0 | 3 | 1 | 0 | 2-2 | 49 | 0 | 6 | 370 | 61.7 | 0 | 0 |
| Oct 17, 2009 | CHEYNEY | 1 | 41 | 41.0 | 41 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 297 | 59.4 | 1 | 0 |
| Oct 24, 2009 | SHIPPENSBURG | 4 | 147 | 36.8 | 41 | 0 | 0 | 3 | 0 | 0 | 2-3 | 45 | 0 | 6 | 387 | 64.5 | 1 | 0 |
| Oct 31, 2009 | at WEST CHESTER | 3 | 58 | 19.3 | 24 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 4 | 242 | 60.5 | 0 | 0 |
| Nov 07, 2009 | GANNON | 6 | 184 | 30.7 | 48 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 1 | 2 | 119 | 59.5 | 0 | 0 |
| Bloomsburg | 54 | 1814 | 33.6 | 54 | 0 | 0 | 14 | 2 | 12 | 9-14 | 50 | 1 | 53 | 3299 | 62.2 | 7 | 0 | |
| Opponent | 60 | 2204 | 36.7 | 63 | 0 | 1 | 11 | 6 | 18 | 11-15 | 47 | 0 | 38 | 2089 | 55.0 | 1 | 2 | |
Opponent Game-by-Game |
2009 Bloomsburg University Football
Bloomsburg Opponent Game-by-Game
(as of Nov 07, 2009)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 27, 2009 | ASHLAND | 28 | 90 | 1 | 50 | 19 | 171 | 0 | 23 | 19-34-1 | 171 | 0 | 23 | 3 | 72 | 0 | 28 | 1 | 18 | 0 | 18 | 261 |
| Sep 05, 2009 | at California (Pa.) | 34 | 106 | 0 | 14 | 13 | 144 | 1 | 21 | 13-23-1 | 144 | 1 | 21 | 4 | 121 | 0 | 36 | 4 | 8 | 0 | 9 | 250 |
| Sep 12, 2009 | at Mercyhurst | 27 | 62 | 0 | 14 | 19 | 130 | 1 | 21 | 19-38-3 | 130 | 1 | 21 | 4 | 83 | 0 | 36 | 2 | 8 | 0 | 2 | 192 |
| Sep 19, 2009 | at Kutztown | 29 | 35 | 0 | 11 | 17 | 177 | 1 | 42 | 17-29-1 | 177 | 1 | 42 | 6 | 83 | 0 | 20 | 1 | 0 | 0 | 0 | 212 |
| Sep 26, 2009 | CW POST | 39 | 131 | 0 | 16 | 26 | 327 | 2 | 36 | 26-45-1 | 327 | 2 | 36 | 3 | 64 | 0 | 26 | 4 | 8 | 0 | 8 | 458 |
| Oct 03, 2009 | MILLERSVILLE | 35 | 108 | 1 | 10 | 16 | 138 | 0 | 26 | 16-24-1 | 138 | 0 | 26 | 5 | 99 | 0 | 22 | 0 | 0 | 0 | 0 | 246 |
| Oct 10, 2009 | at ESU | 31 | 72 | 0 | 24 | 16 | 215 | 1 | 36 | 16-29-2 | 215 | 1 | 36 | 6 | 125 | 0 | 29 | 3 | 9 | 0 | 8 | 287 |
| Oct 17, 2009 | CHEYNEY | 45 | 169 | 0 | 14 | 6 | 74 | 0 | 27 | 6-11-0 | 74 | 0 | 27 | 4 | 49 | 0 | 20 | 0 | 0 | 0 | 0 | 243 |
| Oct 24, 2009 | SHIPPENSBURG | 38 | 130 | 1 | 55 | 13 | 195 | 2 | 31 | 13-30-0 | 195 | 2 | 31 | 5 | 144 | 0 | 44 | 1 | 6 | 0 | 6 | 325 |
| Oct 31, 2009 | at WEST CHESTER | 38 | 85 | 2 | 7 | 23 | 326 | 2 | 38 | 23-38-0 | 326 | 2 | 38 | 4 | 53 | 0 | 19 | 0 | 0 | 0 | 0 | 411 |
| Nov 07, 2009 | GANNON | 50 | 182 | 1 | 28 | 13 | 104 | 0 | 25 | 13-20-0 | 104 | 0 | 25 | 2 | 26 | 0 | 22 | 2 | 6 | 0 | 6 | 286 |
| Opponent totals | 394 | 1170 | 6 | 55 | 181 | 2001 | 10 | 42 | 181-321-10 | 2001 | 10 | 42 | 46 | 919 | 0 | 44 | 18 | 63 | 0 | 18 | 3171 | |
| Bloomsburg | 423 | 1767 | 19 | 77 | 139 | 1796 | 11 | 57 | 139-243-6 | 1796 | 11 | 57 | 33 | 779 | 0 | 62 | 25 | 271 | 1 | 68 | 3563 | |
|
Games played: 11 Avg per rush: 3.0 Avg per catch: 11.1 Pass efficiency: 112.80 Kick ret avg: 20.0 Punt ret avg: 3.5 All purpose avg/game: 383.9 Total offense avg/gm: 288.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 27, 2009 | ASHLAND | 38 | 38 | 76 | 9.0 | 26 | 3.0 | 19 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 05, 2009 | at California (Pa.) | 34 | 36 | 70 | 7.0 | 35 | 5.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 12, 2009 | at Mercyhurst | 48 | 14 | 62 | 9.0 | 24 | 3.0 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 19, 2009 | at Kutztown | 45 | 22 | 67 | 4.0 | 21 | 1.0 | 18 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0-1 | 0 | 0 | 0 | 12 |
| Sep 26, 2009 | CW POST | 36 | 34 | 70 | 7.0 | 22 | 2.0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 03, 2009 | MILLERSVILLE | 30 | 38 | 68 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 10, 2009 | at ESU | 43 | 26 | 69 | 5.0 | 45 | 3.0 | 39 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Oct 17, 2009 | CHEYNEY | 30 | 38 | 68 | 7.0 | 22 | 1.0 | 6 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 24, 2009 | SHIPPENSBURG | 33 | 42 | 75 | 7.0 | 33 | 3.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 1 | 0 | 28 |
| Oct 31, 2009 | at WEST CHESTER | 40 | 16 | 56 | 5.0 | 19 | 1.0 | 6 | 2 | 1 | 0 | 1 | 25 | 6 | 8 | 0 | 4-4 | 0 | 0 | 1 | 30 |
| Nov 07, 2009 | GANNON | 32 | 32 | 64 | 5.0 | 25 | 1.0 | 10 | 3 | 3 | 6 | 1 | 26 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 10 |
| Opponent totals | 409 | 336 | 745 | 66.0 | 273 | 23.0 | 176 | 9 | 10 | 6 | 6 | 70 | 10 | 24 | 1 | 14-15 | 0 | 1 | 1 | 147 | |
| Bloomsburg | 403 | 404 | 807 | 86.0 | 363 | 34.0 | 211 | 17 | 10 | 32 | 10 | 66 | 4 | 45 | 0 | 32-32 | 0 | 0 | 0 | 251 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 27, 2009 | ASHLAND | 5 | 207 | 41.4 | 43 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 107 | 53.5 | 0 | 1 |
| Sep 05, 2009 | at California (Pa.) | 6 | 248 | 41.3 | 50 | 0 | 0 | 3 | 1 | 4 | 1-1 | 30 | 0 | 3 | 169 | 56.3 | 0 | 0 |
| Sep 12, 2009 | at Mercyhurst | 8 | 251 | 31.4 | 43 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | 0 | 2 | 137 | 68.5 | 1 | 0 |
| Sep 19, 2009 | at Kutztown | 6 | 271 | 45.2 | 63 | 0 | 0 | 2 | 2 | 2 | 2-2 | 33 | 0 | 4 | 221 | 55.2 | 0 | 1 |
| Sep 26, 2009 | CW POST | 4 | 114 | 28.5 | 42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 128 | 42.7 | 0 | 0 |
| Oct 03, 2009 | MILLERSVILLE | 5 | 204 | 40.8 | 48 | 0 | 0 | 0 | 0 | 0 | 1-2 | 47 | 0 | 3 | 180 | 60.0 | 0 | 0 |
| Oct 10, 2009 | at ESU | 7 | 216 | 30.9 | 50 | 0 | 1 | 0 | 1 | 2 | 2-2 | 40 | 0 | 4 | 197 | 49.2 | 0 | 0 |
| Oct 17, 2009 | CHEYNEY | 4 | 135 | 33.8 | 49 | 0 | 0 | 0 | 0 | 2 | 2-2 | 35 | 0 | 3 | 147 | 49.0 | 0 | 0 |
| Oct 24, 2009 | SHIPPENSBURG | 6 | 270 | 45.0 | 55 | 0 | 0 | 0 | 2 | 2 | 2-2 | 38 | 0 | 6 | 355 | 59.2 | 0 | 0 |
| Oct 31, 2009 | at WEST CHESTER | 3 | 101 | 33.7 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 331 | 55.2 | 0 | 0 |
| Nov 07, 2009 | GANNON | 6 | 187 | 31.2 | 42 | 0 | 0 | 1 | 0 | 2 | 1-4 | 31 | 0 | 2 | 117 | 58.5 | 0 | 0 |
| Opponent totals | 60 | 2204 | 36.7 | 63 | 0 | 1 | 11 | 6 | 18 | 11-15 | 47 | 0 | 38 | 2089 | 55.0 | 1 | 2 | |
| Bloomsburg | 54 | 1814 | 33.6 | 54 | 0 | 0 | 14 | 2 | 12 | 9-14 | 50 | 1 | 53 | 3299 | 62.2 | 7 | 0 | |
Team Game-by-Game Comparison |
2009 Bloomsburg University Football
Bloomsburg Team Game-by-Game Comparison
(as of Nov 07, 2009)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| ASHLAND | 10-7 | 16/10 | 9/4 | 7/5 | 0/1 | 41-130 / | 28-90 | 16-29-1 / | 19-34-1 | 158/171 | 70-288 / | 62-261 | 92/90 | 3/3 |
| California (Pa.) | 17-10 | 12/15 | 7/8 | 5/7 | 0/0 | 37-104 / | 34-106 | 12-22-0 / | 13-23-1 | 166/144 | 59-270 / | 57-250 | 48/129 | 0/2 |
| Mercyhurst | 17-7 | 11/11 | 6/3 | 3/8 | 2/0 | 46-133 / | 27-62 | 12-24-0 / | 19-38-3 | 112/130 | 70-245 / | 65-192 | 49/91 | 1/4 |
| Kutztown | 31-12 | 18/15 | 6/3 | 11/9 | 1/3 | 39-143 / | 29-35 | 16-26-0 / | 17-29-1 | 189/177 | 65-332 / | 58-212 | 158/83 | 1/1 |
| CW POST | 28-14 | 17/25 | 9/7 | 6/17 | 2/1 | 46-206 / | 39-131 | 10-17-0 / | 26-45-1 | 125/327 | 63-331 / | 84-458 | 74/72 | 1/2 |
| MILLERSVILLE | 45-10 | 23/16 | 13/6 | 10/9 | 0/1 | 37-240 / | 35-108 | 13-17-0 / | 16-24-1 | 169/138 | 54-409 / | 59-246 | 170/99 | 0/1 |
| ESU | 27-13 | 17/11 | 11/3 | 5/7 | 1/1 | 44-256 / | 31-72 | 11-21-2 / | 16-29-2 | 137/215 | 65-393 / | 60-287 | 83/134 | 3/4 |
| CHEYNEY | 28-6 | 17/15 | 9/11 | 7/4 | 1/0 | 38-138 / | 45-169 | 11-14-1 / | 6-11-0 | 140/74 | 52-278 / | 56-243 | 134/68 | 1/2 |
| SHIPPENSBURG | 27-28 | 17/18 | 9/4 | 6/12 | 2/2 | 37-228 / | 38-130 | 11-20-0 / | 13-30-0 | 145/195 | 57-373 / | 68-325 | 176/150 | 0/0 |
| WEST CHESTER | 14-30 | 15/19 | 3/2 | 11/16 | 1/1 | 21-47 / | 38-85 | 18-37-1 / | 23-38-0 | 350/326 | 58-397 / | 76-411 | 81/78 | 2/0 |
| GANNON | 7-10 | 13/18 | 7/12 | 6/6 | 0/0 | 37-142 / | 50-182 | 9-16-1 / | 13-20-0 | 105/104 | 53-247 / | 70-286 | 83/64 | 4/1 |
| Totals | 251-147 | 176/173 | 89/63 | 77/100 | 10/10 | 423-1767 / | 394-1170 | 139-243-6 / | 181-321-10 | 1796/2001 | 666-3563 / | 715-3171 | 1148/1058 | 16/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| ASHLAND | 5-15 / | 4-15 | 0-0 / | 0-6 | 33:52 / 25:56 | 7:56 | 3.2 / 3.2 | 5.4/5.0 | 4.1/4.2 | 7-30.1 / | 5-41.4 | 5-40 / | 3-25 | |
| California (Pa.) | 6-16 / | 4-12 | 1-2 / | 0-1 | 30:46 / 29:14 | 1:32 | 2.8 / 3.1 | 7.5/6.3 | 4.6/4.4 | 7-37.3 / | 6-41.3 | 5-46 / | 6-40 | |
| Mercyhurst | 2-17 / | 5-16 | 1-3 / | 0-2 | 34:46 / 25:14 | 9:32 | 2.9 / 2.3 | 4.7/3.4 | 3.5/3.0 | 8-38.5 / | 8-31.4 | 7-62 / | 5-47 | |
| Kutztown | 9-15 / | 3-13 | 0-0 / | 0-0 | 30:14 / 29:46 | 0:28 | 3.7 / 1.2 | 7.3/6.1 | 5.1/3.7 | 4-37.8 / | 6-45.2 | 8-86 / | 3-45 | |
| CW POST | 5-12 / | 5-16 | 0-1 / | 1-6 | 29:38 / 30:16 | 0:38 | 4.5 / 3.4 | 7.4/7.3 | 5.3/5.5 | 6-32.5 / | 4-28.5 | 7-70 / | 4-50 | |
| MILLERSVILLE | 5-8 / | 5-12 | 0-0 / | 0-0 | 26:06 / 33:54 | -7:48 | 6.5 / 3.1 | 9.9/5.8 | 7.6/4.2 | 2-28.5 / | 5-40.8 | 2-25 / | 5-52 | |
| ESU | 2-11 / | 3-14 | 0-1 / | 0-1 | 31:32 / 28:28 | 3:04 | 5.8 / 2.3 | 6.5/7.4 | 6.0/4.8 | 6-33.5 / | 7-30.9 | 8-62 / | 3-25 | |
| CHEYNEY | 3-9 / | 6-13 | 1-3 / | 0-0 | 26:44 / 33:16 | -6:32 | 3.6 / 3.8 | 10.0/6.7 | 5.3/4.3 | 1-41.0 / | 4-33.8 | 2-15 / | 6-57 | |
| SHIPPENSBURG | 2-11 / | 4-16 | 1-1 / | 2-3 | 29:18 / 30:42 | -1:24 | 6.2 / 3.4 | 7.2/6.5 | 6.5/4.8 | 4-36.8 / | 6-45.0 | 8-86 / | 6-65 | |
| WEST CHESTER | 3-11 / | 9-18 | 2-4 / | 1-4 | 23:31 / 36:29 | -12:58 | 2.2 / 2.2 | 9.5/8.6 | 6.8/5.4 | 3-19.3 / | 3-33.7 | 3-27 / | 6-50 | |
| GANNON | 2-11 / | 8-17 | 1-2 / | 0-0 | 25:24 / 34:36 | -9:12 | 3.8 / 3.6 | 6.6/5.2 | 4.7/4.1 | 6-30.7 / | 6-31.2 | 4-24 / | 3-19 | |
| Totals | 44-136 / | 56-162 | 7-17 / | 4-23 | 321:51 / 337:51 | -16:00 | 4.2 / 3.0 | 7.4 / 6.2 | 5.3 / 4.4 | 54-33.6 / | 60-36.7 | 59-543 / | 50-475 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
2009 Bloomsburg University Football
Bloomsburg Game Superlatives
(as of Nov 07, 2009)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 30 | Kenny Domzalski at Mercyhurst (Sep 12, 2009) |
| Yards Rushing | 185 | Derrick Price vs CW POST (Sep 26, 2009) |
| TD Rushes | 3 | Derrick Price vs CW POST (Sep 26, 2009) |
| Derrick Price vs Cheyney (Oct 17, 2009) | ||
| Long Rush | 77 | Kenny Domzalski vs Shippensburg (Oct 24, 2009) |
| Pass attempts | 36 | Dan Latorre at WEST CHESTER (Oct 31, 2009) |
| Pass completions | 18 | Dan Latorre at WEST CHESTER (Oct 31, 2009) |
| Yards Passing | 350 | Dan Latorre at WEST CHESTER (Oct 31, 2009) |
| TD Passes | 2 | Dan Latorre at Kutztown (Sep 19, 2009) |
| Dan Latorre at WEST CHESTER (Oct 31, 2009) | ||
| Long Pass | 57 | Dan Latorre at WEST CHESTER (Oct 31, 2009) |
| Receptions | 6 | Ben Weaber at ESU (Oct 10, 2009) |
| Stefan Adams at WEST CHESTER (Oct 31, 2009) | ||
| Yards Receiving | 122 | Cory Stiger at WEST CHESTER (Oct 31, 2009) |
| TD Receptions | 2 | Cory Stiger at WEST CHESTER (Oct 31, 2009) |
| Long Reception | 57 | Cory Stiger at WEST CHESTER (Oct 31, 2009) |
| Field Goals | 2 | Jon Koenig at ESU (Oct 10, 2009) |
| Jon Koenig vs Shippensburg (Oct 24, 2009) | ||
| Long Field Goal | 50 | Jon Koenig at Kutztown (Sep 19, 2009) |
| Punts | 7 | Jon Koenig at Mercyhurst (Sep 12, 2009) |
| Punting Avg | 42.5 | Jon Koenig at California (Pa.) (Sep 05, 2009) |
| Long Punt | 54 | Jon Koenig at Mercyhurst (Sep 12, 2009) |
| Long Punt Return | 68 | Brandon Real vs Millersville (Oct 03, 2009) |
| Long Kickoff Return | 62 | Brandon Real vs Gannon (Nov 07, 2009) |
| Tackles | 19 | Anthony Smith vs CW POST (Sep 26, 2009) |
| Sacks | 3.0 | Justin Presley vs Ashland (Aug 27, 2009) |
| Tackles For Loss | 3.0 | Justin Presley vs Ashland (Aug 27, 2009) |
