Scoring Summary |
Cheyney (0-8,0-5) vs. Bloomsburg (8-0,5-0)
Date: Oct 17, 2009 Site: Bloomsburg, Pa. Stadium: Redman Stadium Attendance: 1795
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cheyney | 0 | 6 | 0 | 0 | 6 |
| Bloomsburg | 7 | 7 | 14 | 0 | 28 |
| SCORING SUMMARY | CHEY -BLOOM | |||
| 1st | 04:32 | BLOOM | Derrick Price 4 yd run (Jon Koenig kick) | |
| 9 plays, 57 yards, TOP 4:55 | 0 - 7 | |||
| 2nd | 13:31 | CHEY | Tyler Wilkinson 35 yd field goal | |
| 10 plays, 62 yards, TOP 6:01 | 3 - 7 | |||
| 11:26 | BLOOM | Derrick Price 1 yd run (Jon Koenig kick) | ||
| 5 plays, 34 yards, TOP 1:55 | 3 - 14 | |||
| 01:36 | CHEY | Tyler Wilkinson 22 yd field goal | ||
| 17 plays, 78 yards, TOP 9:44 | 6 - 14 | |||
| 3rd | 09:54 | BLOOM | Derrick Price 2 yd run (Jon Koenig kick) | |
| 2 plays, 40 yards, TOP 0:32 | 6 - 21 | |||
| 05:47 | BLOOM | Jordan Weisman 11 yd pass from Dan Latorre (Jon Koenig kick) | ||
| 6 plays, 46 yards, TOP 2:14 | 6 - 28 | |||
|
Kickoff time: 3:30 pm End of Game: 5:52 pm Total elapsed time: 2:22 Referee: David Blair Umpire: Dirk Finley Linesman: Jim Mullaney Line judge: Richard Ferraro Back judge: JT Noll Field judge: Tony Lloyd Side judge: Michael Snider Scorer: Ryan Rebholz Temperature: 40 F Wind: Breezy Weather: Light rain |
Team Statistics |
| Team Totals | CHEY | BLOOM |
| FIRST DOWNS | 15 | 17 |
| Rushing | 11 | 9 |
| Passing | 4 | 7 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 169 | 138 |
| Rushing Attempts | 45 | 38 |
| Average Per Rush | 3.8 | 3.6 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 184 | 160 |
| Yards Lost Rushing | 15 | 22 |
| NET YARDS PASSING | 74 | 140 |
| Completions-Attempts-Int | 6-11-0 | 11-14-1 |
| Average Per Attempt | 6.7 | 10.0 |
| Average Per Completion | 12.3 | 12.7 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 243 | 278 |
| Total offense plays | 56 | 52 |
| Average Gain Per Play | 4.3 | 5.3 |
| Fumbles: Number-Lost | 3-2 | 0-0 |
| Penalties: Number-Yards | 6-57 | 2-15 |
| PUNTS-YARDS | 4-135 | 1-41 |
| Average Yards Per Punt | 33.8 | 41.0 |
| Net Yards Per Punt | 30.5 | 41.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-147 | 5-297 |
| Average Yards Per Kickoff | 49.0 | 59.4 |
| Net Yards Per Kickoff | 8.7 | 45.6 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-13-0 |
| Average Per Return | 0.0 | 13.0 |
| Kickoff returns: Number-Yds-TD | 4-49-0 | 3-121-0 |
| Average Per Return | 12.2 | 40.3 |
| Interceptions: Number-Yds-TD | 1-19-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:16 | 26:44 |
| 1st Quarter | 10:05 | 4:55 |
| 2nd Quarter | 11:19 | 3:41 |
| 3rd Quarter | 5:58 | 9:02 |
| 4th Quarter | 5:54 | 9:06 |
| Third-Down Conversions | 6 of 13 | 3 of 9 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 2-2 | 4-4 |
| Sacks By: Number-Yards | 1-6 | 0-0 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cheyney-Angel Rodriquez 2-2; John Newman 1-0. Bloomsburg-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CHEY | 1st | C26 | 15:00 | Kickoff | B43 | 09:27 | Fumble | 9-31 | 5:33 | ||
| CHEY | 1st | C20 | 04:32 | Kickoff | B18 | 13:31 | * | FIELD GOAL | 10-62 | 6:01 | |
| CHEY | 2nd | C18 | 11:20 | Kickoff | B04 | 01:36 | * | FIELD GOAL | 17-78 | 9:44 | |
| CHEY | 3rd | C36 | 14:55 | Downs | C36 | 00:00 | End of half | 0-0 | 0:00 | ||
| CHEY | 3rd | C23 | 12:12 | Downs | C40 | 10:26 | Fumble | 4-17 | 1:46 | ||
| CHEY | 3rd | C20 | 09:49 | Kickoff | C25 | 08:01 | Punt | 3-5 | 1:48 | ||
| CHEY | 3rd | C25 | 05:41 | Kickoff | C39 | 03:28 | Punt | 4-14 | 2:13 | ||
| CHEY | 4th | B46 | 14:09 | Interception | C50 | 11:28 | Punt | 5--4 | 2:41 | ||
| CHEY | 4th | C10 | 04:46 | Punt | C26 | 01:33 | Punt | 6-16 | 3:13 | ||
| BLOOM | 1st | B43 | 09:27 | Fumble | C00 | 04:32 | * | TOUCHDOWN | 9-57 | 4:55 | |
| BLOOM | 2nd | C34 | 13:21 | Kickoff | C00 | 11:26 | * | TOUCHDOWN | 5-34 | 1:55 | |
| BLOOM | 2nd | C32 | 01:27 | Kickoff | C36 | 00:00 | Downs | 4--4 | 1:27 | ||
| BLOOM | 3rd | C45 | 14:55 | Kickoff | C23 | 12:12 | Downs | 5-22 | 2:43 | ||
| BLOOM | 3rd | C40 | 10:26 | Fumble | C00 | 09:54 | * | TOUCHDOWN | 2-40 | 0:32 | |
| BLOOM | 3rd | C46 | 08:01 | Punt | C00 | 05:47 | * | TOUCHDOWN | 6-46 | 2:14 | |
| BLOOM | 3rd | B12 | 03:28 | Punt | C47 | 14:09 | Interception | 8-41 | 4:19 | ||
| BLOOM | 4th | B09 | 11:28 | Punt | B49 | 04:46 | Punt | 10-40 | 6:42 | ||
| BLOOM | 4th | C37 | 01:33 | Punt | C35 | 00:00 | End of half | 3-2 | 1:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cheyney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:05 | 11:19 | 05:58 | 05:54 | 21:24 | 11:52 | 33:16 | ||
| 3rd Down Conversions | 2/3 | 3/5 | 0/2 | 1/3 | 5/8 | 1/5 | 6/13 | ||
| Average field position | C23 | C18 | C22 | C32 | C21 | C26 | C24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bloomsburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:55 | 03:41 | 09:02 | 09:06 | 08:36 | 18:08 | 26:44 | ||
| 3rd Down Conversions | 0/1 | 1/2 | 1/2 | 1/4 | 1/3 | 2/6 | 3/9 | ||
| Average field position | B43 | C33 | B45 | B36 | C41 | B42 | B47 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CHEY | 1st | C26 | 15:00 | Kickoff | B43 | 09:27 | Fumble | 9-31 | 5:33 | ||
| BLOOM | 1st | B43 | 09:27 | Fumble | C00 | 04:32 | * | TOUCHDOWN | 9-57 | 4:55 | |
| CHEY | 1st | C20 | 04:32 | Kickoff | B18 | 13:31 | * | FIELD GOAL | 10-62 | 6:01 | |
| BLOOM | 2nd | C34 | 13:21 | Kickoff | C00 | 11:26 | * | TOUCHDOWN | 5-34 | 1:55 | |
| CHEY | 2nd | C18 | 11:20 | Kickoff | B04 | 01:36 | * | FIELD GOAL | 17-78 | 9:44 | |
| BLOOM | 2nd | C32 | 01:27 | Kickoff | C36 | 00:00 | Downs | 4--4 | 1:27 | ||
| CHEY | 3rd | C36 | 14:55 | Downs | C36 | 00:00 | End of half | 0-0 | 0:00 | ||
| BLOOM | 3rd | C45 | 14:55 | Kickoff | C23 | 12:12 | Downs | 5-22 | 2:43 | ||
| CHEY | 3rd | C23 | 12:12 | Downs | C40 | 10:26 | Fumble | 4-17 | 1:46 | ||
| BLOOM | 3rd | C40 | 10:26 | Fumble | C00 | 09:54 | * | TOUCHDOWN | 2-40 | 0:32 | |
| CHEY | 3rd | C20 | 09:49 | Kickoff | C25 | 08:01 | Punt | 3-5 | 1:48 | ||
| BLOOM | 3rd | C46 | 08:01 | Punt | C00 | 05:47 | * | TOUCHDOWN | 6-46 | 2:14 | |
| CHEY | 3rd | C25 | 05:41 | Kickoff | C39 | 03:28 | Punt | 4-14 | 2:13 | ||
| BLOOM | 3rd | B12 | 03:28 | Punt | C47 | 14:09 | Interception | 8-41 | 4:19 | ||
| CHEY | 4th | B46 | 14:09 | Interception | C50 | 11:28 | Punt | 5--4 | 2:41 | ||
| BLOOM | 4th | B09 | 11:28 | Punt | B49 | 04:46 | Punt | 10-40 | 6:42 | ||
| CHEY | 4th | C10 | 04:46 | Punt | C26 | 01:33 | Punt | 6-16 | 3:13 | ||
| BLOOM | 4th | C37 | 01:33 | Punt | C35 | 00:00 | End of half | 3-2 | 1:33 | ||
Defensive Statistics |
| ## | Cheyney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Joseph Morris | 5 | 5 | 10 | 1.5/2 | . | . | . | . | . | . | . |
| 11 | Jack Petion | 5 | 5 | 10 | 3.0/7 | . | . | . | . | . | . | . |
| 2 | Bryan Payne | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 44 | Demel Chambers | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 14 | Kenny Ridley | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 48 | Franklin Lyburn | 2 | 2 | 4 | 0.5/3 | . | . | . | . | . | . | . |
| 99 | Tim Hume | 1 | 3 | 4 | 2.0/10 | . | . | . | . | . | 1.0/6 | . |
| 69 | James Parker | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 96 | Tristan Glascoe | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | James Vallery | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Carl Meeks | 1 | . | 1 | . | . | . | 1-19 | . | . | . | . |
| 32 | Julius Faison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Kareem Shelton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Tyler Wilkinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Ben Thompson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Ronnell Kennedy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Joe WInn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Bloomsburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | T. McFarland | 5 | 5 | 10 | . | 1 | . | . | 1 | . | . | . |
| 36 | Anthony Smith | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 11 | Mike Varanavage | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 17 | Oscar Rivera | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 45 | Dan Oliver | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 78 | M. Zimmerman | 3 | 1 | 4 | 1.0/10 | 1 | . | . | . | . | . | . |
| 40 | Justin Presley | 3 | 1 | 4 | 1.0/4 | 1 | . | . | . | . | . | . |
| 8 | Alex Landis | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 15 | Domenique Price | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 23 | Justin Rivera | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 16 | Vince Browning | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 98 | Todd Givler | 1 | 2 | 3 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 33 | Sean Clift | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Ryan Feldman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 72 | Tyree Dudley | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Dave Huot | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 56 | Shaun Moore | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Terrell Oglesby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Andre Glover | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Kyle Fisher | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Jarrett Pidgeon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Kenny Orlando | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Dan Haverstock | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | John Pettine | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Alphonso Nathan | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
| Cheyney: 1-John Newman, 2-Bryan Payne, 3-James Vallery, 4-Adam Madden, 5-Ron Hunter, 6-Carl Meeks, 7-Malik White, 8-Angel Rodriquez, 10-Travis Taltoan, 11-Jack Petion, 13-Sam Vaughn, 14-Kenny Ridley, 20-Ronnell Kennedy, 23-Dominic Crowell, 24-Joseph Morris, 29-Kareem Shelton, 32-Julius Faison, 34-Norm Belton, 43-William Winter, 44-Demel Chambers, 47-David Irizarry, 48-Franklin Lyburn, 49-Troy Griffiths, 52-Anthony Walker, 57-Brandon Reed, 62-Rekale Lafond, 69-James Parker, 70-Charles Brazzle, 72-Darren Watson, 73-G Johnson-Siano, 75-John Mitchell, 78-Cory Ferrell, 81-Hannbal Flores, 88-Chris Singh, 90-Tyler Wilkinson, 91-Joe WInn, 94-Ben Thompson, 96-Tristan Glascoe, 98-Darryl Wilkins, 99-Tim Hume. |
| Bloomsburg: 2-T. McFarland, 3-Branden Wright, 4-Derrick Price, 5-Mike Wagner, 6-Cory Stiger, 8-Alex Landis, 10-Dan Latorre, 11-Mike Varanavage, 12-Stefan Adams, 15-Domenique Price, 16-Vince Browning, 17-Oscar Rivera, 19-Kenny Domzalski, 20-Andre Glover, 21-Marc Best, 22-Luke Nagy, 23-Justin Rivera, 24-Chris Boyer, 25-Brandon Real, 27-Dan Haverstock, 28-James Sweeting, 31-Pat Michael, 33-Sean Clift, 34-Ryan Feldman, 36-Anthony Smith, 37-Matt Cox, 40-Justin Presley, 41-Dave Onorato, 42-Terrell Oglesby, 43-Mark Keeley, 44-Dylan Manni, 45-Dan Oliver, 50-Alex Buchert, 51-Jarrett Pidgeon, 52-Tyler Azzalina, 53-Alphonso Nathan, 54-Matt Truscott, 56-Shaun Moore, 61-Tobin Adams, 64-Mike Schlauch, 66-Marc Francola, 68-Mike Finnerty, 70-Daryl Kurtz, 72-Tyree Dudley, 74-Pat Casey, 75-Justin Walker, 76-Courtney Kimp, 77-Brian Clarke, 78-M. Zimmerman, 80-Kyle Fisher, 83-Jordan Weisman, 84-Ryan Sanders, 85-Drew Snyder, 86-Chris Tressler, 87-Mark Daniels, 88-Ben Weaber, 90-Jared Shannon, 91-Kenny Orlando, 93-Jon Koenig, 95-John Pettine, 96-Dave Huot, 98-Todd Givler. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Cheyney............. 0 6 0 0 - 6 Record: (0-8,0-5)
Bloomsburg.......... 7 7 14 0 - 28 Record: (8-0,5-0)
Scoring Summary:
1st 04:32 BLOOM - Derrick Price 4 yd run (Jon Koenig kick), 9-57 4:55, CHEY 0 - BLOOM 7
2nd 13:31 CHEY - Tyler Wilkinson 35 yd field goal, 10-62 6:01, CHEY 3 - BLOOM 7
11:26 BLOOM - Derrick Price 1 yd run (Jon Koenig kick), 5-34 1:55, CHEY 3 - BLOOM 14
01:36 CHEY - Tyler Wilkinson 22 yd field goal, 17-78 9:44, CHEY 6 - BLOOM 14
3rd 09:54 BLOOM - Derrick Price 2 yd run (Jon Koenig kick), 2-40 0:32, CHEY 6 - BLOOM 21
05:47 BLOOM - Jordan Weisman 11 yd pass from Dan Latorre (Jon Koenig kick), 6-46 2:14, CHEY 6 - BLOOM 28
CHEY BLOOM
FIRST DOWNS................... 15 17
RUSHES-YARDS (NET)............ 45-169 38-138
PASSING YDS (NET)............. 74 140
Passes Att-Comp-Int........... 11-6-0 14-11-1
TOTAL OFFENSE PLAYS-YARDS..... 56-243 52-278
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-13
Kickoff Returns-Yards......... 4-49 3-121
Interception Returns-Yards.... 1-19 0-0
Punts (Number-Avg)............ 4-33.8 1-41.0
Fumbles-Lost.................. 3-2 0-0
Penalties-Yards............... 6-57 2-15
Possession Time............... 33:16 26:44
Third-Down Conversions........ 6 of 13 3 of 9
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 2-2 4-4
Sacks By: Number-Yards........ 1-6 0-0
RUSHING: Cheyney-Ron Hunter 22-121; John Newman 6-21; Angel Rodriquez
9-16; Dominic Crowell 5-4; Malik White 1-4; Sam Vaughn 1-2; Norm Belton 1-1.
Bloomsburg-Kenny Domzalski 10-53; Derrick Price 14-48; Dan Latorre 6-22; James
Sweeting 3-10; Stefan Adams 1-4; Brandon Real 3-2; Kyle Fisher 1-minus 1.
PASSING: Cheyney-Angel Rodriquez 6-10-0-74; Malik White 0-1-0-0.
Bloomsburg-Dan Latorre 8-10-0-110; Mike Wagner 3-4-1-30.
RECEIVING: Cheyney-Travis Taltoan 2-45; John Newman 2-minus 6; Adam
Madden 1-23; Dominic Crowell 1-12. Bloomsburg-Ben Weaber 3-76; Jordan Weisman
2-17; Chris Boyer 1-11; Matt Cox 1-11; Branden Wright 1-10; Kyle Fisher 1-9;
Chris Tressler 1-4; Derrick Price 1-2.
INTERCEPTIONS: Cheyney-Carl Meeks 1-19. Bloomsburg-None.
FUMBLES: Cheyney-Angel Rodriquez 2-2; John Newman 1-0. Bloomsburg-None.
Stadium: Redman Stadium Attendance: 1795
Kickoff time: 3:30 pm End of Game: 5:52 pm Total elapsed time: 2:22
Officials: Referee: David Blair; Umpire: Dirk Finley; Linesman: Jim Mullaney;
Line judge: Richard Ferraro; Back judge: JT Noll; Field judge: Tony Lloyd;
Side judge: Michael Snider; Scorer: Ryan Rebholz;
Temperature: 40 F Wind: Breezy Weather: Light rain
|
Play-by-Play Summary |
| Chey won toss, elects to receive; BU to defend west | |||
| Chey | 1-10 | at Chey30 | BLOOM ball on BLOOM30. |
| Bloom | 1-10 | at Bloom30 | BLOOM ball on BLOOM30. |
| Jared Shannon kickoff 64 yards to the CHEY6, John Newman return 20 yards to the CHEY26 (Dan Oliver;Vince Browning). | |||
| Chey | 1-10 | at Chey26 | Ron Hunter rush for 4 yards to the CHEY30 (Anthony Smith). |
| Chey | 2-6 | at Chey30 | Ron Hunter rush for loss of 1 yard to the CHEY29 (Todd Givler). |
| Chey | 3-7 | at Chey29 | Angel Rodriquez pass complete to Dominic Crowell for 12 yards to the CHEY41, 1ST DOWN CHEY. |
| Chey | 1-10 | at Chey41 | Ron Hunter rush for 4 yards to the CHEY45 (Oscar Rivera). |
| Chey | 2-6 | at Chey45 | John Newman rush for 5 yards to the 50 yardline (Vince Browning;Anthony Smith), PENALTY CHEY IM 5 yards to the CHEY40, NO PLAY. |
| Chey | 2-11 | at Chey40 | Ron Hunter rush for 10 yards to the 50 yardline (Vince Browning;Alex Landis). |
| Chey | 3-1 | at Chey50 | Angel Rodriquez rush for 2 yards to the BLOOM48, 1ST DOWN CHEY (T. McFarland). |
| Chey | 1-10 | at Bloom48 | John Newman rush for loss of 1 yard to the BLOOM49 (Vince Browning). |
| Chey | 2-11 | at Bloom49 | Ron Hunter rush for 5 yards to the BLOOM44 (Domenique Price). |
| Chey | 3-6 | at Bloom44 | Angel Rodriquez rush for 4 yards to the BLOOM40, fumble forced by T. McFarland, fumble by Angel Rodriquez recovered by BLOOM Todd Givler at BLOOM43. |
| Drive: 9 plays, 31 yards, TOP 05:33 | |||
| Bloom | 1-10 | at Bloom43 | BLOOMSBURG drive start at 09:27. |
| Bloom | 1-10 | at Bloom43 | Derrick Price rush for loss of 2 yards to the BLOOM41 (Jack Petion). |
| Bloom | 2-12 | at Bloom41 | Derrick Price rush for 14 yards to the CHEY45, 1ST DOWN BLOOM (Demel Chambers). |
| Bloom | 1-10 | at Chey45 | Derrick Price rush for 3 yards to the CHEY42 (Demel Chambers;Bryan Payne). |
| Bloom | 2-7 | at Chey42 | Dan Latorre pass complete to Chris Tressler for 4 yards to the CHEY38 (Kenny Ridley). |
| Bloom | 3-3 | at Chey38 | Derrick Price rush for 2 yards to the CHEY36 (Ben Thompson). |
| Bloom | 4-1 | at Chey36 | Derrick Price rush for 3 yards to the CHEY33, 1ST DOWN BLOOM (Jack Petion;Demel Chambers). |
| Bloom | 1-10 | at Chey33 | Dan Latorre pass complete to Derrick Price for 2 yards to the CHEY31 (Joseph Morris). |
| Bloom | 2-8 | at Chey31 | Dan Latorre pass complete to Ben Weaber for 27 yards to the CHEY4, 1ST DOWN BLOOM (Demel Chambers;Bryan Payne). |
| Bloom | 1-G | at Chey04 | Derrick Price rush for 4 yards to the CHEY0, TOUCHDOWN, clock 04:32. |
| Jon Koenig kick attempt good. | |||
| Bloomsburg 7, Cheyney 0 | |||
| Drive: 9 plays, 57 yards, TOP 04:55 | |||
| Jared Shannon kickoff 70 yards to the CHEY0, touchback. | |||
| Chey | 1-10 | at Chey20 | CHEYNEY drive start at 04:32. |
| Chey | 1-10 | at Chey20 | Ron Hunter rush for 9 yards to the CHEY29 (T. McFarland;Anthony Smith). |
| Chey | 2-1 | at Chey29 | Angel Rodriquez rush for 6 yards to the CHEY35, 1ST DOWN CHEY (Mike Varanavage). |
| Chey | 1-10 | at Chey35 | John Newman rush for 3 yards to the CHEY38 (Alex Landis). |
| Chey | 2-7 | at Chey38 | Ron Hunter rush for 12 yards to the 50 yardline, 1ST DOWN CHEY (Anthony Smith;T. McFarland). |
| Chey | 1-10 | at Chey50 | Dominic Crowell rush for loss of 3 yards to the CHEY47 (Domenique Price). |
| Chey | 2-13 | at Chey47 | Angel Rodriquez pass complete to Travis Taltoan for 27 yards to the BLOOM26, 1ST DOWN CHEY, out-of-bounds (Alex Landis). |
| Chey | 1-10 | at Bloom26 | Ron Hunter rush for 3 yards to the BLOOM23 (T. McFarland;Anthony Smith). |
| Drive: 7 plays, 57 yards, TOP 06:01 | |||
| Bloomsburg 7, Cheyney 0 |
| Chey | 2-7 | at Bloom23 | Start of 2nd quarter, clock 15:00. |
| Chey | 2-7 | at Bloom23 | Ron Hunter rush for 5 yards to the BLOOM18 (Anthony Smith;Todd Givler). |
| Chey | 3-2 | at Bloom18 | Dominic Crowell rush for no gain to the BLOOM18 (Domenique Price). |
| Chey | 4-2 | at Bloom18 | Tyler Wilkinson field goal attempt from 35 GOOD, clock 13:31. |
| Bloomsburg 7, Cheyney 3 | |||
| Drive: 10 plays, 62 yards, TOP 06:01 | |||
| Tyler Wilkinson kickoff 49 yards to the BLOOM21, Branden Wright return 45 yards to the CHEY34 (James Vallery). | |||
| Bloom | 1-10 | at Chey34 | BLOOMSBURG drive start at 13:21. |
| Bloom | 1-10 | at Chey34 | Dan Latorre pass complete to Ben Weaber for 11 yards to the CHEY23, 1ST DOWN BLOOM, out-of-bounds (Joseph Morris). |
| Bloom | 1-10 | at Chey23 | Kenny Domzalski rush for no gain to the CHEY23 (Bryan Payne;Joe WInn). |
| Bloom | 2-10 | at Chey23 | Dan Latorre rush for 2 yards to the CHEY21, out-of-bounds (Demel Chambers). |
| Bloom | 3-8 | at Chey21 | Dan Latorre rush for 20 yards to the CHEY1, 1ST DOWN BLOOM, out-of-bounds (Demel Chambers;Bryan Payne). |
| Bloom | 1-G | at Chey01 | Derrick Price rush for 1 yard to the CHEY0, TOUCHDOWN, clock 11:26. |
| Jon Koenig kick attempt good. | |||
| Bloomsburg 14, Cheyney 3 | |||
| Drive: 5 plays, 34 yards, TOP 01:55 | |||
| Jared Shannon kickoff 58 yards to the CHEY12, John Newman return 6 yards to the CHEY18 (Justin Rivera). | |||
| Chey | 1-10 | at Chey18 | CHEYNEY drive start at 11:20. |
| Chey | 1-10 | at Chey18 | Angel Rodriquez pass complete to John Newman for 6 yards to the CHEY24. |
| Chey | 2-4 | at Chey24 | Ron Hunter rush for 6 yards to the CHEY30, 1ST DOWN CHEY (Oscar Rivera). |
| Chey | 1-10 | at Chey30 | Angel Rodriquez pass complete to John Newman for loss of 10 yards to the CHEY20, fumble forced by M. Zimmerman, fumble by John Newman recovered by CHEY G Johnson-Siano at CHEY18. |
| Chey | 2-22 | at Chey18 | Ron Hunter rush for 5 yards to the CHEY23 (Todd Givler;T. McFarland). |
| Chey | 3-17 | at Chey23 | Angel Rodriquez pass complete to Travis Taltoan for 18 yards to the CHEY41, 1ST DOWN CHEY (Oscar Rivera;Anthony Smith). |
| Chey | 1-10 | at Chey41 | Ron Hunter rush for 5 yards to the CHEY46 (Anthony Smith;Kenny Orlando). |
| Chey | 2-5 | at Chey46 | Ron Hunter rush for 8 yards to the BLOOM46, 1ST DOWN CHEY (Justin Presley). |
| Chey | 1-10 | at Bloom46 | Timeout Bloomsburg, clock 07:04. |
| Chey | 1-10 | at Bloom46 | Ron Hunter rush for 2 yards to the BLOOM44 (Mike Varanavage). |
