![]() |
GAN | Qtr | Bloom | ![]() |
|
|||||||||||||||||||||||||
| | 10 | Final | 7 | |||||||||||||||||||||||||||
| - | Timeouts remaining |
- | ||||||||||||||||||||||||||||
| OT Quarter Play-by-Play | |||
| Gan | 1-10 | on Gan03 | Start of OT quarter, clock 15:00. |
| Gan | 1-10 | on Gan03 | Change of possession, GAN ball on BLOOM25, 1st and 10. |
| Gan | 1-10 | on Bloom25 | GANNON drive start at 15:00. |
| Gan | 1-10 | on Bloom25 | Jon Richardson rush for loss of 1 yard to the BLOOM26 (Todd Givler). |
| Gan | 2-11 | on Bloom26 | Zach Boedicker rush for 3 yards to the BLOOM23, out-of-bounds (Dan Oliver). |
| Gan | 3-8 | on Bloom23 | Zach Boedicker rush for 14 yards to the BLOOM9, 1ST DOWN GAN (Justin Rivera). |
| Gan | 1-G | on Bloom09 | Jon Richardson rush for loss of 3 yards to the BLOOM12 (Jarrett Pidgeon). |
| Gan | 2-G | on Bloom12 | Zach Boedicker rush for 1 yard to the BLOOM11 (Mike Varanavage;Justin Presley). |
| Gan | 3-G | on Bloom11 | Zach Boedicker rush for loss of 1 yard to the BLOOM12 (T. McFarland). |
| Gan | 4-G | on Bloom12 | Jeremy Ditzler field goal attempt from 31 GOOD, clock 15:00. |
| Gannon 10, Bloomsburg Univer. 7 | |||
| Gan | 1-G | on Gan30 | Change of possession, BLOOM ball on GAN25, 1st and 10. |
| Drive: 7 plays, 13 yards, TOP 0:00 | |||
| Bloom | 1-10 | on Gan25 | BLOOMSBURG UNIVER. drive start at 15:00. |
| Bloom | 1-10 | on Gan25 | Dan Latorre rush for 4 yards to the GAN21, fumble forced by Johnny Jones, fumble by Dan Latorre recovered by GAN Khayree Connors at GAN16. |
| Drive: 1 play, 9 yards, TOP 0:00 | |||
| Gan | 1-10 | on Gan16 | GANNON drive start at 15:00. |
| GAN | Bloom | |
| 1st downs | 18 | 13 |
| Rush yards | 182 | 142 |
| Pass yards | 104 | 105 |
| Total offense | 286 | 247 |
| Penalties | 3-19 | 4-24 |
| Turnovers | 1 | 4 |
| Gannon (6-5,3-4) |
| PASSING | C-A-I | Yards | TD | Long |
| Zach Boedicker | 13-20-0 | 104 | 0 | 25 |
| Totals... | 13-20-0 | 104 | 0 | 25 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Jon Richardson | 24 | 77 | 0 | 13 | 3.2 |
| Zach Boedicker | 19 | 69 | 1 | 28 | 3.6 |
| Tyler Batts | 7 | 36 | 0 | 11 | 5.1 |
| Totals... | 50 | 182 | 1 | 28 | 3.6 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Levar Goff | 5 | 20 | 0 | 8 | 4.0 |
| Jon Richardson | 3 | 13 | 0 | 9 | 4.3 |
| Tyler Batts | 1 | 25 | 0 | 25 | 25.0 |
| Evan Twombly | 1 | 20 | 0 | 20 | 20.0 |
| Corey Bradley | 1 | 14 | 0 | 14 | 14.0 |
| Jason Ladouceur | 1 | 7 | 0 | 7 | 7.0 |
| Jonathon Jones | 1 | 5 | 0 | 5 | 5.0 |
| Totals... | 13 | 104 | 0 | 25 | 8.0 |
| Bloomsburg Univer. (8-3,5-2) |
| PASSING | C-A-I | Yards | TD | Long |
| Dan Latorre | 9-16-1 | 105 | 1 | 25 |
| Totals... | 9-16-1 | 105 | 1 | 25 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Derrick Price | 17 | 74 | 0 | 16 | 4.4 |
| Kenny Domzalski | 9 | 43 | 0 | 12 | 4.8 |
| Dan Latorre | 9 | 18 | 0 | 11 | 2.0 |
| Stefan Adams | 1 | 6 | 0 | 6 | 6.0 |
| Kyle Fisher | 1 | 1 | 0 | 1 | 1.0 |
| Totals... | 37 | 142 | 0 | 16 | 3.8 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Cory Stiger | 4 | 59 | 1 | 25 | 14.8 |
| Chris Tressler | 3 | 29 | 0 | 14 | 9.7 |
| Dylan Manni | 1 | 12 | 0 | 12 | 12.0 |
| Stefan Adams | 1 | 5 | 0 | 5 | 5.0 |
| Totals... | 9 | 105 | 1 | 25 | 11.7 |
Date: Nov 07, 2009
Site: Bloomsburg, Pa.
Stadium: Redman Stadium
Temp: 49
Wind: light
Weather: Sunny and crisp
Officials:
Ref: John Gerbino
Ump: Nick Pergine
Line: A. Ciccaglione
LJ: Dan Bush
BJ: Melvin Riddick
FJ: Matt Brewer
SJ: James Downey
Time: 2:29
Attendance: 1488