Game-by-Game Statistics
1999 Bloomsburg University Football
Bloomsburg Game-by-Game Statistics (as of Nov 13, 1999)
All games
Game Results
1999 Bloomsburg University Football
Bloomsburg Game Results (as of Nov 13, 1999)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 1999 NEW HAVEN UNIVERSITY 37-47 L 0- 1- 0 0- 0- 0 3:13 1231
Sep 11, 1999 SHIPPENSBURG UNIV. W 36-28 1- 1- 0 0- 0- 0 3:15 1710
Sep 18, 1999 at Lock Haven W 44-24 2- 1- 0 0- 0- 0 3:15
9-25-99 at Indiana (PA) 10-35 L 2- 2- 0 0- 0- 0 2:36 4875
* Oct 02, 1999 at Kutztown University W 42-33 3- 2- 0 1- 0- 0 3:06 4100
* Oct 09, 1999 MILLERSVILLE UNIV. 21-31 L 3- 3- 0 1- 1- 0 2:52 2800
* Oct 16, 1999 WEST CHESTER 17-35 L 3- 4- 0 1- 2- 0 2:40 866
* Oct 23, 1999 at Cheyney University W 48-6 4- 4- 0 2- 2- 0 2:45 550
* Oct 30, 1999 at East Stroudsburg W 27-21 5- 4- 0 3- 2- 0 2:45 3500
* Nov 06, 1999 MANSFIELD UNIVERSITY W 53-21 6- 4- 0 4- 2- 0 3:00 3160
Nov 13, 1999 EDINBORO UNIVERSITY W 65-16 7- 4- 0 4- 2- 0 3:00 717
* indicates conference game
Team Game-by-Game
1999 Bloomsburg University Football
Bloomsburg Team Game-by-Game (as of Nov 13, 1999)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 1999 NEW HAVEN UNIVERSITY... 45 120 3 28 27 415 2 54 41- 27- 0 415 2 54 7 177 0 47 3 26 0 15 741
Sep 11, 1999 SHIPPENSBURG UNIV...... 55 305 4 40 14 263 1 52 26- 14- 2 263 1 52 5 95 0 26 0 0 0 0 730
Sep 18, 1999 at Lock Haven.......... 47 297 2 57 13 184 4 43 21- 13- 1 184 4 43 5 111 0 33 1 4 0 4 631
9-25-99 at Indiana (PA)........ 38 109 1 18 20 243 0 39 36- 20- 1 243 0 39 6 144 0 29 2 4 0 7 500
Oct 02, 1999 at Kutztown University. 46 193 3 28 15 259 2 60 29- 15- 1 259 2 60 5 95 0 30 1 45 0 45 660
Oct 09, 1999 MILLERSVILLE UNIV...... 25 102 1 20 19 331 2 76 36- 19- 3 331 2 76 6 108 0 23 4 18 0 10 559
Oct 16, 1999 WEST CHESTER........... 34 105 0 18 21 270 2 44 33- 21- 1 270 2 44 4 59 0 27 0 0 0 0 430
Oct 23, 1999 at Cheyney University.. 55 191 2 23 13 225 5 51 21- 13- 0 225 5 51 1 9 0 9 5 51 0 30 548
Oct 30, 1999 at East Stroudsburg.... 48 270 2 41 27 280 2 20 33- 27- 0 280 2 20 3 52 0 28 1 2 0 2 604
Nov 06, 1999 MANSFIELD UNIVERSITY... 61 329 5 33 13 183 3 55 23- 13- 0 183 3 55 4 87 0 42 5 29 0 10 652
Nov 13, 1999 EDINBORO UNIVERSITY.... 36 193 4 36 12 292 4 90 21- 12- 1 292 4 90 4 72 0 27 3 15 0 7 710
Totals..............................490 2214 27 57 194 2945 27 90 320-194- 10 2945 27 90 50 1009 0 47 25 194 0 45 6765
Opponent............................403 1667 18 43 202 2679 19 91 350-202- 15 2679 19 91 52 1073 0 46 17 173 1 55 5776
Games played: 11
Avg per rush: 4.5
Avg per catch: 15.2
Pass efficiency: 159.52
Kick ret avg: 20.2
Punt ret avg: 7.8
All purpose avg/game: 615.0
Total offense avg/gm: 469.0
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 04, 1999 NEW HAVEN UNIVERSITY... 28 32 60 7-19 2-8 0 0-0 1-3 0 2 0 1-1 0 0 0 37
Sep 11, 1999 SHIPPENSBURG UNIV...... 30 34 64 3-7 3-7 5 2-41 1-26 0 3 0 5-3 0 0 0 36
Sep 18, 1999 at Lock Haven.......... 57 23 80 7-30 4-24 3 0-0 2-35 0 0 0 4-3 0 1 0 44
9-25-99 at Indiana (PA)........ 51 22 73 12-25 0-0 0 0-0 0-0 0 1 0 1-1 0 0 0 10
Oct 02, 1999 at Kutztown University. 55 12 67 6-31 5-29 1 0-0 2-68 0 4 1 4-4 0 1 0 42
Oct 09, 1999 MILLERSVILLE UNIV...... 33 48 81 20-45 1-8 0 0-0 0-0 0 7 0 3-3 0 0 0 21
Oct 16, 1999 WEST CHESTER........... 40 42 82 3-5 0-0 0 0-0 2--4 0 0 0 2-2 0 0 0 17
Oct 23, 1999 at Cheyney University.. 23 36 59 8-15 0-0 0 0-0 2-72 0 5 0 7-6 0 0 0 48
Oct 30, 1999 at East Stroudsburg.... 30 26 56 6-25 1-6 0 0-0 1-0 0 3 0 4-3 0 0 0 27
Nov 06, 1999 MANSFIELD UNIVERSITY... 28 26 54 2-4 0-0 0 0-0 1-24 0 4 1 7-5 0 0 0 53
Nov 13, 1999 EDINBORO UNIVERSITY.... 48 36 84 11-59 5-38 0 0-0 3-138 0 2 0 7-6 0 1 0 65
Totals.............................. 423 337 760 85-265 21-120 9 2-41 15-362 0 31 2 45-37 0 3 0 400
Opponent............................ 485 336 821 71-253 27-163 12 1-73 10-111 0 34 3 36-32 0 1 1 297
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 1999 NEW HAVEN UNIVERSITY... 2 75 37.5 44 0 1 0 0 0 4-2 32 0
Sep 11, 1999 SHIPPENSBURG UNIV...... 3 88 29.3 40 0 0 0 0 0 3-1 37 1
Sep 18, 1999 at Lock Haven.......... 2 72 36.0 37 0 0 0 0 0 2-1 24 0
9-25-99 at Indiana (PA)........ 5 202 40.4 57 0 0 1 1 1 2-1 19 0
Oct 02, 1999 at Kutztown University. 5 166 33.2 42 0 0 0 0 0 0-0 0 0
Oct 09, 1999 MILLERSVILLE UNIV...... 5 199 39.8 50 0 0 0 1 2 0-0 0 0
Oct 16, 1999 WEST CHESTER........... 3 130 43.3 51 0 1 0 1 1 2-1 30 0
Oct 23, 1999 at Cheyney University.. 4 145 36.3 45 0 1 0 0 1 0-0 0 0
Oct 30, 1999 at East Stroudsburg.... 1 37 37.0 37 0 0 0 0 0 2-0 0 1
Nov 06, 1999 MANSFIELD UNIVERSITY... 3 75 25.0 45 1 0 0 0 2 0-0 0 0
Nov 13, 1999 EDINBORO UNIVERSITY.... 1 34 34.0 34 0 0 0 0 1 1-1 18 0
Totals.............................. 34 1223 36.0 57 1 3 1 3 8 16-7 37 2
Opponent............................ 57 2152 37.8 66 1 3 4 9 16 9-7 42 0
Opponent Game-by-Game
1999 Bloomsburg University Football
Bloomsburg Opponent Game-by-Game (as of Nov 13, 1999)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 1999 NEW HAVEN UNIVERSITY... 32 157 0 43 17 376 6 66 32- 17- 1 376 6 66 6 112 0 33 1 12 0 12 657
Sep 11, 1999 SHIPPENSBURG UNIV...... 36 144 2 30 25 429 2 73 40- 25- 1 429 2 73 4 86 0 31 0 0 0 0 674
Sep 18, 1999 at Lock Haven.......... 41 199 1 26 20 157 2 15 35- 20- 2 157 2 15 6 165 0 46 2 21 0 11 542
9-25-99 at Indiana (PA)........ 43 231 4 24 12 207 0 44 20- 12- 0 207 0 44 3 61 0 24 2 11 0 8 581
Oct 02, 1999 at Kutztown University. 39 197 2 26 25 255 2 34 42- 25- 2 255 2 34 5 114 0 26 3 25 0 10 610
Oct 09, 1999 MILLERSVILLE UNIV...... 39 163 2 34 20 293 2 91 33- 20- 0 293 2 91 2 39 0 26 3 52 0 32 542
Oct 16, 1999 WEST CHESTER........... 44 193 3 20 23 276 2 33 32- 23- 2 276 2 33 2 38 0 24 2 0 0 2 514
Oct 23, 1999 at Cheyney University.. 18 48 1 12 21 178 0 37 37- 21- 2 178 0 37 4 63 0 17 1 -19 0 0 270
Oct 30, 1999 at East Stroudsburg.... 31 71 2 38 14 237 1 31 30- 14- 1 237 1 31 4 105 0 43 1 6 0 6 419
Nov 06, 1999 MANSFIELD UNIVERSITY... 35 107 1 20 6 69 0 24 16- 6- 1 69 0 24 7 92 0 21 1 60 1 55 401
Nov 13, 1999 EDINBORO UNIVERSITY.... 45 157 0 20 19 202 2 47 33- 19- 3 202 2 47 9 198 0 29 1 5 0 5 566
Opponent totals.....................403 1667 18 43 202 2679 19 91 350-202- 15 2679 19 91 52 1073 0 46 17 173 1 55 5776
Bloomsburg..........................490 2214 27 57 194 2945 27 90 320-194- 10 2945 27 90 50 1009 0 47 25 194 0 45 6765
Games played: 11
Avg per rush: 4.1
Avg per catch: 13.3
Pass efficiency: 131.35
Kick ret avg: 20.6
Punt ret avg: 10.2
All purpose avg/game: 525.1
Total offense avg/gm: 395.1
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 04, 1999 NEW HAVEN UNIVERSITY... 50 34 84 12-45 7-37 1 0-0 0-0 0 4 0 6-6 0 0 1 47
Sep 11, 1999 SHIPPENSBURG UNIV...... 40 42 82 3-4 0-0 0 0-0 2-15 0 2 1 2-1 0 0 0 28
Sep 18, 1999 at Lock Haven.......... 60 11 71 6-11 1-0 1 0-0 1-0 0 1 0 3-3 0 0 0 24
9-25-99 at Indiana (PA)........ 60 16 76 7-28 4-18 2 0-0 1-71 0 6 0 5-5 0 0 0 35
Oct 02, 1999 at Kutztown University. 53 16 69 9-27 2-13 0 0-0 1-19 0 6 0 4-3 0 0 0 33
Oct 09, 1999 MILLERSVILLE UNIV...... 23 40 63 2-4 2-4 1 0-0 3--5 0 2 0 4-4 0 0 0 31
Oct 16, 1999 WEST CHESTER........... 37 32 69 4-22 2-16 0 0-0 1-7 0 6 0 5-5 0 0 0 35
Oct 23, 1999 at Cheyney University.. 37 49 86 9-57 4-50 2 0-0 0-0 0 2 0 1-0 0 0 0 6
Oct 30, 1999 at East Stroudsburg.... 49 28 77 6-16 2-8 4 0-0 0-0 0 1 1 3-3 0 0 0 21
Nov 06, 1999 MANSFIELD UNIVERSITY... 48 42 90 10-31 2-12 1 1-73 0-0 0 1 1 1-1 0 1 0 21
Nov 13, 1999 EDINBORO UNIVERSITY.... 28 26 54 3-8 1-5 0 0-0 1-4 0 3 0 2-1 0 0 0 16
Opponent totals..................... 485 336 821 71-253 27-163 12 1-73 10-111 0 34 3 36-32 0 1 1 297
Bloomsburg.......................... 423 337 760 85-265 21-120 9 2-41 15-362 0 31 2 45-37 0 3 0 400
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 1999 NEW HAVEN UNIVERSITY... 5 203 40.6 51 0 0 0 1 1 1-1 41 0
Sep 11, 1999 SHIPPENSBURG UNIV...... 3 145 48.3 56 0 1 0 2 1 2-1 32 0
Sep 18, 1999 at Lock Haven.......... 3 99 33.0 39 0 0 0 0 1 1-1 42 0
9-25-99 at Indiana (PA)........ 6 238 39.7 46 0 1 1 0 2 1-0 0 0
Oct 02, 1999 at Kutztown University. 4 186 46.5 66 0 0 0 2 2 2-2 35 0
Oct 09, 1999 MILLERSVILLE UNIV...... 7 245 35.0 40 0 1 0 0 1 1-1 30 0
Oct 16, 1999 WEST CHESTER........... 3 125 41.7 49 0 0 0 0 2 0-0 0 0
Oct 23, 1999 at Cheyney University.. 8 257 32.1 44 0 0 1 0 0 0-0 0 0
Oct 30, 1999 at East Stroudsburg.... 5 212 42.4 53 0 0 2 2 3 0-0 0 0
Nov 06, 1999 MANSFIELD UNIVERSITY... 8 219 27.4 42 1 0 0 0 1 0-0 0 0
Nov 13, 1999 EDINBORO UNIVERSITY.... 5 223 44.6 63 0 0 0 2 2 1-1 35 0
Opponent totals..................... 57 2152 37.8 66 1 3 4 9 16 9-7 42 0
Bloomsburg.......................... 34 1223 36.0 57 1 3 1 3 8 16-7 37 2
Team Game-by-Game Comparison
1999 Bloomsburg University Football
Bloomsburg Team Game-by-Game Comparison (as of Nov 13, 1999)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NEW HAVEN UNIVERSITY 37-47 25/20 45-120 / 32-157 41-27- 0 / 32-17- 1 415/376 86/64 535/533 206/124 28/43 1/1
SHIPPENSBURG UNIV... 36-28 30/23 55-305 / 36-144 26-14- 2 / 40-25- 1 263/429 81/76 568/573 162/101 57/61 2/6
Lock Haven.......... 44-24 23/24 47-297 / 41-199 21-13- 1 / 35-20- 2 184/157 68/76 481/356 150/186 73/109 2/5
Indiana (PA)........ 10-35 22/22 38-109 / 43-231 36-20- 1 / 20-12- 0 243/207 74/63 352/438 148/143 14/50 3/0
Kutztown University. 42-33 21/23 46-193 / 39-197 29-15- 1 / 42-25- 2 259/255 75/81 452/452 208/158 62/29 1/3
MILLERSVILLE UNIV... 21-31 18/21 25-102 / 39-163 36-19- 3 / 33-20- 0 331/293 61/72 433/456 126/86 125/77 4/0
WEST CHESTER........ 17-35 22/26 34-105 / 44-193 33-21- 1 / 32-23- 2 270/276 67/76 375/469 55/45 29/46 1/2
Cheyney University.. 48-6 21/11 55-191 / 18-48 21-13- 0 / 37-21- 2 225/178 76/55 416/226 132/44 46/41 2/2
East Stroudsburg.... 27-21 34/16 48-270 / 31-71 33-27- 0 / 30-14- 1 280/237 81/61 550/308 54/111 30/56 4/1
MANSFIELD UNIVERSITY 53-21 31/8 61-329 / 35-107 23-13- 0 / 16- 6- 1 183/69 84/51 512/176 140/225 57/49 1/1
EDINBORO UNIVERSITY. 65-16 23/21 36-193 / 45-157 21-12- 1 / 33-19- 3 292/202 57/78 485/359 225/207 24/114 1/3
Totals.............. 400-297 270/215 490-2214/403-1667 320-194-10/350-202-15 2945/2679 810/753 5159/4346 1606/1430 545/675 22/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
NEW HAVEN UNIVERSITY 10-18 / 6-12 1-1 / 0-0 34:19/ 25:41 8:38 2.7/4.9 10.1/11.8 6.2/8.3 2-37.5 / 5-40.6
SHIPPENSBURG UNIV... 6-12 / 9-14 0-1 / 0-0 32:59/ 27:01 5:58 5.5/4.0 10.1/10.7 7.0/7.5 3-29.3 / 3-48.3
Lock Haven.......... 6-12 / 6-11 1-2 / 0-1 28:40/ 31:20 -2:40 6.3/4.9 8.8/4.5 7.1/4.7 2-36.0 / 3-33.0
Indiana (PA)........ 3-12 / 3-10 1-2 / 0-0 29:08/ 30:52 -1:44 2.9/5.4 6.8/10.4 4.8/7.0 5-40.4 / 6-39.7
Kutztown University. 5-13 / 9-19 1-2 / 3-3 29:26/ 30:34 -1:08 4.2/5.1 8.9/6.1 6.0/5.6 5-33.2 / 4-46.5
MILLERSVILLE UNIV... 2-10 / 5-15 0-0 / 2-2 22:57/ 37:03 -14:06 4.1/4.2 9.2/8.9 7.1/6.3 5-39.8 / 7-35.0
WEST CHESTER........ 5-12 / 7-12 0-2 / 1-1 26:26/ 33:34 -7:08 3.1/4.4 8.2/8.6 5.6/6.2 3-43.3 / 3-41.7
Cheyney University.. 10-16 / 1-11 1-2 / 0-2 32:04/ 27:56 4:08 3.5/2.7 10.7/4.8 5.5/4.1 4-36.3 / 8-32.1
East Stroudsburg.... 9-13 / 5-14 0-0 / 1-3 34:33/ 25:27 9:06 5.6/2.3 8.5/7.9 6.8/5.0 1-37.0 / 5-42.4
MANSFIELD UNIVERSITY 6-14 / 6-14 3-5 / 0-0 36:22/ 23:38 12:44 5.4/3.1 8.0/4.3 6.1/3.5 3-25.0 / 8-27.4
EDINBORO UNIVERSITY. 3-6 / 2-13 1-1 / 3-5 20:40/ 39:20 -18:40 5.4/3.5 13.9/6.1 8.5/4.6 1-34.0 / 5-44.6
Totals.............. 65-138/ 59-145 9-18 / 10-17 327:34/332:26 -4:52 4.5/4.1 9.2/7.7 6.4/5.8 34-36.0 / 57-37.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category