| Bloomsburg University of Pennsylvania |
| |||||
|
PASSING |
||
| Attempts | ||
| Game | * 69 | Jeff King vs. Lock Haven (1992) |
| Season | 415 | Rich Lichtel (1967) |
| Career | 1,051 | Jay DeDea (1984-87) |
| Completions | ||
| Game | * 39 | Jeff King vs. Lock Haven (1992) |
| Season | 194 | Alan Eck (1990) |
| Career | 518 | Jay DeDea (1984-87) |
| Yards Gained | ||
| Game | 506 | Jeff King vs. Lock Haven (1992) |
| Season | 2,771 | Rich Lichtel (1967) |
| Career | 7,192 | Glen McNamee (1993-96) |
| Touchdowns | ||
| Game | 5 | Rich Lichtel, Twice (1967) |
| Season | 26 | Rich Lichtel (1967) |
| Career | 57 | Glen McNamee (1993-96) |
| Best Completion Percentage | ||
| Game | 80% | Joe Geiger vs. E. Stroud. (1972) |
| Season | 60.5% | Glen McNamee (1996) |
| Career | 57.3% | Glen McNamee (1993-96) |
| Most Interceptions | ||
| Game | 6 | Jay DeDea vs. West Chester (1986) |
| Season | 23 | Rich Lichtel (1967) |
| Career | 48 | Jay DeDea (1984-87) |
| Least Interceptions | ||
| Season | 3 | Glen McNamee (1993) |
| 3 | Joe Geiger (1970) | |
| Yards/Completion | ||
| Game | 30.4 | Dick Rohrer vs. Shipp. (1961) |
| Season | 16.2 | Glen McNamee (1996) |
| Career | 14.9 | Rich Lichtel (1965-67) |
| Yards/Game | ||
| Season | 307.8 | Rich Lichtel (1967) |
| Career | 215.3 | Rich Lichtel (1965-67) |
| RUSHING | ||
| Carries | ||
| Game | * 59 | Jerry Marks vs. Mansfield (1991) |
| Season | 303 | Irv Sigler (1996) |
| Career | 840 | Irv Sigler (1994-97) |
| Net Yards Gained | ||
| Game | 300 | Jerry Marks vs. Mansfield (1991) |
| Season | 2,038 | Irv Sigler (1997) |
| Career | 5,034 | Irv Sigler (1994-97) |
| Highest Average/Carry | ||
| Game | 23.3 | Bill Firestine vs. Mansfield (1968) |
| Season | 6.8 | Irv Sigler (1997) |
| Career | 5.9 | Irv Sigler (1994-97) |
| Touchdowns | ||
| Game | 5 | Irv Sigler vs. Cheyney (1997) |
| 5 | Irv Sigler vs. E. Stroud. (1996) | |
| 5 | Mike Johnson vs. Cheyney (1995) | |
| Season | * 25 | Irv Sigler (1996) |
| Career | 55 | Irv Sigler (1994-1997) |
| RECEIVING | ||
| Receptions | ||
| Game | 17 | Tom Pajic vs. Lock Haven (1992) |
| Season | 87 | Ron Lelko (1996) |
| Career | 185 | Buck Eardley (1995) |
| Yards Gained # | ||
| Game | * 290 | Bob Tucker vs. Susquehanna (1967) |
| Season | *1,455 | Ron Lelko (1996) |
| Career | 3,134 | Buck Eardley (1992-95) |
| Touchdowns | ||
| Game | 4 | Ron Lelko vs. Shipp. (1996) |
| 4 | Stan Kucharski vs. Shipp. (1967) | |
| 4 | Bob Tucker vs. Millersville (1967) | |
| Season | 15 | Ron Lelko (1996) |
| Career | 29 | Buck Eardley (1992-95) |
| TOTAL OFFENSE | ||
| Plays | ||
| Game | 80 | Jeff King vs. Lock Haven (1992) |
| Season | 479 | Jay DeDea (1987) |
| Career | 1,354 | Jay DeDea (1984-87) |
| Yards Gained | ||
| Game | 484 | Jeff King vs. Lock Haven (1992) |
| Season | 2,515 | Rich Lichtel (1967) |
| Career | 6,594 | Glen McNamee (1993-96) |
| All-Purpose Yards | ||
| Game | 347 | Jim Browning vs. King's, Pa (1954) |
| Season | 1,496 | Mike Morucci (1979) |
| Career | 4,840 | Sean Smith (1993-96) |
|
SCORING |
||
| Touchdowns | ||
| Game | 5 | Irv Sigler vs. Cheyney (1997) |
| 5 | Irvin Sigler vs. E. Stroud. (1996) | |
| 5 | Mike Johnson vs. Cheyney (1995) | |
| Season | * 25 | Irvin Sigler (1996) |
| Career | 55 | Irvin Sigler (1994-97) |
| Most Extra Points Made | ||
| Game | 8 | Bill Beall vs. Mansfield (1995) |
| Neil Oberholtzer vs. Scranton (1972) | ||
| Season | 42 | Tom Boop (1996) |
| Career | 103 | Tom Boop (1996- ) |
| Most Two-Point Conversions Made | ||
| Game | 1 | Several times |
| Season | 4 | Kevin Grande (1985) |
| Most Field Goals Made | ||
| Game | 3 | Mark Weiss (Twice) |
| 3 | Chris Mingrone vs. Ship.(1986) | |
| 3 | Tom Boop vs. Lock Haven (1998) | |
| Season | 10 | Chris Mingrone (1986) |
| Career | 29 | Bill Beall (1992-95) |
| Mark Weiss (1988-91) | ||
| Most Field Goals Attempted | ||
| Game | 6 | Mark Weiss vs. Mansfield (1988) |
| Season | 20 | Chris Mingrone (1986) |
| Career | 41 | Bill Beall (1992-95) |
| Most Points | ||
| Game | 30 | Irv Sigler vs. Cheyney (1997) |
| 30 | Irv Sigler vs. E. Stroud. (1996) | |
| 30 | Mike Johnson vs. Cheyney (1995) | |
| Season | 150 | Irv Sigler (1996) |
| Career | 330 | Irv Sigler (1994-97) |
| Most Points/Game | ||
| Season | 12.5 | Irv Sigler (1996) |
| Career | 7.8 | Irv Sigler (1994-97) |
| RETURNS | ||
| Most Punt Returns | ||
| Game | 5 | Bob James vs. Millersville (1990) |
| 5 | Mike Kolojejchick (Two times) | |
| Season | 29 | Sean Smith (1996) |
| Career | 83 | Sean Smith (1993-96) |
| Most Punt Return Yardage | ||
| Game | 137 | Sean Smith v.s Mansfield (1996) |
| Season | 309 | Sean Smith (1995) |
| Career | 568 | Sean Smith (1993-95) |
| Highest Punt Return Average | ||
| Game | 80 | Jim Browning vs. California (PA) (1954) |
| Season | 12.9 | Sean Smith (1995) |
| Career | 20.9 | David Toth (1971-72) |
| Most Punt Return Touchdowns | ||
| Game | 2 | Sean Smith vs. Mansfield (1996) |
| Season | 5 | Sean Smith (1996) |
| Career | 6 | Sean Smith (1993-96) |
| Most Kickoff Returns | ||
| Game | 7 | Sean Smith vs. two opponents (1996) |
| Season | 29 | Sean Smith (1996) |
| Career | 99 | Sean Smith (1993-96) |
| Highest Kickoff Return Average | ||
| Game | 36.5 | Tony Woods vs. N. Alabama (1985) |
| Season | 35.2 | Bill Firestine (1968) |
| Career | 26.6 | Steve Meszaros (1980-81) |
| Most Kickoff Return Touchdowns | ||
| Game | 1 | Several times |
| Season | 2 | Bill Firestine (1968) |
| Career | 2 | Bill Firestine (1968-70) |
| 2 | Charles Bender (1972-75) | |
| 2 | Steve Meszaros (1980-81) | |
| 2 | Sean Smith (1993-96) | |
| DEFENSE | ||
| Most Tackles | ||
| Game | 23 | Frank Sheptock vs. N.Alabama (1985) |
| Season | 159 | Frank Sheptock (1985) |
| Career | 537 | Frank Sheptock (1982-85) |
| Most Interceptions | ||
| Game | 4 | Randy Bullock vs. Indiana (PA) (1985) |
| Season | 10 | Tony Woods (1985) |
| 10 | Linc Welles (1974) | |
| Career | 26 | Tony Woods (1982-85) |
| Fumble Recoveries | ||
| Career | 12 | Frank Sheptock (1982-85) |
MISCELLANEOUS RECORDS
Longest Pass: 94, Jay DeDea vs. Indiana, Pa (1985)
Longest TD Pass: 94, Jay DeDea vs. Indiana (PA) (1985)
Longest Run: 86, Ed Watts vs. California (PA)(1956)
Longest TD Run: 84, Mike Morucci vs. Kutztown.(1977)
Longest Catch: 94, Joe Dowd v.s Indiana, Pa (1985)
Longest TD Catch: 94, Joe Dowd vs. Indiana (PA) (1985)
Longest Punt: 83, Stan Covington vs. Del. St. (1957)
Longest Punt Return: 80, Jim Browning (1954)
Longest TD Punt Return: 76, Jim Browning (1954)
Longest Kick Return: 101, Steve Meszaros (1981)
Longest TD Kick Return: 101, Steve Meszaros (1981)
Longest Field Goal: 51, Pete McKenna vs. ESU (1979)
Longest F. G. Att.: 55, Rick Farris vs. Shipp. (1981)
Longest Int. Ret.: 85, Moses Scott vs. King's (PA)(1961)
Longest TD Int. Ret.: 85, Moses Scott (1961)
© Copyright 1999 Bloomsburg University of Pennsylvania Maintained by Marketing and Communication University Advancement |
Bloomsburg's Home | |||