University of Pennsylvania |
| |||||
|
|
1st | 2nd | OT | OT | Final | Record | PSAC |
| HUSKIES | 2 | 4 | 0 | 1 | 7 | 5-1 | 2-0 |
| Opponent | 3 | 3 | 2 | 1 | 9 | 6-1-1 | --- |
| SCORING | 1st half | ||||
| Team | Goal (Assist) | Time | |||
| BU | Jackie Angermeier | 25:57 | |||
| G | Molly Flynn | 22:48 | |||
| BU | Michele Baylor | 12:22 | |||
| G | Carrie DiBasio (Stacy Reynolds) | 10:57 | |||
| G | Reynolds | :46 | |||
| SCORING | 2nd half | Time | |||
| Team | Goal (Assist) | ||||
| BU | Roxann Emerick (Katie Maclean) | 21:06 | |||
| G | Jess Lee (Reynolds) | 20:28 | |||
| BU | Angermeier (Baylor) | 15:15 | |||
| BU | Margo Wiley (Maclean) | 14:20 | |||
| G | Sara Brown (Hillary Stong) | 9:30 | |||
| BU | Julie Branin | 8:18 | |||
| G | DiBasio (Brown) | 2:40 | |||
| OVERTIME | |||||
| G | Flynn (Reynolds) | :48.7 | |||
| G | Flynn (Lee) | :01 | |||
| BU | Angermeier | 2:03 | |||
| G | Brown (Reynolds) | :53.4 | |||
|
GOALKEEPING |
TEAM STATISTICS | ||||||||
| Team | Mins | Svs. | GA | Huskies | Opp. | ||||
| Yshonda Wisher | BU | 66 | 14 | 9 | Shots | 27 | 27 | ||
| Megan Hallock | G | 66 | 12 | 7 | Saves | 14 | 12 | ||
|
NEXT GAME- |
Sunday, April 9 HOME vs. Mercyhurst 1 p.m. | ||||||||
| Game Notes: | The Huskies suffered their first loss of the season. Gannon came into the game ranked third in the latest IWCLA poll. Stacy Reynolds had a goal and four assists for the Golden Knights; Molly Flynn had three goals. Sara Brown and Carrie DiBasio had two goals each for Gannon. Jackie Angermeier led Bloomsburg with three goals. Katie Maclean had two assists. She has a team-high 13 for the season. She needs four more to set a new school single-season mark. | ||||||||
|
Maintained by Marketing and Communication / University Advancement |