University of Pennsylvania |
| |||||
|
|
1st | 2nd | OT | OT | Final | Record | PSAC |
| HUSKIES | 5 | 7 | 12 | 5-0 | 2-0 | ||
| Opponent | 1 | 7 | 8 | 3-2 | 1-1 | ||
| SCORING | 1st half | ||||||
| Team | Goal (Assist) | Time | |||||
| BU | Roxann Emerick | 21:53 | |||||
| WC | Kim Rochon (Chrissy Komar) | 14:56 | |||||
| BU | Michele Baylor | 14:44 | |||||
| BU | Katie Maclean | 12:34 | |||||
| BU | Emerick | 3:58 | |||||
| BU | Baylor | 1:34 | |||||
| SCORING | 2nd half | Time | |||||
| Team | Goal (Assist) | ||||||
| BU | Emerick | 22:36 | |||||
| WC | Rochon (Carrie Gibbons) | 22:00 | |||||
| BU | Jackie Angermeier (Mandy Gudknecht) | 21:34 | |||||
| WC | Gibbons (Rochon) | 20:12 | |||||
| WC | Rochon (Erin Greico) | 17:56 | |||||
| WC | Dulice Royer | 14:06 | |||||
| BU | Angermeier (Baylor) | 13:44 | |||||
| WC | Rochon | 11:48 | |||||
| BU | Baylor (Margo Wiley) | 10:53 | |||||
| WC | Rochon | 9:52 | |||||
| BU | Maclean | 9:02 | |||||
| WC | Shannon Eidse | 7:40 | |||||
| BU | Julie Branin (Maclean) | 4:38 | |||||
| BU | Branin (Gudknecht) | 1:58 | |||||
| GOALKEEPING | |||||||
| Team | Mins | Svs. | GA | ||||
| Yshonda Wisher | BU | 60 | 9 | 8 | |||
| Mindy Bodolus | WC | 60 | 11 | 12 | |||
| TEAM STATS | |||||||
| Huskies | Opp. | ||||||
| Shots | 31 | 26 | |||||
| Saves | 9 | 11 | |||||
|
NEXT GAME- |
||||||
| April 8 vs Gannon at 1 p.m. | ||||||
| Emerick led the Huskies in scoring with three goals as they knocked off number one ranked | ||||||
| in Division II West Chester, 12-8. It is the first time Bloomsburg has ever beaten West Chester | ||||||
| in 16 tries. The win also snaps the Golden Rams' 27 game conference winning streak. | ||||||
|
Maintained by Marketing and Communication / University Advancement |