# 2 Karla Honeywell
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Mar 6, 2005 vs Gannon............... 4-17 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 1 5 0-0 0-0.0
Mar 8, 2005 vs Limestone............ 8-9 * * 0 1 1 0 .000 0 .000 0 0 0 0-0 3 1 0 4 0-0 0-0.0
Mar 10, 2005 vs Queens............... 7-6 * * 0 0 0 1 .000 1 1.000 0 0 0 0-0 1 0 0 3 0-0 0-0.0
Mar 16, 2005 at Indiana (PA)......... 20-6 * * 0 0 0 0 .000 0 1.000 0 0 0 0-0 6 0 0 4 0-0 0-0.0
Mar 19, 2005 WEST CHESTER............ 11-16 * * 1 0 1 0 1.000 1 2.000 0 0 0 0-0 6 1 0 0 0-0 0-0.0
Mar 22, 2005 LOCK HAVEN.............. 12-8 * * 0 0 0 0 1.000 0 2.000 0 0 0 0-0 2 1 0 1 0-0 0-0.0
Mar 26, 2005 at Shippensburg......... 16-6 * * 0 0 0 1 .500 1 1.500 0 0 0 0-0 5 3 0 1 0-0 0-0.0
Mar 30, 2005 EAST STROUDSBURG........ 16-12 * * 1 0 1 2 .500 2 1.250 0 0 0 0-0 4 0 0 2 0-0 0-0.0
Apr 04, 2005 at Millersville......... 9-8 * * 0 0 0 0 .500 0 1.250 0 0 0 0-0 3 0 0 0 0-0 0-0.0
Apr 07, 2005 INDIANA (PA)............ 18-6 * * 0 0 0 1 .400 1 1.200 0 0 0 0-0 4 0 0 0 0-0 0-0.0
Apr 09, 2005 at West Chester......... 9-11 * * 0 0 0 1 .333 1 1.167 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Apr 13, 2005 at Lock Haven........... 5-17 * * 0 0 0 0 .333 0 1.167 0 0 0 0-0 3 0 1 1 0-0 0-0.0
Apr 15, 2005 SHIPPENSBURG............ 12-8 * * 0 0 0 0 .333 0 1.167 0 0 0 0-0 1 2 0 0 0-0 0-0.0
Apr 18, 2005 at East Stroudsburg..... 21-12 * * 1 0 1 2 .375 2 1.125 0 0 0 0-0 2 1 0 3 0-0 0-0.0
Apr 20, 2005 MERCYHURST.............. 17-8 * * 0 0 0 0 .375 0 1.125 0 0 0 0-0 1 0 0 1 0-0 0-0.0
Apr 23, 2005 MILLERSVILLE............ 12-8 * * 1 0 1 1 .444 1 1.111 0 0 0 0-0 8 2 3 2 0-0 0-0.0
Apr 26, 2005 at Lock Haven........... 12-10 * * 0 0 0 1 .400 1 1.100 0 0 0 0-1 1 0 3 0 0-0 0-0.0
Apr 30, 2005 at West Chester......... 5-16 * * 1 0 1 1 .455 1 1.091 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Totals............................... 214-184 18-18 5 1 6 11 .455 12 1.091 0 0 0 0-1 51 11 8 27 0-0 0-0.0
Games played: 18
Shots per game: 0.61; Goals per game: 0.28
Assists per game: 0.06; Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions 2; Stick checks 18; Blocks 6; Drawn charges 0