2005 Bloomsburg University Lacrosse
                    Bloomsburg Individual Game-by-Game (as of May 03, 2005)
                                           All games


                                             #17 Jamie Spitzer

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

Mar 6, 2005  vs Gannon...............   4-17   * *    0   0   0   1  .000   1 1.000   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Mar 8, 2005  vs Limestone............   8-9    *      0   0   0   1  .000   1 1.000   0   0   0   0-0     0    0   2   0   0-0     0-0.0   
Mar 16, 2005 at Indiana (PA).........  20-6    *      0   1   1   0  .000   0 1.000   0   0   0   0-0     3    0   1   1   0-0     0-0.0   
Mar 19, 2005 WEST CHESTER............  11-16   *      1   0   1   0  .500   1 1.500   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Mar 26, 2005 at Shippensburg.........  16-6    *      0   0   0   0  .500   0 1.500   0   0   0   0-0     0    0   1   0   0-0     0-0.0   
Mar 30, 2005 EAST STROUDSBURG........  16-12   *      0   0   0   0  .500   0 1.500   0   0   0   0-0     0    0   1   0   0-0     0-0.0   
Apr 07, 2005 INDIANA (PA)............  18-6    *      0   1   1   0  .500   0 1.500   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Apr 13, 2005 at Lock Haven...........   5-17   *      0   0   0   0  .500   0 1.500   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Apr 15, 2005 SHIPPENSBURG............  12-8    *      0   0   0   0  .500   0 1.500   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Apr 18, 2005 at East Stroudsburg.....  21-12   *      1   0   1   1  .667   1 1.333   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Apr 20, 2005 MERCYHURST..............  17-8    *      0   0   0   0  .667   0 1.333   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Apr 23, 2005 MILLERSVILLE............  12-8    *      0   0   0   1  .500   1 1.250   0   0   0   0-0     0    0   0   0   0-0     0-0.0   

Totals............................... 160-125 12-1    2   2   4   4  .500   5 1.250   0   0   0   0-0     3    0   5   1   0-0     0-0.0   

Games played: 12
Shots per game: 0.33; Goals per game: 0.17
Assists per game: 0.17; Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 0; Blocks 0; Drawn charges 0