2005 Bloomsburg University Lacrosse
                    Bloomsburg Individual Game-by-Game (as of May 03, 2005)
                                           All games


                                            # 1 Danielle Yeager

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

Mar 6, 2005  vs Gannon...............   4-17   * *    1   0   1   3  .333   2  .667   0   0   0   0-0     4    0   3   0   0-0     0-0.0   
Mar 8, 2005  vs Limestone............   8-9    * *    4   0   4   8  .455   6  .727   0   0   0   0-0     4    0   2   2   0-0     0-0.0   
Mar 10, 2005 vs Queens...............   7-6    * *    2   0   2   7  .389   7  .833   0   0   0   0-0     4    0   2   0   0-0     0-0.0   
Mar 16, 2005 at Indiana (PA).........  20-6    * *    5   1   6   5  .522   5  .870   0   0   0   0-0     6    0   0   1   0-0     0-0.0   
Mar 19, 2005 WEST CHESTER............  11-16   * *    4   0   4   0  .696   7 1.174   0   0   0   0-0     6    2   2   1   0-0     0-0.0   
Mar 22, 2005 LOCK HAVEN..............  12-8    * *    3   2   5   6  .655   5 1.103   0   0   0   0-0     0    1   0   0   0-0     0-0.0   
Mar 26, 2005 at Shippensburg.........  16-6    * *    4   0   4   5  .676   5 1.088   0   0   0   1-2     6    2   1   2   0-0     0-0.0   
Mar 30, 2005 EAST STROUDSBURG........  16-12   * *    3   2   5   9  .605   8 1.047   0   0   0   0-0    12    3   0   8   0-0     0-0.0   
Apr 04, 2005 at Millersville.........   9-8    * *    0   2   2   6  .531   5 1.020   0   0   0   0-1     6    1   0   0   0-0     0-0.0   
Apr 07, 2005 INDIANA (PA)............  18-6    * *    4   4   8   6  .545   6 1.018   0   0   0   0-0     8    1   1   5   0-0     0-0.0   
Apr 09, 2005 at West Chester.........   9-11   * *    1   1   2   2  .544   2 1.018   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Apr 13, 2005 at Lock Haven...........   5-17   * *    1   0   1   3  .533   3 1.017   0   0   0   0-0     5    1   4   0   0-0     0-0.0   
Apr 15, 2005 SHIPPENSBURG............  12-8    * *    2   1   3   4  .531   2  .984   0   0   0   0-0     2    4   3   1   0-0     0-0.0   
Apr 18, 2005 at East Stroudsburg.....  21-12   * *    6   4  10   7  .563   7  .986   0   0   0   0-0     6    4   1   2   0-0     0-0.0   
Apr 20, 2005 MERCYHURST..............  17-8    * *    3   4   7   7  .551   7  .987   0   0   0   0-0     4    1   1   2   0-0     0-0.0   
Apr 23, 2005 MILLERSVILLE............  12-8    * *    2   1   3   7  .529   7  .988   0   0   0   0-0     9    1   2   1   0-0     0-0.0   
Apr 26, 2005 at Lock Haven...........  12-10   * *    1   2   3   6  .505   4  .967   0   0   0   0-1     4    5   7   1   0-0     0-0.0   
Apr 30, 2005 at West Chester.........   5-16   * *    2   0   2   4  .505   4  .968   0   0   0   0-0     0    0   0   0   0-0     0-0.0   

Totals............................... 214-184 18-18  48  24  72  95  .505  92  .968   0   0   0   1-4    86   26  29  26   0-0     0-0.0   

Games played: 18
Shots per game: 5.28; Goals per game: 2.67
Assists per game: 1.33; Points per game: 4.00
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 21; Blocks 0; Drawn charges 0