Clarion vs Bloomsburg
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Clarion vs Bloomsburg
3/2/01 6 p.m. at Edinboro, PA
--------------------------------------------------------------------------------
VISITORS: Clarion 18-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 NESMITH, Stephen f 4 6 0 0 0 1 4 5 9 1 8 0 0 2 0 23
31 SHEARER, David f 2 5 0 1 0 0 1 7 8 5 4 2 1 1 3 28
32 STEVENS, Allen c 4 7 0 0 8 8 1 3 4 3 16 0 1 0 0 25
03 SERWATKA, Steve g 7 15 2 5 2 2 0 3 3 3 18 0 0 0 0 38
21 HARBIN, Tamir g 3 12 2 6 5 6 0 7 7 4 13 3 2 0 4 40
10 STARKEY, Mark 1 2 0 0 1 2 1 0 1 1 3 0 1 0 0 9
12 SMITH, Rollie 3 10 1 4 1 2 2 3 5 1 8 5 1 0 0 35
22 BIGLER, James 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2
TEAM ........................................ 0 1 1
TOTALS 24 58 5 16 17 21 9 29 38 19 70 10 6 3 7 200
TOTAL FG% 1st Half: 12-30 .400 2nd Half: 12-28 .429 Game: .414 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 4-10 .400 Game: .313 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 12-15 .800 Game: .810 2
--------------------------------------------------------------------------------
HOME TEAM: Bloomsburg 20-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 BARLOW, Tom f 5 10 1 2 0 1 1 2 3 4 11 1 4 0 0 25
41 BUCKWALTER, Seth f 3 9 0 1 2 6 3 6 9 1 8 2 1 1 0 33
42 BOHMAN, Adam c 4 9 0 0 0 0 3 4 7 4 8 3 2 0 0 29
11 CARTER, Aaron g 1 4 0 1 4 5 2 5 7 3 6 0 1 0 1 26
45 MUNFORD, Shawn g 9 21 5 10 6 7 0 2 2 2 29 3 3 0 1 38
20 DeSHIELDS, Jay 1 4 1 3 0 0 1 1 2 3 3 0 0 0 0 20
24 LUCKMAN, Ryan 0 1 0 1 0 0 0 5 5 0 0 3 0 1 0 27
55 SHAFFER, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 2 2
TOTALS 23 58 7 18 12 19 10 27 37 17 65 12 11 2 2 200
TOTAL FG% 1st Half: 13-28 .464 2nd Half: 10-30 .333 Game: .397 DEADBALL
3-Pt. FG% 1st Half: 5-10 .500 2nd Half: 2- 8 .250 Game: .389 REBOUNDS
F Throw % 1st Half: 3- 5 .600 2nd Half: 9-14 .643 Game: .632 3
--------------------------------------------------------------------------------
OFFICIALS: Jim Bruno, Bob Newberry, and Rich Kotarsky
TECHNICAL FOULS:
Clarion - HARBIN, Tamir(1)
Bloomsburg - none
ATTENDANCE: 400
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Clarion 30 40 70
Bloomsburg 34 31 65
PSAC Semifinal. Clarion advances to the PSAC Championship game against the
winner of the Edinboro-West Chester game.