BLOOMM vs Cal U of PA
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
BLOOMM vs Cal U of PA
12/21/00 8 pm at Cal, PA Hamer Gym
--------------------------------------------------------------------------------
VISITORS: BLOOMM 8-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 CARTER, Aaron * 3 11 0 2 2 3 1 2 3 3 8 4 7 0 4 34
30 BARLOW, Tom * 2 7 1 2 0 0 2 2 4 3 5 0 0 0 0 24
41 BUCKWALTER, Seth * 10 12 3 3 0 0 7 1 8 3 23 0 0 0 1 33
42 BOHMAN, Adam * 3 8 0 0 0 2 1 4 5 2 6 1 3 0 1 26
45 MUNFORD, Shawn * 6 12 4 8 1 2 0 2 2 1 17 4 2 0 0 37
20 DeSHIELDS, Jay 2 9 1 6 4 7 2 2 4 4 9 2 2 0 0 20
24 LUCKMAN, Ryan 2 4 0 0 0 1 0 2 2 2 4 0 2 0 1 19
25 CASCIATO, Bob 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
33 HEWITT, Ryan 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 1
55 SHAFFER, Chris 0 0 0 0 1 2 0 1 1 0 1 0 1 0 0 5
TEAM ........................................ 1 0 1 1
TOTALS 28 64 9 22 8 17 14 17 31 19 73 11 18 0 7 200
TOTAL FG% 1st Half: 15-31 .484 2nd Half: 13-33 .394 Game: .438 DEADBALL
3-Pt. FG% 1st Half: 6-11 .545 2nd Half: 3-11 .273 Game: .409 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 5-11 .455 Game: .471 2, 3
--------------------------------------------------------------------------------
HOME TEAM: Cal U of PA 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
4 TAYLOR, Damon * 1 5 0 1 3 4 1 0 1 2 5 2 2 1 0 12
13 ROSS-WILLIAMS * 5 13 2 8 1 3 3 0 3 3 13 3 2 0 1 24
15 HAMILTON, Cort * 1 3 1 3 0 0 0 2 2 2 3 8 3 0 5 31
21 BROWN, Aaron * 0 0 0 0 4 4 6 4 10 1 4 1 1 1 1 27
34 MARTIN, Seth * 5 10 0 0 2 4 1 5 6 2 12 3 3 0 0 33
12 BALLARD, Gerrma 3 9 2 5 5 7 0 6 6 2 13 1 0 0 1 17
20 STEFANSKI, Ryan 7 11 6 8 1 2 1 1 2 1 21 1 0 0 2 20
24 DIAW, Martin 1 2 0 0 0 0 1 1 2 4 2 1 1 0 0 8
25 WILSON, Warren 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 2
33 KAMARA, Ishmieal 8 8 2 2 2 3 2 1 3 3 20 1 2 0 0 21
45 HICKS, Gary 1 3 0 0 0 0 0 3 3 2 2 0 1 0 1 5
TEAM ........................................ 3 4 7 1
TOTALS 33 66 13 27 18 27 18 27 45 23 97 21 16 2 11 200
TOTAL FG% 1st Half: 14-32 .438 2nd Half: 19-34 .559 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 6-13 .462 2nd Half: 7-14 .500 Game: .481 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 11-18 .611 Game: .667 2, 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
BLOOMM - none
Cal U of PA - none
ATTENDANCE: 150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
BLOOMM 39 34 73
Cal U of PA 41 56 97