Goldey-Beacom College vs Bloomsburg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Goldey-Beacom College vs Bloomsburg University
12-8-00 8:00 p.m. at Nelson Fieldhouse, Bloomsburg, PA
--------------------------------------------------------------------------------
VISITORS: Goldey-Beacom College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 WILLIAMS, Clive f 2 3 0 0 0 0 3 2 5 0 4 2 0 0 0 19
10 DAVIS, Eli g 1 6 0 3 0 0 1 1 2 2 2 1 3 0 1 16
20 MAYS, Kyron g 2 7 0 1 1 2 4 4 8 2 5 0 1 0 2 28
22 COLELLA, A.J. g 2 7 2 7 0 0 0 2 2 3 6 2 3 1 1 26
40 BURTON, Ronson g 3 12 1 6 0 0 1 0 1 1 7 0 2 0 1 22
03 BOLAN, Andrew 3 7 3 6 0 0 0 1 1 1 9 1 3 0 0 16
05 HINDS, Laurence 0 1 0 0 0 0 2 0 2 2 0 0 2 0 1 4
11 DEMATTHEWS, David 1 3 1 2 0 0 1 0 1 0 3 2 0 0 0 7
12 SANGO, Marion 4 9 0 0 0 0 1 0 1 1 8 0 0 0 0 20
15 SPELLECY, Owen 2 5 2 4 0 0 1 1 2 0 6 1 0 0 1 6
24 EZE, Obinna 3 8 0 2 0 0 0 1 1 2 6 1 1 0 0 17
25 GERRY, Bill 1 2 0 0 0 2 0 1 1 0 2 0 0 0 1 9
33 BONEV, Neven 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2
44 STROUD, Jonathon 0 1 0 0 0 0 2 0 2 1 0 1 1 0 0 8
TEAM ........................................ 0 1 1
TOTALS 24 71 9 31 1 4 16 15 31 15 58 11 17 1 8 200
TOTAL FG% 1st Half: 12-33 .364 2nd Half: 12-38 .316 Game: .338 DEADBALL
3-Pt. FG% 1st Half: 1-10 .100 2nd Half: 8-21 .381 Game: .290 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 1- 4 .250 Game: .250 2
--------------------------------------------------------------------------------
HOME TEAM: Bloomsburg University 6-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 BARLOW, Tom f 6 9 0 2 2 2 1 5 6 0 14 0 2 1 1 24
41 BUCKWALTER, Seth f 5 8 0 0 0 0 4 2 6 0 10 2 1 1 1 21
42 BOHMAN, Adam c 3 3 1 1 0 0 2 3 5 0 7 2 1 2 0 20
11 CARTER, Aaron g 5 9 3 6 0 0 0 1 1 3 13 1 1 1 1 18
45 MUNFORD, Shawn g 4 7 3 5 2 3 1 4 5 0 13 6 2 0 2 22
20 DeSHIELDS, Jay 4 8 3 5 0 0 0 3 3 1 11 0 0 0 0 16
24 LUCKMAN, Ryan 3 3 0 0 1 1 0 4 4 0 7 8 5 1 0 19
25 CASCIATO, Bob 4 5 1 1 0 1 0 2 2 2 9 0 1 0 0 13
33 HEWITT, Ryan 1 4 0 1 0 0 1 1 2 2 2 2 3 1 0 14
40 REED, Bill 1 2 1 1 0 0 0 0 0 0 3 1 0 0 0 10
43 DALEY, Nick 2 3 0 0 0 0 1 2 3 0 4 0 1 0 0 8
55 SHAFFER, Chris 3 4 0 0 0 0 0 3 3 1 6 0 2 0 0 15
TEAM ........................................ 1 2 3 1
TOTALS 41 65 12 22 5 7 11 32 43 9 99 22 20 7 5 200
TOTAL FG% 1st Half: 21-32 .656 2nd Half: 20-33 .606 Game: .631 DEADBALL
3-Pt. FG% 1st Half: 6-13 .462 2nd Half: 6- 9 .667 Game: .545 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 2- 3 .667 Game: .714 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Goldey-Beacom College - MAYS, Kyron(1)
Bloomsburg University - none
ATTENDANCE: 217
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Goldey-Beacom College 25 33 58
Bloomsburg University 51 48 99
Opening round of Husky Invitational