Kutztown University vs Bloomsburg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kutztown University vs Bloomsburg University
01/24/01 8 p.m. at Nelson Fieldhouse, Bloomsburg, PA
--------------------------------------------------------------------------------
VISITORS: Kutztown University 3-13, 0-3 PSAC E
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 HANDY, Kevin f 8 14 0 1 5 9 4 4 8 2 21 1 1 1 1 34
32 KOTRRI, Arvin c 1 4 0 0 0 0 1 2 3 2 2 0 0 0 0 21
11 BRICKUS, Jeff g 2 9 0 4 0 0 0 1 1 1 4 4 2 0 0 36
14 COX, Reggie g 3 11 2 4 4 4 2 3 5 2 12 2 3 0 1 28
24 SMITH, Adam g 3 12 2 7 0 0 1 5 6 1 8 2 4 1 2 38
30 MANFRA, Dave 2 2 1 1 0 0 1 1 2 1 5 2 0 0 0 11
42 SUEZ, Maoz 2 5 1 3 1 2 0 2 2 5 6 0 1 0 0 16
50 TOOLES, Chamar 1 1 0 0 1 2 1 1 2 2 3 0 0 0 0 5
52 BERGER, Scott 1 2 0 0 0 0 0 1 1 1 2 0 1 0 0 11
TEAM ........................................ 0 2 2
TOTALS 23 60 6 20 11 17 10 22 32 17 63 11 12 2 4 200
TOTAL FG% 1st Half: 14-29 .483 2nd Half: 9-31 .290 Game: .383 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 3-11 .273 Game: .300 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 8-13 .615 Game: .647 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Bloomsburg University 12-5, 3-0 PSAC e
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 BARLOW, Tom f 8 11 2 3 0 1 1 7 8 3 18 3 0 0 0 30
41 BUCKWALTER, Seth f 3 7 0 1 3 7 1 4 5 0 9 1 4 0 1 27
42 BOHMAN, Adam c 5 8 0 0 2 2 3 4 7 4 12 4 1 0 1 31
11 CARTER, Aaron g 5 10 1 2 2 4 2 1 3 1 13 0 1 0 1 33
45 MUNFORD, Shawn g 7 11 2 4 6 6 1 2 3 1 22 2 1 0 3 35
20 DeSHIELDS, Jay 0 5 0 2 0 0 0 2 2 1 0 1 0 0 0 16
24 LUCKMAN, Ryan 0 1 0 0 0 0 0 2 2 4 0 2 1 0 0 14
25 CASCIATO, Bob 2 4 0 1 0 0 0 0 0 0 4 0 1 0 0 3
33 HEWITT, Ryan 1 2 0 0 0 0 2 0 2 2 2 1 0 0 0 3
40 REED, Bill 0 0 0 0 2 2 1 0 1 1 2 0 1 0 0 3
43 DALEY, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
55 SHAFFER, Chris 0 1 0 0 0 0 0 2 2 2 0 0 0 0 0 3
TEAM ........................................ 0 5 5
TOTALS 31 60 5 13 15 22 11 29 40 19 82 14 10 0 6 200
TOTAL FG% 1st Half: 15-31 .484 2nd Half: 16-29 .552 Game: .517 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 2- 5 .400 Game: .385 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 12-18 .667 Game: .682 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Craig Bradley, John Wisniewski, Steve Lucas
TECHNICAL FOULS:
Kutztown University - none
Bloomsburg University - none
ATTENDANCE: 495
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Kutztown University 34 29 63
Bloomsburg University 36 46 82