Bloomsburg vs Kutztown
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bloomsburg vs Kutztown
02/10/01 8:00 PM at Kutztown, PA
--------------------------------------------------------------------------------
VISITORS: Bloomsburg 16-5, 7-0 PSAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 CARTER, Aaron * 5 12 2 5 0 0 3 3 6 0 12 2 2 1 1 28
30 BARLOW, Tom * 6 8 4 5 2 5 0 6 6 1 18 3 3 0 1 26
41 BUCKWALTER, Seth * 1 2 0 0 0 0 1 2 3 0 2 1 0 0 0 9
42 BOHMAN, Adam * 7 13 0 0 3 5 5 7 12 2 17 1 0 0 0 32
45 MUNFORD, Shawn * 1 6 0 3 5 6 0 1 1 1 7 5 0 0 2 28
20 DeSHIELDS, Jay 3 10 2 5 2 2 0 1 1 2 10 1 1 0 0 23
24 LUCKMAN, Ryan 2 5 0 2 0 0 1 5 6 1 4 4 2 0 0 23
25 CASCIATO, Bob 2 2 0 0 0 0 0 1 1 0 4 0 0 0 0 6
33 HEWITT, Ryan 0 0 0 0 0 0 0 0 0 4 0 2 2 0 0 7
40 REED, Bill 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 7
43 DALEY, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
55 SHAFFER, Chris 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 9
TEAM ........................................ 2 3 5
TOTALS 28 60 8 20 12 18 12 29 41 12 76 19 10 1 5 200
TOTAL FG% 1st Half: 15-35 .429 2nd Half: 13-25 .520 Game: .467 DEADBALL
3-Pt. FG% 1st Half: 6-15 .400 2nd Half: 2- 5 .400 Game: .400 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 7-11 .636 Game: .667 2
--------------------------------------------------------------------------------
HOME TEAM: Kutztown 5-16, 1-7 PSAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 HANDY, Kevin * 10 19 2 4 2 3 3 9 12 1 24 2 3 2 0 40
24 SMITH, Adam * 6 13 3 8 0 0 4 4 8 4 15 1 1 0 2 38
30 MANFRA, Dave * 3 7 2 5 0 0 1 1 2 5 8 2 0 0 0 32
32 KOTRRI, Arvin * 2 8 0 0 0 0 2 3 5 1 4 0 0 0 0 19
42 SUEZ, Maoz * 0 4 0 3 1 2 0 3 3 3 1 0 1 1 0 20
11 BRICKUS, Jeff 1 3 0 1 0 0 0 0 0 0 2 0 1 0 2 9
14 COX, Reggie 2 8 0 1 2 4 4 2 6 0 6 5 3 0 2 28
50 TOOLES, Chamar 0 1 0 0 0 0 0 1 1 0 0 1 1 0 0 6
52 BERGER, Scott 0 4 0 0 0 0 0 0 0 2 0 0 0 1 0 8
TEAM ........................................ 2 1 3
TOTALS 24 67 7 22 5 9 16 24 40 16 60 11 10 4 6 200
TOTAL FG% 1st Half: 7-31 .226 2nd Half: 17-36 .472 Game: .358 DEADBALL
3-Pt. FG% 1st Half: 2-11 .182 2nd Half: 5-11 .455 Game: .318 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 3- 6 .500 Game: .556 2
--------------------------------------------------------------------------------
OFFICIALS: Dave Hamlock, Jim Gross, Paul Plott
TECHNICAL FOULS:
Bloomsburg - none
Kutztown - SMITH, Adam(1)
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bloomsburg 41 35 76
Kutztown 18 42 60