Lock Haven University vs Bloomsburg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lock Haven University vs Bloomsburg University
12/2/00 3:00 p.m. at Nelson Fieldhouse, Bloomsburg, PA
--------------------------------------------------------------------------------
VISITORS: Lock Haven University
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 LUCAS, Jason f 1 4 0 0 2 4 1 3 4 4 4 2 2 0 1 17
32 RUFF, Chris f 1 2 0 0 0 0 1 2 3 1 2 1 0 0 0 24
11 HOLTZER, Kristopher g 3 6 2 2 5 5 0 6 6 3 13 3 3 0 0 37
24 DeVAN, Kevin g 3 8 2 6 6 6 0 4 4 3 14 0 2 1 1 29
34 ABBONDANZA, Rico g 5 13 3 5 1 4 0 2 2 3 14 0 7 0 2 32
03 HANNA, Brian 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
04 KRYSTOPA, Pete 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
13 YETTER, Jeromy 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 4
15 DeJESUS, Jason 1 3 0 2 0 0 0 0 0 1 2 0 0 0 0 11
20 HAMEED, Cedric 3 7 0 0 1 2 3 6 9 2 7 1 4 0 1 24
23 ARGUST, Greg 2 3 0 1 0 0 0 0 0 0 4 0 3 0 1 5
33 RIEBEN, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
40 BANEY, Greg 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
42 CHANCEY, Mike 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 7
TEAM ........................................ 3 2 5
TOTALS 19 47 7 17 15 21 8 26 34 20 60 8 22 1 6 200
TOTAL FG% 1st Half: 9-25 .360 2nd Half: 10-22 .455 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 4- 8 .500 2nd Half: 3- 9 .333 Game: .412 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 13-19 .684 Game: .714 5, 1
--------------------------------------------------------------------------------
HOME TEAM: Bloomsburg University
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 BARLOW, Tom f 6 10 0 1 6 6 3 5 8 2 18 2 0 0 1 34
41 BUCKWALTER, Seth f 5 11 0 0 2 2 3 4 7 2 12 0 1 0 2 29
42 BOHMAN, Adam c 4 10 0 1 0 0 0 5 5 4 8 3 1 0 1 30
11 CARTER, Aaron g 2 7 0 1 5 6 0 2 2 4 9 1 3 0 0 26
45 MUNFORD, Shawn g 2 9 1 7 5 6 0 1 1 3 10 1 2 1 1 32
20 DeSHIELDS, Jay 2 10 2 6 0 0 1 2 3 1 6 0 1 0 2 18
24 LUCKMAN, Ryan 3 5 2 3 2 2 3 0 3 1 10 4 0 0 0 25
25 CASCIATO, Bob 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
40 REED, Bill 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
43 DALEY, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
55 SHAFFER, Chris 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3
TEAM ........................................ 1 2 3
TOTALS 25 63 5 19 20 22 11 21 32 17 75 11 10 1 8 200
TOTAL FG% 1st Half: 11-29 .379 2nd Half: 14-34 .412 Game: .397 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 3-10 .300 Game: .263 REBOUNDS
F Throw % 1st Half: 7- 8 .875 2nd Half: 13-14 .929 Game: .909 2
--------------------------------------------------------------------------------
OFFICIALS: Bill Buffington, Don Eppley, Tim Kelly
TECHNICAL FOULS:
Lock Haven University - none
Bloomsburg University - none
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lock Haven University 24 36 60
Bloomsburg University 31 44 75