Mansfield University vs Bloomsburg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Mansfield University vs Bloomsburg University
02/14/01 8 p.m. at Nelson Field House, Bloomsburg, PA
--------------------------------------------------------------------------------
VISITORS: Mansfield University 7-14, 3-5 PSAC E
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
35 JACKSON, Glenn f 2 4 0 0 0 0 1 6 7 3 4 1 2 1 2 29
41 CONNER, Ian f 2 4 0 0 0 0 3 2 5 3 4 0 2 1 0 18
13 LOPEZ, Damar g 6 9 2 3 5 8 1 7 8 2 19 6 6 0 5 36
24 LONGPRE', Brett g 6 12 3 6 2 3 1 5 6 2 17 0 1 1 0 31
34 ROSCOE, Jason g 8 15 6 9 2 2 0 3 3 1 24 3 5 0 2 30
14 MATTERN, Jason 1 5 0 3 0 0 0 0 0 0 2 0 1 0 0 9
15 GOODMAN, Alex 0 5 0 2 0 0 0 1 1 2 0 3 1 0 1 21
22 DIEHL, Matt 1 3 0 2 2 2 0 1 1 2 4 0 1 0 1 14
32 SCOTT, Andy 1 1 0 0 0 0 0 2 2 3 2 0 0 0 1 12
TEAM ........................................ 3 1 4
TOTALS 27 58 11 25 11 15 9 28 37 18 76 13 19 3 12 200
TOTAL FG% 1st Half: 13-32 .406 2nd Half: 14-26 .538 Game: .466 DEADBALL
3-Pt. FG% 1st Half: 5-13 .385 2nd Half: 6-12 .500 Game: .440 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 9-11 .818 Game: .733 2
--------------------------------------------------------------------------------
HOME TEAM: Bloomsburg University 17-6, 8-1 PSAC E
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 BARLOW, Tom f 1 6 0 1 0 0 1 3 4 2 2 3 2 0 2 27
41 BUCKWALTER, Seth f 2 3 0 0 1 2 1 5 6 1 5 1 4 0 0 24
42 BOHMAN, Adam c 1 4 0 0 3 4 1 4 5 1 5 1 2 0 0 28
11 CARTER, Aaron g 3 10 0 4 5 6 1 1 2 4 11 1 3 1 3 31
45 MUNFORD, Shawn g 1 5 0 2 4 4 1 2 3 0 6 0 3 0 1 28
20 DeSHIELDS, Jay 5 11 5 9 0 1 0 3 3 2 15 1 3 1 3 30
24 LUCKMAN, Ryan 2 4 0 2 0 0 0 1 1 4 4 1 4 1 2 17
25 CASCIATO, Bob 1 2 0 1 0 0 0 0 0 2 2 0 0 0 0 3
33 HEWITT, Ryan 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3
40 REED, Bill 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 3
43 DALEY, Nick 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
55 SHAFFER, Chris 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 3
TEAM ........................................ 1 1 2 1
TOTALS 17 50 5 19 13 17 7 23 30 16 52 8 22 3 11 200
TOTAL FG% 1st Half: 9-24 .375 2nd Half: 8-26 .308 Game: .340 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 2- 9 .222 Game: .263 REBOUNDS
F Throw % 1st Half: 4- 7 .571 2nd Half: 9-10 .900 Game: .765 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Bill Buffington, Doug Hoffman, Steve Quinn
TECHNICAL FOULS:
Mansfield University - none
Bloomsburg University - CARTER, Aaron(1)
ATTENDANCE: 455
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Mansfield University 33 43 76
Bloomsburg University 25 27 52