Bloomsburg University vs Univ. of New Haven
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bloomsburg University vs Univ. of New Haven
11/28/00 7:45 p.m. at Charger Gymnasium, New Haven, CT
--------------------------------------------------------------------------------
VISITORS: Bloomsburg University 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 BARLOW, Tom f 4 8 0 2 0 0 0 4 4 0 8 0 4 0 0 32
41 BUCKWALTER, Seth f 2 4 0 0 1 2 0 5 5 3 5 2 1 0 0 22
42 BOHMAN, Adam c 8 9 0 0 0 1 0 5 5 3 16 0 2 2 0 28
11 CARTER, Aaron g 4 7 1 2 2 4 1 4 5 3 11 2 3 0 2 24
45 MUNFORD, Shawn g 3 7 0 2 2 4 0 2 2 1 8 3 0 1 1 36
20 DeSHIELDS, Jay 6 9 4 6 0 0 0 1 1 1 16 2 0 0 2 25
24 LUCKMAN, Ryan 2 4 0 0 2 2 1 4 5 2 6 6 4 0 0 31
55 SHAFFER, Chris 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
TEAM ........................................ 2 2 4
TOTALS 30 49 5 12 7 13 4 27 31 13 72 15 14 3 5 200
TOTAL FG% 1st Half: 16-25 .640 2nd Half: 14-24 .583 Game: .612 DEADBALL
3-Pt. FG% 1st Half: 4- 8 .500 2nd Half: 1- 4 .250 Game: .417 REBOUNDS
F Throw % 1st Half: 3- 5 .600 2nd Half: 4- 8 .500 Game: .538 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Univ. of New Haven
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 SCATLIFFE, Dennis * 4 11 2 4 1 1 0 3 3 4 11 4 2 0 0 30
03 WASHINGTON, Samont * 9 15 0 0 0 0 7 2 9 0 18 0 2 0 0 35
04 SMITH, Sam * 3 11 1 4 3 5 3 4 7 2 10 4 2 0 0 37
11 TYRELL, Jamal * 4 15 4 14 0 0 0 3 3 3 12 2 1 0 1 38
33 ALBERDI, Andoni * 1 3 0 0 0 1 3 3 6 3 2 0 1 1 1 25
15 JANDA, George 1 4 1 3 0 0 0 0 0 0 3 1 2 0 0 10
20 LEE, Jeff 0 2 0 2 0 0 0 0 0 1 0 0 0 0 1 7
21 WRIGHT, Keith 2 5 0 0 3 4 1 1 2 3 7 0 1 1 0 18
TEAM ........................................ 1 1 2 1
TOTALS 24 66 8 27 7 11 15 17 32 16 63 11 12 2 3 200
TOTAL FG% 1st Half: 10-30 .333 2nd Half: 14-36 .389 Game: .364 DEADBALL
3-Pt. FG% 1st Half: 2-11 .182 2nd Half: 6-16 .375 Game: .296 REBOUNDS
F Throw % 1st Half: 4- 8 .500 2nd Half: 3- 3 1.000 Game: .636 3, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Bloomsburg University - none
Univ. of New Haven - none
ATTENDANCE: 400
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bloomsburg University 39 33 72
Univ. of New Haven 26 37 63