University of Pennsylvania |
| |||||
Numerical
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown (High School) |
| 11 | Aaron Carter | G | Jr. | 6-1 | 190 | Plymouth Meeting (Penn Charter) |
| 20 | Jay DeShields | G/F | Jr. | 6-4 | 175 | Mount Joy (Donegal) |
| 24 | Ryan Luckman | G | So. | 6-4 | 195 | York (York Catholic) |
| 25 | Bob Casciato | G | Fr. | 6-1 | 195 | Wasllingford (Strath Haven) |
| 30 | Tom Barlow | F | So. | 6-4 | 190 | Dresher (Upper Dublin) |
| 33 | Ryan Hewitt | F | Fr. | 6-6 | 195 | Marlton, NJ (Cherokee) |
| 40 | Bill Reed | G | So. | 6-2 | 175 | King of Prussia (Upper Merion) |
| 41 | Seth Buckwalter | F | Sr. | 6-7 | 220 | Lancaster (Lancaster Mennonite) |
| 42 | Adam Bohman | C | So. | 6-8 | 225 | Sussex, NJ (Vernon Twp.) |
| 43 | Nick Daley | F | So. | 6-4 | 200 | Millersburg (Millersburg) |
| 45 | Shawn Munford | G | Sr. | 6-0 | 175 | Philadelphia (J.R. Masterman) |
| 55 | Chris Shaffer | F/C | Sr. | 6-7 | 240 | Shamokin (Shamokin) |
Alphabetical
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown (High School) |
| 30 | Tom Barlow | F | So. | 6-4 | 190 | Dresher (Upper Dublin) |
| 42 | Adam Bohman | C | So. | 6-8 | 225 | Sussex, NJ (Vernon Twp.) |
| 41 | Seth Buckwalter | F | Sr. | 6-7 | 220 | Lancaster (Lancaster Mennonite) |
| 11 | Aaron Carter | G | Jr. | 6-1 | 190 | Plymouth Meeting (Penn Charter) |
| 25 | Bob Casciato | G | Fr. | 6-1 | 195 | Wasllingford (Strath Haven) |
| 43 | Nick Daley | F | So. | 6-4 | 200 | Millersburg (Millersburg) |
| 20 | Jay DeShields | G/F | Jr. | 6-4 | 175 | Mount Joy (Donegal) |
| 33 | Ryan Hewitt | F | Fr. | 6-6 | 195 | Marlton, NJ (Cherokee) |
| 24 | Ryan Luckman | G | So. | 6-4 | 195 | York (York Catholic) |
| 45 | Shawn Munford | G | Sr. | 6-0 | 175 | Philadelphia (J.R. Masterman) |
| 40 | Bill Reed | G | So. | 6-2 | 175 | King of Prussia (Upper Merion) |
| 55 | Chris Shaffer | F/C | Sr. | 6-7 | 240 | Shamokin (Shamokin) |
| Head Coach: Charles Chronister (30th season) |
| Assistant Coaches: Rich Mills, Burt Reese |
| Managers: Kahlil Williams, Matt Lawhead |
As of 10-31-00
|
Maintained by Marketing and Communication / University Advancement |