Shippensburg University vs Bloomsburg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Shippensburg University vs Bloomsburg University
11/21/00 8:10 pm at Nelson Fieldhouse, Bloomsburg, PA
--------------------------------------------------------------------------------
VISITORS: Shippensburg University 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 MEANS, Michael f 1 4 0 2 0 0 0 1 1 1 2 0 4 0 1 17
22 GLEASON, Brian f 5 8 1 3 0 0 1 3 4 1 11 2 2 0 0 27
34 ROTH, Tom f 0 8 0 5 2 5 2 5 7 1 2 3 4 1 1 27
10 BANKS, Ron g 5 13 2 5 0 0 1 3 4 1 12 1 3 0 2 25
24 ELLIS, Alston g 1 4 1 2 2 2 0 1 1 2 5 0 1 1 1 22
05 LEVETTER, David 2 5 0 0 1 2 4 3 7 2 5 0 3 0 0 9
11 MADARA, Jeff 0 2 0 2 4 6 1 1 2 0 4 0 1 0 0 11
21 RICHARDSON, Richard 1 3 0 0 4 4 0 1 1 1 6 0 0 1 0 7
23 EGGLESTON, Nasser 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 8
32 UNDERKOFFLER, Adam 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 8
42 BROWN, Adam 1 2 0 0 0 0 1 0 1 2 2 0 1 1 0 9
44 PEARSON, Greg 3 5 0 0 0 1 0 1 1 1 6 0 0 0 0 9
50 ANDERSON, Brian 5 6 0 0 1 2 5 1 6 1 11 0 1 0 0 17
52 HARDER, Marc 0 0 0 0 0 0 0 2 2 4 0 1 2 0 0 4
TEAM ........................................ 1 0 1 1
TOTALS 24 64 4 23 14 22 16 23 39 18 66 7 23 4 5 200
TOTAL FG% 1st Half: 14-32 .438 2nd Half: 10-32 .313 Game: .375 DEADBALL
3-Pt. FG% 1st Half: 4-13 .308 2nd Half: 0-10 .000 Game: .174 REBOUNDS
F Throw % 1st Half: 2- 5 .400 2nd Half: 12-17 .706 Game: .636 3
--------------------------------------------------------------------------------
HOME TEAM: Bloomsburg University 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 BARLOW, Tom f 7 12 1 5 0 0 1 4 5 1 15 1 0 1 1 23
41 BUCKWALTER, Seth f 4 11 0 0 2 2 3 3 6 3 10 1 1 0 3 28
42 BOHMAN, Adam c 5 8 0 0 5 5 4 8 12 3 15 3 2 0 1 23
11 CARTER, Aaron g 5 10 0 2 4 4 1 4 5 1 14 2 2 0 1 25
45 MUNFORD, Shawn g 5 9 3 5 0 0 0 0 0 2 13 1 0 0 3 29
20 DeSHIELDS, Jay 6 8 4 4 2 2 1 2 3 1 18 4 1 1 3 19
24 LUCKMAN, Ryan 3 4 0 0 1 2 2 3 5 2 7 6 0 0 2 25
25 CASCIATO, Bob 2 3 1 1 0 0 0 0 0 0 5 0 0 0 1 6
33 HEWITT, Ryan 1 5 0 0 2 2 2 0 2 3 4 1 1 0 0 6
40 REED, Bill 0 4 0 0 0 0 0 0 0 0 0 0 1 0 1 6
43 DALEY, Nick 1 1 0 0 0 0 1 1 2 2 2 0 1 0 0 3
55 SHAFFER, Chris 2 4 0 0 0 1 2 1 3 2 4 0 0 0 0 7
TEAM ........................................ 0 3 3
TOTALS 41 79 9 17 16 18 17 29 46 20 107 19 9 2 16 200
TOTAL FG% 1st Half: 17-35 .486 2nd Half: 24-44 .545 Game: .519 DEADBALL
3-Pt. FG% 1st Half: 5- 9 .556 2nd Half: 4- 8 .500 Game: .529 REBOUNDS
F Throw % 1st Half: 12-12 1.000 2nd Half: 4- 6 .667 Game: .889 0
--------------------------------------------------------------------------------
OFFICIALS: James Bruno, Larry Jones, Robert Bennett
TECHNICAL FOULS:
Shippensburg University - none
Bloomsburg University - none
ATTENDANCE: 353
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Shippensburg University 34 32 66
Bloomsburg University 51 56 107