Bloomsburg vs Shippensburg
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bloomsburg vs Shippensburg
01/07/01 3:00 pm at Shippensburg, Pa.
--------------------------------------------------------------------------------
VISITORS: Bloomsburg 9-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 BARLOW, Tom f 3 9 2 3 2 4 3 5 8 2 10 1 3 0 1 33
41 BUCKWALTER, Seth f 2 5 0 1 1 4 2 6 8 4 5 0 0 0 1 26
42 BOHMAN, Adam c 0 2 0 0 0 0 1 2 3 4 0 2 2 0 0 17
11 CARTER, Aaron g 9 19 2 2 2 4 6 5 11 3 22 2 2 0 0 38
45 MUNFORD, Shawn g 7 13 0 4 9 11 1 5 6 1 23 4 3 0 1 35
20 DeSHIELDS, Jay 1 10 1 7 2 3 0 1 1 0 5 2 0 0 2 18
24 LUCKMAN, Ryan 3 7 1 2 2 3 3 1 4 4 9 1 2 0 1 29
55 SHAFFER, Chris 0 1 0 0 0 0 1 2 3 1 0 0 2 0 0 4
TEAM ........................................ 1 1 2
TOTALS 25 66 6 19 18 29 18 28 46 19 74 12 14 0 6 200
TOTAL FG% 1st Half: 15-39 .385 2nd Half: 10-27 .370 Game: .379 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 3-10 .300 Game: .316 REBOUNDS
F Throw % 1st Half: 6-11 .545 2nd Half: 12-18 .667 Game: .621 6
--------------------------------------------------------------------------------
HOME TEAM: Shippensburg 2-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 PAVLOVIC, Aleksandar f 3 14 0 5 4 6 0 9 9 2 10 0 3 0 0 36
22 GLEASON, Brian f 2 8 0 2 3 5 2 5 7 4 7 7 0 3 2 38
34 ROTH, Tom c 7 13 1 5 1 2 4 5 9 1 16 1 1 0 0 32
10 BANKS, Ron g 3 9 1 3 0 0 1 1 2 3 7 0 1 0 0 25
11 MADARA, Jeff g 0 1 0 0 2 2 0 1 1 4 2 0 1 0 1 12
13 MEANS, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 EGGLESTON, Nasser 2 4 0 0 1 2 1 1 2 2 5 4 2 0 1 15
24 ELLIS, Alston 4 8 0 2 0 2 1 1 2 4 8 2 2 0 1 23
50 ANDERSON, Brian 7 7 0 0 0 0 1 2 3 1 14 1 2 0 0 17
52 HARDER, Marc 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1
TEAM ........................................ 0 2 2
TOTALS 28 64 2 17 11 19 10 28 38 21 69 15 13 3 5 200
TOTAL FG% 1st Half: 16-28 .571 2nd Half: 12-36 .333 Game: .438 DEADBALL
3-Pt. FG% 1st Half: 1- 8 .125 2nd Half: 1- 9 .111 Game: .118 REBOUNDS
F Throw % 1st Half: 5-10 .500 2nd Half: 6- 9 .667 Game: .579 6
--------------------------------------------------------------------------------
OFFICIALS: Bob Newbury, Ron Buck, Steve Kordak
TECHNICAL FOULS:
Bloomsburg - none
Shippensburg - MADARA, Jeff(1)
ATTENDANCE: 300
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bloomsburg 39 35 74
Shippensburg 38 31 69