SEASON BOX SCORE - as of 03/02/01
Bloomsburg University
SEASON BOX SCORE - as of 03/02/01
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (20-8) (10-4) (9-3) (1-1)
CONFERENCE................ (10-2) (4-2) (6-0) (0-0)
NON-CONFERENCE............ (10-6) (6-2) (3-3) (1-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
45 MUNFORD, Shawn 27 27 884 32.7 122 255 .478 57 135 .422 116 146 .795 8 67 75 2.8 48 0 86 55 5 31 417 15.4
11 CARTER, Aaron 28 26 844 30.1 137 310 .442 37 98 .378 83 110 .755 39 60 99 3.5 72 0 58 61 9 53 394 14.1
30 BARLOW, Tom 25 24 745 29.8 106 211 .502 26 67 .388 50 67 .746 31 87 118 4.7 49 0 33 48 2 10 288 11.5
20 DeSHIELDS, Jay 28 3 602 21.5 98 242 .405 60 143 .420 50 72 .694 16 49 65 2.3 57 1 42 29 4 27 306 10.9
42 BOHMAN, Adam 28 27 792 28.3 117 219 .534 4 10 .400 53 74 .716 58 126 184 6.6 66 0 46 50 21 12 291 10.4
41 BUCKWALTER, Seth 28 28 774 27.6 100 197 .508 5 17 .294 41 74 .554 66 118 184 6.6 67 1 30 37 18 21 246 8.8
24 LUCKMAN, Ryan 28 4 704 25.1 47 97 .485 8 31 .258 31 44 .705 28 91 119 4.3 56 0 103 68 9 21 133 4.8
25 CASCIATO, Bob 9 0 36 4.0 11 16 .688 2 4 .500 1 3 .333 0 3 3 0.3 5 0 0 3 0 1 25 2.8
55 SHAFFER, Chris 21 1 148 7.0 13 25 .520 0 0 .000 3 9 .333 12 20 32 1.5 17 0 3 10 2 3 29 1.4
33 HEWITT, Ryan 9 0 41 4.6 4 17 .235 0 3 .000 4 4 1.00 5 2 7 0.8 13 0 6 8 1 0 12 1.3
40 REED, Bill 8 0 33 4.1 3 11 .273 1 1 1.00 2 2 1.00 1 2 3 0.4 1 0 1 3 0 1 9 1.1
43 DALEY, Nick 8 0 22 2.8 3 4 .750 0 0 .000 0 0 .000 2 5 7 0.9 2 0 1 3 0 2 6 0.8
TEAM REBOUNDS.................................................................... 32 58 90 8
------------------------------------------------------------------------------------------------------------------------------------
Bloomsburg Universit 28 5625 761 1604 .474 200 509 .393 434 605 .717 298 688 986 35.2 453 2 409 383 71 182 2156 77.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 28 5625 700 1686 .415 204 627 .325 329 470 .700 352 635 987 35.3 560 349 418 62 185 1933 69.0
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 862 1060 11 0 0 0 1933
Bloomsburg University 1077 1073 6 0 0 0 2156
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 62 13 75
Bloomsburg University 72 21 93