Bloomsburg University vs Pitt-Johnstown
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bloomsburg University vs Pitt-Johnstown
01/10/01 7:30 p.m. at Johnstown, PA
--------------------------------------------------------------------------------
VISITORS: Bloomsburg University 9-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 CARTER, Aaron * 5 13 0 3 2 3 4 3 7 3 12 1 3 0 3 30
24 LUCKMAN, Ryan * 3 6 1 3 1 2 0 5 5 2 8 5 3 2 0 37
41 BUCKWALTER, Seth * 5 15 0 2 0 0 2 4 6 1 10 2 1 1 0 35
42 BOHMAN, Adam * 4 5 0 0 2 2 1 3 4 4 10 1 4 0 0 25
45 MUNFORD, Shawn * 1 7 0 5 8 10 0 3 3 1 10 3 3 0 3 32
20 DeSHIELDS, Jay 6 9 4 6 0 0 2 2 4 2 16 0 0 0 2 29
33 HEWITT, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
43 DALEY, Nick 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 1
55 SHAFFER, Chris 0 0 0 0 2 4 3 1 4 1 2 1 1 0 0 10
TEAM ........................................ 1 1 2
TOTALS 25 56 6 20 15 21 13 22 35 14 71 13 16 3 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-56 .446 Game: .446 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-20 .300 Game: .300 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-21 .714 Game: .714 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Pitt-Johnstown 10-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 WASHINGTON, Kwame * 4 9 2 4 3 3 0 4 4 2 13 3 5 0 1 35
13 TOWNES, Larry * 7 15 0 1 6 8 5 5 10 3 20 2 2 0 6 29
23 CARROLL, Reyhan * 2 5 0 0 0 1 3 2 5 4 4 1 1 0 0 23
33 WILSON, Eugene * 6 10 2 2 0 0 1 3 4 2 14 3 0 0 0 33
35 GERWERT, Brent * 4 9 3 8 3 4 1 3 4 2 14 3 0 0 1 37
10 SKORUPAN, Havyn 0 4 0 2 1 2 3 1 4 1 1 0 0 0 0 11
14 RIVERA, Arnaldo 1 3 0 1 0 0 1 0 1 0 2 0 3 0 1 9
52 JEFFRIES, Justin 2 6 0 0 2 2 1 3 4 3 6 3 2 0 0 23
TEAM ........................................ 0 0 0
TOTALS 26 61 7 18 15 20 15 21 36 17 74 15 13 0 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-61 .426 Game: .426 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-18 .389 Game: .389 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-20 .750 Game: .750 0, 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Bloomsburg University - none
Pitt-Johnstown - none
ATTENDANCE: 187
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bloomsburg University 31 40 71
Pitt-Johnstown 26 48 74