West Chester University vs Bloomsburg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
West Chester University vs Bloomsburg University
01/27/01 8:00 p.m. at Nelson Fieldhouse, Bloomsburg, PA
--------------------------------------------------------------------------------
VISITORS: West Chester University 13-5, 3-2 PSAC E
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 STANTON, Ramzee f 6 11 0 0 1 3 2 4 6 2 13 0 3 0 1 24
31 CORBIN, Tyariq f 7 12 3 6 0 0 1 3 4 4 17 1 2 0 1 30
34 SEDORA, Andy c 4 7 1 2 2 4 3 3 6 3 11 2 1 0 0 27
10 WILLIAMS, Robert g 3 8 1 5 0 0 2 1 3 3 7 1 1 0 1 25
14 MEADE, Joe g 1 5 0 2 5 6 1 1 2 2 7 5 2 0 3 33
12 DARDEN, Thomas 1 3 0 1 0 0 1 1 2 0 2 0 0 0 1 9
21 BROWN, Matt 0 1 0 1 0 0 0 0 0 0 0 0 2 0 1 11
35 ISLAM, Raheem 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
40 BLACKWELL, Suni 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 2
42 MORTON, Andre 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 7
44 DANQUAH, Kofi 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
45 PHILLIPS, John 2 5 2 3 0 0 1 2 3 2 6 3 3 0 0 27
TEAM ........................................ 1 0 1
TOTALS 24 54 7 21 8 13 13 15 28 18 63 13 15 0 9 200
TOTAL FG% 1st Half: 12-24 .500 2nd Half: 12-30 .400 Game: .444 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 3-11 .273 Game: .333 REBOUNDS
F Throw % 1st Half: 3- 5 .600 2nd Half: 5- 8 .625 Game: .615 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Bloomsburg University 13-5, 4-0 PSAC E
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 BARLOW, Tom f 3 7 3 4 0 0 0 0 0 3 9 4 5 0 0 31
41 BUCKWALTER, Seth f 2 4 0 0 3 4 2 4 6 0 7 1 0 1 0 33
42 BOHMAN, Adam c 4 8 0 0 1 1 1 5 6 2 9 0 3 2 0 32
11 CARTER, Aaron g 6 10 2 2 6 8 1 1 2 2 20 1 0 0 3 30
45 MUNFORD, Shawn g 6 8 3 4 4 6 0 1 1 3 19 5 1 0 1 33
20 DeSHIELDS, Jay 2 4 0 1 0 0 0 2 2 3 4 3 0 0 1 17
24 LUCKMAN, Ryan 3 4 0 1 2 2 1 2 3 1 8 0 3 0 0 19
25 CASCIATO, Bob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 HEWITT, Ryan 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 1
40 REED, Bill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
43 DALEY, Nick 0 0 0 0 0 0 0 1 1 0 0 1 0 0 1 1
55 SHAFFER, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 3 3
TOTALS 27 46 8 12 16 21 5 19 24 14 78 15 13 3 6 200
TOTAL FG% 1st Half: 15-24 .625 2nd Half: 12-22 .545 Game: .587 DEADBALL
3-Pt. FG% 1st Half: 5- 7 .714 2nd Half: 3- 5 .600 Game: .667 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 11-13 .846 Game: .762 3, 1
--------------------------------------------------------------------------------
OFFICIALS: James Williamson, James Bruno, Fillmore Williams
TECHNICAL FOULS:
West Chester University - the bench(1)
Bloomsburg University - none
ATTENDANCE: 917
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
West Chester University 31 32 63
Bloomsburg University 40 38 78