Bloomsburg vs Daemen College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bloomsburg vs Daemen College
11/17/01 5:00 at St. Vincent College
--------------------------------------------------------------------------------
VISITORS: Bloomsburg 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 CARTER, Aaron * 3-8 2-4 6-7 0 1 1 1 14 2 3 1 0 34
21 PATTY, Cheyenne * 0-3 0-0 0-0 1 1 2 0 0 0 0 0 1 8
24 LUCKMAN, Ryan * 2-5 0-1 0-0 0 1 1 1 4 3 4 1 2 31
30 BARLOW, Tom * 5-8 1-3 5-5 1 6 7 1 16 1 0 0 1 34
42 BOHMAN, Adam * 5-10 0-1 4-4 2 4 6 1 14 4 1 1 2 34
20 DeSHIELDS, Jay 3-5 1-2 0-0 0 1 1 4 7 2 0 0 2 21
33 HEWITT, Ryan 1-2 0-0 0-0 0 1 1 3 2 1 0 1 1 13
34 KINSEY, Michael 1-5 1-4 0-0 0 2 2 1 3 2 3 0 1 17
55 SCOTT, Seth 0-0 0-0 2-2 0 1 1 1 2 0 0 0 2 8
TEAM ........................................ 0 0 0
TOTALS 20-46 5-15 17-18 4 18 22 13 62 15 11 4 12 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 20-46 43.5% OT: 0-0 00.0% Game: 43.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-15 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 17-18 94.4% OT: 0-0 00.0% Game: 94.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Daemen College 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 ROUSE, Mark * 5-13 4-8 2-2 1 1 2 1 16 3 2 0 0 38
25 CONNELLY, Jim * 1-6 0-1 2-2 1 2 3 2 4 1 4 0 2 20
41 MALY, Justin * 1-5 1-5 0-0 0 4 4 2 3 4 4 0 2 38
54 WALKER, Jonathan * 4-10 0-0 2-2 2 8 10 4 10 3 3 0 1 29
55 HERVEY, Garyce * 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
13 WASHINGTON, Troy 6-10 3-4 0-0 0 0 0 2 15 2 2 0 1 22
32 TURNER, Aaron 3-4 0-0 0-0 3 5 8 1 6 1 1 0 0 25
34 MUSIELAK, Tim 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
45 JONES, Nate 2-3 0-0 1-2 1 0 1 2 5 1 0 0 1 20
TEAM ........................................ 0 0 0
TOTALS 22-51 8-18 7-8 9 20 29 15 59 15 17 0 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-51 43.1% OT: 0-0 00.0% Game: 43.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 8-18 44.4% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 87.5% 3
--------------------------------------------------------------------------------
OFFICIALS: AllenThigpen, Kevin High, Jim Reilly
TECHNICAL FOULS:
Bloomsburg - none
Daemen College - none
ATTENDANCE: 23
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bloomsburg 27 35 62
Daemen College 28 31 59