Indiana (PA) Univ. vs Bloomsburg University (01/05/02 at Nelson Field House, Bloomsburg, PA)
Official Basketball Box Score
Official Basketball Box Score
Indiana (PA) Univ. vs Bloomsburg University
01/05/02 3 p.m. at Nelson Field House, Bloomsburg, PA
--------------------------------------------------------------------------------
VISITORS: Indiana (PA) Univ. 9-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 PIPER, Leon......... f 7-10 0-0 3-4 3 6 9 3 17 0 4 0 0 28
42 MIMS, Dennis........ f 10-20 0-0 7-7 7 6 13 4 27 0 2 2 1 35
50 OLAFSSON, Fannar.... c 1-3 0-0 0-0 1 3 4 3 2 0 0 0 1 18
05 LAYTON, Wes......... g 2-8 1-5 0-0 0 5 5 3 5 9 2 0 1 34
32 FAULKNER, Aaron..... g 11-22 7-11 2-4 3 2 5 4 31 3 4 0 1 34
03 WHALEN, Sean........ 4-8 3-6 0-0 0 3 3 3 11 2 1 0 1 25
04 CASTORINA, Eric..... 0-0 0-0 0-0 0 0 0 3 0 2 4 0 1 9
21 CURRAN, Chad........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 MANGEL, Mike........ 0-2 0-2 0-0 0 0 0 2 0 1 0 0 0 9
33 HOLMES, Keenan...... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 1
43 DAVILA, Felix....... 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 5
TEAM................ 1 1
Totals.............. 36-76 11-24 12-15 15 27 42 29 95 17 17 2 6 200
TOTAL FG% 1st Half: 18-44 40.9% 2nd Half: 18-32 56.3% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 5-11 45.5% Game: 45.8% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 11-13 84.6% Game: 80.0% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Bloomsburg University 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 BARLOW, Tom......... f 2-5 0-1 2-2 2 5 7 1 6 0 3 0 1 24
42 BOHMAN, Adam........ f 8-14 1-2 3-8 3 5 8 4 20 1 1 1 2 34
11 CARTER, Aaron....... g 3-11 0-5 12-15 0 1 1 1 18 1 3 1 1 30
20 DeSHIELDS, Jay...... g 4-9 2-5 0-0 1 4 5 2 10 2 3 0 0 32
24 LUCKMAN, Ryan....... g 1-2 0-0 1-2 0 1 1 1 3 4 4 0 3 29
21 PATTY, Cheyenne..... 0-2 0-0 0-0 1 0 1 2 0 0 0 0 0 4
33 HEWITT, Ryan........ 0-4 0-0 0-0 0 0 0 0 0 0 0 0 0 8
34 KINSEY, Michael..... 0-4 0-2 1-2 1 3 4 2 1 0 5 0 1 20
40 REED, Bill.......... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 4
55 SCOTT, Seth......... 3-4 0-0 7-7 3 3 6 3 13 1 1 0 1 15
TEAM................ 1 2 3
Totals.............. 22-57 3-15 26-36 12 25 37 16 73 9 20 2 9 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 11-28 39.3% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 1-5 20.0% Game: 20.0% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 17-21 81.0% Game: 72.2% 5,1
--------------------------------------------------------------------------------
Officials: Dick Staver, George Krell, Jeff Janosik
Technical fouls: Indiana (PA) Univ.-None. Bloomsburg University-None.
Attendance: 350
Score by Periods 1st 2nd Total
Indiana (PA) Univ............. 43 52 - 95
Bloomsburg University......... 33 40 - 73