Shippensburg University vs Bloomsburg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Shippensburg University vs Bloomsburg University
12-20-01 8:20 p.m. at Bloomsburg, PA Nelson Field House
--------------------------------------------------------------------------------
VISITORS: Shippensburg University 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 PAVLOVIC, Aleksandar f 4-6 3-4 0-0 0 4 4 2 11 3 1 0 0 25
13 MEANS, Michael f 6-10 0-3 0-1 1 3 4 0 12 1 1 0 0 30
10 BANKS, Ron g 2-12 1-6 5-6 2 1 3 0 10 4 3 0 1 34
11 MADARA, Jeff g 5-7 1-3 0-1 1 2 3 4 11 1 2 0 2 22
24 ELLIS, Alston g 4-9 3-6 0-0 0 2 2 4 11 2 2 1 2 33
15 ROSS, Andrew 3-4 0-0 0-0 0 3 3 2 6 0 1 0 1 14
21 RICHARDSON, Rich 2-2 0-0 2-2 0 0 0 4 6 0 0 0 0 11
22 BAGDONOVICH, Nebo 0-2 0-1 0-0 1 2 3 1 0 1 2 1 0 10
23 EGGLESTON, Nasser 1-4 0-0 0-0 0 1 1 0 2 2 0 0 0 13
44 COULIBALY, Cheick 0-4 0-0 4-4 3 1 4 2 4 0 1 0 0 8
TEAM ........................................ 0 0 0
TOTALS 27-60 8-23 11-14 8 19 27 19 73 14 13 2 6 200
TOT-FG 1stH: 13-36 36.1% 2ndH: 14-24 58.3% OT: 0-0 00.0% Game: 45.0% Deadbl
3pt-FG 1stH: 4-14 28.6% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 34.8% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 78.6% 0, 1
--------------------------------------------------------------------------------
HOME TEAM: Bloomsburg University 6-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 BARLOW, Tom f 5-12 0-3 2-2 2 6 8 2 12 3 1 0 0 37
42 BOHMAN, Adam f 10-13 0-1 6-6 2 7 9 2 26 1 1 2 0 38
11 CARTER, Aaron g 7-12 1-4 0-0 2 1 3 3 15 1 5 0 2 34
20 DeSHIELDS, Jay g 7-11 3-5 3-4 0 3 3 3 20 1 3 0 0 34
24 LUCKMAN, Ryan g 3-9 0-3 0-1 1 7 8 2 6 10 1 0 4 37
33 HEWITT, Ryan 2-4 0-0 0-0 2 1 3 2 4 0 1 0 0 7
34 KINSEY, Michael 0-0 0-0 0-0 1 1 2 2 0 0 1 0 1 11
55 SCOTT, Seth 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 1 1
TOTALS 34-61 4-16 11-15 10 27 37 16 83 16 13 2 7 200
TOT-FG 1stH: 17-31 54.8% 2ndH: 17-30 56.7% OT: 0-0 00.0% Game: 55.7% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 73.3% 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Robert Newbury, Jeffrey Clark, Tim Kelly
TECHNICAL FOULS:
Shippensburg University - none
Bloomsburg University - none
ATTENDANCE: 525
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Shippensburg University 36 37 73
Bloomsburg University 43 40 83